| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 45,2° | 42,8° | 41,2° | 39,3° | 37,3° | 36,4° | 36,5° | 37,3° | 38,4° |
| Beat VMG | 2,06 | 2,94 | 3,57 | 4,01 | 4,31 | 4,45 | 4,49 | 4,49 | 4,45 |
| 52° | 3,21 | 4,45 | 5,26 | 5,70 | 6,00 | 6,23 | 6,33 | 6,42 | 6,45 |
| 60° | 3,42 | 4,67 | 5,44 | 5,85 | 6,17 | 6,48 | 6,63 | 6,77 | 6,84 |
| 75° | 3,57 | 4,81 | 5,58 | 5,97 | 6,37 | 6,76 | 7,11 | 7,44 | 7,65 |
| 90° | 3,76 | 5,18 | 5,94 | 6,45 | 6,76 | 7,01 | 7,30 | 8,25 | 8,81 |
| 110° | 3,84 | 5,27 | 6,05 | 6,73 | 7,42 | 7,98 | 8,46 | 9,44 | 10,53 |
| 120° | 3,72 | 5,14 | 5,95 | 6,59 | 7,35 | 8,28 | 9,19 | 10,67 | 12,26 |
| 135° | 3,29 | 4,65 | 5,58 | 6,21 | 6,82 | 7,62 | 8,66 | 12,37 | 14,52 |
| 150° | 2,74 | 3,95 | 4,95 | 5,66 | 6,20 | 6,71 | 7,38 | 10,53 | 14,09 |
| Run VMG | 2,37 | 3,42 | 4,29 | 4,91 | 5,39 | 5,82 | 6,39 | 9,12 | 12,21 |
| Gybe Angles | 140,6° | 144,7° | 148,8° | 151,9° | 153,7° | 151,4° | 144,7° | 139,5° | 144,8° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1746,2 | 1223,9 | 1007,9 | 898,6 | 834,6 | 808,5 | 801,7 | 802,1 | 809,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1123,1 | 809,1 | 684,1 | 631,1 | 600,3 | 577,9 | 568,7 | 560,6 | 557,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1052,0 | 771,3 | 662,3 | 615,5 | 583,1 | 555,8 | 543,2 | 531,4 | 526,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1007,6 | 748,7 | 645,1 | 603,4 | 565,6 | 532,6 | 506,4 | 483,6 | 470,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 956,7 | 695,4 | 606,4 | 557,8 | 532,9 | 513,4 | 493,1 | 436,5 | 408,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 938,5 | 682,6 | 594,7 | 535,2 | 485,4 | 451,1 | 425,7 | 381,4 | 341,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 966,9 | 700,9 | 605,2 | 546,1 | 489,8 | 434,8 | 391,8 | 337,5 | 293,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1092,6 | 775,0 | 644,8 | 579,7 | 527,8 | 472,5 | 415,5 | 291,1 | 247,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1314,7 | 911,4 | 727,3 | 635,7 | 580,3 | 536,4 | 487,6 | 341,9 | 255,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1518,0 | 1052,4 | 839,8 | 732,7 | 667,9 | 618,9 | 563,0 | 394,7 | 294,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1632,1 | 1138,1 | 923,9 | 815,7 | 751,3 | 713,7 | 682,3 | 598,4 | 552,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1238,5 | 879,1 | 732,5 | 658,4 | 610,3 | 575,8 | 547,8 | 488,9 | 456,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 778,7 | 0,7705 |
| All purpose | 626,3 | 0,9579 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 805,8 | 0,7446 |
| Triple Number Coastal/Long Distance Medium | 627,9 | 0,9556 |
| Triple Number Coastal/Long Distance High | 532,7 | 1,1263 |
| Triple Number Windward/Leeward Low | 1030,9 | 0,5820 |
| Triple Number Windward/Leeward Medium | 777,7 | 0,7715 |
| Triple Number Windward/Leeward High | 658,7 | 0,9109 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 680,9 | 0,8812 |
| Triple Number Coastal/Long Distance Low | 805,8 | 0,7446 |
| Triple Number Coastal/Long Distance Medium | 627,9 | 0,9556 |
| Triple Number Coastal/Long Distance High | 532,7 | 1,1263 |
| Triple Number Windward/Leeward Low | 1030,9 | 0,5820 |
| Triple Number Windward/Leeward Medium | 777,7 | 0,7715 |
| Triple Number Windward/Leeward High | 658,7 | 0,9109 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1620,7 | 1129,5 | 869,1 | 737,6 | 651,8 | 597,5 | 550,7 | 458,4 | 422,7 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,6586 |
| Downwind "popa" | 0,8625 |
| 70% up, 30% down "Ilhabela" | 0,7089 |
| 30% up, 70% down "Ilhabela-inverso" | 0,7892 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 805,8 | 0,7446 |
| Triple Number Coastal/Long Distance Medium | 627,9 | 0,9556 |
| Triple Number Coastal/Long Distance High | 532,7 | 1,1263 |
| Triple Number Windward/Leeward Low | 1030,9 | 0,5820 |
| Triple Number Windward/Leeward Medium | 777,7 | 0,7715 |
| Triple Number Windward/Leeward High | 658,7 | 0,9109 |
| Predominantly Upwind | 692,2 | 0,8668 |
| Predominantly Downwind | 627,4 | 0,9563 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 680,9 | 0,8812 |
| Triple Number Coastal/Long Distance Low | 805,8 | 0,7446 |
| Triple Number Coastal/Long Distance Medium | 627,9 | 0,9556 |
| Triple Number Coastal/Long Distance High | 532,7 | 1,1263 |
| Triple Number Windward/Leeward Low | 1030,9 | 0,5820 |
| Triple Number Windward/Leeward Medium | 777,7 | 0,7715 |
| Triple Number Windward/Leeward High | 658,7 | 0,9109 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1620,7 | 1129,5 | 869,1 | 737,6 | 651,8 | 597,5 | 550,7 | 458,4 | 422,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 680,9 | 0,8812 |
| Triple Number Coastal/Long Distance Low | 805,8 | 0,7446 |
| Triple Number Coastal/Long Distance Medium | 627,9 | 0,9556 |
| Triple Number Coastal/Long Distance High | 532,7 | 1,1263 |
| Triple Number Windward/Leeward Low | 1030,9 | 0,5820 |
| Triple Number Windward/Leeward Medium | 777,7 | 0,7715 |
| Triple Number Windward/Leeward High | 658,7 | 0,9109 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1620,7 | 1129,5 | 869,1 | 737,6 | 651,8 | 597,5 | 550,7 | 458,4 | 422,7 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 680,9 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1620,7 | 1129,5 | 869,1 | 737,6 | 651,8 | 597,5 | 550,7 | 458,4 | 422,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 805,8 | 0,7446 |
| Triple Number Coastal/Long Distance Medium | 627,9 | 0,9556 |
| Triple Number Coastal/Long Distance High | 532,7 | 1,1263 |
| Triple Number Windward/Leeward Low | 1030,9 | 0,5820 |
| Triple Number Windward/Leeward Medium | 777,7 | 0,7715 |
| Triple Number Windward/Leeward High | 658,7 | 0,9109 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 680,9 | 0,8812 |
| FinRating, kevyt tuuli | 1186,5 | 0,8428 |
| FinRating, kova tuuli | 492,2 | 1,0158 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 805,8 | 0,7446 |
| Triple Number Coastal/Long Distance Medium | 627,9 | 0,9556 |
| Triple Number Coastal/Long Distance High | 532,7 | 1,1263 |
| Triple Number Windward/Leeward Low | 1030,9 | 0,5820 |
| Triple Number Windward/Leeward Medium | 777,7 | 0,7715 |
| Triple Number Windward/Leeward High | 658,7 | 0,9109 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,8812 |
| Triple Number Coastal/Long Distance Low | 0,7446 |
| Triple Number Coastal/Long Distance Medium | 0,9556 |
| Triple Number Coastal/Long Distance High | 1,1263 |
| Triple Number Windward/Leeward Low | 0,5820 |
| Triple Number Windward/Leeward Medium | 0,7715 |
| Triple Number Windward/Leeward High | 0,9109 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1620,7 | 1129,5 | 869,1 | 737,6 | 651,8 | 597,5 | 550,7 | 458,4 | 422,7 |
| General Purpose Handicap (GPH) | 703,6 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 680,9 | 0,8812 |
| Triple Number Coastal/Long Distance Low | 805,8 | 0,7446 |
| Triple Number Coastal/Long Distance Medium | 627,9 | 0,9556 |
| Triple Number Coastal/Long Distance High | 532,7 | 1,1263 |
| Triple Number Windward/Leeward Low | 1030,9 | 0,5820 |
| Triple Number Windward/Leeward Medium | 777,7 | 0,7715 |
| Triple Number Windward/Leeward High | 658,7 | 0,9109 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1620,7 | 1129,5 | 869,1 | 737,6 | 651,8 | 597,5 | 550,7 | 458,4 | 422,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 805,8 | 0,7446 |
| Triple Number Coastal/Long Distance Medium | 627,9 | 0,9556 |
| Triple Number Coastal/Long Distance High | 532,7 | 1,1263 |
| Triple Number Windward/Leeward Low | 1030,9 | 0,5820 |
| Triple Number Windward/Leeward Medium | 777,7 | 0,7715 |
| Triple Number Windward/Leeward High | 658,7 | 0,9109 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 646,4 | 0,9283 |
| 5-Band All-Purpose Low | 966,6 | 0,6208 |
| 5-Band All-Purpose L/M | 734,1 | 0,8173 |
| 5-Band All-Purpose Med | 639,8 | 0,9378 |
| 5-Band All-Purpose M/H | 566,7 | 1,0587 |
| 5-Band All-Purpose High | 503,6 | 1,1914 |
| Single Number Predominant Upwind | 691,0 | 0,8683 |
| Single Number Predominant Reaching | 597,7 | 1,0038 |
| Single Number Predominant Downwind | 628,7 | 0,9543 |
| 5-Band 50-50 Windward/Leeward Low | 1208,1 | 0,4967 |
| 5-Band 50-50 Windward/Leeward L/M | 891,8 | 0,6728 |
| 5-Band 50-50 Windward/Leeward Med | 764,4 | 0,7849 |
| 5-Band 50-50 Windward/Leeward M/H | 679,1 | 0,8835 |
| 5-Band 50-50 Windward/Leeward High | 605,0 | 0,9918 |
| 5-Band 60-40 Windward/Leeward Low | 1226,5 | 0,4892 |
| 5-Band 60-40 Windward/Leeward L/M | 908,6 | 0,6604 |
| 5-Band 60-40 Windward/Leeward Med | 782,1 | 0,7672 |
| 5-Band 60-40 Windward/Leeward M/H | 704,4 | 0,8517 |
| 5-Band 60-40 Windward/Leeward High | 644,6 | 0,9308 |
| Triple Number 50-50 Windward/Leeward Low | 1080,3 | 0,5554 |
| Triple Number 50-50 Windward/Leeward Med | 777,8 | 0,7714 |
| Triple Number 50-50 Windward/Leeward High | 658,7 | 0,9109 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 797,8 | 0,7521 |
| Triple Number 60-40 Windward/Leeward Low | 1097,8 | 0,5465 |
| Triple Number 60-40 Windward/Leeward Med | 795,1 | 0,7547 |
| Triple Number 60-40 Windward/Leeward High | 687,7 | 0,8725 |
| Triple Number All-Purpose Low | 871,6 | 0,6884 |
| Triple Number All-Purpose Med | 650,3 | 0,9227 |
| Triple Number All-Purpose High | 549,1 | 1,0927 |
| Triple Number Predominant Upwind Low | 906,9 | 0,6616 |
| Triple Number Predominant Upwind Med | 684,2 | 0,8770 |
| Triple Number Predominant Upwind High | 615,6 | 0,9747 |
| Triple Number Predominant Reaching Low | 784,3 | 0,7651 |
| Triple Number Predominant Reaching Med | 603,9 | 0,9936 |
| Triple Number Predominant Reaching High | 485,3 | 1,2364 |
| Triple Number Predominant Downwind Low | 850,6 | 0,7054 |
| Triple Number Predominant Downwind Med | 622,7 | 0,9636 |
| Triple Number Predominant Downwind High | 478,1 | 1,2549 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 680,9 | 0,8812 |
| Triple Number Coastal/Long Distance Low | 805,8 | 0,7446 |
| Triple Number Coastal/Long Distance Medium | 627,9 | 0,9556 |
| Triple Number Coastal/Long Distance High | 532,7 | 1,1263 |
| Triple Number Windward/Leeward Low | 1030,9 | 0,5820 |
| Triple Number Windward/Leeward Medium | 777,7 | 0,7715 |
| Triple Number Windward/Leeward High | 658,7 | 0,9109 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1620,7 | 1129,5 | 869,1 | 737,6 | 651,8 | 597,5 | 550,7 | 458,4 | 422,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 680,9 | 0,8812 |
| Triple Number Coastal/Long Distance Low | 805,8 | 0,7446 |
| Triple Number Coastal/Long Distance Medium | 627,9 | 0,9556 |
| Triple Number Coastal/Long Distance High | 532,7 | 1,1263 |
| Triple Number Windward/Leeward Low | 1030,9 | 0,5820 |
| Triple Number Windward/Leeward Medium | 777,7 | 0,7715 |
| Triple Number Windward/Leeward High | 658,7 | 0,9109 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1620,7 | 1129,5 | 869,1 | 737,6 | 651,8 | 597,5 | 550,7 | 458,4 | 422,7 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 805,8 |
| Triple Number Coastal/Long Distance Medium | 627,9 |
| Triple Number Coastal/Long Distance High | 532,7 |
| Triple Number Windward/Leeward Low | 1030,9 |
| Triple Number Windward/Leeward Medium | 777,7 |
| Triple Number Windward/Leeward High | 658,7 |
| Predominantly Upwind | 692,2 |
| Predominantly Downwind | 627,4 |
| Predominantly Reaching | 603,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 680,9 | 0,8812 |
| Triple Number Coastal/Long Distance Low | 805,8 | 0,7446 |
| Triple Number Coastal/Long Distance Medium | 627,9 | 0,9556 |
| Triple Number Coastal/Long Distance High | 532,7 | 1,1263 |
| Triple Number Windward/Leeward Low | 1030,9 | 0,5820 |
| Triple Number Windward/Leeward Medium | 777,7 | 0,7715 |
| Triple Number Windward/Leeward High | 658,7 | 0,9109 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1620,7 | 1129,5 | 869,1 | 737,6 | 651,8 | 597,5 | 550,7 | 458,4 | 422,7 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7446 |
| Triple Number Coastal/Long Distance Medium | 0,9556 |
| Triple Number Coastal/Long Distance High | 1,1263 |
| Triple Number Windward/Leeward Low | 0,5820 |
| Triple Number Windward/Leeward Medium | 0,7715 |
| Triple Number Windward/Leeward High | 0,9109 |
| Coastal/Long Distance | 0,8812 |
| Predominantly Upwind | 0,8668 |
| Predominantly Downwind | 0,9563 |
| General Purpose Handicap (GPH) | 703,6 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,9579 |
| Distanseseilas Trippeltall svak vind | 0,7446 |
| Distanseseilas Trippeltall mellomvind | 0,9556 |
| Distanseseilas Trippeltall sterk vind | 1,1263 |
| Pølsebane Trippeltall svak vind | 0,5820 |
| Pølsebane Trippeltall mellomvind | 0,7715 |
| Pølsebane Trippeltall sterk vind | 0,9109 |
| Motvind Singeltall | 0,8668 |
| Medvind Singeltall | 0,9563 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 805,8 | 0,7446 |
| Triple Number Coastal/Long Distance Medium | 627,9 | 0,9556 |
| Triple Number Coastal/Long Distance High | 532,7 | 1,1263 |
| Triple Number Windward/Leeward Low | 1030,9 | 0,5820 |
| Triple Number Windward/Leeward Medium | 777,7 | 0,7715 |
| Triple Number Windward/Leeward High | 658,7 | 0,9109 |
| Coastal/Long Distance | 680,9 | 0,8812 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 692,2 | 0,8668 |
| Predominantly Downwind | 627,4 | 0,9563 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 566,2 | 1,0598 |
| Cape Doctor Coastal | 466,1 | 1,2873 |
| Triple Number Coastal/Long Distance Low | 805,8 | 0,7446 |
| Triple Number Coastal/Long Distance Medium | 627,9 | 0,9556 |
| Triple Number Coastal/Long Distance High | 532,7 | 1,1263 |
| Triple Number Windward/Leeward Low | 1030,9 | 0,5820 |
| Triple Number Windward/Leeward Medium | 777,7 | 0,7715 |
| Triple Number Windward/Leeward High | 658,7 | 0,9109 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7446 |
| Triple Number Coastal/Long Distance Medium | 0,9556 |
| Triple Number Coastal/Long Distance High | 1,1263 |
| Triple Number Windward/Leeward Low | 0,5820 |
| Triple Number Windward/Leeward Medium | 0,7715 |
| Triple Number Windward/Leeward High | 0,9109 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7446 |
| Triple Number Coastal/Long Distance Medium | 0,9556 |
| Triple Number Coastal/Long Distance High | 1,1263 |
| Triple Number Windward/Leeward Low | 0,5820 |
| Triple Number Windward/Leeward Medium | 0,7715 |
| Triple Number Windward/Leeward High | 0,9109 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 680,9 | 0,8812 |
| Triple Number Coastal/Long Distance Low | 805,8 | 0,7446 |
| Triple Number Coastal/Long Distance Medium | 627,9 | 0,9556 |
| Triple Number Coastal/Long Distance High | 532,7 | 1,1263 |
| Triple Number Windward/Leeward Low | 1030,9 | 0,5820 |
| Triple Number Windward/Leeward Medium | 777,7 | 0,7715 |
| Triple Number Windward/Leeward High | 658,7 | 0,9109 |
| Predominantly Upwind | 692,2 | 0,8668 |
| Predominantly Downwind | 627,4 | 0,9563 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1620,7 | 1129,5 | 869,1 | 737,6 | 651,8 | 597,5 | 550,7 | 458,4 | 422,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 680,9 | 0,8812 |
| Triple Number Coastal/Long Distance Low | 805,8 | 0,7446 |
| Triple Number Coastal/Long Distance Medium | 627,9 | 0,9556 |
| Triple Number Coastal/Long Distance High | 532,7 | 1,1263 |
| Triple Number Windward/Leeward Low | 1030,9 | 0,5820 |
| Triple Number Windward/Leeward Medium | 777,7 | 0,7715 |
| Triple Number Windward/Leeward High | 658,7 | 0,9109 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1620,7 | 1129,5 | 869,1 | 737,6 | 651,8 | 597,5 | 550,7 | 458,4 | 422,7 |