| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 44,5° | 42,0° | 40,1° | 38,8° | 38,2° | 38,1° | 38,5° | 39,4° | 41,7° |
| Beat VMG | 2,60 | 3,65 | 4,35 | 4,69 | 4,83 | 4,90 | 4,94 | 4,92 | 4,75 |
| 52° | 4,02 | 5,49 | 6,37 | 6,72 | 6,87 | 6,96 | 7,02 | 7,05 | 7,00 |
| 60° | 4,29 | 5,75 | 6,59 | 6,93 | 7,10 | 7,21 | 7,28 | 7,36 | 7,35 |
| 75° | 4,50 | 5,95 | 6,74 | 7,15 | 7,43 | 7,62 | 7,75 | 7,94 | 8,01 |
| 90° | 4,37 | 5,97 | 6,72 | 7,19 | 7,60 | 7,94 | 8,22 | 8,63 | 8,93 |
| 110° | 4,53 | 6,20 | 7,06 | 7,53 | 7,89 | 8,24 | 8,56 | 9,24 | 10,09 |
| 120° | 4,39 | 6,11 | 7,07 | 7,70 | 8,21 | 8,66 | 9,11 | 9,99 | 10,81 |
| 135° | 3,90 | 5,55 | 6,71 | 7,42 | 8,14 | 8,99 | 9,96 | 11,40 | 12,71 |
| 150° | 3,22 | 4,65 | 5,83 | 6,74 | 7,39 | 8,04 | 8,88 | 11,19 | 14,35 |
| Run VMG | 2,79 | 4,02 | 5,05 | 5,84 | 6,42 | 6,97 | 7,69 | 9,69 | 12,43 |
| Gybe Angles | 138,8° | 141,7° | 146,0° | 151,1° | 152,3° | 149,2° | 146,7° | 146,5° | 148,6° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1387,1 | 987,4 | 827,6 | 768,3 | 745,5 | 734,8 | 728,5 | 731,5 | 758,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 894,6 | 656,1 | 565,3 | 535,4 | 523,9 | 517,4 | 513,2 | 510,4 | 514,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 838,4 | 625,6 | 546,4 | 519,2 | 507,0 | 499,6 | 494,3 | 489,4 | 490,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 800,7 | 605,0 | 533,8 | 503,6 | 484,5 | 472,5 | 464,2 | 453,4 | 449,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 823,6 | 603,1 | 536,0 | 500,5 | 473,8 | 453,4 | 437,7 | 416,9 | 403,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 794,3 | 580,2 | 509,6 | 478,4 | 456,0 | 437,1 | 420,4 | 389,5 | 356,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 821,0 | 588,8 | 509,4 | 467,4 | 438,3 | 415,6 | 395,0 | 360,2 | 332,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 923,5 | 649,2 | 536,1 | 485,2 | 442,3 | 400,5 | 361,6 | 315,7 | 283,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1119,4 | 774,8 | 617,5 | 534,3 | 486,8 | 447,5 | 405,2 | 321,8 | 250,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1292,5 | 894,6 | 713,0 | 616,4 | 560,8 | 516,8 | 467,9 | 371,6 | 289,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1339,8 | 941,0 | 770,3 | 692,4 | 653,1 | 625,8 | 598,2 | 551,6 | 523,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1020,3 | 729,2 | 613,9 | 562,8 | 533,7 | 512,1 | 492,1 | 461,8 | 443,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 671,0 | 0,8941 |
| All purpose | 545,2 | 1,1004 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance Medium | 544,7 | 1,1015 |
| Triple Number Coastal/Long Distance High | 485,7 | 1,2353 |
| Triple Number Windward/Leeward Low | 855,7 | 0,7012 |
| Triple Number Windward/Leeward Medium | 669,1 | 0,8967 |
| Triple Number Windward/Leeward High | 587,6 | 1,0211 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 590,9 | 1,0155 |
| Triple Number Coastal/Long Distance Low | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance Medium | 544,7 | 1,1015 |
| Triple Number Coastal/Long Distance High | 485,7 | 1,2353 |
| Triple Number Windward/Leeward Low | 855,7 | 0,7012 |
| Triple Number Windward/Leeward Medium | 669,1 | 0,8967 |
| Triple Number Windward/Leeward High | 587,6 | 1,0211 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1335,1 | 936,4 | 726,7 | 628,1 | 570,0 | 532,3 | 496,8 | 438,3 | 416,2 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,7604 |
| Downwind "popa" | 1,0142 |
| 70% up, 30% down "Ilhabela" | 0,8221 |
| 30% up, 70% down "Ilhabela-inverso" | 0,9219 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance Medium | 544,7 | 1,1015 |
| Triple Number Coastal/Long Distance High | 485,7 | 1,2353 |
| Triple Number Windward/Leeward Low | 855,7 | 0,7012 |
| Triple Number Windward/Leeward Medium | 669,1 | 0,8967 |
| Triple Number Windward/Leeward High | 587,6 | 1,0211 |
| Predominantly Upwind | 599,3 | 1,0012 |
| Predominantly Downwind | 534,8 | 1,1220 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 590,9 | 1,0155 |
| Triple Number Coastal/Long Distance Low | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance Medium | 544,7 | 1,1015 |
| Triple Number Coastal/Long Distance High | 485,7 | 1,2353 |
| Triple Number Windward/Leeward Low | 855,7 | 0,7012 |
| Triple Number Windward/Leeward Medium | 669,1 | 0,8967 |
| Triple Number Windward/Leeward High | 587,6 | 1,0211 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1335,1 | 936,4 | 726,7 | 628,1 | 570,0 | 532,3 | 496,8 | 438,3 | 416,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 590,9 | 1,0155 |
| Triple Number Coastal/Long Distance Low | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance Medium | 544,7 | 1,1015 |
| Triple Number Coastal/Long Distance High | 485,7 | 1,2353 |
| Triple Number Windward/Leeward Low | 855,7 | 0,7012 |
| Triple Number Windward/Leeward Medium | 669,1 | 0,8967 |
| Triple Number Windward/Leeward High | 587,6 | 1,0211 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1335,1 | 936,4 | 726,7 | 628,1 | 570,0 | 532,3 | 496,8 | 438,3 | 416,2 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 590,9 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1335,1 | 936,4 | 726,7 | 628,1 | 570,0 | 532,3 | 496,8 | 438,3 | 416,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance Medium | 544,7 | 1,1015 |
| Triple Number Coastal/Long Distance High | 485,7 | 1,2353 |
| Triple Number Windward/Leeward Low | 855,7 | 0,7012 |
| Triple Number Windward/Leeward Medium | 669,1 | 0,8967 |
| Triple Number Windward/Leeward High | 587,6 | 1,0211 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 590,9 | 1,0155 |
| FinRating, kevyt tuuli | 982,1 | 1,0183 |
| FinRating, kova tuuli | 464,5 | 1,0764 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance Medium | 544,7 | 1,1015 |
| Triple Number Coastal/Long Distance High | 485,7 | 1,2353 |
| Triple Number Windward/Leeward Low | 855,7 | 0,7012 |
| Triple Number Windward/Leeward Medium | 669,1 | 0,8967 |
| Triple Number Windward/Leeward High | 587,6 | 1,0211 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 1,0155 |
| Triple Number Coastal/Long Distance Low | 0,8935 |
| Triple Number Coastal/Long Distance Medium | 1,1015 |
| Triple Number Coastal/Long Distance High | 1,2353 |
| Triple Number Windward/Leeward Low | 0,7012 |
| Triple Number Windward/Leeward Medium | 0,8967 |
| Triple Number Windward/Leeward High | 1,0211 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1335,1 | 936,4 | 726,7 | 628,1 | 570,0 | 532,3 | 496,8 | 438,3 | 416,2 |
| General Purpose Handicap (GPH) | 605,6 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 590,9 | 1,0155 |
| Triple Number Coastal/Long Distance Low | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance Medium | 544,7 | 1,1015 |
| Triple Number Coastal/Long Distance High | 485,7 | 1,2353 |
| Triple Number Windward/Leeward Low | 855,7 | 0,7012 |
| Triple Number Windward/Leeward Medium | 669,1 | 0,8967 |
| Triple Number Windward/Leeward High | 587,6 | 1,0211 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1335,1 | 936,4 | 726,7 | 628,1 | 570,0 | 532,3 | 496,8 | 438,3 | 416,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance Medium | 544,7 | 1,1015 |
| Triple Number Coastal/Long Distance High | 485,7 | 1,2353 |
| Triple Number Windward/Leeward Low | 855,7 | 0,7012 |
| Triple Number Windward/Leeward Medium | 669,1 | 0,8967 |
| Triple Number Windward/Leeward High | 587,6 | 1,0211 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 562,2 | 1,0673 |
| 5-Band All-Purpose Low | 804,0 | 0,7463 |
| 5-Band All-Purpose L/M | 621,7 | 0,9651 |
| 5-Band All-Purpose Med | 553,6 | 1,0837 |
| 5-Band All-Purpose M/H | 504,2 | 1,1900 |
| 5-Band All-Purpose High | 471,5 | 1,2726 |
| Single Number Predominant Upwind | 597,6 | 1,0040 |
| Single Number Predominant Reaching | 516,7 | 1,1612 |
| Single Number Predominant Downwind | 536,2 | 1,1190 |
| 5-Band 50-50 Windward/Leeward Low | 998,0 | 0,6012 |
| 5-Band 50-50 Windward/Leeward L/M | 750,7 | 0,7993 |
| 5-Band 50-50 Windward/Leeward Med | 660,2 | 0,9088 |
| 5-Band 50-50 Windward/Leeward M/H | 599,7 | 1,0006 |
| 5-Band 50-50 Windward/Leeward High | 554,8 | 1,0814 |
| 5-Band 60-40 Windward/Leeward Low | 1007,9 | 0,5953 |
| 5-Band 60-40 Windward/Leeward L/M | 764,1 | 0,7852 |
| 5-Band 60-40 Windward/Leeward Med | 678,7 | 0,8840 |
| 5-Band 60-40 Windward/Leeward M/H | 626,0 | 0,9584 |
| 5-Band 60-40 Windward/Leeward High | 591,0 | 1,0152 |
| Triple Number 50-50 Windward/Leeward Low | 896,3 | 0,6694 |
| Triple Number 50-50 Windward/Leeward Med | 669,2 | 0,8966 |
| Triple Number 50-50 Windward/Leeward High | 587,6 | 1,0211 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 690,0 | 0,8696 |
| Triple Number 60-40 Windward/Leeward Low | 906,9 | 0,6616 |
| Triple Number 60-40 Windward/Leeward Med | 686,8 | 0,8736 |
| Triple Number 60-40 Windward/Leeward High | 616,3 | 0,9735 |
| Triple Number All-Purpose Low | 728,1 | 0,8240 |
| Triple Number All-Purpose Med | 561,0 | 1,0696 |
| Triple Number All-Purpose High | 495,3 | 1,2114 |
| Triple Number Predominant Upwind Low | 750,7 | 0,7992 |
| Triple Number Predominant Upwind Med | 593,4 | 1,0112 |
| Triple Number Predominant Upwind High | 558,2 | 1,0750 |
| Triple Number Predominant Reaching Low | 661,0 | 0,9078 |
| Triple Number Predominant Reaching Med | 522,8 | 1,1477 |
| Triple Number Predominant Reaching High | 441,2 | 1,3600 |
| Triple Number Predominant Downwind Low | 715,1 | 0,8390 |
| Triple Number Predominant Downwind Med | 530,8 | 1,1304 |
| Triple Number Predominant Downwind High | 428,3 | 1,4008 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 590,9 | 1,0155 |
| Triple Number Coastal/Long Distance Low | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance Medium | 544,7 | 1,1015 |
| Triple Number Coastal/Long Distance High | 485,7 | 1,2353 |
| Triple Number Windward/Leeward Low | 855,7 | 0,7012 |
| Triple Number Windward/Leeward Medium | 669,1 | 0,8967 |
| Triple Number Windward/Leeward High | 587,6 | 1,0211 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1335,1 | 936,4 | 726,7 | 628,1 | 570,0 | 532,3 | 496,8 | 438,3 | 416,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 590,9 | 1,0155 |
| Triple Number Coastal/Long Distance Low | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance Medium | 544,7 | 1,1015 |
| Triple Number Coastal/Long Distance High | 485,7 | 1,2353 |
| Triple Number Windward/Leeward Low | 855,7 | 0,7012 |
| Triple Number Windward/Leeward Medium | 669,1 | 0,8967 |
| Triple Number Windward/Leeward High | 587,6 | 1,0211 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1335,1 | 936,4 | 726,7 | 628,1 | 570,0 | 532,3 | 496,8 | 438,3 | 416,2 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 671,5 |
| Triple Number Coastal/Long Distance Medium | 544,7 |
| Triple Number Coastal/Long Distance High | 485,7 |
| Triple Number Windward/Leeward Low | 855,7 |
| Triple Number Windward/Leeward Medium | 669,1 |
| Triple Number Windward/Leeward High | 587,6 |
| Predominantly Upwind | 599,3 |
| Predominantly Downwind | 534,8 |
| Predominantly Reaching | 519,3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 590,9 | 1,0155 |
| Triple Number Coastal/Long Distance Low | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance Medium | 544,7 | 1,1015 |
| Triple Number Coastal/Long Distance High | 485,7 | 1,2353 |
| Triple Number Windward/Leeward Low | 855,7 | 0,7012 |
| Triple Number Windward/Leeward Medium | 669,1 | 0,8967 |
| Triple Number Windward/Leeward High | 587,6 | 1,0211 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1335,1 | 936,4 | 726,7 | 628,1 | 570,0 | 532,3 | 496,8 | 438,3 | 416,2 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8935 |
| Triple Number Coastal/Long Distance Medium | 1,1015 |
| Triple Number Coastal/Long Distance High | 1,2353 |
| Triple Number Windward/Leeward Low | 0,7012 |
| Triple Number Windward/Leeward Medium | 0,8967 |
| Triple Number Windward/Leeward High | 1,0211 |
| Coastal/Long Distance | 1,0155 |
| Predominantly Upwind | 1,0012 |
| Predominantly Downwind | 1,1220 |
| General Purpose Handicap (GPH) | 605,6 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1,1004 |
| Distanseseilas Trippeltall svak vind | 0,8935 |
| Distanseseilas Trippeltall mellomvind | 1,1015 |
| Distanseseilas Trippeltall sterk vind | 1,2353 |
| Pølsebane Trippeltall svak vind | 0,7012 |
| Pølsebane Trippeltall mellomvind | 0,8967 |
| Pølsebane Trippeltall sterk vind | 1,0211 |
| Motvind Singeltall | 1,0012 |
| Medvind Singeltall | 1,1220 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance Medium | 544,7 | 1,1015 |
| Triple Number Coastal/Long Distance High | 485,7 | 1,2353 |
| Triple Number Windward/Leeward Low | 855,7 | 0,7012 |
| Triple Number Windward/Leeward Medium | 669,1 | 0,8967 |
| Triple Number Windward/Leeward High | 587,6 | 1,0211 |
| Coastal/Long Distance | 590,9 | 1,0155 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 599,3 | 1,0012 |
| Predominantly Downwind | 534,8 | 1,1220 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 532,2 | 1,1274 |
| Cape Doctor Coastal | 448,7 | 1,3372 |
| Triple Number Coastal/Long Distance Low | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance Medium | 544,7 | 1,1015 |
| Triple Number Coastal/Long Distance High | 485,7 | 1,2353 |
| Triple Number Windward/Leeward Low | 855,7 | 0,7012 |
| Triple Number Windward/Leeward Medium | 669,1 | 0,8967 |
| Triple Number Windward/Leeward High | 587,6 | 1,0211 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8935 |
| Triple Number Coastal/Long Distance Medium | 1,1015 |
| Triple Number Coastal/Long Distance High | 1,2353 |
| Triple Number Windward/Leeward Low | 0,7012 |
| Triple Number Windward/Leeward Medium | 0,8967 |
| Triple Number Windward/Leeward High | 1,0211 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8935 |
| Triple Number Coastal/Long Distance Medium | 1,1015 |
| Triple Number Coastal/Long Distance High | 1,2353 |
| Triple Number Windward/Leeward Low | 0,7012 |
| Triple Number Windward/Leeward Medium | 0,8967 |
| Triple Number Windward/Leeward High | 1,0211 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 590,9 | 1,0155 |
| Triple Number Coastal/Long Distance Low | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance Medium | 544,7 | 1,1015 |
| Triple Number Coastal/Long Distance High | 485,7 | 1,2353 |
| Triple Number Windward/Leeward Low | 855,7 | 0,7012 |
| Triple Number Windward/Leeward Medium | 669,1 | 0,8967 |
| Triple Number Windward/Leeward High | 587,6 | 1,0211 |
| Predominantly Upwind | 599,3 | 1,0012 |
| Predominantly Downwind | 534,8 | 1,1220 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1335,1 | 936,4 | 726,7 | 628,1 | 570,0 | 532,3 | 496,8 | 438,3 | 416,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 590,9 | 1,0155 |
| Triple Number Coastal/Long Distance Low | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance Medium | 544,7 | 1,1015 |
| Triple Number Coastal/Long Distance High | 485,7 | 1,2353 |
| Triple Number Windward/Leeward Low | 855,7 | 0,7012 |
| Triple Number Windward/Leeward Medium | 669,1 | 0,8967 |
| Triple Number Windward/Leeward High | 587,6 | 1,0211 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1335,1 | 936,4 | 726,7 | 628,1 | 570,0 | 532,3 | 496,8 | 438,3 | 416,2 |