| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46,0° | 42,4° | 38,9° | 37,8° | 37,4° | 37,3° | 37,3° | 38,0° | 39,9° |
| Beat VMG | 2,94 | 4,03 | 4,49 | 4,69 | 4,80 | 4,85 | 4,89 | 4,88 | 4,74 |
| 52° | 4,62 | 6,05 | 6,44 | 6,61 | 6,75 | 6,85 | 6,93 | 7,01 | 6,93 |
| 60° | 5,00 | 6,31 | 6,68 | 6,87 | 7,02 | 7,16 | 7,26 | 7,39 | 7,35 |
| 75° | 5,36 | 6,51 | 7,02 | 7,30 | 7,50 | 7,68 | 7,87 | 8,13 | 8,22 |
| 90° | 5,35 | 6,52 | 7,20 | 7,65 | 7,98 | 8,26 | 8,52 | 9,05 | 9,41 |
| 110° | 4,80 | 6,17 | 6,98 | 7,63 | 8,40 | 9,05 | 9,54 | 10,36 | 11,05 |
| 120° | 4,33 | 6,03 | 7,00 | 7,79 | 8,42 | 9,02 | 9,84 | 11,17 | 12,13 |
| 135° | 3,85 | 5,45 | 6,54 | 7,45 | 8,46 | 9,63 | 10,68 | 12,44 | 14,25 |
| 150° | 3,19 | 4,59 | 5,73 | 6,55 | 7,40 | 8,33 | 9,55 | 12,92 | 16,27 |
| Run VMG | 2,76 | 3,97 | 4,96 | 5,69 | 6,41 | 7,21 | 8,27 | 11,19 | 14,20 |
| Gybe Angles | 139,6° | 142,8° | 147,9° | 152,3° | 150,1° | 145,4° | 143,1° | 147,2° | 151,5° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1226,3 | 893,9 | 802,2 | 768,3 | 750,7 | 741,6 | 735,6 | 737,3 | 759,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 779,4 | 595,4 | 558,8 | 544,8 | 533,7 | 525,7 | 519,6 | 513,6 | 519,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 719,6 | 570,9 | 539,2 | 523,9 | 512,6 | 503,1 | 495,7 | 487,2 | 489,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 671,1 | 552,7 | 513,1 | 493,1 | 479,9 | 469,0 | 457,7 | 442,8 | 437,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 673,1 | 552,4 | 500,2 | 470,5 | 451,3 | 435,9 | 422,4 | 397,7 | 382,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 749,2 | 583,5 | 515,4 | 472,0 | 428,6 | 397,6 | 377,5 | 347,5 | 325,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 832,2 | 596,8 | 514,6 | 462,0 | 427,6 | 399,1 | 365,9 | 322,2 | 296,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 934,4 | 660,9 | 550,1 | 483,2 | 425,4 | 374,0 | 337,1 | 289,5 | 252,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1127,9 | 784,8 | 628,7 | 549,5 | 486,5 | 432,2 | 377,1 | 278,6 | 221,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1302,4 | 906,2 | 725,9 | 633,2 | 561,6 | 499,1 | 435,5 | 321,7 | 253,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1264,3 | 900,0 | 764,1 | 700,8 | 656,2 | 620,3 | 585,6 | 529,5 | 506,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 943,8 | 695,5 | 606,7 | 562,1 | 528,7 | 502,0 | 478,2 | 442,5 | 426,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 667,5 | 0,8989 |
| All purpose | 536,8 | 1,1177 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 651,0 | 0,9216 |
| Triple Number Coastal/Long Distance Medium | 539,7 | 1,1118 |
| Triple Number Coastal/Long Distance High | 470,8 | 1,2745 |
| Triple Number Windward/Leeward Low | 832,1 | 0,7211 |
| Triple Number Windward/Leeward Medium | 671,1 | 0,8941 |
| Triple Number Windward/Leeward High | 573,2 | 1,0467 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 585,1 | 1,0254 |
| Triple Number Coastal/Long Distance Low | 651,0 | 0,9216 |
| Triple Number Coastal/Long Distance Medium | 539,7 | 1,1118 |
| Triple Number Coastal/Long Distance High | 470,8 | 1,2745 |
| Triple Number Windward/Leeward Low | 832,1 | 0,7211 |
| Triple Number Windward/Leeward Medium | 671,1 | 0,8941 |
| Triple Number Windward/Leeward High | 573,2 | 1,0467 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1268,2 | 900,6 | 720,4 | 631,9 | 568,6 | 525,0 | 482,9 | 415,7 | 396,4 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,7735 |
| Downwind "popa" | 1,0286 |
| 70% up, 30% down "Ilhabela" | 0,8357 |
| 30% up, 70% down "Ilhabela-inverso" | 0,9360 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 651,0 | 0,9216 |
| Triple Number Coastal/Long Distance Medium | 539,7 | 1,1118 |
| Triple Number Coastal/Long Distance High | 470,8 | 1,2745 |
| Triple Number Windward/Leeward Low | 832,1 | 0,7211 |
| Triple Number Windward/Leeward Medium | 671,1 | 0,8941 |
| Triple Number Windward/Leeward High | 573,2 | 1,0467 |
| Predominantly Upwind | 594,9 | 1,0085 |
| Predominantly Downwind | 526,6 | 1,1393 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 585,1 | 1,0254 |
| Triple Number Coastal/Long Distance Low | 651,0 | 0,9216 |
| Triple Number Coastal/Long Distance Medium | 539,7 | 1,1118 |
| Triple Number Coastal/Long Distance High | 470,8 | 1,2745 |
| Triple Number Windward/Leeward Low | 832,1 | 0,7211 |
| Triple Number Windward/Leeward Medium | 671,1 | 0,8941 |
| Triple Number Windward/Leeward High | 573,2 | 1,0467 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1268,2 | 900,6 | 720,4 | 631,9 | 568,6 | 525,0 | 482,9 | 415,7 | 396,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 585,1 | 1,0254 |
| Triple Number Coastal/Long Distance Low | 651,0 | 0,9216 |
| Triple Number Coastal/Long Distance Medium | 539,7 | 1,1118 |
| Triple Number Coastal/Long Distance High | 470,8 | 1,2745 |
| Triple Number Windward/Leeward Low | 832,1 | 0,7211 |
| Triple Number Windward/Leeward Medium | 671,1 | 0,8941 |
| Triple Number Windward/Leeward High | 573,2 | 1,0467 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1268,2 | 900,6 | 720,4 | 631,9 | 568,6 | 525,0 | 482,9 | 415,7 | 396,4 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 585,1 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1268,2 | 900,6 | 720,4 | 631,9 | 568,6 | 525,0 | 482,9 | 415,7 | 396,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 651,0 | 0,9216 |
| Triple Number Coastal/Long Distance Medium | 539,7 | 1,1118 |
| Triple Number Coastal/Long Distance High | 470,8 | 1,2745 |
| Triple Number Windward/Leeward Low | 832,1 | 0,7211 |
| Triple Number Windward/Leeward Medium | 671,1 | 0,8941 |
| Triple Number Windward/Leeward High | 573,2 | 1,0467 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 585,1 | 1,0254 |
| FinRating, kevyt tuuli | 939,2 | 1,0647 |
| FinRating, kova tuuli | 446,2 | 1,1206 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 651,0 | 0,9216 |
| Triple Number Coastal/Long Distance Medium | 539,7 | 1,1118 |
| Triple Number Coastal/Long Distance High | 470,8 | 1,2745 |
| Triple Number Windward/Leeward Low | 832,1 | 0,7211 |
| Triple Number Windward/Leeward Medium | 671,1 | 0,8941 |
| Triple Number Windward/Leeward High | 573,2 | 1,0467 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 1,0254 |
| Triple Number Coastal/Long Distance Low | 0,9216 |
| Triple Number Coastal/Long Distance Medium | 1,1118 |
| Triple Number Coastal/Long Distance High | 1,2745 |
| Triple Number Windward/Leeward Low | 0,7211 |
| Triple Number Windward/Leeward Medium | 0,8941 |
| Triple Number Windward/Leeward High | 1,0467 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1268,2 | 900,6 | 720,4 | 631,9 | 568,6 | 525,0 | 482,9 | 415,7 | 396,4 |
| General Purpose Handicap (GPH) | 593,4 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 585,1 | 1,0254 |
| Triple Number Coastal/Long Distance Low | 651,0 | 0,9216 |
| Triple Number Coastal/Long Distance Medium | 539,7 | 1,1118 |
| Triple Number Coastal/Long Distance High | 470,8 | 1,2745 |
| Triple Number Windward/Leeward Low | 832,1 | 0,7211 |
| Triple Number Windward/Leeward Medium | 671,1 | 0,8941 |
| Triple Number Windward/Leeward High | 573,2 | 1,0467 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1268,2 | 900,6 | 720,4 | 631,9 | 568,6 | 525,0 | 482,9 | 415,7 | 396,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 651,0 | 0,9216 |
| Triple Number Coastal/Long Distance Medium | 539,7 | 1,1118 |
| Triple Number Coastal/Long Distance High | 470,8 | 1,2745 |
| Triple Number Windward/Leeward Low | 832,1 | 0,7211 |
| Triple Number Windward/Leeward Medium | 671,1 | 0,8941 |
| Triple Number Windward/Leeward High | 573,2 | 1,0467 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 550,1 | 1,0908 |
| 5-Band All-Purpose Low | 763,5 | 0,7858 |
| 5-Band All-Purpose L/M | 612,4 | 0,9798 |
| 5-Band All-Purpose Med | 547,9 | 1,0950 |
| 5-Band All-Purpose M/H | 492,5 | 1,2183 |
| 5-Band All-Purpose High | 455,4 | 1,3176 |
| Single Number Predominant Upwind | 592,6 | 1,0124 |
| Single Number Predominant Reaching | 504,9 | 1,1884 |
| Single Number Predominant Downwind | 528,7 | 1,1348 |
| 5-Band 50-50 Windward/Leeward Low | 957,1 | 0,6269 |
| 5-Band 50-50 Windward/Leeward L/M | 745,8 | 0,8045 |
| 5-Band 50-50 Windward/Leeward Med | 660,7 | 0,9081 |
| 5-Band 50-50 Windward/Leeward M/H | 588,0 | 1,0204 |
| 5-Band 50-50 Windward/Leeward High | 535,2 | 1,1211 |
| 5-Band 60-40 Windward/Leeward Low | 956,5 | 0,6273 |
| 5-Band 60-40 Windward/Leeward L/M | 755,9 | 0,7937 |
| 5-Band 60-40 Windward/Leeward Med | 679,6 | 0,8828 |
| 5-Band 60-40 Windward/Leeward M/H | 618,0 | 0,9708 |
| 5-Band 60-40 Windward/Leeward High | 576,3 | 1,0411 |
| Triple Number 50-50 Windward/Leeward Low | 868,9 | 0,6905 |
| Triple Number 50-50 Windward/Leeward Med | 671,1 | 0,8940 |
| Triple Number 50-50 Windward/Leeward High | 573,2 | 1,0467 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 686,5 | 0,8740 |
| Triple Number 60-40 Windward/Leeward Low | 871,7 | 0,6883 |
| Triple Number 60-40 Windward/Leeward Med | 688,6 | 0,8713 |
| Triple Number 60-40 Windward/Leeward High | 606,1 | 0,9899 |
| Triple Number All-Purpose Low | 700,7 | 0,8563 |
| Triple Number All-Purpose Med | 556,0 | 1,0791 |
| Triple Number All-Purpose High | 482,1 | 1,2446 |
| Triple Number Predominant Upwind Low | 709,9 | 0,8452 |
| Triple Number Predominant Upwind Med | 592,0 | 1,0135 |
| Triple Number Predominant Upwind High | 555,8 | 1,0794 |
| Triple Number Predominant Reaching Low | 632,2 | 0,9491 |
| Triple Number Predominant Reaching Med | 513,2 | 1,1690 |
| Triple Number Predominant Reaching High | 426,2 | 1,4079 |
| Triple Number Predominant Downwind Low | 703,7 | 0,8526 |
| Triple Number Predominant Downwind Med | 524,7 | 1,1435 |
| Triple Number Predominant Downwind High | 405,1 | 1,4810 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 585,1 | 1,0254 |
| Triple Number Coastal/Long Distance Low | 651,0 | 0,9216 |
| Triple Number Coastal/Long Distance Medium | 539,7 | 1,1118 |
| Triple Number Coastal/Long Distance High | 470,8 | 1,2745 |
| Triple Number Windward/Leeward Low | 832,1 | 0,7211 |
| Triple Number Windward/Leeward Medium | 671,1 | 0,8941 |
| Triple Number Windward/Leeward High | 573,2 | 1,0467 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1268,2 | 900,6 | 720,4 | 631,9 | 568,6 | 525,0 | 482,9 | 415,7 | 396,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 585,1 | 1,0254 |
| Triple Number Coastal/Long Distance Low | 651,0 | 0,9216 |
| Triple Number Coastal/Long Distance Medium | 539,7 | 1,1118 |
| Triple Number Coastal/Long Distance High | 470,8 | 1,2745 |
| Triple Number Windward/Leeward Low | 832,1 | 0,7211 |
| Triple Number Windward/Leeward Medium | 671,1 | 0,8941 |
| Triple Number Windward/Leeward High | 573,2 | 1,0467 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1268,2 | 900,6 | 720,4 | 631,9 | 568,6 | 525,0 | 482,9 | 415,7 | 396,4 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 651,0 |
| Triple Number Coastal/Long Distance Medium | 539,7 |
| Triple Number Coastal/Long Distance High | 470,8 |
| Triple Number Windward/Leeward Low | 832,1 |
| Triple Number Windward/Leeward Medium | 671,1 |
| Triple Number Windward/Leeward High | 573,2 |
| Predominantly Upwind | 594,9 |
| Predominantly Downwind | 526,6 |
| Predominantly Reaching | 507,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 585,1 | 1,0254 |
| Triple Number Coastal/Long Distance Low | 651,0 | 0,9216 |
| Triple Number Coastal/Long Distance Medium | 539,7 | 1,1118 |
| Triple Number Coastal/Long Distance High | 470,8 | 1,2745 |
| Triple Number Windward/Leeward Low | 832,1 | 0,7211 |
| Triple Number Windward/Leeward Medium | 671,1 | 0,8941 |
| Triple Number Windward/Leeward High | 573,2 | 1,0467 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1268,2 | 900,6 | 720,4 | 631,9 | 568,6 | 525,0 | 482,9 | 415,7 | 396,4 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,9216 |
| Triple Number Coastal/Long Distance Medium | 1,1118 |
| Triple Number Coastal/Long Distance High | 1,2745 |
| Triple Number Windward/Leeward Low | 0,7211 |
| Triple Number Windward/Leeward Medium | 0,8941 |
| Triple Number Windward/Leeward High | 1,0467 |
| Coastal/Long Distance | 1,0254 |
| Predominantly Upwind | 1,0085 |
| Predominantly Downwind | 1,1393 |
| General Purpose Handicap (GPH) | 593,4 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1,1177 |
| Distanseseilas Trippeltall svak vind | 0,9216 |
| Distanseseilas Trippeltall mellomvind | 1,1118 |
| Distanseseilas Trippeltall sterk vind | 1,2745 |
| Pølsebane Trippeltall svak vind | 0,7211 |
| Pølsebane Trippeltall mellomvind | 0,8941 |
| Pølsebane Trippeltall sterk vind | 1,0467 |
| Motvind Singeltall | 1,0085 |
| Medvind Singeltall | 1,1393 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 651,0 | 0,9216 |
| Triple Number Coastal/Long Distance Medium | 539,7 | 1,1118 |
| Triple Number Coastal/Long Distance High | 470,8 | 1,2745 |
| Triple Number Windward/Leeward Low | 832,1 | 0,7211 |
| Triple Number Windward/Leeward Medium | 671,1 | 0,8941 |
| Triple Number Windward/Leeward High | 573,2 | 1,0467 |
| Coastal/Long Distance | 585,1 | 1,0254 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 594,9 | 1,0085 |
| Predominantly Downwind | 526,6 | 1,1393 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 513,3 | 1,1690 |
| Cape Doctor Coastal | 431,2 | 1,3914 |
| Triple Number Coastal/Long Distance Low | 651,0 | 0,9216 |
| Triple Number Coastal/Long Distance Medium | 539,7 | 1,1118 |
| Triple Number Coastal/Long Distance High | 470,8 | 1,2745 |
| Triple Number Windward/Leeward Low | 832,1 | 0,7211 |
| Triple Number Windward/Leeward Medium | 671,1 | 0,8941 |
| Triple Number Windward/Leeward High | 573,2 | 1,0467 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,9216 |
| Triple Number Coastal/Long Distance Medium | 1,1118 |
| Triple Number Coastal/Long Distance High | 1,2745 |
| Triple Number Windward/Leeward Low | 0,7211 |
| Triple Number Windward/Leeward Medium | 0,8941 |
| Triple Number Windward/Leeward High | 1,0467 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,9216 |
| Triple Number Coastal/Long Distance Medium | 1,1118 |
| Triple Number Coastal/Long Distance High | 1,2745 |
| Triple Number Windward/Leeward Low | 0,7211 |
| Triple Number Windward/Leeward Medium | 0,8941 |
| Triple Number Windward/Leeward High | 1,0467 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 585,1 | 1,0254 |
| Triple Number Coastal/Long Distance Low | 651,0 | 0,9216 |
| Triple Number Coastal/Long Distance Medium | 539,7 | 1,1118 |
| Triple Number Coastal/Long Distance High | 470,8 | 1,2745 |
| Triple Number Windward/Leeward Low | 832,1 | 0,7211 |
| Triple Number Windward/Leeward Medium | 671,1 | 0,8941 |
| Triple Number Windward/Leeward High | 573,2 | 1,0467 |
| Predominantly Upwind | 594,9 | 1,0085 |
| Predominantly Downwind | 526,6 | 1,1393 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1268,2 | 900,6 | 720,4 | 631,9 | 568,6 | 525,0 | 482,9 | 415,7 | 396,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 585,1 | 1,0254 |
| Triple Number Coastal/Long Distance Low | 651,0 | 0,9216 |
| Triple Number Coastal/Long Distance Medium | 539,7 | 1,1118 |
| Triple Number Coastal/Long Distance High | 470,8 | 1,2745 |
| Triple Number Windward/Leeward Low | 832,1 | 0,7211 |
| Triple Number Windward/Leeward Medium | 671,1 | 0,8941 |
| Triple Number Windward/Leeward High | 573,2 | 1,0467 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1268,2 | 900,6 | 720,4 | 631,9 | 568,6 | 525,0 | 482,9 | 415,7 | 396,4 |