| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46,0° | 43,1° | 41,5° | 39,8° | 38,9° | 38,8° | 38,8° | 39,5° | 41,2° |
| Beat VMG | 2,27 | 3,20 | 3,86 | 4,34 | 4,58 | 4,67 | 4,71 | 4,70 | 4,58 |
| 52° | 3,55 | 4,85 | 5,73 | 6,24 | 6,49 | 6,61 | 6,66 | 6,71 | 6,68 |
| 60° | 3,81 | 5,10 | 5,94 | 6,41 | 6,66 | 6,79 | 6,86 | 6,94 | 6,95 |
| 75° | 3,99 | 5,26 | 6,09 | 6,55 | 6,83 | 7,02 | 7,17 | 7,35 | 7,45 |
| 90° | 3,89 | 5,16 | 6,11 | 6,64 | 6,92 | 7,15 | 7,39 | 7,76 | 7,97 |
| 110° | 3,73 | 5,16 | 6,16 | 6,73 | 7,12 | 7,46 | 7,77 | 8,15 | 8,39 |
| 120° | 3,57 | 4,96 | 5,98 | 6,63 | 7,06 | 7,46 | 7,84 | 8,48 | 8,91 |
| 135° | 3,11 | 4,47 | 5,50 | 6,28 | 6,79 | 7,20 | 7,63 | 8,45 | 9,44 |
| 150° | 2,59 | 3,82 | 4,86 | 5,74 | 6,39 | 6,84 | 7,23 | 8,03 | 8,89 |
| Run VMG | 2,24 | 3,31 | 4,22 | 5,01 | 5,69 | 6,25 | 6,69 | 7,41 | 8,14 |
| Gybe Angles | 142,1° | 147,1° | 151,6° | 155,2° | 162,4° | 168,0° | 176,3° | 177,2° | 177,2° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1587,6 | 1126,5 | 931,6 | 829,9 | 785,9 | 771,0 | 764,7 | 766,4 | 785,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1012,8 | 741,6 | 628,7 | 577,2 | 554,4 | 544,9 | 540,5 | 536,9 | 538,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 944,3 | 705,3 | 605,8 | 561,7 | 540,8 | 530,1 | 524,7 | 518,7 | 517,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 902,0 | 684,7 | 591,6 | 549,9 | 527,3 | 512,6 | 502,1 | 490,0 | 483,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 926,1 | 697,0 | 589,5 | 542,3 | 520,4 | 503,5 | 487,3 | 463,9 | 451,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 964,2 | 697,8 | 584,8 | 534,9 | 505,9 | 482,7 | 463,4 | 442,0 | 428,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1007,6 | 725,2 | 601,5 | 543,0 | 509,8 | 482,5 | 459,2 | 424,6 | 404,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1157,7 | 806,3 | 654,2 | 573,3 | 530,2 | 499,9 | 472,0 | 426,1 | 381,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1391,5 | 943,2 | 740,1 | 627,2 | 563,2 | 526,1 | 498,0 | 448,5 | 404,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1606,7 | 1089,1 | 853,5 | 718,9 | 632,3 | 576,1 | 538,3 | 485,5 | 442,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1597,2 | 1107,8 | 892,5 | 774,4 | 709,1 | 673,5 | 651,5 | 626,0 | 613,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1205,1 | 856,8 | 705,0 | 627,2 | 586,3 | 562,7 | 545,9 | 523,7 | 511,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 743,4 | 0,8071 |
| All purpose | 608,0 | 0,9869 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 780,8 | 0,7684 |
| Triple Number Coastal/Long Distance Medium | 603,9 | 0,9935 |
| Triple Number Coastal/Long Distance High | 541,8 | 1,1075 |
| Triple Number Windward/Leeward Low | 1000,2 | 0,5999 |
| Triple Number Windward/Leeward Medium | 737,3 | 0,8138 |
| Triple Number Windward/Leeward High | 647,5 | 0,9267 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 660,4 | 0,9085 |
| Triple Number Coastal/Long Distance Low | 780,8 | 0,7684 |
| Triple Number Coastal/Long Distance Medium | 603,9 | 0,9935 |
| Triple Number Coastal/Long Distance High | 541,8 | 1,1075 |
| Triple Number Windward/Leeward Low | 1000,2 | 0,5999 |
| Triple Number Windward/Leeward Medium | 737,3 | 0,8138 |
| Triple Number Windward/Leeward High | 647,5 | 0,9267 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1598,1 | 1106,0 | 840,9 | 702,0 | 624,7 | 583,8 | 551,4 | 498,6 | 484,1 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,7028 |
| Downwind "popa" | 0,8582 |
| 70% up, 30% down "Ilhabela" | 0,7432 |
| 30% up, 70% down "Ilhabela-inverso" | 0,8048 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 780,8 | 0,7684 |
| Triple Number Coastal/Long Distance Medium | 603,9 | 0,9935 |
| Triple Number Coastal/Long Distance High | 541,8 | 1,1075 |
| Triple Number Windward/Leeward Low | 1000,2 | 0,5999 |
| Triple Number Windward/Leeward Medium | 737,3 | 0,8138 |
| Triple Number Windward/Leeward High | 647,5 | 0,9267 |
| Predominantly Upwind | 658,2 | 0,9116 |
| Predominantly Downwind | 616,5 | 0,9732 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 660,4 | 0,9085 |
| Triple Number Coastal/Long Distance Low | 780,8 | 0,7684 |
| Triple Number Coastal/Long Distance Medium | 603,9 | 0,9935 |
| Triple Number Coastal/Long Distance High | 541,8 | 1,1075 |
| Triple Number Windward/Leeward Low | 1000,2 | 0,5999 |
| Triple Number Windward/Leeward Medium | 737,3 | 0,8138 |
| Triple Number Windward/Leeward High | 647,5 | 0,9267 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1598,1 | 1106,0 | 840,9 | 702,0 | 624,7 | 583,8 | 551,4 | 498,6 | 484,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 660,4 | 0,9085 |
| Triple Number Coastal/Long Distance Low | 780,8 | 0,7684 |
| Triple Number Coastal/Long Distance Medium | 603,9 | 0,9935 |
| Triple Number Coastal/Long Distance High | 541,8 | 1,1075 |
| Triple Number Windward/Leeward Low | 1000,2 | 0,5999 |
| Triple Number Windward/Leeward Medium | 737,3 | 0,8138 |
| Triple Number Windward/Leeward High | 647,5 | 0,9267 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1598,1 | 1106,0 | 840,9 | 702,0 | 624,7 | 583,8 | 551,4 | 498,6 | 484,1 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 660,4 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1598,1 | 1106,0 | 840,9 | 702,0 | 624,7 | 583,8 | 551,4 | 498,6 | 484,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 780,8 | 0,7684 |
| Triple Number Coastal/Long Distance Medium | 603,9 | 0,9935 |
| Triple Number Coastal/Long Distance High | 541,8 | 1,1075 |
| Triple Number Windward/Leeward Low | 1000,2 | 0,5999 |
| Triple Number Windward/Leeward Medium | 737,3 | 0,8138 |
| Triple Number Windward/Leeward High | 647,5 | 0,9267 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 660,4 | 0,9085 |
| FinRating, kevyt tuuli | 1159,3 | 0,8626 |
| FinRating, kova tuuli | 528,4 | 0,9462 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 780,8 | 0,7684 |
| Triple Number Coastal/Long Distance Medium | 603,9 | 0,9935 |
| Triple Number Coastal/Long Distance High | 541,8 | 1,1075 |
| Triple Number Windward/Leeward Low | 1000,2 | 0,5999 |
| Triple Number Windward/Leeward Medium | 737,3 | 0,8138 |
| Triple Number Windward/Leeward High | 647,5 | 0,9267 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,9085 |
| Triple Number Coastal/Long Distance Low | 0,7684 |
| Triple Number Coastal/Long Distance Medium | 0,9935 |
| Triple Number Coastal/Long Distance High | 1,1075 |
| Triple Number Windward/Leeward Low | 0,5999 |
| Triple Number Windward/Leeward Medium | 0,8138 |
| Triple Number Windward/Leeward High | 0,9267 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1598,1 | 1106,0 | 840,9 | 702,0 | 624,7 | 583,8 | 551,4 | 498,6 | 484,1 |
| General Purpose Handicap (GPH) | 682,2 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 660,4 | 0,9085 |
| Triple Number Coastal/Long Distance Low | 780,8 | 0,7684 |
| Triple Number Coastal/Long Distance Medium | 603,9 | 0,9935 |
| Triple Number Coastal/Long Distance High | 541,8 | 1,1075 |
| Triple Number Windward/Leeward Low | 1000,2 | 0,5999 |
| Triple Number Windward/Leeward Medium | 737,3 | 0,8138 |
| Triple Number Windward/Leeward High | 647,5 | 0,9267 |
| Saronikos S All Purpose | 691,0 | 0,8683 |
| Saronikos S Upwind | 777,3 | 0,7719 |
| Saronikos S Downwind | 588,6 | 1,0193 |
| Saronikos N All Purpose | 729,4 | 0,8226 |
| Saronikos N Upwind | 813,6 | 0,7375 |
| Saronikos N Downwind | 646,3 | 0,9283 |
| Saronikos SW All Purpose | 697,7 | 0,8599 |
| Saronikos SW Upwind | 798,4 | 0,7515 |
| Saronikos SW Downwind | 599,9 | 1,0002 |
| Saronikos NE All Purpose | 756,7 | 0,7930 |
| Saronikos NE Upwind | 764,0 | 0,7854 |
| Saronikos NE Downwind | 727,9 | 0,8243 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1598,1 | 1106,0 | 840,9 | 702,0 | 624,7 | 583,8 | 551,4 | 498,6 | 484,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 780,8 | 0,7684 |
| Triple Number Coastal/Long Distance Medium | 603,9 | 0,9935 |
| Triple Number Coastal/Long Distance High | 541,8 | 1,1075 |
| Triple Number Windward/Leeward Low | 1000,2 | 0,5999 |
| Triple Number Windward/Leeward Medium | 737,3 | 0,8138 |
| Triple Number Windward/Leeward High | 647,5 | 0,9267 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 633,0 | 0,9478 |
| 5-Band All Purpose Low | 943,5 | 0,6359 |
| 5-Band All Purpose L/M | 707,1 | 0,8485 |
| 5-Band All Purpose Med | 614,5 | 0,9764 |
| 5-Band All Purpose M/H | 563,2 | 1,0653 |
| 5-Band All Purpose High | 537,3 | 1,1167 |
| Single Number Predominant Upwind | 656,6 | 0,9138 |
| Single Number Predominant Reaching | 583,7 | 1,0279 |
| Single Number Predominant Downwind | 617,5 | 0,9716 |
| 5-Band 50-50 Windward/Leeward Low | 1176,3 | 0,5101 |
| 5-Band 50-50 Windward/Leeward L/M | 855,5 | 0,7013 |
| 5-Band 50-50 Windward/Leeward Med | 724,5 | 0,8282 |
| 5-Band 50-50 Windward/Leeward M/H | 655,8 | 0,9150 |
| 5-Band 50-50 Windward/Leeward High | 628,3 | 0,9550 |
| 5-Band 60-40 Windward/Leeward Low | 1179,7 | 0,5086 |
| 5-Band 60-40 Windward/Leeward L/M | 865,0 | 0,6936 |
| 5-Band 60-40 Windward/Leeward Med | 739,8 | 0,8110 |
| 5-Band 60-40 Windward/Leeward M/H | 678,2 | 0,8847 |
| 5-Band 60-40 Windward/Leeward High | 656,5 | 0,9139 |
| Triple Number 50-50 Windward/Leeward Low | 1048,1 | 0,5725 |
| Triple Number 50-50 Windward/Leeward Med | 737,4 | 0,8137 |
| Triple Number 50-50 Windward/Leeward High | 647,4 | 0,9267 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 758,8 | 0,7908 |
| Triple Number 60-40 Windward/Leeward Low | 1053,4 | 0,5696 |
| Triple Number 60-40 Windward/Leeward Med | 751,7 | 0,7982 |
| Triple Number 60-40 Windward/Leeward High | 671,3 | 0,8937 |
| Triple Number All-Purpose Low | 848,1 | 0,7074 |
| Triple Number All-Purpose Med | 623,5 | 0,9624 |
| Triple Number All-Purpose High | 555,9 | 1,0793 |
| Triple Number Predominant Upwind Low | 860,0 | 0,6977 |
| Triple Number Predominant Upwind Med | 647,1 | 0,9272 |
| Triple Number Predominant Upwind High | 601,0 | 0,9983 |
| Triple Number Predominant Reaching Low | 768,0 | 0,7812 |
| Triple Number Predominant Reaching Med | 583,4 | 1,0285 |
| Triple Number Predominant Reaching High | 504,4 | 1,1896 |
| Triple Number Predominant Downwind Low | 849,9 | 0,7060 |
| Triple Number Predominant Downwind Med | 605,7 | 0,9905 |
| Triple Number Predominant Downwind High | 508,4 | 1,1802 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 660,4 | 0,9085 |
| Triple Number Coastal/Long Distance Low | 780,8 | 0,7684 |
| Triple Number Coastal/Long Distance Medium | 603,9 | 0,9935 |
| Triple Number Coastal/Long Distance High | 541,8 | 1,1075 |
| Triple Number Windward/Leeward Low | 1000,2 | 0,5999 |
| Triple Number Windward/Leeward Medium | 737,3 | 0,8138 |
| Triple Number Windward/Leeward High | 647,5 | 0,9267 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1598,1 | 1106,0 | 840,9 | 702,0 | 624,7 | 583,8 | 551,4 | 498,6 | 484,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 660,4 | 0,9085 |
| Triple Number Coastal/Long Distance Low | 780,8 | 0,7684 |
| Triple Number Coastal/Long Distance Medium | 603,9 | 0,9935 |
| Triple Number Coastal/Long Distance High | 541,8 | 1,1075 |
| Triple Number Windward/Leeward Low | 1000,2 | 0,5999 |
| Triple Number Windward/Leeward Medium | 737,3 | 0,8138 |
| Triple Number Windward/Leeward High | 647,5 | 0,9267 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1598,1 | 1106,0 | 840,9 | 702,0 | 624,7 | 583,8 | 551,4 | 498,6 | 484,1 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 780,8 |
| Triple Number Coastal/Long Distance Medium | 603,9 |
| Triple Number Coastal/Long Distance High | 541,8 |
| Triple Number Windward/Leeward Low | 1000,2 |
| Triple Number Windward/Leeward Medium | 737,3 |
| Triple Number Windward/Leeward High | 647,5 |
| Predominantly Upwind | 658,2 |
| Predominantly Downwind | 616,5 |
| Predominantly Reaching | 592,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 660,4 | 0,9085 |
| Triple Number Coastal/Long Distance Low | 780,8 | 0,7684 |
| Triple Number Coastal/Long Distance Medium | 603,9 | 0,9935 |
| Triple Number Coastal/Long Distance High | 541,8 | 1,1075 |
| Triple Number Windward/Leeward Low | 1000,2 | 0,5999 |
| Triple Number Windward/Leeward Medium | 737,3 | 0,8138 |
| Triple Number Windward/Leeward High | 647,5 | 0,9267 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1598,1 | 1106,0 | 840,9 | 702,0 | 624,7 | 583,8 | 551,4 | 498,6 | 484,1 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7684 |
| Triple Number Coastal/Long Distance Medium | 0,9935 |
| Triple Number Coastal/Long Distance High | 1,1075 |
| Triple Number Windward/Leeward Low | 0,5999 |
| Triple Number Windward/Leeward Medium | 0,8138 |
| Triple Number Windward/Leeward High | 0,9267 |
| Coastal/Long Distance | 0,9085 |
| Predominantly Upwind | 0,9116 |
| Predominantly Downwind | 0,9732 |
| General Purpose Handicap (GPH) | 682,2 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,9869 |
| Distanseseilas Trippeltall svak vind | 0,7684 |
| Distanseseilas Trippeltall mellomvind | 0,9935 |
| Distanseseilas Trippeltall sterk vind | 1,1075 |
| Pølsebane Trippeltall svak vind | 0,5999 |
| Pølsebane Trippeltall mellomvind | 0,8138 |
| Pølsebane Trippeltall sterk vind | 0,9267 |
| Motvind Singeltall | 0,9116 |
| Medvind Singeltall | 0,9732 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 780,8 | 0,7684 |
| Triple Number Coastal/Long Distance Medium | 603,9 | 0,9935 |
| Triple Number Coastal/Long Distance High | 541,8 | 1,1075 |
| Triple Number Windward/Leeward Low | 1000,2 | 0,5999 |
| Triple Number Windward/Leeward Medium | 737,3 | 0,8138 |
| Triple Number Windward/Leeward High | 647,5 | 0,9267 |
| Coastal/Long Distance | 660,4 | 0,9085 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 658,2 | 0,9116 |
| Predominantly Downwind | 616,5 | 0,9732 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 617,5 | 0,9716 |
| Cape Doctor Coastal | 514,8 | 1,1655 |
| Triple Number Coastal/Long Distance Low | 780,8 | 0,7684 |
| Triple Number Coastal/Long Distance Medium | 603,9 | 0,9935 |
| Triple Number Coastal/Long Distance High | 541,8 | 1,1075 |
| Triple Number Windward/Leeward Low | 1000,2 | 0,5999 |
| Triple Number Windward/Leeward Medium | 737,3 | 0,8138 |
| Triple Number Windward/Leeward High | 647,5 | 0,9267 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7684 |
| Triple Number Coastal/Long Distance Medium | 0,9935 |
| Triple Number Coastal/Long Distance High | 1,1075 |
| Triple Number Windward/Leeward Low | 0,5999 |
| Triple Number Windward/Leeward Medium | 0,8138 |
| Triple Number Windward/Leeward High | 0,9267 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7684 |
| Triple Number Coastal/Long Distance Medium | 0,9935 |
| Triple Number Coastal/Long Distance High | 1,1075 |
| Triple Number Windward/Leeward Low | 0,5999 |
| Triple Number Windward/Leeward Medium | 0,8138 |
| Triple Number Windward/Leeward High | 0,9267 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 660,4 | 0,9085 |
| Triple Number Coastal/Long Distance Low | 780,8 | 0,7684 |
| Triple Number Coastal/Long Distance Medium | 603,9 | 0,9935 |
| Triple Number Coastal/Long Distance High | 541,8 | 1,1075 |
| Triple Number Windward/Leeward Low | 1000,2 | 0,5999 |
| Triple Number Windward/Leeward Medium | 737,3 | 0,8138 |
| Triple Number Windward/Leeward High | 647,5 | 0,9267 |
| Predominantly Upwind | 658,2 | 0,9116 |
| Predominantly Downwind | 616,5 | 0,9732 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1598,1 | 1106,0 | 840,9 | 702,0 | 624,7 | 583,8 | 551,4 | 498,6 | 484,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 660,4 | 0,9085 |
| Triple Number Coastal/Long Distance Low | 780,8 | 0,7684 |
| Triple Number Coastal/Long Distance Medium | 603,9 | 0,9935 |
| Triple Number Coastal/Long Distance High | 541,8 | 1,1075 |
| Triple Number Windward/Leeward Low | 1000,2 | 0,5999 |
| Triple Number Windward/Leeward Medium | 737,3 | 0,8138 |
| Triple Number Windward/Leeward High | 647,5 | 0,9267 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1598,1 | 1106,0 | 840,9 | 702,0 | 624,7 | 583,8 | 551,4 | 498,6 | 484,1 |