| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46,3° | 43,3° | 41,0° | 39,6° | 39,0° | 38,8° | 39,2° | 39,7° | 41,1° |
| Beat VMG | 2,45 | 3,42 | 4,09 | 4,50 | 4,68 | 4,75 | 4,79 | 4,80 | 4,70 |
| 52° | 3,85 | 5,20 | 6,03 | 6,46 | 6,66 | 6,75 | 6,79 | 6,84 | 6,83 |
| 60° | 4,14 | 5,47 | 6,25 | 6,64 | 6,83 | 6,93 | 6,98 | 7,05 | 7,07 |
| 75° | 4,34 | 5,65 | 6,40 | 6,78 | 7,01 | 7,16 | 7,27 | 7,40 | 7,48 |
| 90° | 4,24 | 5,56 | 6,38 | 6,82 | 7,09 | 7,31 | 7,50 | 7,79 | 7,97 |
| 110° | 3,90 | 5,38 | 6,38 | 6,90 | 7,24 | 7,54 | 7,81 | 8,15 | 8,35 |
| 120° | 3,73 | 5,18 | 6,21 | 6,81 | 7,18 | 7,52 | 7,86 | 8,44 | 8,75 |
| 135° | 3,22 | 4,62 | 5,70 | 6,47 | 6,94 | 7,29 | 7,66 | 8,41 | 9,08 |
| 150° | 2,66 | 3,92 | 5,00 | 5,91 | 6,56 | 6,98 | 7,31 | 8,04 | 8,76 |
| Run VMG | 2,30 | 3,39 | 4,33 | 5,15 | 5,85 | 6,41 | 6,84 | 7,48 | 8,17 |
| Gybe Angles | 139,0° | 145,8° | 151,0° | 154,7° | 162,4° | 169,1° | 178,1° | 178,3° | 178,1° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1470,4 | 1051,7 | 879,2 | 800,0 | 769,6 | 757,4 | 752,4 | 750,6 | 765,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 935,3 | 691,9 | 596,8 | 557,1 | 540,3 | 533,6 | 529,9 | 526,1 | 527,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 870,3 | 658,1 | 576,3 | 542,4 | 526,8 | 519,6 | 515,6 | 510,6 | 509,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 828,8 | 637,0 | 562,6 | 530,9 | 513,8 | 502,6 | 495,4 | 486,2 | 481,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 849,4 | 647,9 | 564,0 | 528,2 | 507,8 | 492,5 | 480,1 | 462,4 | 451,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 923,8 | 668,8 | 563,9 | 521,5 | 497,3 | 477,6 | 461,1 | 441,7 | 431,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 966,3 | 695,2 | 579,3 | 528,6 | 501,2 | 478,7 | 457,9 | 426,7 | 411,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1118,4 | 778,5 | 631,6 | 556,1 | 518,9 | 493,9 | 470,2 | 428,1 | 396,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1355,3 | 918,7 | 719,8 | 609,6 | 548,6 | 515,9 | 492,4 | 447,8 | 410,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1564,9 | 1060,8 | 830,6 | 699,6 | 615,2 | 561,4 | 526,3 | 481,3 | 440,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1517,6 | 1056,3 | 854,9 | 749,8 | 692,4 | 659,4 | 639,3 | 616,0 | 603,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1138,2 | 812,7 | 674,8 | 607,8 | 572,9 | 552,5 | 538,3 | 518,3 | 507,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 722,6 | 0,8303 |
| All purpose | 591,8 | 1,0139 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 743,8 | 0,8067 |
| Triple Number Coastal/Long Distance Medium | 587,9 | 1,0206 |
| Triple Number Coastal/Long Distance High | 534,4 | 1,1228 |
| Triple Number Windward/Leeward Low | 955,6 | 0,6279 |
| Triple Number Windward/Leeward Medium | 716,8 | 0,8370 |
| Triple Number Windward/Leeward High | 635,6 | 0,9440 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 642,6 | 0,9337 |
| Triple Number Coastal/Long Distance Low | 743,8 | 0,8067 |
| Triple Number Coastal/Long Distance Medium | 587,9 | 1,0206 |
| Triple Number Coastal/Long Distance High | 534,4 | 1,1228 |
| Triple Number Windward/Leeward Low | 955,6 | 0,6279 |
| Triple Number Windward/Leeward Medium | 716,8 | 0,8370 |
| Triple Number Windward/Leeward High | 635,6 | 0,9440 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1522,4 | 1056,7 | 805,9 | 680,0 | 610,4 | 573,2 | 543,7 | 494,8 | 482,3 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,7291 |
| Downwind "popa" | 0,8795 |
| 70% up, 30% down "Ilhabela" | 0,7685 |
| 30% up, 70% down "Ilhabela-inverso" | 0,8283 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 743,8 | 0,8067 |
| Triple Number Coastal/Long Distance Medium | 587,9 | 1,0206 |
| Triple Number Coastal/Long Distance High | 534,4 | 1,1228 |
| Triple Number Windward/Leeward Low | 955,6 | 0,6279 |
| Triple Number Windward/Leeward Medium | 716,8 | 0,8370 |
| Triple Number Windward/Leeward High | 635,6 | 0,9440 |
| Predominantly Upwind | 638,0 | 0,9404 |
| Predominantly Downwind | 599,8 | 1,0003 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 642,6 | 0,9337 |
| Triple Number Coastal/Long Distance Low | 743,8 | 0,8067 |
| Triple Number Coastal/Long Distance Medium | 587,9 | 1,0206 |
| Triple Number Coastal/Long Distance High | 534,4 | 1,1228 |
| Triple Number Windward/Leeward Low | 955,6 | 0,6279 |
| Triple Number Windward/Leeward Medium | 716,8 | 0,8370 |
| Triple Number Windward/Leeward High | 635,6 | 0,9440 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1522,4 | 1056,7 | 805,9 | 680,0 | 610,4 | 573,2 | 543,7 | 494,8 | 482,3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 642,6 | 0,9337 |
| Triple Number Coastal/Long Distance Low | 743,8 | 0,8067 |
| Triple Number Coastal/Long Distance Medium | 587,9 | 1,0206 |
| Triple Number Coastal/Long Distance High | 534,4 | 1,1228 |
| Triple Number Windward/Leeward Low | 955,6 | 0,6279 |
| Triple Number Windward/Leeward Medium | 716,8 | 0,8370 |
| Triple Number Windward/Leeward High | 635,6 | 0,9440 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1522,4 | 1056,7 | 805,9 | 680,0 | 610,4 | 573,2 | 543,7 | 494,8 | 482,3 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 642,6 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1522,4 | 1056,7 | 805,9 | 680,0 | 610,4 | 573,2 | 543,7 | 494,8 | 482,3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 743,8 | 0,8067 |
| Triple Number Coastal/Long Distance Medium | 587,9 | 1,0206 |
| Triple Number Coastal/Long Distance High | 534,4 | 1,1228 |
| Triple Number Windward/Leeward Low | 955,6 | 0,6279 |
| Triple Number Windward/Leeward Medium | 716,8 | 0,8370 |
| Triple Number Windward/Leeward High | 635,6 | 0,9440 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 642,6 | 0,9337 |
| FinRating, kevyt tuuli | 1104,2 | 0,9057 |
| FinRating, kova tuuli | 523,3 | 0,9555 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 743,8 | 0,8067 |
| Triple Number Coastal/Long Distance Medium | 587,9 | 1,0206 |
| Triple Number Coastal/Long Distance High | 534,4 | 1,1228 |
| Triple Number Windward/Leeward Low | 955,6 | 0,6279 |
| Triple Number Windward/Leeward Medium | 716,8 | 0,8370 |
| Triple Number Windward/Leeward High | 635,6 | 0,9440 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,9337 |
| Triple Number Coastal/Long Distance Low | 0,8067 |
| Triple Number Coastal/Long Distance Medium | 1,0206 |
| Triple Number Coastal/Long Distance High | 1,1228 |
| Triple Number Windward/Leeward Low | 0,6279 |
| Triple Number Windward/Leeward Medium | 0,8370 |
| Triple Number Windward/Leeward High | 0,9440 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1522,4 | 1056,7 | 805,9 | 680,0 | 610,4 | 573,2 | 543,7 | 494,8 | 482,3 |
| General Purpose Handicap (GPH) | 660,4 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 642,6 | 0,9337 |
| Triple Number Coastal/Long Distance Low | 743,8 | 0,8067 |
| Triple Number Coastal/Long Distance Medium | 587,9 | 1,0206 |
| Triple Number Coastal/Long Distance High | 534,4 | 1,1228 |
| Triple Number Windward/Leeward Low | 955,6 | 0,6279 |
| Triple Number Windward/Leeward Medium | 716,8 | 0,8370 |
| Triple Number Windward/Leeward High | 635,6 | 0,9440 |
| Saronikos S All Purpose | 666,2 | 0,9006 |
| Saronikos S Upwind | 742,0 | 0,8086 |
| Saronikos S Downwind | 575,2 | 1,0431 |
| Saronikos N All Purpose | 701,7 | 0,8550 |
| Saronikos N Upwind | 773,1 | 0,7761 |
| Saronikos N Downwind | 627,7 | 0,9558 |
| Saronikos SW All Purpose | 670,1 | 0,8954 |
| Saronikos SW Upwind | 756,1 | 0,7935 |
| Saronikos SW Downwind | 586,0 | 1,0239 |
| Saronikos NE All Purpose | 726,1 | 0,8264 |
| Saronikos NE Upwind | 724,7 | 0,8279 |
| Saronikos NE Downwind | 704,7 | 0,8514 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1522,4 | 1056,7 | 805,9 | 680,0 | 610,4 | 573,2 | 543,7 | 494,8 | 482,3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 743,8 | 0,8067 |
| Triple Number Coastal/Long Distance Medium | 587,9 | 1,0206 |
| Triple Number Coastal/Long Distance High | 534,4 | 1,1228 |
| Triple Number Windward/Leeward Low | 955,6 | 0,6279 |
| Triple Number Windward/Leeward Medium | 716,8 | 0,8370 |
| Triple Number Windward/Leeward High | 635,6 | 0,9440 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 615,8 | 0,9744 |
| 5-Band All Purpose Low | 895,1 | 0,6703 |
| 5-Band All Purpose L/M | 680,2 | 0,8821 |
| 5-Band All Purpose Med | 598,8 | 1,0020 |
| 5-Band All Purpose M/H | 554,0 | 1,0830 |
| 5-Band All Purpose High | 531,2 | 1,1295 |
| Single Number Predominant Upwind | 636,3 | 0,9429 |
| Single Number Predominant Reaching | 567,2 | 1,0578 |
| Single Number Predominant Downwind | 600,9 | 0,9985 |
| 5-Band 50-50 Windward/Leeward Low | 1121,3 | 0,5351 |
| 5-Band 50-50 Windward/Leeward L/M | 823,5 | 0,7286 |
| 5-Band 50-50 Windward/Leeward Med | 705,5 | 0,8505 |
| 5-Band 50-50 Windward/Leeward M/H | 643,2 | 0,9328 |
| 5-Band 50-50 Windward/Leeward High | 617,8 | 0,9711 |
| 5-Band 60-40 Windward/Leeward Low | 1119,7 | 0,5359 |
| 5-Band 60-40 Windward/Leeward L/M | 830,9 | 0,7221 |
| 5-Band 60-40 Windward/Leeward Med | 720,4 | 0,8328 |
| 5-Band 60-40 Windward/Leeward M/H | 665,4 | 0,9017 |
| 5-Band 60-40 Windward/Leeward High | 645,0 | 0,9303 |
| Triple Number 50-50 Windward/Leeward Low | 1001,3 | 0,5992 |
| Triple Number 50-50 Windward/Leeward Med | 716,9 | 0,8369 |
| Triple Number 50-50 Windward/Leeward High | 635,6 | 0,9440 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 737,2 | 0,8139 |
| Triple Number 60-40 Windward/Leeward Low | 1002,6 | 0,5984 |
| Triple Number 60-40 Windward/Leeward Med | 730,7 | 0,8211 |
| Triple Number 60-40 Windward/Leeward High | 659,1 | 0,9104 |
| Triple Number All-Purpose Low | 807,5 | 0,7430 |
| Triple Number All-Purpose Med | 606,6 | 0,9892 |
| Triple Number All-Purpose High | 547,5 | 1,0959 |
| Triple Number Predominant Upwind Low | 813,1 | 0,7379 |
| Triple Number Predominant Upwind Med | 628,7 | 0,9544 |
| Triple Number Predominant Upwind High | 590,7 | 1,0158 |
| Triple Number Predominant Reaching Low | 730,1 | 0,8218 |
| Triple Number Predominant Reaching Med | 567,7 | 1,0568 |
| Triple Number Predominant Reaching High | 498,2 | 1,2044 |
| Triple Number Predominant Downwind Low | 815,9 | 0,7354 |
| Triple Number Predominant Downwind Med | 590,0 | 1,0169 |
| Triple Number Predominant Downwind High | 501,9 | 1,1954 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 642,6 | 0,9337 |
| Triple Number Coastal/Long Distance Low | 743,8 | 0,8067 |
| Triple Number Coastal/Long Distance Medium | 587,9 | 1,0206 |
| Triple Number Coastal/Long Distance High | 534,4 | 1,1228 |
| Triple Number Windward/Leeward Low | 955,6 | 0,6279 |
| Triple Number Windward/Leeward Medium | 716,8 | 0,8370 |
| Triple Number Windward/Leeward High | 635,6 | 0,9440 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1522,4 | 1056,7 | 805,9 | 680,0 | 610,4 | 573,2 | 543,7 | 494,8 | 482,3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 642,6 | 0,9337 |
| Triple Number Coastal/Long Distance Low | 743,8 | 0,8067 |
| Triple Number Coastal/Long Distance Medium | 587,9 | 1,0206 |
| Triple Number Coastal/Long Distance High | 534,4 | 1,1228 |
| Triple Number Windward/Leeward Low | 955,6 | 0,6279 |
| Triple Number Windward/Leeward Medium | 716,8 | 0,8370 |
| Triple Number Windward/Leeward High | 635,6 | 0,9440 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1522,4 | 1056,7 | 805,9 | 680,0 | 610,4 | 573,2 | 543,7 | 494,8 | 482,3 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 743,8 |
| Triple Number Coastal/Long Distance Medium | 587,9 |
| Triple Number Coastal/Long Distance High | 534,4 |
| Triple Number Windward/Leeward Low | 955,6 |
| Triple Number Windward/Leeward Medium | 716,8 |
| Triple Number Windward/Leeward High | 635,6 |
| Predominantly Upwind | 638,0 |
| Predominantly Downwind | 599,8 |
| Predominantly Reaching | 576,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 642,6 | 0,9337 |
| Triple Number Coastal/Long Distance Low | 743,8 | 0,8067 |
| Triple Number Coastal/Long Distance Medium | 587,9 | 1,0206 |
| Triple Number Coastal/Long Distance High | 534,4 | 1,1228 |
| Triple Number Windward/Leeward Low | 955,6 | 0,6279 |
| Triple Number Windward/Leeward Medium | 716,8 | 0,8370 |
| Triple Number Windward/Leeward High | 635,6 | 0,9440 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1522,4 | 1056,7 | 805,9 | 680,0 | 610,4 | 573,2 | 543,7 | 494,8 | 482,3 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8067 |
| Triple Number Coastal/Long Distance Medium | 1,0206 |
| Triple Number Coastal/Long Distance High | 1,1228 |
| Triple Number Windward/Leeward Low | 0,6279 |
| Triple Number Windward/Leeward Medium | 0,8370 |
| Triple Number Windward/Leeward High | 0,9440 |
| Coastal/Long Distance | 0,9337 |
| Predominantly Upwind | 0,9404 |
| Predominantly Downwind | 1,0003 |
| General Purpose Handicap (GPH) | 660,4 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1,0139 |
| Distanseseilas Trippeltall svak vind | 0,8067 |
| Distanseseilas Trippeltall mellomvind | 1,0206 |
| Distanseseilas Trippeltall sterk vind | 1,1228 |
| Pølsebane Trippeltall svak vind | 0,6279 |
| Pølsebane Trippeltall mellomvind | 0,8370 |
| Pølsebane Trippeltall sterk vind | 0,9440 |
| Motvind Singeltall | 0,9404 |
| Medvind Singeltall | 1,0003 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 743,8 | 0,8067 |
| Triple Number Coastal/Long Distance Medium | 587,9 | 1,0206 |
| Triple Number Coastal/Long Distance High | 534,4 | 1,1228 |
| Triple Number Windward/Leeward Low | 955,6 | 0,6279 |
| Triple Number Windward/Leeward Medium | 716,8 | 0,8370 |
| Triple Number Windward/Leeward High | 635,6 | 0,9440 |
| Coastal/Long Distance | 642,6 | 0,9337 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 638,0 | 0,9404 |
| Predominantly Downwind | 599,8 | 1,0003 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 607,1 | 0,9882 |
| Cape Doctor Coastal | 510,7 | 1,1748 |
| Triple Number Coastal/Long Distance Low | 743,8 | 0,8067 |
| Triple Number Coastal/Long Distance Medium | 587,9 | 1,0206 |
| Triple Number Coastal/Long Distance High | 534,4 | 1,1228 |
| Triple Number Windward/Leeward Low | 955,6 | 0,6279 |
| Triple Number Windward/Leeward Medium | 716,8 | 0,8370 |
| Triple Number Windward/Leeward High | 635,6 | 0,9440 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8067 |
| Triple Number Coastal/Long Distance Medium | 1,0206 |
| Triple Number Coastal/Long Distance High | 1,1228 |
| Triple Number Windward/Leeward Low | 0,6279 |
| Triple Number Windward/Leeward Medium | 0,8370 |
| Triple Number Windward/Leeward High | 0,9440 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8067 |
| Triple Number Coastal/Long Distance Medium | 1,0206 |
| Triple Number Coastal/Long Distance High | 1,1228 |
| Triple Number Windward/Leeward Low | 0,6279 |
| Triple Number Windward/Leeward Medium | 0,8370 |
| Triple Number Windward/Leeward High | 0,9440 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 642,6 | 0,9337 |
| Triple Number Coastal/Long Distance Low | 743,8 | 0,8067 |
| Triple Number Coastal/Long Distance Medium | 587,9 | 1,0206 |
| Triple Number Coastal/Long Distance High | 534,4 | 1,1228 |
| Triple Number Windward/Leeward Low | 955,6 | 0,6279 |
| Triple Number Windward/Leeward Medium | 716,8 | 0,8370 |
| Triple Number Windward/Leeward High | 635,6 | 0,9440 |
| Predominantly Upwind | 638,0 | 0,9404 |
| Predominantly Downwind | 599,8 | 1,0003 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1522,4 | 1056,7 | 805,9 | 680,0 | 610,4 | 573,2 | 543,7 | 494,8 | 482,3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 642,6 | 0,9337 |
| Triple Number Coastal/Long Distance Low | 743,8 | 0,8067 |
| Triple Number Coastal/Long Distance Medium | 587,9 | 1,0206 |
| Triple Number Coastal/Long Distance High | 534,4 | 1,1228 |
| Triple Number Windward/Leeward Low | 955,6 | 0,6279 |
| Triple Number Windward/Leeward Medium | 716,8 | 0,8370 |
| Triple Number Windward/Leeward High | 635,6 | 0,9440 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1522,4 | 1056,7 | 805,9 | 680,0 | 610,4 | 573,2 | 543,7 | 494,8 | 482,3 |