| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 44,8° | 41,5° | 39,8° | 39,6° | 39,9° | 40,2° | 40,7° | 42,6° | 48,6° |
| Beat VMG | 2,43 | 3,33 | 3,78 | 3,94 | 4,01 | 4,03 | 4,03 | 3,88 | 3,50 |
| 52° | 3,77 | 4,99 | 5,56 | 5,75 | 5,85 | 5,89 | 5,92 | 5,85 | 5,59 |
| 60° | 4,02 | 5,23 | 5,79 | 5,98 | 6,07 | 6,12 | 6,16 | 6,14 | 6,03 |
| 75° | 4,21 | 5,42 | 6,00 | 6,23 | 6,36 | 6,45 | 6,51 | 6,56 | 6,56 |
| 90° | 4,11 | 5,45 | 6,04 | 6,37 | 6,59 | 6,76 | 6,88 | 7,05 | 7,14 |
| 110° | 4,16 | 5,59 | 6,27 | 6,64 | 6,90 | 7,12 | 7,34 | 7,58 | 7,87 |
| 120° | 4,00 | 5,48 | 6,25 | 6,72 | 7,14 | 7,45 | 7,75 | 8,32 | 8,50 |
| 135° | 3,51 | 4,94 | 5,92 | 6,47 | 6,99 | 7,57 | 8,25 | 9,47 | 10,51 |
| 150° | 2,90 | 4,16 | 5,20 | 5,98 | 6,46 | 6,92 | 7,44 | 9,00 | 11,71 |
| Run VMG | 2,51 | 3,60 | 4,51 | 5,20 | 5,67 | 6,08 | 6,47 | 7,79 | 10,14 |
| Gybe Angles | 139,0° | 143,0° | 148,3° | 152,2° | 157,6° | 161,7° | 158,8° | 145,7° | 147,1° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1482,5 | 1080,2 | 951,9 | 912,6 | 898,0 | 893,1 | 893,3 | 928,9 | 1028,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 956,1 | 721,7 | 647,9 | 625,8 | 615,8 | 610,7 | 608,0 | 615,5 | 644,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 896,3 | 688,5 | 622,1 | 602,4 | 593,1 | 587,8 | 584,6 | 586,2 | 597,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 854,9 | 664,3 | 600,1 | 577,7 | 566,3 | 558,5 | 552,7 | 548,4 | 548,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 876,4 | 660,5 | 596,5 | 565,4 | 546,2 | 532,9 | 523,5 | 510,9 | 504,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 864,8 | 644,0 | 573,7 | 542,5 | 522,1 | 505,3 | 490,7 | 475,0 | 457,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 899,1 | 656,9 | 576,4 | 535,5 | 504,3 | 483,4 | 464,8 | 432,7 | 423,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1025,5 | 728,7 | 608,4 | 556,1 | 514,7 | 475,6 | 436,6 | 380,3 | 342,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1243,3 | 865,8 | 691,8 | 601,8 | 557,1 | 520,0 | 483,6 | 400,1 | 307,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1435,7 | 999,8 | 798,8 | 692,6 | 635,1 | 592,6 | 556,3 | 462,0 | 355,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1459,1 | 1040,0 | 875,3 | 802,6 | 766,5 | 742,9 | 724,8 | 695,5 | 691,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1106,5 | 805,7 | 695,9 | 649,6 | 624,0 | 605,8 | 590,8 | 571,0 | 569,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 785,8 | 0,7635 |
| All purpose | 635,8 | 0,9437 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 750,8 | 0,7991 |
| Triple Number Coastal/Long Distance Medium | 634,0 | 0,9464 |
| Triple Number Coastal/Long Distance High | 587,1 | 1,0219 |
| Triple Number Windward/Leeward Low | 957,7 | 0,6265 |
| Triple Number Windward/Leeward Medium | 781,7 | 0,7676 |
| Triple Number Windward/Leeward High | 718,3 | 0,8353 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 688,7 | 0,8712 |
| Triple Number Coastal/Long Distance Low | 750,8 | 0,7991 |
| Triple Number Coastal/Long Distance Medium | 634,0 | 0,9464 |
| Triple Number Coastal/Long Distance High | 587,1 | 1,0219 |
| Triple Number Windward/Leeward Low | 957,7 | 0,6265 |
| Triple Number Windward/Leeward Medium | 781,7 | 0,7676 |
| Triple Number Windward/Leeward High | 718,3 | 0,8353 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1456,8 | 1035,9 | 824,6 | 726,3 | 667,5 | 629,4 | 595,2 | 536,0 | 525,1 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,6404 |
| Downwind "popa" | 0,8866 |
| 70% up, 30% down "Ilhabela" | 0,6986 |
| 30% up, 70% down "Ilhabela-inverso" | 0,7949 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 750,8 | 0,7991 |
| Triple Number Coastal/Long Distance Medium | 634,0 | 0,9464 |
| Triple Number Coastal/Long Distance High | 587,1 | 1,0219 |
| Triple Number Windward/Leeward Low | 957,7 | 0,6265 |
| Triple Number Windward/Leeward Medium | 781,7 | 0,7676 |
| Triple Number Windward/Leeward High | 718,3 | 0,8353 |
| Predominantly Upwind | 701,8 | 0,8549 |
| Predominantly Downwind | 617,5 | 0,9717 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 688,7 | 0,8712 |
| Triple Number Coastal/Long Distance Low | 750,8 | 0,7991 |
| Triple Number Coastal/Long Distance Medium | 634,0 | 0,9464 |
| Triple Number Coastal/Long Distance High | 587,1 | 1,0219 |
| Triple Number Windward/Leeward Low | 957,7 | 0,6265 |
| Triple Number Windward/Leeward Medium | 781,7 | 0,7676 |
| Triple Number Windward/Leeward High | 718,3 | 0,8353 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1456,8 | 1035,9 | 824,6 | 726,3 | 667,5 | 629,4 | 595,2 | 536,0 | 525,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 688,7 | 0,8712 |
| Triple Number Coastal/Long Distance Low | 750,8 | 0,7991 |
| Triple Number Coastal/Long Distance Medium | 634,0 | 0,9464 |
| Triple Number Coastal/Long Distance High | 587,1 | 1,0219 |
| Triple Number Windward/Leeward Low | 957,7 | 0,6265 |
| Triple Number Windward/Leeward Medium | 781,7 | 0,7676 |
| Triple Number Windward/Leeward High | 718,3 | 0,8353 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1456,8 | 1035,9 | 824,6 | 726,3 | 667,5 | 629,4 | 595,2 | 536,0 | 525,1 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 688,7 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1456,8 | 1035,9 | 824,6 | 726,3 | 667,5 | 629,4 | 595,2 | 536,0 | 525,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 750,8 | 0,7991 |
| Triple Number Coastal/Long Distance Medium | 634,0 | 0,9464 |
| Triple Number Coastal/Long Distance High | 587,1 | 1,0219 |
| Triple Number Windward/Leeward Low | 957,7 | 0,6265 |
| Triple Number Windward/Leeward Medium | 781,7 | 0,7676 |
| Triple Number Windward/Leeward High | 718,3 | 0,8353 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 688,7 | 0,8712 |
| FinRating, kevyt tuuli | 1083,1 | 0,9233 |
| FinRating, kova tuuli | 576,1 | 0,8679 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 750,8 | 0,7991 |
| Triple Number Coastal/Long Distance Medium | 634,0 | 0,9464 |
| Triple Number Coastal/Long Distance High | 587,1 | 1,0219 |
| Triple Number Windward/Leeward Low | 957,7 | 0,6265 |
| Triple Number Windward/Leeward Medium | 781,7 | 0,7676 |
| Triple Number Windward/Leeward High | 718,3 | 0,8353 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,8712 |
| Triple Number Coastal/Long Distance Low | 0,7991 |
| Triple Number Coastal/Long Distance Medium | 0,9464 |
| Triple Number Coastal/Long Distance High | 1,0219 |
| Triple Number Windward/Leeward Low | 0,6265 |
| Triple Number Windward/Leeward Medium | 0,7676 |
| Triple Number Windward/Leeward High | 0,8353 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1456,8 | 1035,9 | 824,6 | 726,3 | 667,5 | 629,4 | 595,2 | 536,0 | 525,1 |
| General Purpose Handicap (GPH) | 697,7 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 688,7 | 0,8712 |
| Triple Number Coastal/Long Distance Low | 750,8 | 0,7991 |
| Triple Number Coastal/Long Distance Medium | 634,0 | 0,9464 |
| Triple Number Coastal/Long Distance High | 587,1 | 1,0219 |
| Triple Number Windward/Leeward Low | 957,7 | 0,6265 |
| Triple Number Windward/Leeward Medium | 781,7 | 0,7676 |
| Triple Number Windward/Leeward High | 718,3 | 0,8353 |
| Saronikos S All Purpose | 706,4 | 0,8493 |
| Saronikos S Upwind | 813,6 | 0,7374 |
| Saronikos S Downwind | 560,7 | 1,0700 |
| Saronikos N All Purpose | 751,3 | 0,7986 |
| Saronikos N Upwind | 845,0 | 0,7101 |
| Saronikos N Downwind | 617,3 | 0,9719 |
| Saronikos SW All Purpose | 694,6 | 0,8639 |
| Saronikos SW Upwind | 809,8 | 0,7409 |
| Saronikos SW Downwind | 570,2 | 1,0522 |
| Saronikos NE All Purpose | 759,2 | 0,7903 |
| Saronikos NE Upwind | 785,4 | 0,7640 |
| Saronikos NE Downwind | 682,3 | 0,8794 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1456,8 | 1035,9 | 824,6 | 726,3 | 667,5 | 629,4 | 595,2 | 536,0 | 525,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 750,8 | 0,7991 |
| Triple Number Coastal/Long Distance Medium | 634,0 | 0,9464 |
| Triple Number Coastal/Long Distance High | 587,1 | 1,0219 |
| Triple Number Windward/Leeward Low | 957,7 | 0,6265 |
| Triple Number Windward/Leeward Medium | 781,7 | 0,7676 |
| Triple Number Windward/Leeward High | 718,3 | 0,8353 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 657,9 | 0,9120 |
| 5-Band All Purpose Low | 888,1 | 0,6756 |
| 5-Band All Purpose L/M | 708,7 | 0,8467 |
| 5-Band All Purpose Med | 646,5 | 0,9280 |
| 5-Band All Purpose M/H | 605,7 | 0,9906 |
| 5-Band All Purpose High | 582,9 | 1,0294 |
| Single Number Predominant Upwind | 700,1 | 0,8571 |
| Single Number Predominant Reaching | 598,6 | 1,0023 |
| Single Number Predominant Downwind | 619,2 | 0,9690 |
| 5-Band 50-50 Windward/Leeward Low | 1103,6 | 0,5437 |
| 5-Band 50-50 Windward/Leeward L/M | 857,9 | 0,6994 |
| 5-Band 50-50 Windward/Leeward Med | 774,1 | 0,7751 |
| 5-Band 50-50 Windward/Leeward M/H | 726,4 | 0,8260 |
| 5-Band 50-50 Windward/Leeward High | 699,9 | 0,8573 |
| 5-Band 60-40 Windward/Leeward Low | 1112,6 | 0,5393 |
| 5-Band 60-40 Windward/Leeward L/M | 876,1 | 0,6849 |
| 5-Band 60-40 Windward/Leeward Med | 800,0 | 0,7500 |
| 5-Band 60-40 Windward/Leeward M/H | 761,1 | 0,7883 |
| 5-Band 60-40 Windward/Leeward High | 747,9 | 0,8023 |
| Triple Number 50-50 Windward/Leeward Low | 1000,5 | 0,5997 |
| Triple Number 50-50 Windward/Leeward Med | 781,8 | 0,7675 |
| Triple Number 50-50 Windward/Leeward High | 718,3 | 0,8353 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 811,8 | 0,7391 |
| Triple Number 60-40 Windward/Leeward Low | 1012,2 | 0,5928 |
| Triple Number 60-40 Windward/Leeward Med | 806,6 | 0,7438 |
| Triple Number 60-40 Windward/Leeward High | 756,0 | 0,7937 |
| Triple Number All-Purpose Low | 812,0 | 0,7389 |
| Triple Number All-Purpose Med | 652,8 | 0,9191 |
| Triple Number All-Purpose High | 598,9 | 1,0018 |
| Triple Number Predominant Upwind Low | 836,8 | 0,7170 |
| Triple Number Predominant Upwind Med | 696,5 | 0,8615 |
| Triple Number Predominant Upwind High | 678,3 | 0,8846 |
| Triple Number Predominant Reaching Low | 736,0 | 0,8152 |
| Triple Number Predominant Reaching Med | 606,4 | 0,9895 |
| Triple Number Predominant Reaching High | 530,3 | 1,1314 |
| Triple Number Predominant Downwind Low | 799,1 | 0,7509 |
| Triple Number Predominant Downwind Med | 610,9 | 0,9822 |
| Triple Number Predominant Downwind High | 513,9 | 1,1675 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 688,7 | 0,8712 |
| Triple Number Coastal/Long Distance Low | 750,8 | 0,7991 |
| Triple Number Coastal/Long Distance Medium | 634,0 | 0,9464 |
| Triple Number Coastal/Long Distance High | 587,1 | 1,0219 |
| Triple Number Windward/Leeward Low | 957,7 | 0,6265 |
| Triple Number Windward/Leeward Medium | 781,7 | 0,7676 |
| Triple Number Windward/Leeward High | 718,3 | 0,8353 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1456,8 | 1035,9 | 824,6 | 726,3 | 667,5 | 629,4 | 595,2 | 536,0 | 525,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 688,7 | 0,8712 |
| Triple Number Coastal/Long Distance Low | 750,8 | 0,7991 |
| Triple Number Coastal/Long Distance Medium | 634,0 | 0,9464 |
| Triple Number Coastal/Long Distance High | 587,1 | 1,0219 |
| Triple Number Windward/Leeward Low | 957,7 | 0,6265 |
| Triple Number Windward/Leeward Medium | 781,7 | 0,7676 |
| Triple Number Windward/Leeward High | 718,3 | 0,8353 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1456,8 | 1035,9 | 824,6 | 726,3 | 667,5 | 629,4 | 595,2 | 536,0 | 525,1 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 750,8 |
| Triple Number Coastal/Long Distance Medium | 634,0 |
| Triple Number Coastal/Long Distance High | 587,1 |
| Triple Number Windward/Leeward Low | 957,7 |
| Triple Number Windward/Leeward Medium | 781,7 |
| Triple Number Windward/Leeward High | 718,3 |
| Predominantly Upwind | 701,8 |
| Predominantly Downwind | 617,5 |
| Predominantly Reaching | 600,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 688,7 | 0,8712 |
| Triple Number Coastal/Long Distance Low | 750,8 | 0,7991 |
| Triple Number Coastal/Long Distance Medium | 634,0 | 0,9464 |
| Triple Number Coastal/Long Distance High | 587,1 | 1,0219 |
| Triple Number Windward/Leeward Low | 957,7 | 0,6265 |
| Triple Number Windward/Leeward Medium | 781,7 | 0,7676 |
| Triple Number Windward/Leeward High | 718,3 | 0,8353 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1456,8 | 1035,9 | 824,6 | 726,3 | 667,5 | 629,4 | 595,2 | 536,0 | 525,1 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7991 |
| Triple Number Coastal/Long Distance Medium | 0,9464 |
| Triple Number Coastal/Long Distance High | 1,0219 |
| Triple Number Windward/Leeward Low | 0,6265 |
| Triple Number Windward/Leeward Medium | 0,7676 |
| Triple Number Windward/Leeward High | 0,8353 |
| Coastal/Long Distance | 0,8712 |
| Predominantly Upwind | 0,8549 |
| Predominantly Downwind | 0,9717 |
| General Purpose Handicap (GPH) | 697,7 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,9437 |
| Distanseseilas Trippeltall svak vind | 0,7991 |
| Distanseseilas Trippeltall mellomvind | 0,9464 |
| Distanseseilas Trippeltall sterk vind | 1,0219 |
| Pølsebane Trippeltall svak vind | 0,6265 |
| Pølsebane Trippeltall mellomvind | 0,7676 |
| Pølsebane Trippeltall sterk vind | 0,8353 |
| Motvind Singeltall | 0,8549 |
| Medvind Singeltall | 0,9717 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 750,8 | 0,7991 |
| Triple Number Coastal/Long Distance Medium | 634,0 | 0,9464 |
| Triple Number Coastal/Long Distance High | 587,1 | 1,0219 |
| Triple Number Windward/Leeward Low | 957,7 | 0,6265 |
| Triple Number Windward/Leeward Medium | 781,7 | 0,7676 |
| Triple Number Windward/Leeward High | 718,3 | 0,8353 |
| Coastal/Long Distance | 688,7 | 0,8712 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 701,8 | 0,8549 |
| Predominantly Downwind | 617,5 | 0,9717 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 692,8 | 0,8660 |
| Cape Doctor Coastal | 570,0 | 1,0526 |
| Triple Number Coastal/Long Distance Low | 750,8 | 0,7991 |
| Triple Number Coastal/Long Distance Medium | 634,0 | 0,9464 |
| Triple Number Coastal/Long Distance High | 587,1 | 1,0219 |
| Triple Number Windward/Leeward Low | 957,7 | 0,6265 |
| Triple Number Windward/Leeward Medium | 781,7 | 0,7676 |
| Triple Number Windward/Leeward High | 718,3 | 0,8353 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7991 |
| Triple Number Coastal/Long Distance Medium | 0,9464 |
| Triple Number Coastal/Long Distance High | 1,0219 |
| Triple Number Windward/Leeward Low | 0,6265 |
| Triple Number Windward/Leeward Medium | 0,7676 |
| Triple Number Windward/Leeward High | 0,8353 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7991 |
| Triple Number Coastal/Long Distance Medium | 0,9464 |
| Triple Number Coastal/Long Distance High | 1,0219 |
| Triple Number Windward/Leeward Low | 0,6265 |
| Triple Number Windward/Leeward Medium | 0,7676 |
| Triple Number Windward/Leeward High | 0,8353 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 688,7 | 0,8712 |
| Triple Number Coastal/Long Distance Low | 750,8 | 0,7991 |
| Triple Number Coastal/Long Distance Medium | 634,0 | 0,9464 |
| Triple Number Coastal/Long Distance High | 587,1 | 1,0219 |
| Triple Number Windward/Leeward Low | 957,7 | 0,6265 |
| Triple Number Windward/Leeward Medium | 781,7 | 0,7676 |
| Triple Number Windward/Leeward High | 718,3 | 0,8353 |
| Predominantly Upwind | 701,8 | 0,8549 |
| Predominantly Downwind | 617,5 | 0,9717 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1456,8 | 1035,9 | 824,6 | 726,3 | 667,5 | 629,4 | 595,2 | 536,0 | 525,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 688,7 | 0,8712 |
| Triple Number Coastal/Long Distance Low | 750,8 | 0,7991 |
| Triple Number Coastal/Long Distance Medium | 634,0 | 0,9464 |
| Triple Number Coastal/Long Distance High | 587,1 | 1,0219 |
| Triple Number Windward/Leeward Low | 957,7 | 0,6265 |
| Triple Number Windward/Leeward Medium | 781,7 | 0,7676 |
| Triple Number Windward/Leeward High | 718,3 | 0,8353 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1456,8 | 1035,9 | 824,6 | 726,3 | 667,5 | 629,4 | 595,2 | 536,0 | 525,1 |