| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46,0° | 43,0° | 41,2° | 39,3° | 38,1° | 37,8° | 37,8° | 38,6° | 40,5° |
| Beat VMG | 2,27 | 3,18 | 3,82 | 4,25 | 4,49 | 4,58 | 4,62 | 4,61 | 4,49 |
| 52° | 3,55 | 4,82 | 5,62 | 6,04 | 6,28 | 6,40 | 6,45 | 6,49 | 6,47 |
| 60° | 3,81 | 5,06 | 5,81 | 6,19 | 6,42 | 6,56 | 6,63 | 6,72 | 6,74 |
| 75° | 3,98 | 5,21 | 5,94 | 6,31 | 6,56 | 6,76 | 6,92 | 7,12 | 7,23 |
| 90° | 3,88 | 5,13 | 5,97 | 6,43 | 6,70 | 6,88 | 7,11 | 7,48 | 7,67 |
| 110° | 3,73 | 5,13 | 6,02 | 6,50 | 6,86 | 7,22 | 7,52 | 7,88 | 8,12 |
| 120° | 3,57 | 4,94 | 5,88 | 6,42 | 6,80 | 7,19 | 7,55 | 8,15 | 8,54 |
| 135° | 3,12 | 4,46 | 5,47 | 6,14 | 6,56 | 6,94 | 7,36 | 8,10 | 8,90 |
| 150° | 2,60 | 3,82 | 4,85 | 5,68 | 6,24 | 6,62 | 6,98 | 7,73 | 8,48 |
| Run VMG | 2,25 | 3,31 | 4,21 | 4,97 | 5,61 | 6,10 | 6,48 | 7,17 | 7,84 |
| Gybe Angles | 142,2° | 147,4° | 151,9° | 156,1° | 164,4° | 171,4° | 178,1° | 177,2° | 178,1° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1587,1 | 1133,2 | 943,5 | 847,2 | 801,9 | 785,4 | 778,8 | 781,8 | 801,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1013,4 | 747,0 | 640,7 | 595,6 | 573,6 | 562,9 | 558,3 | 554,4 | 556,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 946,1 | 711,3 | 619,8 | 581,7 | 561,2 | 548,9 | 542,7 | 536,1 | 534,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 903,9 | 690,5 | 606,4 | 570,5 | 548,9 | 532,6 | 520,0 | 505,9 | 497,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 927,0 | 702,2 | 602,7 | 560,2 | 537,0 | 522,9 | 506,4 | 481,4 | 469,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 966,4 | 702,3 | 597,5 | 554,2 | 525,0 | 498,8 | 478,8 | 456,9 | 443,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1007,5 | 728,6 | 611,7 | 561,1 | 529,5 | 500,4 | 476,6 | 441,8 | 421,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1154,6 | 807,8 | 658,2 | 586,1 | 548,5 | 518,5 | 489,3 | 444,5 | 404,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1385,1 | 942,6 | 742,4 | 633,4 | 577,1 | 544,1 | 515,9 | 466,0 | 424,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1599,4 | 1088,5 | 856,1 | 723,7 | 641,6 | 589,7 | 555,2 | 502,4 | 459,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1593,3 | 1110,8 | 899,8 | 785,5 | 721,8 | 687,6 | 667,0 | 642,1 | 630,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1203,8 | 860,6 | 714,4 | 642,0 | 602,7 | 579,3 | 562,3 | 540,0 | 527,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 755,5 | 0,7942 |
| All purpose | 622,8 | 0,9635 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 787,5 | 0,7619 |
| Triple Number Coastal/Long Distance Medium | 619,3 | 0,9689 |
| Triple Number Coastal/Long Distance High | 558,2 | 1,0749 |
| Triple Number Windward/Leeward Low | 1005,4 | 0,5968 |
| Triple Number Windward/Leeward Medium | 749,3 | 0,8008 |
| Triple Number Windward/Leeward High | 662,8 | 0,9053 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 674,6 | 0,8894 |
| Triple Number Coastal/Long Distance Low | 787,5 | 0,7619 |
| Triple Number Coastal/Long Distance Medium | 619,3 | 0,9689 |
| Triple Number Coastal/Long Distance High | 558,2 | 1,0749 |
| Triple Number Windward/Leeward Low | 1005,4 | 0,5968 |
| Triple Number Windward/Leeward Medium | 749,3 | 0,8008 |
| Triple Number Windward/Leeward High | 662,8 | 0,9053 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1593,9 | 1108,6 | 848,6 | 715,2 | 640,7 | 600,7 | 568,5 | 515,8 | 501,4 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,6917 |
| Downwind "popa" | 0,8473 |
| 70% up, 30% down "Ilhabela" | 0,7320 |
| 30% up, 70% down "Ilhabela-inverso" | 0,7937 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 787,5 | 0,7619 |
| Triple Number Coastal/Long Distance Medium | 619,3 | 0,9689 |
| Triple Number Coastal/Long Distance High | 558,2 | 1,0749 |
| Triple Number Windward/Leeward Low | 1005,4 | 0,5968 |
| Triple Number Windward/Leeward Medium | 749,3 | 0,8008 |
| Triple Number Windward/Leeward High | 662,8 | 0,9053 |
| Predominantly Upwind | 672,9 | 0,8917 |
| Predominantly Downwind | 629,4 | 0,9533 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 674,6 | 0,8894 |
| Triple Number Coastal/Long Distance Low | 787,5 | 0,7619 |
| Triple Number Coastal/Long Distance Medium | 619,3 | 0,9689 |
| Triple Number Coastal/Long Distance High | 558,2 | 1,0749 |
| Triple Number Windward/Leeward Low | 1005,4 | 0,5968 |
| Triple Number Windward/Leeward Medium | 749,3 | 0,8008 |
| Triple Number Windward/Leeward High | 662,8 | 0,9053 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1593,9 | 1108,6 | 848,6 | 715,2 | 640,7 | 600,7 | 568,5 | 515,8 | 501,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 674,6 | 0,8894 |
| Triple Number Coastal/Long Distance Low | 787,5 | 0,7619 |
| Triple Number Coastal/Long Distance Medium | 619,3 | 0,9689 |
| Triple Number Coastal/Long Distance High | 558,2 | 1,0749 |
| Triple Number Windward/Leeward Low | 1005,4 | 0,5968 |
| Triple Number Windward/Leeward Medium | 749,3 | 0,8008 |
| Triple Number Windward/Leeward High | 662,8 | 0,9053 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1593,9 | 1108,6 | 848,6 | 715,2 | 640,7 | 600,7 | 568,5 | 515,8 | 501,4 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 674,6 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1593,9 | 1108,6 | 848,6 | 715,2 | 640,7 | 600,7 | 568,5 | 515,8 | 501,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 787,5 | 0,7619 |
| Triple Number Coastal/Long Distance Medium | 619,3 | 0,9689 |
| Triple Number Coastal/Long Distance High | 558,2 | 1,0749 |
| Triple Number Windward/Leeward Low | 1005,4 | 0,5968 |
| Triple Number Windward/Leeward Medium | 749,3 | 0,8008 |
| Triple Number Windward/Leeward High | 662,8 | 0,9053 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 674,6 | 0,8894 |
| FinRating, kevyt tuuli | 1161,2 | 0,8612 |
| FinRating, kova tuuli | 545,5 | 0,9165 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 787,5 | 0,7619 |
| Triple Number Coastal/Long Distance Medium | 619,3 | 0,9689 |
| Triple Number Coastal/Long Distance High | 558,2 | 1,0749 |
| Triple Number Windward/Leeward Low | 1005,4 | 0,5968 |
| Triple Number Windward/Leeward Medium | 749,3 | 0,8008 |
| Triple Number Windward/Leeward High | 662,8 | 0,9053 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,8894 |
| Triple Number Coastal/Long Distance Low | 0,7619 |
| Triple Number Coastal/Long Distance Medium | 0,9689 |
| Triple Number Coastal/Long Distance High | 1,0749 |
| Triple Number Windward/Leeward Low | 0,5968 |
| Triple Number Windward/Leeward Medium | 0,8008 |
| Triple Number Windward/Leeward High | 0,9053 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1593,9 | 1108,6 | 848,6 | 715,2 | 640,7 | 600,7 | 568,5 | 515,8 | 501,4 |
| General Purpose Handicap (GPH) | 696,1 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 674,6 | 0,8894 |
| Triple Number Coastal/Long Distance Low | 787,5 | 0,7619 |
| Triple Number Coastal/Long Distance Medium | 619,3 | 0,9689 |
| Triple Number Coastal/Long Distance High | 558,2 | 1,0749 |
| Triple Number Windward/Leeward Low | 1005,4 | 0,5968 |
| Triple Number Windward/Leeward Medium | 749,3 | 0,8008 |
| Triple Number Windward/Leeward High | 662,8 | 0,9053 |
| Saronikos S All Purpose | 704,9 | 0,8512 |
| Saronikos S Upwind | 790,8 | 0,7587 |
| Saronikos S Downwind | 601,6 | 0,9974 |
| Saronikos N All Purpose | 741,5 | 0,8092 |
| Saronikos N Upwind | 825,0 | 0,7273 |
| Saronikos N Downwind | 657,1 | 0,9131 |
| Saronikos SW All Purpose | 710,7 | 0,8442 |
| Saronikos SW Upwind | 810,1 | 0,7407 |
| Saronikos SW Downwind | 612,8 | 0,9792 |
| Saronikos NE All Purpose | 766,8 | 0,7825 |
| Saronikos NE Upwind | 775,2 | 0,7740 |
| Saronikos NE Downwind | 735,7 | 0,8156 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1593,9 | 1108,6 | 848,6 | 715,2 | 640,7 | 600,7 | 568,5 | 515,8 | 501,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 787,5 | 0,7619 |
| Triple Number Coastal/Long Distance Medium | 619,3 | 0,9689 |
| Triple Number Coastal/Long Distance High | 558,2 | 1,0749 |
| Triple Number Windward/Leeward Low | 1005,4 | 0,5968 |
| Triple Number Windward/Leeward Medium | 749,3 | 0,8008 |
| Triple Number Windward/Leeward High | 662,8 | 0,9053 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 647,4 | 0,9268 |
| 5-Band All Purpose Low | 947,0 | 0,6336 |
| 5-Band All Purpose L/M | 718,1 | 0,8356 |
| 5-Band All Purpose Med | 629,8 | 0,9527 |
| 5-Band All Purpose M/H | 580,1 | 1,0342 |
| 5-Band All Purpose High | 554,6 | 1,0818 |
| Single Number Predominant Upwind | 671,4 | 0,8936 |
| Single Number Predominant Reaching | 598,4 | 1,0026 |
| Single Number Predominant Downwind | 630,3 | 0,9519 |
| 5-Band 50-50 Windward/Leeward Low | 1178,7 | 0,5091 |
| 5-Band 50-50 Windward/Leeward L/M | 864,3 | 0,6942 |
| 5-Band 50-50 Windward/Leeward Med | 736,9 | 0,8142 |
| 5-Band 50-50 Windward/Leeward M/H | 670,8 | 0,8944 |
| 5-Band 50-50 Windward/Leeward High | 644,4 | 0,9311 |
| 5-Band 60-40 Windward/Leeward Low | 1182,8 | 0,5073 |
| 5-Band 60-40 Windward/Leeward L/M | 874,7 | 0,6859 |
| 5-Band 60-40 Windward/Leeward Med | 752,8 | 0,7970 |
| 5-Band 60-40 Windward/Leeward M/H | 693,1 | 0,8656 |
| 5-Band 60-40 Windward/Leeward High | 672,4 | 0,8923 |
| Triple Number 50-50 Windward/Leeward Low | 1052,7 | 0,5700 |
| Triple Number 50-50 Windward/Leeward Med | 749,4 | 0,8007 |
| Triple Number 50-50 Windward/Leeward High | 662,8 | 0,9053 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 771,4 | 0,7778 |
| Triple Number 60-40 Windward/Leeward Low | 1058,8 | 0,5667 |
| Triple Number 60-40 Windward/Leeward Med | 764,5 | 0,7849 |
| Triple Number 60-40 Windward/Leeward High | 686,5 | 0,8739 |
| Triple Number All-Purpose Low | 854,0 | 0,7025 |
| Triple Number All-Purpose Med | 638,4 | 0,9398 |
| Triple Number All-Purpose High | 572,9 | 1,0473 |
| Triple Number Predominant Upwind Low | 867,3 | 0,6918 |
| Triple Number Predominant Upwind Med | 663,2 | 0,9047 |
| Triple Number Predominant Upwind High | 617,8 | 0,9713 |
| Triple Number Predominant Reaching Low | 774,5 | 0,7747 |
| Triple Number Predominant Reaching Med | 599,3 | 1,0011 |
| Triple Number Predominant Reaching High | 522,3 | 1,1487 |
| Triple Number Predominant Downwind Low | 854,2 | 0,7024 |
| Triple Number Predominant Downwind Med | 619,1 | 0,9691 |
| Triple Number Predominant Downwind High | 525,7 | 1,1414 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 674,6 | 0,8894 |
| Triple Number Coastal/Long Distance Low | 787,5 | 0,7619 |
| Triple Number Coastal/Long Distance Medium | 619,3 | 0,9689 |
| Triple Number Coastal/Long Distance High | 558,2 | 1,0749 |
| Triple Number Windward/Leeward Low | 1005,4 | 0,5968 |
| Triple Number Windward/Leeward Medium | 749,3 | 0,8008 |
| Triple Number Windward/Leeward High | 662,8 | 0,9053 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1593,9 | 1108,6 | 848,6 | 715,2 | 640,7 | 600,7 | 568,5 | 515,8 | 501,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 674,6 | 0,8894 |
| Triple Number Coastal/Long Distance Low | 787,5 | 0,7619 |
| Triple Number Coastal/Long Distance Medium | 619,3 | 0,9689 |
| Triple Number Coastal/Long Distance High | 558,2 | 1,0749 |
| Triple Number Windward/Leeward Low | 1005,4 | 0,5968 |
| Triple Number Windward/Leeward Medium | 749,3 | 0,8008 |
| Triple Number Windward/Leeward High | 662,8 | 0,9053 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1593,9 | 1108,6 | 848,6 | 715,2 | 640,7 | 600,7 | 568,5 | 515,8 | 501,4 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 787,5 |
| Triple Number Coastal/Long Distance Medium | 619,3 |
| Triple Number Coastal/Long Distance High | 558,2 |
| Triple Number Windward/Leeward Low | 1005,4 |
| Triple Number Windward/Leeward Medium | 749,3 |
| Triple Number Windward/Leeward High | 662,8 |
| Predominantly Upwind | 672,9 |
| Predominantly Downwind | 629,4 |
| Predominantly Reaching | 606,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 674,6 | 0,8894 |
| Triple Number Coastal/Long Distance Low | 787,5 | 0,7619 |
| Triple Number Coastal/Long Distance Medium | 619,3 | 0,9689 |
| Triple Number Coastal/Long Distance High | 558,2 | 1,0749 |
| Triple Number Windward/Leeward Low | 1005,4 | 0,5968 |
| Triple Number Windward/Leeward Medium | 749,3 | 0,8008 |
| Triple Number Windward/Leeward High | 662,8 | 0,9053 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1593,9 | 1108,6 | 848,6 | 715,2 | 640,7 | 600,7 | 568,5 | 515,8 | 501,4 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7619 |
| Triple Number Coastal/Long Distance Medium | 0,9689 |
| Triple Number Coastal/Long Distance High | 1,0749 |
| Triple Number Windward/Leeward Low | 0,5968 |
| Triple Number Windward/Leeward Medium | 0,8008 |
| Triple Number Windward/Leeward High | 0,9053 |
| Coastal/Long Distance | 0,8894 |
| Predominantly Upwind | 0,8917 |
| Predominantly Downwind | 0,9533 |
| General Purpose Handicap (GPH) | 696,1 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,9635 |
| Distanseseilas Trippeltall svak vind | 0,7619 |
| Distanseseilas Trippeltall mellomvind | 0,9689 |
| Distanseseilas Trippeltall sterk vind | 1,0749 |
| Pølsebane Trippeltall svak vind | 0,5968 |
| Pølsebane Trippeltall mellomvind | 0,8008 |
| Pølsebane Trippeltall sterk vind | 0,9053 |
| Motvind Singeltall | 0,8917 |
| Medvind Singeltall | 0,9533 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 787,5 | 0,7619 |
| Triple Number Coastal/Long Distance Medium | 619,3 | 0,9689 |
| Triple Number Coastal/Long Distance High | 558,2 | 1,0749 |
| Triple Number Windward/Leeward Low | 1005,4 | 0,5968 |
| Triple Number Windward/Leeward Medium | 749,3 | 0,8008 |
| Triple Number Windward/Leeward High | 662,8 | 0,9053 |
| Coastal/Long Distance | 674,6 | 0,8894 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 672,9 | 0,8917 |
| Predominantly Downwind | 629,4 | 0,9533 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 633,9 | 0,9466 |
| Cape Doctor Coastal | 531,5 | 1,1289 |
| Triple Number Coastal/Long Distance Low | 787,5 | 0,7619 |
| Triple Number Coastal/Long Distance Medium | 619,3 | 0,9689 |
| Triple Number Coastal/Long Distance High | 558,2 | 1,0749 |
| Triple Number Windward/Leeward Low | 1005,4 | 0,5968 |
| Triple Number Windward/Leeward Medium | 749,3 | 0,8008 |
| Triple Number Windward/Leeward High | 662,8 | 0,9053 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7619 |
| Triple Number Coastal/Long Distance Medium | 0,9689 |
| Triple Number Coastal/Long Distance High | 1,0749 |
| Triple Number Windward/Leeward Low | 0,5968 |
| Triple Number Windward/Leeward Medium | 0,8008 |
| Triple Number Windward/Leeward High | 0,9053 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7619 |
| Triple Number Coastal/Long Distance Medium | 0,9689 |
| Triple Number Coastal/Long Distance High | 1,0749 |
| Triple Number Windward/Leeward Low | 0,5968 |
| Triple Number Windward/Leeward Medium | 0,8008 |
| Triple Number Windward/Leeward High | 0,9053 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 674,6 | 0,8894 |
| Triple Number Coastal/Long Distance Low | 787,5 | 0,7619 |
| Triple Number Coastal/Long Distance Medium | 619,3 | 0,9689 |
| Triple Number Coastal/Long Distance High | 558,2 | 1,0749 |
| Triple Number Windward/Leeward Low | 1005,4 | 0,5968 |
| Triple Number Windward/Leeward Medium | 749,3 | 0,8008 |
| Triple Number Windward/Leeward High | 662,8 | 0,9053 |
| Predominantly Upwind | 672,9 | 0,8917 |
| Predominantly Downwind | 629,4 | 0,9533 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1593,9 | 1108,6 | 848,6 | 715,2 | 640,7 | 600,7 | 568,5 | 515,8 | 501,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 674,6 | 0,8894 |
| Triple Number Coastal/Long Distance Low | 787,5 | 0,7619 |
| Triple Number Coastal/Long Distance Medium | 619,3 | 0,9689 |
| Triple Number Coastal/Long Distance High | 558,2 | 1,0749 |
| Triple Number Windward/Leeward Low | 1005,4 | 0,5968 |
| Triple Number Windward/Leeward Medium | 749,3 | 0,8008 |
| Triple Number Windward/Leeward High | 662,8 | 0,9053 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1593,9 | 1108,6 | 848,6 | 715,2 | 640,7 | 600,7 | 568,5 | 515,8 | 501,4 |