| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 45,6° | 42,5° | 40,5° | 38,0° | 37,4° | 37,2° | 37,2° | 37,6° | 39,5° |
| Beat VMG | 2,36 | 3,23 | 3,83 | 4,18 | 4,30 | 4,36 | 4,39 | 4,40 | 4,30 |
| 52° | 3,69 | 4,87 | 5,52 | 5,81 | 5,94 | 6,01 | 6,05 | 6,10 | 6,09 |
| 60° | 3,94 | 5,09 | 5,66 | 5,92 | 6,07 | 6,16 | 6,21 | 6,29 | 6,31 |
| 75° | 4,11 | 5,22 | 5,75 | 6,02 | 6,22 | 6,38 | 6,49 | 6,65 | 6,73 |
| 90° | 4,02 | 5,14 | 5,75 | 6,09 | 6,32 | 6,55 | 6,75 | 7,02 | 7,18 |
| 110° | 3,71 | 5,03 | 5,77 | 6,15 | 6,48 | 6,81 | 7,07 | 7,48 | 7,83 |
| 120° | 3,56 | 4,85 | 5,66 | 6,08 | 6,42 | 6,78 | 7,13 | 7,67 | 8,07 |
| 135° | 3,10 | 4,37 | 5,29 | 5,85 | 6,20 | 6,55 | 6,93 | 7,68 | 8,44 |
| 150° | 2,56 | 3,74 | 4,72 | 5,47 | 5,93 | 6,26 | 6,59 | 7,31 | 8,07 |
| Run VMG | 2,22 | 3,24 | 4,09 | 4,82 | 5,41 | 5,85 | 6,16 | 6,79 | 7,45 |
| Gybe Angles | 139,0° | 147,5° | 152,3° | 158,3° | 167,1° | 177,7° | 178,6° | 178,1° | 178,1° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1524,7 | 1115,1 | 940,7 | 862,3 | 836,7 | 825,8 | 820,2 | 818,4 | 837,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 976,7 | 739,7 | 651,8 | 619,9 | 605,6 | 599,2 | 595,2 | 590,5 | 591,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 913,7 | 706,7 | 635,9 | 608,2 | 592,8 | 584,9 | 579,6 | 572,3 | 570,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 875,4 | 690,1 | 625,9 | 597,9 | 578,7 | 564,1 | 554,7 | 541,6 | 534,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 896,1 | 700,2 | 626,5 | 591,3 | 570,0 | 549,7 | 533,2 | 513,1 | 501,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 969,1 | 716,3 | 623,5 | 584,9 | 555,4 | 528,9 | 508,9 | 481,5 | 459,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1010,4 | 742,3 | 636,2 | 591,9 | 560,7 | 530,9 | 504,7 | 469,7 | 446,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1160,6 | 823,5 | 680,2 | 615,1 | 580,3 | 549,7 | 519,4 | 469,0 | 426,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1403,6 | 962,6 | 763,4 | 657,8 | 606,7 | 575,3 | 546,3 | 492,3 | 446,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1620,7 | 1111,6 | 879,5 | 747,0 | 665,2 | 615,8 | 584,0 | 530,1 | 482,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1572,7 | 1113,3 | 910,1 | 804,6 | 751,0 | 720,8 | 702,1 | 674,3 | 660,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1185,3 | 863,4 | 729,8 | 666,0 | 633,1 | 611,5 | 595,1 | 570,6 | 556,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 781,0 | 0,7683 |
| All purpose | 649,6 | 0,9236 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 796,6 | 0,7532 |
| Triple Number Coastal/Long Distance Medium | 646,8 | 0,9277 |
| Triple Number Coastal/Long Distance High | 590,0 | 1,0169 |
| Triple Number Windward/Leeward Low | 1011,6 | 0,5931 |
| Triple Number Windward/Leeward Medium | 774,6 | 0,7746 |
| Triple Number Windward/Leeward High | 696,3 | 0,8617 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 701,5 | 0,8553 |
| Triple Number Coastal/Long Distance Low | 796,6 | 0,7532 |
| Triple Number Coastal/Long Distance Medium | 646,8 | 0,9277 |
| Triple Number Coastal/Long Distance High | 590,0 | 1,0169 |
| Triple Number Windward/Leeward Low | 1011,6 | 0,5931 |
| Triple Number Windward/Leeward Medium | 774,6 | 0,7746 |
| Triple Number Windward/Leeward High | 696,3 | 0,8617 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1577,5 | 1113,1 | 861,2 | 737,4 | 671,8 | 633,7 | 601,2 | 547,2 | 531,3 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,6753 |
| Downwind "popa" | 0,8182 |
| 70% up, 30% down "Ilhabela" | 0,7127 |
| 30% up, 70% down "Ilhabela-inverso" | 0,7694 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 796,6 | 0,7532 |
| Triple Number Coastal/Long Distance Medium | 646,8 | 0,9277 |
| Triple Number Coastal/Long Distance High | 590,0 | 1,0169 |
| Triple Number Windward/Leeward Low | 1011,6 | 0,5931 |
| Triple Number Windward/Leeward Medium | 774,6 | 0,7746 |
| Triple Number Windward/Leeward High | 696,3 | 0,8617 |
| Predominantly Upwind | 699,2 | 0,8581 |
| Predominantly Downwind | 655,8 | 0,9149 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 701,5 | 0,8553 |
| Triple Number Coastal/Long Distance Low | 796,6 | 0,7532 |
| Triple Number Coastal/Long Distance Medium | 646,8 | 0,9277 |
| Triple Number Coastal/Long Distance High | 590,0 | 1,0169 |
| Triple Number Windward/Leeward Low | 1011,6 | 0,5931 |
| Triple Number Windward/Leeward Medium | 774,6 | 0,7746 |
| Triple Number Windward/Leeward High | 696,3 | 0,8617 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1577,5 | 1113,1 | 861,2 | 737,4 | 671,8 | 633,7 | 601,2 | 547,2 | 531,3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 701,5 | 0,8553 |
| Triple Number Coastal/Long Distance Low | 796,6 | 0,7532 |
| Triple Number Coastal/Long Distance Medium | 646,8 | 0,9277 |
| Triple Number Coastal/Long Distance High | 590,0 | 1,0169 |
| Triple Number Windward/Leeward Low | 1011,6 | 0,5931 |
| Triple Number Windward/Leeward Medium | 774,6 | 0,7746 |
| Triple Number Windward/Leeward High | 696,3 | 0,8617 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1577,5 | 1113,1 | 861,2 | 737,4 | 671,8 | 633,7 | 601,2 | 547,2 | 531,3 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 701,5 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1577,5 | 1113,1 | 861,2 | 737,4 | 671,8 | 633,7 | 601,2 | 547,2 | 531,3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 796,6 | 0,7532 |
| Triple Number Coastal/Long Distance Medium | 646,8 | 0,9277 |
| Triple Number Coastal/Long Distance High | 590,0 | 1,0169 |
| Triple Number Windward/Leeward Low | 1011,6 | 0,5931 |
| Triple Number Windward/Leeward Medium | 774,6 | 0,7746 |
| Triple Number Windward/Leeward High | 696,3 | 0,8617 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 701,5 | 0,8553 |
| FinRating, kevyt tuuli | 1158,7 | 0,8631 |
| FinRating, kova tuuli | 576,8 | 0,8668 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 796,6 | 0,7532 |
| Triple Number Coastal/Long Distance Medium | 646,8 | 0,9277 |
| Triple Number Coastal/Long Distance High | 590,0 | 1,0169 |
| Triple Number Windward/Leeward Low | 1011,6 | 0,5931 |
| Triple Number Windward/Leeward Medium | 774,6 | 0,7746 |
| Triple Number Windward/Leeward High | 696,3 | 0,8617 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,8553 |
| Triple Number Coastal/Long Distance Low | 0,7532 |
| Triple Number Coastal/Long Distance Medium | 0,9277 |
| Triple Number Coastal/Long Distance High | 1,0169 |
| Triple Number Windward/Leeward Low | 0,5931 |
| Triple Number Windward/Leeward Medium | 0,7746 |
| Triple Number Windward/Leeward High | 0,8617 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1577,5 | 1113,1 | 861,2 | 737,4 | 671,8 | 633,7 | 601,2 | 547,2 | 531,3 |
| General Purpose Handicap (GPH) | 720,3 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 701,5 | 0,8553 |
| Triple Number Coastal/Long Distance Low | 796,6 | 0,7532 |
| Triple Number Coastal/Long Distance Medium | 646,8 | 0,9277 |
| Triple Number Coastal/Long Distance High | 590,0 | 1,0169 |
| Triple Number Windward/Leeward Low | 1011,6 | 0,5931 |
| Triple Number Windward/Leeward Medium | 774,6 | 0,7746 |
| Triple Number Windward/Leeward High | 696,3 | 0,8617 |
| Saronikos S All Purpose | 723,7 | 0,8291 |
| Saronikos S Upwind | 803,6 | 0,7466 |
| Saronikos S Downwind | 626,3 | 0,9580 |
| Saronikos N All Purpose | 760,5 | 0,7890 |
| Saronikos N Upwind | 834,1 | 0,7193 |
| Saronikos N Downwind | 681,2 | 0,8808 |
| Saronikos SW All Purpose | 725,7 | 0,8268 |
| Saronikos SW Upwind | 816,0 | 0,7353 |
| Saronikos SW Downwind | 637,1 | 0,9417 |
| Saronikos NE All Purpose | 782,3 | 0,7669 |
| Saronikos NE Upwind | 783,6 | 0,7657 |
| Saronikos NE Downwind | 755,8 | 0,7938 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1577,5 | 1113,1 | 861,2 | 737,4 | 671,8 | 633,7 | 601,2 | 547,2 | 531,3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 796,6 | 0,7532 |
| Triple Number Coastal/Long Distance Medium | 646,8 | 0,9277 |
| Triple Number Coastal/Long Distance High | 590,0 | 1,0169 |
| Triple Number Windward/Leeward Low | 1011,6 | 0,5931 |
| Triple Number Windward/Leeward Medium | 774,6 | 0,7746 |
| Triple Number Windward/Leeward High | 696,3 | 0,8617 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 673,7 | 0,8906 |
| 5-Band All Purpose Low | 946,9 | 0,6337 |
| 5-Band All Purpose L/M | 737,1 | 0,8140 |
| 5-Band All Purpose Med | 658,7 | 0,9109 |
| 5-Band All Purpose M/H | 612,4 | 0,9797 |
| 5-Band All Purpose High | 585,9 | 1,0240 |
| Single Number Predominant Upwind | 697,5 | 0,8602 |
| Single Number Predominant Reaching | 625,9 | 0,9586 |
| Single Number Predominant Downwind | 657,0 | 0,9132 |
| 5-Band 50-50 Windward/Leeward Low | 1177,4 | 0,5096 |
| 5-Band 50-50 Windward/Leeward L/M | 879,4 | 0,6823 |
| 5-Band 50-50 Windward/Leeward Med | 764,0 | 0,7854 |
| 5-Band 50-50 Windward/Leeward M/H | 704,6 | 0,8515 |
| 5-Band 50-50 Windward/Leeward High | 676,7 | 0,8867 |
| 5-Band 60-40 Windward/Leeward Low | 1176,7 | 0,5099 |
| 5-Band 60-40 Windward/Leeward L/M | 888,2 | 0,6756 |
| 5-Band 60-40 Windward/Leeward Med | 780,4 | 0,7688 |
| 5-Band 60-40 Windward/Leeward M/H | 728,2 | 0,8240 |
| 5-Band 60-40 Windward/Leeward High | 705,8 | 0,8501 |
| Triple Number 50-50 Windward/Leeward Low | 1057,3 | 0,5675 |
| Triple Number 50-50 Windward/Leeward Med | 774,7 | 0,7745 |
| Triple Number 50-50 Windward/Leeward High | 696,3 | 0,8617 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 797,1 | 0,7528 |
| Triple Number 60-40 Windward/Leeward Low | 1059,8 | 0,5662 |
| Triple Number 60-40 Windward/Leeward Med | 790,0 | 0,7595 |
| Triple Number 60-40 Windward/Leeward High | 721,3 | 0,8319 |
| Triple Number All-Purpose Low | 860,9 | 0,6969 |
| Triple Number All-Purpose Med | 666,3 | 0,9005 |
| Triple Number All-Purpose High | 605,0 | 0,9918 |
| Triple Number Predominant Upwind Low | 867,8 | 0,6914 |
| Triple Number Predominant Upwind Med | 690,7 | 0,8687 |
| Triple Number Predominant Upwind High | 652,9 | 0,9190 |
| Triple Number Predominant Reaching Low | 783,1 | 0,7662 |
| Triple Number Predominant Reaching Med | 628,2 | 0,9551 |
| Triple Number Predominant Reaching High | 552,9 | 1,0852 |
| Triple Number Predominant Downwind Low | 867,3 | 0,6918 |
| Triple Number Predominant Downwind Med | 646,8 | 0,9277 |
| Triple Number Predominant Downwind High | 555,1 | 1,0809 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 701,5 | 0,8553 |
| Triple Number Coastal/Long Distance Low | 796,6 | 0,7532 |
| Triple Number Coastal/Long Distance Medium | 646,8 | 0,9277 |
| Triple Number Coastal/Long Distance High | 590,0 | 1,0169 |
| Triple Number Windward/Leeward Low | 1011,6 | 0,5931 |
| Triple Number Windward/Leeward Medium | 774,6 | 0,7746 |
| Triple Number Windward/Leeward High | 696,3 | 0,8617 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1577,5 | 1113,1 | 861,2 | 737,4 | 671,8 | 633,7 | 601,2 | 547,2 | 531,3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 701,5 | 0,8553 |
| Triple Number Coastal/Long Distance Low | 796,6 | 0,7532 |
| Triple Number Coastal/Long Distance Medium | 646,8 | 0,9277 |
| Triple Number Coastal/Long Distance High | 590,0 | 1,0169 |
| Triple Number Windward/Leeward Low | 1011,6 | 0,5931 |
| Triple Number Windward/Leeward Medium | 774,6 | 0,7746 |
| Triple Number Windward/Leeward High | 696,3 | 0,8617 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1577,5 | 1113,1 | 861,2 | 737,4 | 671,8 | 633,7 | 601,2 | 547,2 | 531,3 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 796,6 |
| Triple Number Coastal/Long Distance Medium | 646,8 |
| Triple Number Coastal/Long Distance High | 590,0 |
| Triple Number Windward/Leeward Low | 1011,6 |
| Triple Number Windward/Leeward Medium | 774,6 |
| Triple Number Windward/Leeward High | 696,3 |
| Predominantly Upwind | 699,2 |
| Predominantly Downwind | 655,8 |
| Predominantly Reaching | 633,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 701,5 | 0,8553 |
| Triple Number Coastal/Long Distance Low | 796,6 | 0,7532 |
| Triple Number Coastal/Long Distance Medium | 646,8 | 0,9277 |
| Triple Number Coastal/Long Distance High | 590,0 | 1,0169 |
| Triple Number Windward/Leeward Low | 1011,6 | 0,5931 |
| Triple Number Windward/Leeward Medium | 774,6 | 0,7746 |
| Triple Number Windward/Leeward High | 696,3 | 0,8617 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1577,5 | 1113,1 | 861,2 | 737,4 | 671,8 | 633,7 | 601,2 | 547,2 | 531,3 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7532 |
| Triple Number Coastal/Long Distance Medium | 0,9277 |
| Triple Number Coastal/Long Distance High | 1,0169 |
| Triple Number Windward/Leeward Low | 0,5931 |
| Triple Number Windward/Leeward Medium | 0,7746 |
| Triple Number Windward/Leeward High | 0,8617 |
| Coastal/Long Distance | 0,8553 |
| Predominantly Upwind | 0,8581 |
| Predominantly Downwind | 0,9149 |
| General Purpose Handicap (GPH) | 720,3 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,9236 |
| Distanseseilas Trippeltall svak vind | 0,7532 |
| Distanseseilas Trippeltall mellomvind | 0,9277 |
| Distanseseilas Trippeltall sterk vind | 1,0169 |
| Pølsebane Trippeltall svak vind | 0,5931 |
| Pølsebane Trippeltall mellomvind | 0,7746 |
| Pølsebane Trippeltall sterk vind | 0,8617 |
| Motvind Singeltall | 0,8581 |
| Medvind Singeltall | 0,9149 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 796,6 | 0,7532 |
| Triple Number Coastal/Long Distance Medium | 646,8 | 0,9277 |
| Triple Number Coastal/Long Distance High | 590,0 | 1,0169 |
| Triple Number Windward/Leeward Low | 1011,6 | 0,5931 |
| Triple Number Windward/Leeward Medium | 774,6 | 0,7746 |
| Triple Number Windward/Leeward High | 696,3 | 0,8617 |
| Coastal/Long Distance | 701,5 | 0,8553 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 699,2 | 0,8581 |
| Predominantly Downwind | 655,8 | 0,9149 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 664,6 | 0,9028 |
| Cape Doctor Coastal | 560,7 | 1,0702 |
| Triple Number Coastal/Long Distance Low | 796,6 | 0,7532 |
| Triple Number Coastal/Long Distance Medium | 646,8 | 0,9277 |
| Triple Number Coastal/Long Distance High | 590,0 | 1,0169 |
| Triple Number Windward/Leeward Low | 1011,6 | 0,5931 |
| Triple Number Windward/Leeward Medium | 774,6 | 0,7746 |
| Triple Number Windward/Leeward High | 696,3 | 0,8617 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7532 |
| Triple Number Coastal/Long Distance Medium | 0,9277 |
| Triple Number Coastal/Long Distance High | 1,0169 |
| Triple Number Windward/Leeward Low | 0,5931 |
| Triple Number Windward/Leeward Medium | 0,7746 |
| Triple Number Windward/Leeward High | 0,8617 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7532 |
| Triple Number Coastal/Long Distance Medium | 0,9277 |
| Triple Number Coastal/Long Distance High | 1,0169 |
| Triple Number Windward/Leeward Low | 0,5931 |
| Triple Number Windward/Leeward Medium | 0,7746 |
| Triple Number Windward/Leeward High | 0,8617 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 701,5 | 0,8553 |
| Triple Number Coastal/Long Distance Low | 796,6 | 0,7532 |
| Triple Number Coastal/Long Distance Medium | 646,8 | 0,9277 |
| Triple Number Coastal/Long Distance High | 590,0 | 1,0169 |
| Triple Number Windward/Leeward Low | 1011,6 | 0,5931 |
| Triple Number Windward/Leeward Medium | 774,6 | 0,7746 |
| Triple Number Windward/Leeward High | 696,3 | 0,8617 |
| Predominantly Upwind | 699,2 | 0,8581 |
| Predominantly Downwind | 655,8 | 0,9149 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1577,5 | 1113,1 | 861,2 | 737,4 | 671,8 | 633,7 | 601,2 | 547,2 | 531,3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 701,5 | 0,8553 |
| Triple Number Coastal/Long Distance Low | 796,6 | 0,7532 |
| Triple Number Coastal/Long Distance Medium | 646,8 | 0,9277 |
| Triple Number Coastal/Long Distance High | 590,0 | 1,0169 |
| Triple Number Windward/Leeward Low | 1011,6 | 0,5931 |
| Triple Number Windward/Leeward Medium | 774,6 | 0,7746 |
| Triple Number Windward/Leeward High | 696,3 | 0,8617 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1577,5 | 1113,1 | 861,2 | 737,4 | 671,8 | 633,7 | 601,2 | 547,2 | 531,3 |