| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 45,1° | 41,9° | 40,4° | 38,2° | 37,2° | 37,1° | 37,3° | 38,0° | 39,9° |
| Beat VMG | 2,24 | 3,09 | 3,67 | 4,07 | 4,25 | 4,31 | 4,33 | 4,32 | 4,20 |
| 52° | 3,48 | 4,61 | 5,34 | 5,70 | 5,88 | 5,96 | 6,00 | 6,05 | 6,02 |
| 60° | 3,69 | 4,81 | 5,49 | 5,82 | 6,01 | 6,11 | 6,17 | 6,25 | 6,26 |
| 75° | 3,83 | 4,92 | 5,58 | 5,93 | 6,16 | 6,33 | 6,45 | 6,61 | 6,69 |
| 90° | 3,73 | 4,84 | 5,59 | 6,02 | 6,27 | 6,45 | 6,67 | 6,98 | 7,15 |
| 110° | 3,50 | 4,76 | 5,58 | 6,05 | 6,39 | 6,72 | 7,02 | 7,38 | 7,61 |
| 120° | 3,35 | 4,58 | 5,45 | 5,95 | 6,31 | 6,68 | 7,04 | 7,63 | 8,02 |
| 135° | 2,91 | 4,13 | 5,04 | 5,69 | 6,09 | 6,44 | 6,80 | 7,55 | 8,35 |
| 150° | 2,42 | 3,55 | 4,49 | 5,26 | 5,79 | 6,15 | 6,48 | 7,17 | 7,90 |
| Run VMG | 2,10 | 3,08 | 3,90 | 4,62 | 5,24 | 5,70 | 6,05 | 6,67 | 7,31 |
| Gybe Angles | 142,6° | 148,4° | 153,2° | 158,8° | 165,5° | 174,1° | 178,1° | 178,1° | 178,1° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1606,3 | 1166,4 | 980,3 | 885,3 | 847,1 | 836,1 | 831,8 | 834,2 | 856,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1035,8 | 780,2 | 674,4 | 631,4 | 611,9 | 604,1 | 599,9 | 595,5 | 597,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 975,2 | 748,0 | 655,6 | 618,0 | 598,9 | 588,8 | 583,6 | 576,3 | 575,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 939,9 | 731,0 | 645,0 | 607,1 | 584,7 | 568,8 | 558,0 | 545,0 | 537,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 964,5 | 743,6 | 644,3 | 598,4 | 573,8 | 558,0 | 540,0 | 516,1 | 503,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1027,2 | 756,0 | 644,9 | 595,4 | 563,0 | 535,4 | 512,8 | 487,8 | 472,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1075,9 | 785,7 | 661,1 | 604,8 | 570,4 | 539,3 | 511,2 | 472,0 | 448,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1235,2 | 872,1 | 714,6 | 632,3 | 590,8 | 559,2 | 529,3 | 477,1 | 431,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1488,2 | 1013,1 | 801,3 | 684,4 | 621,3 | 585,4 | 555,9 | 501,8 | 455,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1718,4 | 1169,8 | 922,1 | 780,0 | 687,6 | 631,4 | 594,8 | 540,0 | 492,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1662,3 | 1168,1 | 951,2 | 832,7 | 767,4 | 733,8 | 713,3 | 687,1 | 674,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1257,6 | 909,5 | 759,4 | 683,4 | 643,2 | 620,1 | 602,8 | 578,7 | 565,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 802,7 | 0,7475 |
| All purpose | 664,3 | 0,9032 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 834,4 | 0,7191 |
| Triple Number Coastal/Long Distance Medium | 660,5 | 0,9084 |
| Triple Number Coastal/Long Distance High | 598,1 | 1,0032 |
| Triple Number Windward/Leeward Low | 1059,7 | 0,5662 |
| Triple Number Windward/Leeward Medium | 796,1 | 0,7537 |
| Triple Number Windward/Leeward High | 708,6 | 0,8467 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 718,7 | 0,8349 |
| Triple Number Coastal/Long Distance Low | 834,4 | 0,7191 |
| Triple Number Coastal/Long Distance Medium | 660,5 | 0,9084 |
| Triple Number Coastal/Long Distance High | 598,1 | 1,0032 |
| Triple Number Windward/Leeward Low | 1059,7 | 0,5662 |
| Triple Number Windward/Leeward Medium | 796,1 | 0,7537 |
| Triple Number Windward/Leeward High | 708,6 | 0,8467 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1667,9 | 1168,3 | 899,1 | 760,0 | 683,2 | 642,9 | 609,2 | 552,9 | 537,2 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,6582 |
| Downwind "popa" | 0,7886 |
| 70% up, 30% down "Ilhabela" | 0,6925 |
| 30% up, 70% down "Ilhabela-inverso" | 0,7444 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 834,4 | 0,7191 |
| Triple Number Coastal/Long Distance Medium | 660,5 | 0,9084 |
| Triple Number Coastal/Long Distance High | 598,1 | 1,0032 |
| Triple Number Windward/Leeward Low | 1059,7 | 0,5662 |
| Triple Number Windward/Leeward Medium | 796,1 | 0,7537 |
| Triple Number Windward/Leeward High | 708,6 | 0,8467 |
| Predominantly Upwind | 714,9 | 0,8392 |
| Predominantly Downwind | 674,5 | 0,8896 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 718,7 | 0,8349 |
| Triple Number Coastal/Long Distance Low | 834,4 | 0,7191 |
| Triple Number Coastal/Long Distance Medium | 660,5 | 0,9084 |
| Triple Number Coastal/Long Distance High | 598,1 | 1,0032 |
| Triple Number Windward/Leeward Low | 1059,7 | 0,5662 |
| Triple Number Windward/Leeward Medium | 796,1 | 0,7537 |
| Triple Number Windward/Leeward High | 708,6 | 0,8467 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1667,9 | 1168,3 | 899,1 | 760,0 | 683,2 | 642,9 | 609,2 | 552,9 | 537,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 718,7 | 0,8349 |
| Triple Number Coastal/Long Distance Low | 834,4 | 0,7191 |
| Triple Number Coastal/Long Distance Medium | 660,5 | 0,9084 |
| Triple Number Coastal/Long Distance High | 598,1 | 1,0032 |
| Triple Number Windward/Leeward Low | 1059,7 | 0,5662 |
| Triple Number Windward/Leeward Medium | 796,1 | 0,7537 |
| Triple Number Windward/Leeward High | 708,6 | 0,8467 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1667,9 | 1168,3 | 899,1 | 760,0 | 683,2 | 642,9 | 609,2 | 552,9 | 537,2 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 718,7 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1667,9 | 1168,3 | 899,1 | 760,0 | 683,2 | 642,9 | 609,2 | 552,9 | 537,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 834,4 | 0,7191 |
| Triple Number Coastal/Long Distance Medium | 660,5 | 0,9084 |
| Triple Number Coastal/Long Distance High | 598,1 | 1,0032 |
| Triple Number Windward/Leeward Low | 1059,7 | 0,5662 |
| Triple Number Windward/Leeward Medium | 796,1 | 0,7537 |
| Triple Number Windward/Leeward High | 708,6 | 0,8467 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 718,7 | 0,8349 |
| FinRating, kevyt tuuli | 1220,0 | 0,8197 |
| FinRating, kova tuuli | 584,5 | 0,8555 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 834,4 | 0,7191 |
| Triple Number Coastal/Long Distance Medium | 660,5 | 0,9084 |
| Triple Number Coastal/Long Distance High | 598,1 | 1,0032 |
| Triple Number Windward/Leeward Low | 1059,7 | 0,5662 |
| Triple Number Windward/Leeward Medium | 796,1 | 0,7537 |
| Triple Number Windward/Leeward High | 708,6 | 0,8467 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,8349 |
| Triple Number Coastal/Long Distance Low | 0,7191 |
| Triple Number Coastal/Long Distance Medium | 0,9084 |
| Triple Number Coastal/Long Distance High | 1,0032 |
| Triple Number Windward/Leeward Low | 0,5662 |
| Triple Number Windward/Leeward Medium | 0,7537 |
| Triple Number Windward/Leeward High | 0,8467 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1667,9 | 1168,3 | 899,1 | 760,0 | 683,2 | 642,9 | 609,2 | 552,9 | 537,2 |
| General Purpose Handicap (GPH) | 741,1 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 718,7 | 0,8349 |
| Triple Number Coastal/Long Distance Low | 834,4 | 0,7191 |
| Triple Number Coastal/Long Distance Medium | 660,5 | 0,9084 |
| Triple Number Coastal/Long Distance High | 598,1 | 1,0032 |
| Triple Number Windward/Leeward Low | 1059,7 | 0,5662 |
| Triple Number Windward/Leeward Medium | 796,1 | 0,7537 |
| Triple Number Windward/Leeward High | 708,6 | 0,8467 |
| Saronikos S All Purpose | 745,2 | 0,8051 |
| Saronikos S Upwind | 829,3 | 0,7235 |
| Saronikos S Downwind | 646,5 | 0,9281 |
| Saronikos N All Purpose | 785,8 | 0,7636 |
| Saronikos N Upwind | 864,3 | 0,6942 |
| Saronikos N Downwind | 707,0 | 0,8487 |
| Saronikos SW All Purpose | 750,5 | 0,7995 |
| Saronikos SW Upwind | 847,1 | 0,7083 |
| Saronikos SW Downwind | 658,8 | 0,9108 |
| Saronikos NE All Purpose | 813,2 | 0,7378 |
| Saronikos NE Upwind | 813,8 | 0,7372 |
| Saronikos NE Downwind | 790,8 | 0,7587 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1667,9 | 1168,3 | 899,1 | 760,0 | 683,2 | 642,9 | 609,2 | 552,9 | 537,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 834,4 | 0,7191 |
| Triple Number Coastal/Long Distance Medium | 660,5 | 0,9084 |
| Triple Number Coastal/Long Distance High | 598,1 | 1,0032 |
| Triple Number Windward/Leeward Low | 1059,7 | 0,5662 |
| Triple Number Windward/Leeward Medium | 796,1 | 0,7537 |
| Triple Number Windward/Leeward High | 708,6 | 0,8467 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 690,4 | 0,8691 |
| 5-Band All Purpose Low | 998,0 | 0,6012 |
| 5-Band All Purpose L/M | 763,4 | 0,7860 |
| 5-Band All Purpose Med | 672,2 | 0,8927 |
| 5-Band All Purpose M/H | 621,5 | 0,9655 |
| 5-Band All Purpose High | 594,4 | 1,0095 |
| Single Number Predominant Upwind | 713,2 | 0,8413 |
| Single Number Predominant Reaching | 640,1 | 0,9374 |
| Single Number Predominant Downwind | 675,7 | 0,8879 |
| 5-Band 50-50 Windward/Leeward Low | 1237,4 | 0,4849 |
| 5-Band 50-50 Windward/Leeward L/M | 914,2 | 0,6563 |
| 5-Band 50-50 Windward/Leeward Med | 783,4 | 0,7659 |
| 5-Band 50-50 Windward/Leeward M/H | 716,9 | 0,8370 |
| 5-Band 50-50 Windward/Leeward High | 689,4 | 0,8703 |
| 5-Band 60-40 Windward/Leeward Low | 1235,9 | 0,4855 |
| 5-Band 60-40 Windward/Leeward L/M | 922,3 | 0,6506 |
| 5-Band 60-40 Windward/Leeward Med | 799,0 | 0,7509 |
| 5-Band 60-40 Windward/Leeward M/H | 740,3 | 0,8104 |
| 5-Band 60-40 Windward/Leeward High | 719,1 | 0,8344 |
| Triple Number 50-50 Windward/Leeward Low | 1108,1 | 0,5415 |
| Triple Number 50-50 Windward/Leeward Med | 796,2 | 0,7536 |
| Triple Number 50-50 Windward/Leeward High | 708,6 | 0,8467 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 818,1 | 0,7334 |
| Triple Number 60-40 Windward/Leeward Low | 1109,9 | 0,5406 |
| Triple Number 60-40 Windward/Leeward Med | 810,6 | 0,7402 |
| Triple Number 60-40 Windward/Leeward High | 733,6 | 0,8178 |
| Triple Number All-Purpose Low | 903,1 | 0,6643 |
| Triple Number All-Purpose Med | 681,0 | 0,8810 |
| Triple Number All-Purpose High | 613,8 | 0,9774 |
| Triple Number Predominant Upwind Low | 908,9 | 0,6602 |
| Triple Number Predominant Upwind Med | 704,4 | 0,8518 |
| Triple Number Predominant Upwind High | 661,3 | 0,9073 |
| Triple Number Predominant Reaching Low | 821,8 | 0,7301 |
| Triple Number Predominant Reaching Med | 640,4 | 0,9368 |
| Triple Number Predominant Reaching High | 560,1 | 1,0711 |
| Triple Number Predominant Downwind Low | 911,5 | 0,6583 |
| Triple Number Predominant Downwind Med | 663,9 | 0,9038 |
| Triple Number Predominant Downwind High | 564,4 | 1,0631 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 718,7 | 0,8349 |
| Triple Number Coastal/Long Distance Low | 834,4 | 0,7191 |
| Triple Number Coastal/Long Distance Medium | 660,5 | 0,9084 |
| Triple Number Coastal/Long Distance High | 598,1 | 1,0032 |
| Triple Number Windward/Leeward Low | 1059,7 | 0,5662 |
| Triple Number Windward/Leeward Medium | 796,1 | 0,7537 |
| Triple Number Windward/Leeward High | 708,6 | 0,8467 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1667,9 | 1168,3 | 899,1 | 760,0 | 683,2 | 642,9 | 609,2 | 552,9 | 537,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 718,7 | 0,8349 |
| Triple Number Coastal/Long Distance Low | 834,4 | 0,7191 |
| Triple Number Coastal/Long Distance Medium | 660,5 | 0,9084 |
| Triple Number Coastal/Long Distance High | 598,1 | 1,0032 |
| Triple Number Windward/Leeward Low | 1059,7 | 0,5662 |
| Triple Number Windward/Leeward Medium | 796,1 | 0,7537 |
| Triple Number Windward/Leeward High | 708,6 | 0,8467 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1667,9 | 1168,3 | 899,1 | 760,0 | 683,2 | 642,9 | 609,2 | 552,9 | 537,2 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 834,4 |
| Triple Number Coastal/Long Distance Medium | 660,5 |
| Triple Number Coastal/Long Distance High | 598,1 |
| Triple Number Windward/Leeward Low | 1059,7 |
| Triple Number Windward/Leeward Medium | 796,1 |
| Triple Number Windward/Leeward High | 708,6 |
| Predominantly Upwind | 714,9 |
| Predominantly Downwind | 674,5 |
| Predominantly Reaching | 649,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 718,7 | 0,8349 |
| Triple Number Coastal/Long Distance Low | 834,4 | 0,7191 |
| Triple Number Coastal/Long Distance Medium | 660,5 | 0,9084 |
| Triple Number Coastal/Long Distance High | 598,1 | 1,0032 |
| Triple Number Windward/Leeward Low | 1059,7 | 0,5662 |
| Triple Number Windward/Leeward Medium | 796,1 | 0,7537 |
| Triple Number Windward/Leeward High | 708,6 | 0,8467 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1667,9 | 1168,3 | 899,1 | 760,0 | 683,2 | 642,9 | 609,2 | 552,9 | 537,2 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7191 |
| Triple Number Coastal/Long Distance Medium | 0,9084 |
| Triple Number Coastal/Long Distance High | 1,0032 |
| Triple Number Windward/Leeward Low | 0,5662 |
| Triple Number Windward/Leeward Medium | 0,7537 |
| Triple Number Windward/Leeward High | 0,8467 |
| Coastal/Long Distance | 0,8349 |
| Predominantly Upwind | 0,8392 |
| Predominantly Downwind | 0,8896 |
| General Purpose Handicap (GPH) | 741,1 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,9032 |
| Distanseseilas Trippeltall svak vind | 0,7191 |
| Distanseseilas Trippeltall mellomvind | 0,9084 |
| Distanseseilas Trippeltall sterk vind | 1,0032 |
| Pølsebane Trippeltall svak vind | 0,5662 |
| Pølsebane Trippeltall mellomvind | 0,7537 |
| Pølsebane Trippeltall sterk vind | 0,8467 |
| Motvind Singeltall | 0,8392 |
| Medvind Singeltall | 0,8896 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 834,4 | 0,7191 |
| Triple Number Coastal/Long Distance Medium | 660,5 | 0,9084 |
| Triple Number Coastal/Long Distance High | 598,1 | 1,0032 |
| Triple Number Windward/Leeward Low | 1059,7 | 0,5662 |
| Triple Number Windward/Leeward Medium | 796,1 | 0,7537 |
| Triple Number Windward/Leeward High | 708,6 | 0,8467 |
| Coastal/Long Distance | 718,7 | 0,8349 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 714,9 | 0,8392 |
| Predominantly Downwind | 674,5 | 0,8896 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 678,2 | 0,8847 |
| Cape Doctor Coastal | 569,4 | 1,0538 |
| Triple Number Coastal/Long Distance Low | 834,4 | 0,7191 |
| Triple Number Coastal/Long Distance Medium | 660,5 | 0,9084 |
| Triple Number Coastal/Long Distance High | 598,1 | 1,0032 |
| Triple Number Windward/Leeward Low | 1059,7 | 0,5662 |
| Triple Number Windward/Leeward Medium | 796,1 | 0,7537 |
| Triple Number Windward/Leeward High | 708,6 | 0,8467 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7191 |
| Triple Number Coastal/Long Distance Medium | 0,9084 |
| Triple Number Coastal/Long Distance High | 1,0032 |
| Triple Number Windward/Leeward Low | 0,5662 |
| Triple Number Windward/Leeward Medium | 0,7537 |
| Triple Number Windward/Leeward High | 0,8467 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7191 |
| Triple Number Coastal/Long Distance Medium | 0,9084 |
| Triple Number Coastal/Long Distance High | 1,0032 |
| Triple Number Windward/Leeward Low | 0,5662 |
| Triple Number Windward/Leeward Medium | 0,7537 |
| Triple Number Windward/Leeward High | 0,8467 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 718,7 | 0,8349 |
| Triple Number Coastal/Long Distance Low | 834,4 | 0,7191 |
| Triple Number Coastal/Long Distance Medium | 660,5 | 0,9084 |
| Triple Number Coastal/Long Distance High | 598,1 | 1,0032 |
| Triple Number Windward/Leeward Low | 1059,7 | 0,5662 |
| Triple Number Windward/Leeward Medium | 796,1 | 0,7537 |
| Triple Number Windward/Leeward High | 708,6 | 0,8467 |
| Predominantly Upwind | 714,9 | 0,8392 |
| Predominantly Downwind | 674,5 | 0,8896 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1667,9 | 1168,3 | 899,1 | 760,0 | 683,2 | 642,9 | 609,2 | 552,9 | 537,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 718,7 | 0,8349 |
| Triple Number Coastal/Long Distance Low | 834,4 | 0,7191 |
| Triple Number Coastal/Long Distance Medium | 660,5 | 0,9084 |
| Triple Number Coastal/Long Distance High | 598,1 | 1,0032 |
| Triple Number Windward/Leeward Low | 1059,7 | 0,5662 |
| Triple Number Windward/Leeward Medium | 796,1 | 0,7537 |
| Triple Number Windward/Leeward High | 708,6 | 0,8467 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1667,9 | 1168,3 | 899,1 | 760,0 | 683,2 | 642,9 | 609,2 | 552,9 | 537,2 |