| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46,5° | 43,8° | 41,9° | 40,8° | 39,3° | 37,8° | 37,0° | 36,8° | 37,2° |
| Beat VMG | 2,21 | 3,14 | 3,81 | 4,31 | 4,71 | 5,00 | 5,15 | 5,26 | 5,25 |
| 52° | 3,49 | 4,82 | 5,70 | 6,29 | 6,69 | 6,95 | 7,09 | 7,21 | 7,24 |
| 60° | 3,76 | 5,08 | 5,94 | 6,49 | 6,85 | 7,09 | 7,25 | 7,41 | 7,48 |
| 75° | 3,93 | 5,23 | 6,09 | 6,63 | 6,98 | 7,24 | 7,45 | 7,77 | 7,93 |
| 90° | 3,80 | 5,12 | 6,02 | 6,70 | 7,11 | 7,34 | 7,53 | 8,01 | 8,36 |
| 110° | 3,63 | 5,10 | 6,15 | 6,83 | 7,26 | 7,63 | 7,97 | 8,48 | 8,77 |
| 120° | 3,50 | 4,94 | 6,01 | 6,74 | 7,20 | 7,60 | 8,00 | 8,71 | 9,24 |
| 135° | 3,09 | 4,47 | 5,54 | 6,40 | 6,96 | 7,36 | 7,76 | 8,57 | 9,39 |
| 150° | 2,56 | 3,81 | 4,87 | 5,79 | 6,51 | 7,00 | 7,37 | 8,13 | 8,88 |
| Run VMG | 2,22 | 3,30 | 4,22 | 5,03 | 5,74 | 6,31 | 6,77 | 7,47 | 8,16 |
| Gybe Angles | 143,5° | 147,1° | 151,0° | 152,9° | 158,8° | 163,9° | 169,6° | 176,3° | 174,5° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1628,5 | 1146,2 | 944,8 | 835,8 | 764,5 | 719,5 | 699,0 | 684,8 | 685,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1032,3 | 747,0 | 631,8 | 572,0 | 537,9 | 518,1 | 507,6 | 499,6 | 497,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 958,5 | 708,7 | 606,3 | 554,8 | 525,6 | 507,7 | 496,5 | 485,9 | 481,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 915,2 | 688,0 | 591,2 | 542,7 | 515,4 | 497,2 | 483,1 | 463,2 | 453,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 946,6 | 703,0 | 598,3 | 537,4 | 506,3 | 490,5 | 478,3 | 449,6 | 430,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 992,6 | 705,5 | 585,0 | 526,8 | 495,7 | 472,1 | 451,5 | 424,6 | 410,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1028,8 | 728,9 | 599,4 | 534,3 | 499,7 | 473,9 | 450,2 | 413,4 | 389,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1164,0 | 804,7 | 650,1 | 562,8 | 517,2 | 489,0 | 463,8 | 420,3 | 383,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1405,4 | 945,8 | 738,7 | 621,7 | 552,9 | 514,0 | 488,3 | 442,8 | 405,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1622,8 | 1092,2 | 852,4 | 715,9 | 626,8 | 570,4 | 531,5 | 482,0 | 441,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1625,6 | 1119,2 | 898,6 | 775,8 | 695,6 | 645,0 | 615,3 | 583,4 | 563,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1227,2 | 864,0 | 708,3 | 623,7 | 572,9 | 541,3 | 520,9 | 494,0 | 477,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 729,4 | 0,8226 |
| All purpose | 595,7 | 1,0072 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 786,2 | 0,7632 |
| Triple Number Coastal/Long Distance Medium | 593,2 | 1,0114 |
| Triple Number Coastal/Long Distance High | 515,9 | 1,1630 |
| Triple Number Windward/Leeward Low | 1008,9 | 0,5947 |
| Triple Number Windward/Leeward Medium | 726,7 | 0,8257 |
| Triple Number Windward/Leeward High | 610,7 | 0,9824 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 648,7 | 0,9249 |
| Triple Number Coastal/Long Distance Low | 786,2 | 0,7632 |
| Triple Number Coastal/Long Distance Medium | 593,2 | 1,0114 |
| Triple Number Coastal/Long Distance High | 515,9 | 1,1630 |
| Triple Number Windward/Leeward Low | 1008,9 | 0,5947 |
| Triple Number Windward/Leeward Medium | 726,7 | 0,8257 |
| Triple Number Windward/Leeward High | 610,7 | 0,9824 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1625,4 | 1116,5 | 846,0 | 700,8 | 610,7 | 561,4 | 527,3 | 475,7 | 457,1 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,7248 |
| Downwind "popa" | 0,8622 |
| 70% up, 30% down "Ilhabela" | 0,7612 |
| 30% up, 70% down "Ilhabela-inverso" | 0,8158 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 786,2 | 0,7632 |
| Triple Number Coastal/Long Distance Medium | 593,2 | 1,0114 |
| Triple Number Coastal/Long Distance High | 515,9 | 1,1630 |
| Triple Number Windward/Leeward Low | 1008,9 | 0,5947 |
| Triple Number Windward/Leeward Medium | 726,7 | 0,8257 |
| Triple Number Windward/Leeward High | 610,7 | 0,9824 |
| Predominantly Upwind | 644,4 | 0,9310 |
| Predominantly Downwind | 608,7 | 0,9856 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 648,7 | 0,9249 |
| Triple Number Coastal/Long Distance Low | 786,2 | 0,7632 |
| Triple Number Coastal/Long Distance Medium | 593,2 | 1,0114 |
| Triple Number Coastal/Long Distance High | 515,9 | 1,1630 |
| Triple Number Windward/Leeward Low | 1008,9 | 0,5947 |
| Triple Number Windward/Leeward Medium | 726,7 | 0,8257 |
| Triple Number Windward/Leeward High | 610,7 | 0,9824 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1625,4 | 1116,5 | 846,0 | 700,8 | 610,7 | 561,4 | 527,3 | 475,7 | 457,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 648,7 | 0,9249 |
| Triple Number Coastal/Long Distance Low | 786,2 | 0,7632 |
| Triple Number Coastal/Long Distance Medium | 593,2 | 1,0114 |
| Triple Number Coastal/Long Distance High | 515,9 | 1,1630 |
| Triple Number Windward/Leeward Low | 1008,9 | 0,5947 |
| Triple Number Windward/Leeward Medium | 726,7 | 0,8257 |
| Triple Number Windward/Leeward High | 610,7 | 0,9824 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1625,4 | 1116,5 | 846,0 | 700,8 | 610,7 | 561,4 | 527,3 | 475,7 | 457,1 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 648,7 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1625,4 | 1116,5 | 846,0 | 700,8 | 610,7 | 561,4 | 527,3 | 475,7 | 457,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 786,2 | 0,7632 |
| Triple Number Coastal/Long Distance Medium | 593,2 | 1,0114 |
| Triple Number Coastal/Long Distance High | 515,9 | 1,1630 |
| Triple Number Windward/Leeward Low | 1008,9 | 0,5947 |
| Triple Number Windward/Leeward Medium | 726,7 | 0,8257 |
| Triple Number Windward/Leeward High | 610,7 | 0,9824 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 648,7 | 0,9249 |
| FinRating, kevyt tuuli | 1174,2 | 0,8517 |
| FinRating, kova tuuli | 499,3 | 1,0015 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 786,2 | 0,7632 |
| Triple Number Coastal/Long Distance Medium | 593,2 | 1,0114 |
| Triple Number Coastal/Long Distance High | 515,9 | 1,1630 |
| Triple Number Windward/Leeward Low | 1008,9 | 0,5947 |
| Triple Number Windward/Leeward Medium | 726,7 | 0,8257 |
| Triple Number Windward/Leeward High | 610,7 | 0,9824 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,9249 |
| Triple Number Coastal/Long Distance Low | 0,7632 |
| Triple Number Coastal/Long Distance Medium | 1,0114 |
| Triple Number Coastal/Long Distance High | 1,1630 |
| Triple Number Windward/Leeward Low | 0,5947 |
| Triple Number Windward/Leeward Medium | 0,8257 |
| Triple Number Windward/Leeward High | 0,9824 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1625,4 | 1116,5 | 846,0 | 700,8 | 610,7 | 561,4 | 527,3 | 475,7 | 457,1 |
| General Purpose Handicap (GPH) | 672,9 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 648,7 | 0,9249 |
| Triple Number Coastal/Long Distance Low | 786,2 | 0,7632 |
| Triple Number Coastal/Long Distance Medium | 593,2 | 1,0114 |
| Triple Number Coastal/Long Distance High | 515,9 | 1,1630 |
| Triple Number Windward/Leeward Low | 1008,9 | 0,5947 |
| Triple Number Windward/Leeward Medium | 726,7 | 0,8257 |
| Triple Number Windward/Leeward High | 610,7 | 0,9824 |
| Saronikos S All Purpose | 686,2 | 0,8744 |
| Saronikos S Upwind | 773,6 | 0,7756 |
| Saronikos S Downwind | 585,5 | 1,0247 |
| Saronikos N All Purpose | 715,6 | 0,8384 |
| Saronikos N Upwind | 803,6 | 0,7467 |
| Saronikos N Downwind | 643,4 | 0,9326 |
| Saronikos SW All Purpose | 697,3 | 0,8605 |
| Saronikos SW Upwind | 801,9 | 0,7483 |
| Saronikos SW Downwind | 597,0 | 1,0050 |
| Saronikos NE All Purpose | 748,5 | 0,8016 |
| Saronikos NE Upwind | 756,2 | 0,7934 |
| Saronikos NE Downwind | 729,4 | 0,8226 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1625,4 | 1116,5 | 846,0 | 700,8 | 610,7 | 561,4 | 527,3 | 475,7 | 457,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 786,2 | 0,7632 |
| Triple Number Coastal/Long Distance Medium | 593,2 | 1,0114 |
| Triple Number Coastal/Long Distance High | 515,9 | 1,1630 |
| Triple Number Windward/Leeward Low | 1008,9 | 0,5947 |
| Triple Number Windward/Leeward Medium | 726,7 | 0,8257 |
| Triple Number Windward/Leeward High | 610,7 | 0,9824 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 618,7 | 0,9698 |
| 5-Band All Purpose Low | 952,9 | 0,6297 |
| 5-Band All Purpose L/M | 706,1 | 0,8497 |
| 5-Band All Purpose Med | 601,6 | 0,9974 |
| 5-Band All Purpose M/H | 539,4 | 1,1124 |
| 5-Band All Purpose High | 508,9 | 1,1791 |
| Single Number Predominant Upwind | 643,3 | 0,9327 |
| Single Number Predominant Reaching | 574,6 | 1,0442 |
| Single Number Predominant Downwind | 609,1 | 0,9851 |
| 5-Band 50-50 Windward/Leeward Low | 1190,7 | 0,5039 |
| 5-Band 50-50 Windward/Leeward L/M | 857,9 | 0,6994 |
| 5-Band 50-50 Windward/Leeward Med | 710,8 | 0,8442 |
| 5-Band 50-50 Windward/Leeward M/H | 621,7 | 0,9652 |
| 5-Band 50-50 Windward/Leeward High | 585,5 | 1,0247 |
| 5-Band 60-40 Windward/Leeward Low | 1195,8 | 0,5018 |
| 5-Band 60-40 Windward/Leeward L/M | 868,2 | 0,6911 |
| 5-Band 60-40 Windward/Leeward Med | 724,3 | 0,8284 |
| 5-Band 60-40 Windward/Leeward M/H | 638,4 | 0,9398 |
| 5-Band 60-40 Windward/Leeward High | 605,9 | 0,9903 |
| Triple Number 50-50 Windward/Leeward Low | 1058,3 | 0,5669 |
| Triple Number 50-50 Windward/Leeward Med | 726,7 | 0,8256 |
| Triple Number 50-50 Windward/Leeward High | 610,8 | 0,9824 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 742,8 | 0,8078 |
| Triple Number 60-40 Windward/Leeward Low | 1065,2 | 0,5633 |
| Triple Number 60-40 Windward/Leeward Med | 739,8 | 0,8110 |
| Triple Number 60-40 Windward/Leeward High | 628,4 | 0,9549 |
| Triple Number All-Purpose Low | 854,2 | 0,7024 |
| Triple Number All-Purpose Med | 612,5 | 0,9796 |
| Triple Number All-Purpose High | 530,6 | 1,1307 |
| Triple Number Predominant Upwind Low | 868,4 | 0,6909 |
| Triple Number Predominant Upwind Med | 634,9 | 0,9450 |
| Triple Number Predominant Upwind High | 562,7 | 1,0664 |
| Triple Number Predominant Reaching Low | 772,8 | 0,7764 |
| Triple Number Predominant Reaching Med | 572,6 | 1,0479 |
| Triple Number Predominant Reaching High | 486,8 | 1,2326 |
| Triple Number Predominant Downwind Low | 853,0 | 0,7034 |
| Triple Number Predominant Downwind Med | 596,7 | 1,0055 |
| Triple Number Predominant Downwind High | 495,6 | 1,2106 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 648,7 | 0,9249 |
| Triple Number Coastal/Long Distance Low | 786,2 | 0,7632 |
| Triple Number Coastal/Long Distance Medium | 593,2 | 1,0114 |
| Triple Number Coastal/Long Distance High | 515,9 | 1,1630 |
| Triple Number Windward/Leeward Low | 1008,9 | 0,5947 |
| Triple Number Windward/Leeward Medium | 726,7 | 0,8257 |
| Triple Number Windward/Leeward High | 610,7 | 0,9824 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1625,4 | 1116,5 | 846,0 | 700,8 | 610,7 | 561,4 | 527,3 | 475,7 | 457,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 648,7 | 0,9249 |
| Triple Number Coastal/Long Distance Low | 786,2 | 0,7632 |
| Triple Number Coastal/Long Distance Medium | 593,2 | 1,0114 |
| Triple Number Coastal/Long Distance High | 515,9 | 1,1630 |
| Triple Number Windward/Leeward Low | 1008,9 | 0,5947 |
| Triple Number Windward/Leeward Medium | 726,7 | 0,8257 |
| Triple Number Windward/Leeward High | 610,7 | 0,9824 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1625,4 | 1116,5 | 846,0 | 700,8 | 610,7 | 561,4 | 527,3 | 475,7 | 457,1 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 786,2 |
| Triple Number Coastal/Long Distance Medium | 593,2 |
| Triple Number Coastal/Long Distance High | 515,9 |
| Triple Number Windward/Leeward Low | 1008,9 |
| Triple Number Windward/Leeward Medium | 726,7 |
| Triple Number Windward/Leeward High | 610,7 |
| Predominantly Upwind | 644,4 |
| Predominantly Downwind | 608,7 |
| Predominantly Reaching | 584,6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 648,7 | 0,9249 |
| Triple Number Coastal/Long Distance Low | 786,2 | 0,7632 |
| Triple Number Coastal/Long Distance Medium | 593,2 | 1,0114 |
| Triple Number Coastal/Long Distance High | 515,9 | 1,1630 |
| Triple Number Windward/Leeward Low | 1008,9 | 0,5947 |
| Triple Number Windward/Leeward Medium | 726,7 | 0,8257 |
| Triple Number Windward/Leeward High | 610,7 | 0,9824 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1625,4 | 1116,5 | 846,0 | 700,8 | 610,7 | 561,4 | 527,3 | 475,7 | 457,1 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7632 |
| Triple Number Coastal/Long Distance Medium | 1,0114 |
| Triple Number Coastal/Long Distance High | 1,1630 |
| Triple Number Windward/Leeward Low | 0,5947 |
| Triple Number Windward/Leeward Medium | 0,8257 |
| Triple Number Windward/Leeward High | 0,9824 |
| Coastal/Long Distance | 0,9249 |
| Predominantly Upwind | 0,9310 |
| Predominantly Downwind | 0,9856 |
| General Purpose Handicap (GPH) | 672,9 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1,0072 |
| Distanseseilas Trippeltall svak vind | 0,7632 |
| Distanseseilas Trippeltall mellomvind | 1,0114 |
| Distanseseilas Trippeltall sterk vind | 1,1630 |
| Pølsebane Trippeltall svak vind | 0,5947 |
| Pølsebane Trippeltall mellomvind | 0,8257 |
| Pølsebane Trippeltall sterk vind | 0,9824 |
| Motvind Singeltall | 0,9310 |
| Medvind Singeltall | 0,9856 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 786,2 | 0,7632 |
| Triple Number Coastal/Long Distance Medium | 593,2 | 1,0114 |
| Triple Number Coastal/Long Distance High | 515,9 | 1,1630 |
| Triple Number Windward/Leeward Low | 1008,9 | 0,5947 |
| Triple Number Windward/Leeward Medium | 726,7 | 0,8257 |
| Triple Number Windward/Leeward High | 610,7 | 0,9824 |
| Coastal/Long Distance | 648,7 | 0,9249 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 644,4 | 0,9310 |
| Predominantly Downwind | 608,7 | 0,9856 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 569,6 | 1,0534 |
| Cape Doctor Coastal | 482,2 | 1,2444 |
| Triple Number Coastal/Long Distance Low | 786,2 | 0,7632 |
| Triple Number Coastal/Long Distance Medium | 593,2 | 1,0114 |
| Triple Number Coastal/Long Distance High | 515,9 | 1,1630 |
| Triple Number Windward/Leeward Low | 1008,9 | 0,5947 |
| Triple Number Windward/Leeward Medium | 726,7 | 0,8257 |
| Triple Number Windward/Leeward High | 610,7 | 0,9824 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7632 |
| Triple Number Coastal/Long Distance Medium | 1,0114 |
| Triple Number Coastal/Long Distance High | 1,1630 |
| Triple Number Windward/Leeward Low | 0,5947 |
| Triple Number Windward/Leeward Medium | 0,8257 |
| Triple Number Windward/Leeward High | 0,9824 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7632 |
| Triple Number Coastal/Long Distance Medium | 1,0114 |
| Triple Number Coastal/Long Distance High | 1,1630 |
| Triple Number Windward/Leeward Low | 0,5947 |
| Triple Number Windward/Leeward Medium | 0,8257 |
| Triple Number Windward/Leeward High | 0,9824 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 648,7 | 0,9249 |
| Triple Number Coastal/Long Distance Low | 786,2 | 0,7632 |
| Triple Number Coastal/Long Distance Medium | 593,2 | 1,0114 |
| Triple Number Coastal/Long Distance High | 515,9 | 1,1630 |
| Triple Number Windward/Leeward Low | 1008,9 | 0,5947 |
| Triple Number Windward/Leeward Medium | 726,7 | 0,8257 |
| Triple Number Windward/Leeward High | 610,7 | 0,9824 |
| Predominantly Upwind | 644,4 | 0,9310 |
| Predominantly Downwind | 608,7 | 0,9856 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1625,4 | 1116,5 | 846,0 | 700,8 | 610,7 | 561,4 | 527,3 | 475,7 | 457,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 648,7 | 0,9249 |
| Triple Number Coastal/Long Distance Low | 786,2 | 0,7632 |
| Triple Number Coastal/Long Distance Medium | 593,2 | 1,0114 |
| Triple Number Coastal/Long Distance High | 515,9 | 1,1630 |
| Triple Number Windward/Leeward Low | 1008,9 | 0,5947 |
| Triple Number Windward/Leeward Medium | 726,7 | 0,8257 |
| Triple Number Windward/Leeward High | 610,7 | 0,9824 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1625,4 | 1116,5 | 846,0 | 700,8 | 610,7 | 561,4 | 527,3 | 475,7 | 457,1 |