| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 45,3° | 42,3° | 40,8° | 39,2° | 37,5° | 37,3° | 37,1° | 37,8° | 39,4° |
| Beat VMG | 2,10 | 2,93 | 3,50 | 3,92 | 4,18 | 4,30 | 4,35 | 4,35 | 4,26 |
| 52° | 3,26 | 4,40 | 5,16 | 5,58 | 5,82 | 5,95 | 6,01 | 6,07 | 6,06 |
| 60° | 3,48 | 4,60 | 5,33 | 5,72 | 5,95 | 6,09 | 6,18 | 6,26 | 6,28 |
| 75° | 3,62 | 4,72 | 5,44 | 5,84 | 6,08 | 6,27 | 6,42 | 6,61 | 6,70 |
| 90° | 3,52 | 4,66 | 5,51 | 5,97 | 6,24 | 6,44 | 6,57 | 6,92 | 7,11 |
| 110° | 3,40 | 4,65 | 5,49 | 5,98 | 6,31 | 6,63 | 6,92 | 7,34 | 7,55 |
| 120° | 3,23 | 4,46 | 5,34 | 5,88 | 6,22 | 6,55 | 6,89 | 7,47 | 7,88 |
| 135° | 2,81 | 4,01 | 4,92 | 5,60 | 6,01 | 6,33 | 6,66 | 7,33 | 7,97 |
| 150° | 2,34 | 3,47 | 4,40 | 5,16 | 5,71 | 6,07 | 6,37 | 7,01 | 7,62 |
| Run VMG | 2,03 | 3,00 | 3,82 | 4,53 | 5,14 | 5,62 | 5,98 | 6,55 | 7,14 |
| Gybe Angles | 143,5° | 148,9° | 153,7° | 158,6° | 165,1° | 172,7° | 178,3° | 178,3° | 178,6° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1717,4 | 1229,7 | 1028,1 | 918,7 | 860,5 | 837,7 | 828,5 | 828,1 | 845,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1103,6 | 818,5 | 698,0 | 644,8 | 618,2 | 604,7 | 598,6 | 593,6 | 594,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1035,3 | 782,6 | 675,2 | 628,8 | 605,0 | 590,8 | 582,6 | 575,1 | 573,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 995,2 | 762,6 | 661,9 | 616,6 | 592,2 | 574,4 | 560,7 | 545,0 | 537,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1024,0 | 773,3 | 653,3 | 602,9 | 576,7 | 559,1 | 548,1 | 520,3 | 506,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1058,9 | 774,9 | 655,3 | 602,3 | 570,6 | 543,2 | 519,9 | 490,7 | 476,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1113,0 | 806,6 | 673,5 | 612,1 | 578,8 | 549,7 | 522,5 | 482,2 | 456,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1281,3 | 897,4 | 731,3 | 643,0 | 598,7 | 568,6 | 540,4 | 491,0 | 452,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1535,7 | 1038,7 | 818,8 | 697,7 | 630,2 | 593,1 | 565,1 | 513,3 | 472,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1773,3 | 1199,4 | 941,8 | 795,1 | 699,8 | 640,3 | 602,1 | 549,6 | 504,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1745,4 | 1214,6 | 984,9 | 856,9 | 780,1 | 739,0 | 715,3 | 688,9 | 674,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1320,8 | 944,7 | 782,1 | 698,5 | 651,9 | 624,9 | 606,9 | 581,9 | 568,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 818,4 | 0,7331 |
| All purpose | 675,5 | 0,8883 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 863,4 | 0,6949 |
| Triple Number Coastal/Long Distance Medium | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance High | 602,0 | 0,9966 |
| Triple Number Windward/Leeward Low | 1099,7 | 0,5456 |
| Triple Number Windward/Leeward Medium | 812,5 | 0,7385 |
| Triple Number Windward/Leeward High | 711,3 | 0,8435 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 732,2 | 0,8195 |
| Triple Number Coastal/Long Distance Low | 863,4 | 0,6949 |
| Triple Number Coastal/Long Distance Medium | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance High | 602,0 | 0,9966 |
| Triple Number Windward/Leeward Low | 1099,7 | 0,5456 |
| Triple Number Windward/Leeward Medium | 812,5 | 0,7385 |
| Triple Number Windward/Leeward High | 711,3 | 0,8435 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1748,2 | 1213,1 | 929,0 | 779,3 | 692,9 | 647,9 | 613,9 | 557,5 | 540,8 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,6431 |
| Downwind "popa" | 0,7738 |
| 70% up, 30% down "Ilhabela" | 0,6774 |
| 30% up, 70% down "Ilhabela-inverso" | 0,7293 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 863,4 | 0,6949 |
| Triple Number Coastal/Long Distance Medium | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance High | 602,0 | 0,9966 |
| Triple Number Windward/Leeward Low | 1099,7 | 0,5456 |
| Triple Number Windward/Leeward Medium | 812,5 | 0,7385 |
| Triple Number Windward/Leeward High | 711,3 | 0,8435 |
| Predominantly Upwind | 728,0 | 0,8242 |
| Predominantly Downwind | 686,7 | 0,8738 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 732,2 | 0,8195 |
| Triple Number Coastal/Long Distance Low | 863,4 | 0,6949 |
| Triple Number Coastal/Long Distance Medium | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance High | 602,0 | 0,9966 |
| Triple Number Windward/Leeward Low | 1099,7 | 0,5456 |
| Triple Number Windward/Leeward Medium | 812,5 | 0,7385 |
| Triple Number Windward/Leeward High | 711,3 | 0,8435 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1748,2 | 1213,1 | 929,0 | 779,3 | 692,9 | 647,9 | 613,9 | 557,5 | 540,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 732,2 | 0,8195 |
| Triple Number Coastal/Long Distance Low | 863,4 | 0,6949 |
| Triple Number Coastal/Long Distance Medium | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance High | 602,0 | 0,9966 |
| Triple Number Windward/Leeward Low | 1099,7 | 0,5456 |
| Triple Number Windward/Leeward Medium | 812,5 | 0,7385 |
| Triple Number Windward/Leeward High | 711,3 | 0,8435 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1748,2 | 1213,1 | 929,0 | 779,3 | 692,9 | 647,9 | 613,9 | 557,5 | 540,8 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 732,2 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1748,2 | 1213,1 | 929,0 | 779,3 | 692,9 | 647,9 | 613,9 | 557,5 | 540,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 863,4 | 0,6949 |
| Triple Number Coastal/Long Distance Medium | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance High | 602,0 | 0,9966 |
| Triple Number Windward/Leeward Low | 1099,7 | 0,5456 |
| Triple Number Windward/Leeward Medium | 812,5 | 0,7385 |
| Triple Number Windward/Leeward High | 711,3 | 0,8435 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 732,2 | 0,8195 |
| FinRating, kevyt tuuli | 1272,3 | 0,7860 |
| FinRating, kova tuuli | 588,2 | 0,8501 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 863,4 | 0,6949 |
| Triple Number Coastal/Long Distance Medium | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance High | 602,0 | 0,9966 |
| Triple Number Windward/Leeward Low | 1099,7 | 0,5456 |
| Triple Number Windward/Leeward Medium | 812,5 | 0,7385 |
| Triple Number Windward/Leeward High | 711,3 | 0,8435 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,8195 |
| Triple Number Coastal/Long Distance Low | 0,6949 |
| Triple Number Coastal/Long Distance Medium | 0,8935 |
| Triple Number Coastal/Long Distance High | 0,9966 |
| Triple Number Windward/Leeward Low | 0,5456 |
| Triple Number Windward/Leeward Medium | 0,7385 |
| Triple Number Windward/Leeward High | 0,8435 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1748,2 | 1213,1 | 929,0 | 779,3 | 692,9 | 647,9 | 613,9 | 557,5 | 540,8 |
| General Purpose Handicap (GPH) | 757,1 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 732,2 | 0,8195 |
| Triple Number Coastal/Long Distance Low | 863,4 | 0,6949 |
| Triple Number Coastal/Long Distance Medium | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance High | 602,0 | 0,9966 |
| Triple Number Windward/Leeward Low | 1099,7 | 0,5456 |
| Triple Number Windward/Leeward Medium | 812,5 | 0,7385 |
| Triple Number Windward/Leeward High | 711,3 | 0,8435 |
| Saronikos S All Purpose | 766,1 | 0,7832 |
| Saronikos S Upwind | 856,9 | 0,7002 |
| Saronikos S Downwind | 659,4 | 0,9099 |
| Saronikos N All Purpose | 804,8 | 0,7456 |
| Saronikos N Upwind | 892,8 | 0,6720 |
| Saronikos N Downwind | 721,4 | 0,8317 |
| Saronikos SW All Purpose | 775,0 | 0,7742 |
| Saronikos SW Upwind | 880,3 | 0,6816 |
| Saronikos SW Downwind | 672,9 | 0,8916 |
| Saronikos NE All Purpose | 835,4 | 0,7182 |
| Saronikos NE Upwind | 840,9 | 0,7135 |
| Saronikos NE Downwind | 809,8 | 0,7409 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1748,2 | 1213,1 | 929,0 | 779,3 | 692,9 | 647,9 | 613,9 | 557,5 | 540,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 863,4 | 0,6949 |
| Triple Number Coastal/Long Distance Medium | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance High | 602,0 | 0,9966 |
| Triple Number Windward/Leeward Low | 1099,7 | 0,5456 |
| Triple Number Windward/Leeward Medium | 812,5 | 0,7385 |
| Triple Number Windward/Leeward High | 711,3 | 0,8435 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 702,1 | 0,8546 |
| 5-Band All Purpose Low | 1039,4 | 0,5772 |
| 5-Band All Purpose L/M | 783,8 | 0,7655 |
| 5-Band All Purpose Med | 682,0 | 0,8798 |
| 5-Band All Purpose M/H | 626,1 | 0,9584 |
| 5-Band All Purpose High | 598,4 | 1,0027 |
| Single Number Predominant Upwind | 726,5 | 0,8259 |
| Single Number Predominant Reaching | 650,1 | 0,9229 |
| Single Number Predominant Downwind | 687,6 | 0,8726 |
| 5-Band 50-50 Windward/Leeward Low | 1289,9 | 0,4652 |
| 5-Band 50-50 Windward/Leeward L/M | 943,4 | 0,6360 |
| 5-Band 50-50 Windward/Leeward Med | 797,7 | 0,7521 |
| 5-Band 50-50 Windward/Leeward M/H | 720,3 | 0,8330 |
| 5-Band 50-50 Windward/Leeward High | 691,0 | 0,8683 |
| 5-Band 60-40 Windward/Leeward Low | 1292,1 | 0,4643 |
| 5-Band 60-40 Windward/Leeward L/M | 953,6 | 0,6292 |
| 5-Band 60-40 Windward/Leeward Med | 813,7 | 0,7373 |
| 5-Band 60-40 Windward/Leeward M/H | 742,7 | 0,8078 |
| 5-Band 60-40 Windward/Leeward High | 719,0 | 0,8345 |
| Triple Number 50-50 Windward/Leeward Low | 1151,5 | 0,5211 |
| Triple Number 50-50 Windward/Leeward Med | 812,6 | 0,7384 |
| Triple Number 50-50 Windward/Leeward High | 711,3 | 0,8435 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 834,3 | 0,7191 |
| Triple Number 60-40 Windward/Leeward Low | 1156,6 | 0,5188 |
| Triple Number 60-40 Windward/Leeward Med | 827,7 | 0,7249 |
| Triple Number 60-40 Windward/Leeward High | 735,2 | 0,8161 |
| Triple Number All-Purpose Low | 936,4 | 0,6407 |
| Triple Number All-Purpose Med | 692,0 | 0,8670 |
| Triple Number All-Purpose High | 618,0 | 0,9708 |
| Triple Number Predominant Upwind Low | 947,8 | 0,6331 |
| Triple Number Predominant Upwind Med | 716,9 | 0,8369 |
| Triple Number Predominant Upwind High | 661,9 | 0,9064 |
| Triple Number Predominant Reaching Low | 850,2 | 0,7057 |
| Triple Number Predominant Reaching Med | 649,2 | 0,9241 |
| Triple Number Predominant Reaching High | 565,6 | 1,0608 |
| Triple Number Predominant Downwind Low | 940,2 | 0,6381 |
| Triple Number Predominant Downwind Med | 674,3 | 0,8898 |
| Triple Number Predominant Downwind High | 572,1 | 1,0487 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 732,2 | 0,8195 |
| Triple Number Coastal/Long Distance Low | 863,4 | 0,6949 |
| Triple Number Coastal/Long Distance Medium | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance High | 602,0 | 0,9966 |
| Triple Number Windward/Leeward Low | 1099,7 | 0,5456 |
| Triple Number Windward/Leeward Medium | 812,5 | 0,7385 |
| Triple Number Windward/Leeward High | 711,3 | 0,8435 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1748,2 | 1213,1 | 929,0 | 779,3 | 692,9 | 647,9 | 613,9 | 557,5 | 540,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 732,2 | 0,8195 |
| Triple Number Coastal/Long Distance Low | 863,4 | 0,6949 |
| Triple Number Coastal/Long Distance Medium | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance High | 602,0 | 0,9966 |
| Triple Number Windward/Leeward Low | 1099,7 | 0,5456 |
| Triple Number Windward/Leeward Medium | 812,5 | 0,7385 |
| Triple Number Windward/Leeward High | 711,3 | 0,8435 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1748,2 | 1213,1 | 929,0 | 779,3 | 692,9 | 647,9 | 613,9 | 557,5 | 540,8 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 863,4 |
| Triple Number Coastal/Long Distance Medium | 671,5 |
| Triple Number Coastal/Long Distance High | 602,0 |
| Triple Number Windward/Leeward Low | 1099,7 |
| Triple Number Windward/Leeward Medium | 812,5 |
| Triple Number Windward/Leeward High | 711,3 |
| Predominantly Upwind | 728,0 |
| Predominantly Downwind | 686,7 |
| Predominantly Reaching | 660,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 732,2 | 0,8195 |
| Triple Number Coastal/Long Distance Low | 863,4 | 0,6949 |
| Triple Number Coastal/Long Distance Medium | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance High | 602,0 | 0,9966 |
| Triple Number Windward/Leeward Low | 1099,7 | 0,5456 |
| Triple Number Windward/Leeward Medium | 812,5 | 0,7385 |
| Triple Number Windward/Leeward High | 711,3 | 0,8435 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1748,2 | 1213,1 | 929,0 | 779,3 | 692,9 | 647,9 | 613,9 | 557,5 | 540,8 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6949 |
| Triple Number Coastal/Long Distance Medium | 0,8935 |
| Triple Number Coastal/Long Distance High | 0,9966 |
| Triple Number Windward/Leeward Low | 0,5456 |
| Triple Number Windward/Leeward Medium | 0,7385 |
| Triple Number Windward/Leeward High | 0,8435 |
| Coastal/Long Distance | 0,8195 |
| Predominantly Upwind | 0,8242 |
| Predominantly Downwind | 0,8738 |
| General Purpose Handicap (GPH) | 757,1 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,8883 |
| Distanseseilas Trippeltall svak vind | 0,6949 |
| Distanseseilas Trippeltall mellomvind | 0,8935 |
| Distanseseilas Trippeltall sterk vind | 0,9966 |
| Pølsebane Trippeltall svak vind | 0,5456 |
| Pølsebane Trippeltall mellomvind | 0,7385 |
| Pølsebane Trippeltall sterk vind | 0,8435 |
| Motvind Singeltall | 0,8242 |
| Medvind Singeltall | 0,8738 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 863,4 | 0,6949 |
| Triple Number Coastal/Long Distance Medium | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance High | 602,0 | 0,9966 |
| Triple Number Windward/Leeward Low | 1099,7 | 0,5456 |
| Triple Number Windward/Leeward Medium | 812,5 | 0,7385 |
| Triple Number Windward/Leeward High | 711,3 | 0,8435 |
| Coastal/Long Distance | 732,2 | 0,8195 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 728,0 | 0,8242 |
| Predominantly Downwind | 686,7 | 0,8738 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 678,8 | 0,8839 |
| Cape Doctor Coastal | 572,3 | 1,0483 |
| Triple Number Coastal/Long Distance Low | 863,4 | 0,6949 |
| Triple Number Coastal/Long Distance Medium | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance High | 602,0 | 0,9966 |
| Triple Number Windward/Leeward Low | 1099,7 | 0,5456 |
| Triple Number Windward/Leeward Medium | 812,5 | 0,7385 |
| Triple Number Windward/Leeward High | 711,3 | 0,8435 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6949 |
| Triple Number Coastal/Long Distance Medium | 0,8935 |
| Triple Number Coastal/Long Distance High | 0,9966 |
| Triple Number Windward/Leeward Low | 0,5456 |
| Triple Number Windward/Leeward Medium | 0,7385 |
| Triple Number Windward/Leeward High | 0,8435 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6949 |
| Triple Number Coastal/Long Distance Medium | 0,8935 |
| Triple Number Coastal/Long Distance High | 0,9966 |
| Triple Number Windward/Leeward Low | 0,5456 |
| Triple Number Windward/Leeward Medium | 0,7385 |
| Triple Number Windward/Leeward High | 0,8435 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 732,2 | 0,8195 |
| Triple Number Coastal/Long Distance Low | 863,4 | 0,6949 |
| Triple Number Coastal/Long Distance Medium | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance High | 602,0 | 0,9966 |
| Triple Number Windward/Leeward Low | 1099,7 | 0,5456 |
| Triple Number Windward/Leeward Medium | 812,5 | 0,7385 |
| Triple Number Windward/Leeward High | 711,3 | 0,8435 |
| Predominantly Upwind | 728,0 | 0,8242 |
| Predominantly Downwind | 686,7 | 0,8738 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1748,2 | 1213,1 | 929,0 | 779,3 | 692,9 | 647,9 | 613,9 | 557,5 | 540,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 732,2 | 0,8195 |
| Triple Number Coastal/Long Distance Low | 863,4 | 0,6949 |
| Triple Number Coastal/Long Distance Medium | 671,5 | 0,8935 |
| Triple Number Coastal/Long Distance High | 602,0 | 0,9966 |
| Triple Number Windward/Leeward Low | 1099,7 | 0,5456 |
| Triple Number Windward/Leeward Medium | 812,5 | 0,7385 |
| Triple Number Windward/Leeward High | 711,3 | 0,8435 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1748,2 | 1213,1 | 929,0 | 779,3 | 692,9 | 647,9 | 613,9 | 557,5 | 540,8 |