| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 47,8° | 45,3° | 43,1° | 41,9° | 40,8° | 39,8° | 39,0° | 38,4° | 38,6° |
| Beat VMG | 2,20 | 3,22 | 3,99 | 4,58 | 5,05 | 5,41 | 5,62 | 5,77 | 5,75 |
| 52° | 3,51 | 5,02 | 6,07 | 6,84 | 7,41 | 7,78 | 7,99 | 8,14 | 8,18 |
| 60° | 3,84 | 5,36 | 6,38 | 7,14 | 7,66 | 7,98 | 8,19 | 8,37 | 8,43 |
| 75° | 4,08 | 5,58 | 6,60 | 7,35 | 7,85 | 8,18 | 8,40 | 8,71 | 8,85 |
| 90° | 3,95 | 5,47 | 6,51 | 7,38 | 7,96 | 8,30 | 8,48 | 8,91 | 9,23 |
| 110° | 3,79 | 5,42 | 6,64 | 7,56 | 8,14 | 8,53 | 8,85 | 9,38 | 9,69 |
| 120° | 3,65 | 5,25 | 6,46 | 7,41 | 8,05 | 8,48 | 8,84 | 9,53 | 10,16 |
| 135° | 3,19 | 4,71 | 5,90 | 6,89 | 7,66 | 8,20 | 8,60 | 9,37 | 10,16 |
| 150° | 2,63 | 3,96 | 5,13 | 6,15 | 7,02 | 7,70 | 8,20 | 8,93 | 9,67 |
| Run VMG | 2,28 | 3,43 | 4,44 | 5,33 | 6,13 | 6,81 | 7,40 | 8,27 | 8,94 |
| Gybe Angles | 143,3° | 146,0° | 149,6° | 151,6° | 155,5° | 160,1° | 164,8° | 176,3° | 177,2° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1637,6 | 1118,0 | 901,7 | 786,2 | 712,2 | 665,2 | 640,5 | 624,5 | 625,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1026,3 | 717,1 | 593,2 | 526,4 | 485,7 | 463,0 | 450,6 | 442,0 | 440,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 937,9 | 671,8 | 564,2 | 504,5 | 470,2 | 450,9 | 439,5 | 430,2 | 427,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 882,4 | 644,6 | 545,6 | 489,8 | 458,6 | 440,3 | 428,4 | 413,5 | 407,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 910,9 | 658,6 | 552,7 | 487,9 | 452,2 | 434,0 | 424,6 | 404,1 | 390,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 948,8 | 663,6 | 541,8 | 476,4 | 442,2 | 422,1 | 406,7 | 384,0 | 371,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 985,6 | 685,8 | 557,4 | 486,1 | 447,1 | 424,5 | 407,2 | 377,7 | 354,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1126,9 | 765,1 | 609,9 | 522,8 | 469,7 | 438,8 | 418,4 | 384,3 | 354,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1366,7 | 909,8 | 702,2 | 585,3 | 513,0 | 467,4 | 439,3 | 403,0 | 372,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1578,1 | 1050,5 | 810,8 | 675,0 | 587,6 | 528,3 | 486,3 | 435,1 | 402,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1607,9 | 1084,3 | 856,3 | 730,6 | 649,9 | 596,7 | 563,4 | 529,8 | 514,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1203,1 | 827,8 | 667,3 | 578,4 | 524,2 | 490,8 | 470,2 | 446,5 | 432,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 683,1 | 0,8783 |
| All purpose | 548,6 | 1,0938 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 747,6 | 0,8026 |
| Triple Number Coastal/Long Distance Medium | 545,9 | 1,0992 |
| Triple Number Coastal/Long Distance High | 466,5 | 1,2863 |
| Triple Number Windward/Leeward Low | 970,2 | 0,6184 |
| Triple Number Windward/Leeward Medium | 680,7 | 0,8814 |
| Triple Number Windward/Leeward High | 559,1 | 1,0731 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 600,7 | 0,9989 |
| Triple Number Coastal/Long Distance Low | 747,6 | 0,8026 |
| Triple Number Coastal/Long Distance Medium | 545,9 | 1,0992 |
| Triple Number Coastal/Long Distance High | 466,5 | 1,2863 |
| Triple Number Windward/Leeward Low | 970,2 | 0,6184 |
| Triple Number Windward/Leeward Medium | 680,7 | 0,8814 |
| Triple Number Windward/Leeward High | 559,1 | 1,0731 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1604,9 | 1080,9 | 803,9 | 655,0 | 561,6 | 509,9 | 475,7 | 429,0 | 413,4 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,7709 |
| Downwind "popa" | 0,9183 |
| 70% up, 30% down "Ilhabela" | 0,8099 |
| 30% up, 70% down "Ilhabela-inverso" | 0,8685 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 747,6 | 0,8026 |
| Triple Number Coastal/Long Distance Medium | 545,9 | 1,0992 |
| Triple Number Coastal/Long Distance High | 466,5 | 1,2863 |
| Triple Number Windward/Leeward Low | 970,2 | 0,6184 |
| Triple Number Windward/Leeward Medium | 680,7 | 0,8814 |
| Triple Number Windward/Leeward High | 559,1 | 1,0731 |
| Predominantly Upwind | 595,5 | 1,0075 |
| Predominantly Downwind | 563,4 | 1,0650 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 600,7 | 0,9989 |
| Triple Number Coastal/Long Distance Low | 747,6 | 0,8026 |
| Triple Number Coastal/Long Distance Medium | 545,9 | 1,0992 |
| Triple Number Coastal/Long Distance High | 466,5 | 1,2863 |
| Triple Number Windward/Leeward Low | 970,2 | 0,6184 |
| Triple Number Windward/Leeward Medium | 680,7 | 0,8814 |
| Triple Number Windward/Leeward High | 559,1 | 1,0731 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1604,9 | 1080,9 | 803,9 | 655,0 | 561,6 | 509,9 | 475,7 | 429,0 | 413,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 600,7 | 0,9989 |
| Triple Number Coastal/Long Distance Low | 747,6 | 0,8026 |
| Triple Number Coastal/Long Distance Medium | 545,9 | 1,0992 |
| Triple Number Coastal/Long Distance High | 466,5 | 1,2863 |
| Triple Number Windward/Leeward Low | 970,2 | 0,6184 |
| Triple Number Windward/Leeward Medium | 680,7 | 0,8814 |
| Triple Number Windward/Leeward High | 559,1 | 1,0731 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1604,9 | 1080,9 | 803,9 | 655,0 | 561,6 | 509,9 | 475,7 | 429,0 | 413,4 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 600,7 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1604,9 | 1080,9 | 803,9 | 655,0 | 561,6 | 509,9 | 475,7 | 429,0 | 413,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 747,6 | 0,8026 |
| Triple Number Coastal/Long Distance Medium | 545,9 | 1,0992 |
| Triple Number Coastal/Long Distance High | 466,5 | 1,2863 |
| Triple Number Windward/Leeward Low | 970,2 | 0,6184 |
| Triple Number Windward/Leeward Medium | 680,7 | 0,8814 |
| Triple Number Windward/Leeward High | 559,1 | 1,0731 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 600,7 | 0,9989 |
| FinRating, kevyt tuuli | 1142,3 | 0,8755 |
| FinRating, kova tuuli | 451,6 | 1,1073 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 747,6 | 0,8026 |
| Triple Number Coastal/Long Distance Medium | 545,9 | 1,0992 |
| Triple Number Coastal/Long Distance High | 466,5 | 1,2863 |
| Triple Number Windward/Leeward Low | 970,2 | 0,6184 |
| Triple Number Windward/Leeward Medium | 680,7 | 0,8814 |
| Triple Number Windward/Leeward High | 559,1 | 1,0731 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,9989 |
| Triple Number Coastal/Long Distance Low | 0,8026 |
| Triple Number Coastal/Long Distance Medium | 1,0992 |
| Triple Number Coastal/Long Distance High | 1,2863 |
| Triple Number Windward/Leeward Low | 0,6184 |
| Triple Number Windward/Leeward Medium | 0,8814 |
| Triple Number Windward/Leeward High | 1,0731 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1604,9 | 1080,9 | 803,9 | 655,0 | 561,6 | 509,9 | 475,7 | 429,0 | 413,4 |
| General Purpose Handicap (GPH) | 624,2 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 600,7 | 0,9989 |
| Triple Number Coastal/Long Distance Low | 747,6 | 0,8026 |
| Triple Number Coastal/Long Distance Medium | 545,9 | 1,0992 |
| Triple Number Coastal/Long Distance High | 466,5 | 1,2863 |
| Triple Number Windward/Leeward Low | 970,2 | 0,6184 |
| Triple Number Windward/Leeward Medium | 680,7 | 0,8814 |
| Triple Number Windward/Leeward High | 559,1 | 1,0731 |
| Saronikos S All Purpose | 641,8 | 0,9349 |
| Saronikos S Upwind | 728,9 | 0,8231 |
| Saronikos S Downwind | 542,3 | 1,1065 |
| Saronikos N All Purpose | 671,1 | 0,8941 |
| Saronikos N Upwind | 761,0 | 0,7885 |
| Saronikos N Downwind | 600,0 | 1,0000 |
| Saronikos SW All Purpose | 655,2 | 0,9157 |
| Saronikos SW Upwind | 760,3 | 0,7892 |
| Saronikos SW Downwind | 553,8 | 1,0834 |
| Saronikos NE All Purpose | 704,6 | 0,8515 |
| Saronikos NE Upwind | 713,0 | 0,8415 |
| Saronikos NE Downwind | 686,4 | 0,8742 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1604,9 | 1080,9 | 803,9 | 655,0 | 561,6 | 509,9 | 475,7 | 429,0 | 413,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 747,6 | 0,8026 |
| Triple Number Coastal/Long Distance Medium | 545,9 | 1,0992 |
| Triple Number Coastal/Long Distance High | 466,5 | 1,2863 |
| Triple Number Windward/Leeward Low | 970,2 | 0,6184 |
| Triple Number Windward/Leeward Medium | 680,7 | 0,8814 |
| Triple Number Windward/Leeward High | 559,1 | 1,0731 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 571,1 | 1,0505 |
| 5-Band All Purpose Low | 918,4 | 0,6533 |
| 5-Band All Purpose L/M | 662,8 | 0,9052 |
| 5-Band All Purpose Med | 553,1 | 1,0848 |
| 5-Band All Purpose M/H | 488,2 | 1,2291 |
| 5-Band All Purpose High | 459,8 | 1,3048 |
| Single Number Predominant Upwind | 594,5 | 1,0092 |
| Single Number Predominant Reaching | 526,4 | 1,1398 |
| Single Number Predominant Downwind | 563,6 | 1,0647 |
| 5-Band 50-50 Windward/Leeward Low | 1158,2 | 0,5180 |
| 5-Band 50-50 Windward/Leeward L/M | 815,1 | 0,7361 |
| 5-Band 50-50 Windward/Leeward Med | 664,4 | 0,9030 |
| 5-Band 50-50 Windward/Leeward M/H | 570,6 | 1,0515 |
| 5-Band 50-50 Windward/Leeward High | 532,9 | 1,1259 |
| 5-Band 60-40 Windward/Leeward Low | 1165,3 | 0,5149 |
| 5-Band 60-40 Windward/Leeward L/M | 825,1 | 0,7272 |
| 5-Band 60-40 Windward/Leeward Med | 676,8 | 0,8865 |
| 5-Band 60-40 Windward/Leeward M/H | 586,1 | 1,0237 |
| 5-Band 60-40 Windward/Leeward High | 551,8 | 1,0874 |
| Triple Number 50-50 Windward/Leeward Low | 1021,5 | 0,5874 |
| Triple Number 50-50 Windward/Leeward Med | 680,8 | 0,8813 |
| Triple Number 50-50 Windward/Leeward High | 559,1 | 1,0731 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 695,6 | 0,8626 |
| Triple Number 60-40 Windward/Leeward Low | 1029,4 | 0,5829 |
| Triple Number 60-40 Windward/Leeward Med | 692,9 | 0,8660 |
| Triple Number 60-40 Windward/Leeward High | 575,4 | 1,0427 |
| Triple Number All-Purpose Low | 816,2 | 0,7351 |
| Triple Number All-Purpose Med | 564,7 | 1,0624 |
| Triple Number All-Purpose High | 479,7 | 1,2507 |
| Triple Number Predominant Upwind Low | 832,9 | 0,7204 |
| Triple Number Predominant Upwind Med | 585,8 | 1,0242 |
| Triple Number Predominant Upwind High | 507,9 | 1,1812 |
| Triple Number Predominant Reaching Low | 733,3 | 0,8182 |
| Triple Number Predominant Reaching Med | 524,0 | 1,1451 |
| Triple Number Predominant Reaching High | 436,7 | 1,3739 |
| Triple Number Predominant Downwind Low | 813,5 | 0,7375 |
| Triple Number Predominant Downwind Med | 551,3 | 1,0884 |
| Triple Number Predominant Downwind High | 448,7 | 1,3372 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 600,7 | 0,9989 |
| Triple Number Coastal/Long Distance Low | 747,6 | 0,8026 |
| Triple Number Coastal/Long Distance Medium | 545,9 | 1,0992 |
| Triple Number Coastal/Long Distance High | 466,5 | 1,2863 |
| Triple Number Windward/Leeward Low | 970,2 | 0,6184 |
| Triple Number Windward/Leeward Medium | 680,7 | 0,8814 |
| Triple Number Windward/Leeward High | 559,1 | 1,0731 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1604,9 | 1080,9 | 803,9 | 655,0 | 561,6 | 509,9 | 475,7 | 429,0 | 413,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 600,7 | 0,9989 |
| Triple Number Coastal/Long Distance Low | 747,6 | 0,8026 |
| Triple Number Coastal/Long Distance Medium | 545,9 | 1,0992 |
| Triple Number Coastal/Long Distance High | 466,5 | 1,2863 |
| Triple Number Windward/Leeward Low | 970,2 | 0,6184 |
| Triple Number Windward/Leeward Medium | 680,7 | 0,8814 |
| Triple Number Windward/Leeward High | 559,1 | 1,0731 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1604,9 | 1080,9 | 803,9 | 655,0 | 561,6 | 509,9 | 475,7 | 429,0 | 413,4 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 747,6 |
| Triple Number Coastal/Long Distance Medium | 545,9 |
| Triple Number Coastal/Long Distance High | 466,5 |
| Triple Number Windward/Leeward Low | 970,2 |
| Triple Number Windward/Leeward Medium | 680,7 |
| Triple Number Windward/Leeward High | 559,1 |
| Predominantly Upwind | 595,5 |
| Predominantly Downwind | 563,4 |
| Predominantly Reaching | 537,3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 600,7 | 0,9989 |
| Triple Number Coastal/Long Distance Low | 747,6 | 0,8026 |
| Triple Number Coastal/Long Distance Medium | 545,9 | 1,0992 |
| Triple Number Coastal/Long Distance High | 466,5 | 1,2863 |
| Triple Number Windward/Leeward Low | 970,2 | 0,6184 |
| Triple Number Windward/Leeward Medium | 680,7 | 0,8814 |
| Triple Number Windward/Leeward High | 559,1 | 1,0731 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1604,9 | 1080,9 | 803,9 | 655,0 | 561,6 | 509,9 | 475,7 | 429,0 | 413,4 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8026 |
| Triple Number Coastal/Long Distance Medium | 1,0992 |
| Triple Number Coastal/Long Distance High | 1,2863 |
| Triple Number Windward/Leeward Low | 0,6184 |
| Triple Number Windward/Leeward Medium | 0,8814 |
| Triple Number Windward/Leeward High | 1,0731 |
| Coastal/Long Distance | 0,9989 |
| Predominantly Upwind | 1,0075 |
| Predominantly Downwind | 1,0650 |
| General Purpose Handicap (GPH) | 624,2 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1,0938 |
| Distanseseilas Trippeltall svak vind | 0,8026 |
| Distanseseilas Trippeltall mellomvind | 1,0992 |
| Distanseseilas Trippeltall sterk vind | 1,2863 |
| Pølsebane Trippeltall svak vind | 0,6184 |
| Pølsebane Trippeltall mellomvind | 0,8814 |
| Pølsebane Trippeltall sterk vind | 1,0731 |
| Motvind Singeltall | 1,0075 |
| Medvind Singeltall | 1,0650 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 747,6 | 0,8026 |
| Triple Number Coastal/Long Distance Medium | 545,9 | 1,0992 |
| Triple Number Coastal/Long Distance High | 466,5 | 1,2863 |
| Triple Number Windward/Leeward Low | 970,2 | 0,6184 |
| Triple Number Windward/Leeward Medium | 680,7 | 0,8814 |
| Triple Number Windward/Leeward High | 559,1 | 1,0731 |
| Coastal/Long Distance | 600,7 | 0,9989 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 595,5 | 1,0075 |
| Predominantly Downwind | 563,4 | 1,0650 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 518,9 | 1,1564 |
| Cape Doctor Coastal | 437,0 | 1,3731 |
| Triple Number Coastal/Long Distance Low | 747,6 | 0,8026 |
| Triple Number Coastal/Long Distance Medium | 545,9 | 1,0992 |
| Triple Number Coastal/Long Distance High | 466,5 | 1,2863 |
| Triple Number Windward/Leeward Low | 970,2 | 0,6184 |
| Triple Number Windward/Leeward Medium | 680,7 | 0,8814 |
| Triple Number Windward/Leeward High | 559,1 | 1,0731 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8026 |
| Triple Number Coastal/Long Distance Medium | 1,0992 |
| Triple Number Coastal/Long Distance High | 1,2863 |
| Triple Number Windward/Leeward Low | 0,6184 |
| Triple Number Windward/Leeward Medium | 0,8814 |
| Triple Number Windward/Leeward High | 1,0731 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8026 |
| Triple Number Coastal/Long Distance Medium | 1,0992 |
| Triple Number Coastal/Long Distance High | 1,2863 |
| Triple Number Windward/Leeward Low | 0,6184 |
| Triple Number Windward/Leeward Medium | 0,8814 |
| Triple Number Windward/Leeward High | 1,0731 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 600,7 | 0,9989 |
| Triple Number Coastal/Long Distance Low | 747,6 | 0,8026 |
| Triple Number Coastal/Long Distance Medium | 545,9 | 1,0992 |
| Triple Number Coastal/Long Distance High | 466,5 | 1,2863 |
| Triple Number Windward/Leeward Low | 970,2 | 0,6184 |
| Triple Number Windward/Leeward Medium | 680,7 | 0,8814 |
| Triple Number Windward/Leeward High | 559,1 | 1,0731 |
| Predominantly Upwind | 595,5 | 1,0075 |
| Predominantly Downwind | 563,4 | 1,0650 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1604,9 | 1080,9 | 803,9 | 655,0 | 561,6 | 509,9 | 475,7 | 429,0 | 413,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 600,7 | 0,9989 |
| Triple Number Coastal/Long Distance Low | 747,6 | 0,8026 |
| Triple Number Coastal/Long Distance Medium | 545,9 | 1,0992 |
| Triple Number Coastal/Long Distance High | 466,5 | 1,2863 |
| Triple Number Windward/Leeward Low | 970,2 | 0,6184 |
| Triple Number Windward/Leeward Medium | 680,7 | 0,8814 |
| Triple Number Windward/Leeward High | 559,1 | 1,0731 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1604,9 | 1080,9 | 803,9 | 655,0 | 561,6 | 509,9 | 475,7 | 429,0 | 413,4 |