| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46,4° | 43,7° | 41,4° | 39,8° | 38,3° | 37,8° | 38,1° | 38,5° | 39,7° |
| Beat VMG | 2,39 | 3,39 | 4,11 | 4,63 | 4,94 | 5,07 | 5,13 | 5,14 | 5,05 |
| 52° | 3,76 | 5,16 | 6,08 | 6,64 | 6,95 | 7,10 | 7,17 | 7,22 | 7,21 |
| 60° | 4,04 | 5,43 | 6,31 | 6,81 | 7,10 | 7,27 | 7,36 | 7,44 | 7,45 |
| 75° | 4,23 | 5,59 | 6,46 | 6,93 | 7,23 | 7,45 | 7,61 | 7,80 | 7,90 |
| 90° | 4,10 | 5,57 | 6,59 | 7,12 | 7,43 | 7,60 | 7,74 | 8,12 | 8,36 |
| 110° | 4,09 | 5,66 | 6,72 | 7,26 | 7,65 | 8,01 | 8,33 | 8,77 | 9,15 |
| 120° | 3,96 | 5,52 | 6,59 | 7,17 | 7,58 | 7,98 | 8,40 | 9,23 | 9,83 |
| 135° | 3,49 | 4,97 | 6,10 | 6,85 | 7,31 | 7,70 | 8,12 | 9,07 | 10,47 |
| 150° | 2,89 | 4,20 | 5,30 | 6,21 | 6,84 | 7,24 | 7,57 | 8,27 | 9,10 |
| Run VMG | 2,50 | 3,64 | 4,59 | 5,38 | 5,95 | 6,39 | 6,76 | 7,35 | 7,97 |
| Gybe Angles | 139,5° | 143,6° | 147,8° | 149,8° | 152,8° | 158,3° | 162,8° | 164,2° | 159,5° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1505,1 | 1062,6 | 876,5 | 777,9 | 728,6 | 710,2 | 701,8 | 699,8 | 712,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 957,6 | 697,0 | 591,8 | 541,8 | 518,2 | 506,9 | 502,2 | 498,4 | 499,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 891,9 | 662,8 | 570,2 | 528,6 | 507,2 | 495,2 | 489,3 | 484,1 | 483,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 851,4 | 643,5 | 557,1 | 519,2 | 498,1 | 483,4 | 472,8 | 461,6 | 455,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 877,6 | 646,0 | 546,2 | 505,3 | 484,5 | 473,7 | 465,1 | 443,4 | 430,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 880,2 | 635,7 | 535,8 | 495,9 | 470,6 | 449,5 | 432,0 | 410,4 | 393,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 908,6 | 652,7 | 546,1 | 501,8 | 474,8 | 450,9 | 428,7 | 390,1 | 366,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1032,9 | 724,5 | 590,5 | 525,5 | 492,7 | 467,7 | 443,5 | 396,8 | 343,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1247,5 | 857,1 | 679,8 | 580,0 | 526,4 | 497,4 | 475,9 | 435,4 | 395,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1440,5 | 989,7 | 784,9 | 669,7 | 605,1 | 563,6 | 532,5 | 489,8 | 451,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1472,8 | 1026,1 | 830,7 | 723,8 | 666,9 | 636,9 | 617,1 | 594,8 | 582,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1114,7 | 792,2 | 654,2 | 585,0 | 548,5 | 527,4 | 512,5 | 491,6 | 476,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 698,0 | 0,8596 |
| All purpose | 567,9 | 1,0565 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 723,2 | 0,8297 |
| Triple Number Coastal/Long Distance Medium | 564,2 | 1,0634 |
| Triple Number Coastal/Long Distance High | 508,4 | 1,1801 |
| Triple Number Windward/Leeward Low | 928,4 | 0,6463 |
| Triple Number Windward/Leeward Medium | 692,0 | 0,8671 |
| Triple Number Windward/Leeward High | 613,7 | 0,9777 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 617,0 | 0,9724 |
| Triple Number Coastal/Long Distance Low | 723,2 | 0,8297 |
| Triple Number Coastal/Long Distance Medium | 564,2 | 1,0634 |
| Triple Number Coastal/Long Distance High | 508,4 | 1,1801 |
| Triple Number Windward/Leeward Low | 928,4 | 0,6463 |
| Triple Number Windward/Leeward Medium | 692,0 | 0,8671 |
| Triple Number Windward/Leeward High | 613,7 | 0,9777 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1469,6 | 1022,5 | 781,7 | 655,3 | 584,1 | 547,4 | 518,3 | 469,7 | 454,3 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,7558 |
| Downwind "popa" | 0,9061 |
| 70% up, 30% down "Ilhabela" | 0,7954 |
| 30% up, 70% down "Ilhabela-inverso" | 0,8551 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 723,2 | 0,8297 |
| Triple Number Coastal/Long Distance Medium | 564,2 | 1,0634 |
| Triple Number Coastal/Long Distance High | 508,4 | 1,1801 |
| Triple Number Windward/Leeward Low | 928,4 | 0,6463 |
| Triple Number Windward/Leeward Medium | 692,0 | 0,8671 |
| Triple Number Windward/Leeward High | 613,7 | 0,9777 |
| Predominantly Upwind | 613,5 | 0,9779 |
| Predominantly Downwind | 576,7 | 1,0405 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 617,0 | 0,9724 |
| Triple Number Coastal/Long Distance Low | 723,2 | 0,8297 |
| Triple Number Coastal/Long Distance Medium | 564,2 | 1,0634 |
| Triple Number Coastal/Long Distance High | 508,4 | 1,1801 |
| Triple Number Windward/Leeward Low | 928,4 | 0,6463 |
| Triple Number Windward/Leeward Medium | 692,0 | 0,8671 |
| Triple Number Windward/Leeward High | 613,7 | 0,9777 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1469,6 | 1022,5 | 781,7 | 655,3 | 584,1 | 547,4 | 518,3 | 469,7 | 454,3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 617,0 | 0,9724 |
| Triple Number Coastal/Long Distance Low | 723,2 | 0,8297 |
| Triple Number Coastal/Long Distance Medium | 564,2 | 1,0634 |
| Triple Number Coastal/Long Distance High | 508,4 | 1,1801 |
| Triple Number Windward/Leeward Low | 928,4 | 0,6463 |
| Triple Number Windward/Leeward Medium | 692,0 | 0,8671 |
| Triple Number Windward/Leeward High | 613,7 | 0,9777 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1469,6 | 1022,5 | 781,7 | 655,3 | 584,1 | 547,4 | 518,3 | 469,7 | 454,3 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 617,0 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1469,6 | 1022,5 | 781,7 | 655,3 | 584,1 | 547,4 | 518,3 | 469,7 | 454,3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 723,2 | 0,8297 |
| Triple Number Coastal/Long Distance Medium | 564,2 | 1,0634 |
| Triple Number Coastal/Long Distance High | 508,4 | 1,1801 |
| Triple Number Windward/Leeward Low | 928,4 | 0,6463 |
| Triple Number Windward/Leeward Medium | 692,0 | 0,8671 |
| Triple Number Windward/Leeward High | 613,7 | 0,9777 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 617,0 | 0,9724 |
| FinRating, kevyt tuuli | 1071,5 | 0,9332 |
| FinRating, kova tuuli | 495,9 | 1,0082 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 723,2 | 0,8297 |
| Triple Number Coastal/Long Distance Medium | 564,2 | 1,0634 |
| Triple Number Coastal/Long Distance High | 508,4 | 1,1801 |
| Triple Number Windward/Leeward Low | 928,4 | 0,6463 |
| Triple Number Windward/Leeward Medium | 692,0 | 0,8671 |
| Triple Number Windward/Leeward High | 613,7 | 0,9777 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,9724 |
| Triple Number Coastal/Long Distance Low | 0,8297 |
| Triple Number Coastal/Long Distance Medium | 1,0634 |
| Triple Number Coastal/Long Distance High | 1,1801 |
| Triple Number Windward/Leeward Low | 0,6463 |
| Triple Number Windward/Leeward Medium | 0,8671 |
| Triple Number Windward/Leeward High | 0,9777 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1469,6 | 1022,5 | 781,7 | 655,3 | 584,1 | 547,4 | 518,3 | 469,7 | 454,3 |
| General Purpose Handicap (GPH) | 635,9 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 617,0 | 0,9724 |
| Triple Number Coastal/Long Distance Low | 723,2 | 0,8297 |
| Triple Number Coastal/Long Distance Medium | 564,2 | 1,0634 |
| Triple Number Coastal/Long Distance High | 508,4 | 1,1801 |
| Triple Number Windward/Leeward Low | 928,4 | 0,6463 |
| Triple Number Windward/Leeward Medium | 692,0 | 0,8671 |
| Triple Number Windward/Leeward High | 613,7 | 0,9777 |
| Saronikos S All Purpose | 651,7 | 0,9207 |
| Saronikos S Upwind | 728,4 | 0,8237 |
| Saronikos S Downwind | 556,0 | 1,0791 |
| Saronikos N All Purpose | 678,3 | 0,8845 |
| Saronikos N Upwind | 760,9 | 0,7885 |
| Saronikos N Downwind | 596,1 | 1,0066 |
| Saronikos SW All Purpose | 653,8 | 0,9177 |
| Saronikos SW Upwind | 749,8 | 0,8002 |
| Saronikos SW Downwind | 555,5 | 1,0801 |
| Saronikos NE All Purpose | 700,2 | 0,8569 |
| Saronikos NE Upwind | 715,5 | 0,8385 |
| Saronikos NE Downwind | 663,5 | 0,9043 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1469,6 | 1022,5 | 781,7 | 655,3 | 584,1 | 547,4 | 518,3 | 469,7 | 454,3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 723,2 | 0,8297 |
| Triple Number Coastal/Long Distance Medium | 564,2 | 1,0634 |
| Triple Number Coastal/Long Distance High | 508,4 | 1,1801 |
| Triple Number Windward/Leeward Low | 928,4 | 0,6463 |
| Triple Number Windward/Leeward Medium | 692,0 | 0,8671 |
| Triple Number Windward/Leeward High | 613,7 | 0,9777 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 592,2 | 1,0132 |
| 5-Band All Purpose Low | 872,2 | 0,6879 |
| 5-Band All Purpose L/M | 656,9 | 0,9134 |
| 5-Band All Purpose Med | 574,8 | 1,0438 |
| 5-Band All Purpose M/H | 530,8 | 1,1305 |
| 5-Band All Purpose High | 506,6 | 1,1845 |
| Single Number Predominant Upwind | 612,6 | 0,9795 |
| Single Number Predominant Reaching | 543,9 | 1,1032 |
| Single Number Predominant Downwind | 577,2 | 1,0395 |
| 5-Band 50-50 Windward/Leeward Low | 1088,9 | 0,5510 |
| 5-Band 50-50 Windward/Leeward L/M | 797,6 | 0,7523 |
| 5-Band 50-50 Windward/Leeward Med | 680,8 | 0,8813 |
| 5-Band 50-50 Windward/Leeward M/H | 620,9 | 0,9664 |
| 5-Band 50-50 Windward/Leeward High | 596,4 | 1,0060 |
| 5-Band 60-40 Windward/Leeward Low | 1096,5 | 0,5472 |
| 5-Band 60-40 Windward/Leeward L/M | 807,5 | 0,7430 |
| 5-Band 60-40 Windward/Leeward Med | 693,4 | 0,8653 |
| 5-Band 60-40 Windward/Leeward M/H | 637,7 | 0,9408 |
| 5-Band 60-40 Windward/Leeward High | 617,6 | 0,9715 |
| Triple Number 50-50 Windward/Leeward Low | 972,2 | 0,6172 |
| Triple Number 50-50 Windward/Leeward Med | 692,1 | 0,8669 |
| Triple Number 50-50 Windward/Leeward High | 613,7 | 0,9777 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 710,8 | 0,8441 |
| Triple Number 60-40 Windward/Leeward Low | 980,4 | 0,6120 |
| Triple Number 60-40 Windward/Leeward Med | 704,2 | 0,8520 |
| Triple Number 60-40 Windward/Leeward High | 631,6 | 0,9500 |
| Triple Number All-Purpose Low | 784,8 | 0,7646 |
| Triple Number All-Purpose Med | 582,6 | 1,0298 |
| Triple Number All-Purpose High | 524,1 | 1,1448 |
| Triple Number Predominant Upwind Low | 802,4 | 0,7478 |
| Triple Number Predominant Upwind Med | 603,8 | 0,9938 |
| Triple Number Predominant Upwind High | 558,8 | 1,0737 |
| Triple Number Predominant Reaching Low | 709,3 | 0,8459 |
| Triple Number Predominant Reaching Med | 543,8 | 1,1033 |
| Triple Number Predominant Reaching High | 475,0 | 1,2631 |
| Triple Number Predominant Downwind Low | 779,1 | 0,7702 |
| Triple Number Predominant Downwind Med | 567,0 | 1,0581 |
| Triple Number Predominant Downwind High | 486,2 | 1,2342 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 617,0 | 0,9724 |
| Triple Number Coastal/Long Distance Low | 723,2 | 0,8297 |
| Triple Number Coastal/Long Distance Medium | 564,2 | 1,0634 |
| Triple Number Coastal/Long Distance High | 508,4 | 1,1801 |
| Triple Number Windward/Leeward Low | 928,4 | 0,6463 |
| Triple Number Windward/Leeward Medium | 692,0 | 0,8671 |
| Triple Number Windward/Leeward High | 613,7 | 0,9777 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1469,6 | 1022,5 | 781,7 | 655,3 | 584,1 | 547,4 | 518,3 | 469,7 | 454,3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 617,0 | 0,9724 |
| Triple Number Coastal/Long Distance Low | 723,2 | 0,8297 |
| Triple Number Coastal/Long Distance Medium | 564,2 | 1,0634 |
| Triple Number Coastal/Long Distance High | 508,4 | 1,1801 |
| Triple Number Windward/Leeward Low | 928,4 | 0,6463 |
| Triple Number Windward/Leeward Medium | 692,0 | 0,8671 |
| Triple Number Windward/Leeward High | 613,7 | 0,9777 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1469,6 | 1022,5 | 781,7 | 655,3 | 584,1 | 547,4 | 518,3 | 469,7 | 454,3 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 723,2 |
| Triple Number Coastal/Long Distance Medium | 564,2 |
| Triple Number Coastal/Long Distance High | 508,4 |
| Triple Number Windward/Leeward Low | 928,4 |
| Triple Number Windward/Leeward Medium | 692,0 |
| Triple Number Windward/Leeward High | 613,7 |
| Predominantly Upwind | 613,5 |
| Predominantly Downwind | 576,7 |
| Predominantly Reaching | 552,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 617,0 | 0,9724 |
| Triple Number Coastal/Long Distance Low | 723,2 | 0,8297 |
| Triple Number Coastal/Long Distance Medium | 564,2 | 1,0634 |
| Triple Number Coastal/Long Distance High | 508,4 | 1,1801 |
| Triple Number Windward/Leeward Low | 928,4 | 0,6463 |
| Triple Number Windward/Leeward Medium | 692,0 | 0,8671 |
| Triple Number Windward/Leeward High | 613,7 | 0,9777 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1469,6 | 1022,5 | 781,7 | 655,3 | 584,1 | 547,4 | 518,3 | 469,7 | 454,3 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8297 |
| Triple Number Coastal/Long Distance Medium | 1,0634 |
| Triple Number Coastal/Long Distance High | 1,1801 |
| Triple Number Windward/Leeward Low | 0,6463 |
| Triple Number Windward/Leeward Medium | 0,8671 |
| Triple Number Windward/Leeward High | 0,9777 |
| Coastal/Long Distance | 0,9724 |
| Predominantly Upwind | 0,9779 |
| Predominantly Downwind | 1,0405 |
| General Purpose Handicap (GPH) | 635,9 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1,0565 |
| Distanseseilas Trippeltall svak vind | 0,8297 |
| Distanseseilas Trippeltall mellomvind | 1,0634 |
| Distanseseilas Trippeltall sterk vind | 1,1801 |
| Pølsebane Trippeltall svak vind | 0,6463 |
| Pølsebane Trippeltall mellomvind | 0,8671 |
| Pølsebane Trippeltall sterk vind | 0,9777 |
| Motvind Singeltall | 0,9779 |
| Medvind Singeltall | 1,0405 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 723,2 | 0,8297 |
| Triple Number Coastal/Long Distance Medium | 564,2 | 1,0634 |
| Triple Number Coastal/Long Distance High | 508,4 | 1,1801 |
| Triple Number Windward/Leeward Low | 928,4 | 0,6463 |
| Triple Number Windward/Leeward Medium | 692,0 | 0,8671 |
| Triple Number Windward/Leeward High | 613,7 | 0,9777 |
| Coastal/Long Distance | 617,0 | 0,9724 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 613,5 | 0,9779 |
| Predominantly Downwind | 576,7 | 1,0405 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 585,8 | 1,0242 |
| Cape Doctor Coastal | 481,3 | 1,2465 |
| Triple Number Coastal/Long Distance Low | 723,2 | 0,8297 |
| Triple Number Coastal/Long Distance Medium | 564,2 | 1,0634 |
| Triple Number Coastal/Long Distance High | 508,4 | 1,1801 |
| Triple Number Windward/Leeward Low | 928,4 | 0,6463 |
| Triple Number Windward/Leeward Medium | 692,0 | 0,8671 |
| Triple Number Windward/Leeward High | 613,7 | 0,9777 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8297 |
| Triple Number Coastal/Long Distance Medium | 1,0634 |
| Triple Number Coastal/Long Distance High | 1,1801 |
| Triple Number Windward/Leeward Low | 0,6463 |
| Triple Number Windward/Leeward Medium | 0,8671 |
| Triple Number Windward/Leeward High | 0,9777 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8297 |
| Triple Number Coastal/Long Distance Medium | 1,0634 |
| Triple Number Coastal/Long Distance High | 1,1801 |
| Triple Number Windward/Leeward Low | 0,6463 |
| Triple Number Windward/Leeward Medium | 0,8671 |
| Triple Number Windward/Leeward High | 0,9777 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 617,0 | 0,9724 |
| Triple Number Coastal/Long Distance Low | 723,2 | 0,8297 |
| Triple Number Coastal/Long Distance Medium | 564,2 | 1,0634 |
| Triple Number Coastal/Long Distance High | 508,4 | 1,1801 |
| Triple Number Windward/Leeward Low | 928,4 | 0,6463 |
| Triple Number Windward/Leeward Medium | 692,0 | 0,8671 |
| Triple Number Windward/Leeward High | 613,7 | 0,9777 |
| Predominantly Upwind | 613,5 | 0,9779 |
| Predominantly Downwind | 576,7 | 1,0405 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1469,6 | 1022,5 | 781,7 | 655,3 | 584,1 | 547,4 | 518,3 | 469,7 | 454,3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 617,0 | 0,9724 |
| Triple Number Coastal/Long Distance Low | 723,2 | 0,8297 |
| Triple Number Coastal/Long Distance Medium | 564,2 | 1,0634 |
| Triple Number Coastal/Long Distance High | 508,4 | 1,1801 |
| Triple Number Windward/Leeward Low | 928,4 | 0,6463 |
| Triple Number Windward/Leeward Medium | 692,0 | 0,8671 |
| Triple Number Windward/Leeward High | 613,7 | 0,9777 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1469,6 | 1022,5 | 781,7 | 655,3 | 584,1 | 547,4 | 518,3 | 469,7 | 454,3 |