| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 45,5° | 42,5° | 40,6° | 38,9° | 37,7° | 37,4° | 37,2° | 37,2° | 37,9° |
| Beat VMG | 2,71 | 3,77 | 4,52 | 5,01 | 5,24 | 5,36 | 5,43 | 5,48 | 5,44 |
| 52° | 4,23 | 5,69 | 6,63 | 7,10 | 7,34 | 7,45 | 7,51 | 7,58 | 7,58 |
| 60° | 4,55 | 5,97 | 6,83 | 7,27 | 7,50 | 7,62 | 7,69 | 7,79 | 7,82 |
| 75° | 4,77 | 6,15 | 6,97 | 7,39 | 7,66 | 7,85 | 7,98 | 8,15 | 8,28 |
| 90° | 4,64 | 6,04 | 6,92 | 7,41 | 7,72 | 7,98 | 8,20 | 8,56 | 8,79 |
| 110° | 4,16 | 5,79 | 6,91 | 7,50 | 7,87 | 8,18 | 8,40 | 8,78 | 9,09 |
| 120° | 4,04 | 5,65 | 6,79 | 7,45 | 7,88 | 8,28 | 8,66 | 9,19 | 9,57 |
| 135° | 3,56 | 5,10 | 6,30 | 7,15 | 7,67 | 8,10 | 8,56 | 9,47 | 10,48 |
| 150° | 2,97 | 4,29 | 5,44 | 6,47 | 7,22 | 7,69 | 8,10 | 9,01 | 10,01 |
| Run VMG | 2,57 | 3,71 | 4,71 | 5,61 | 6,38 | 6,96 | 7,42 | 8,18 | 9,00 |
| Gybe Angles | 139,9° | 145,3° | 149,6° | 151,0° | 158,3° | 164,8° | 170,5° | 171,4° | 170,0° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1330,6 | 955,5 | 796,3 | 718,9 | 686,7 | 671,6 | 663,6 | 657,4 | 662,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 850,2 | 632,6 | 543,4 | 506,7 | 490,6 | 483,5 | 479,6 | 475,2 | 474,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 791,6 | 603,3 | 526,7 | 495,2 | 480,0 | 472,3 | 467,9 | 462,3 | 460,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 754,5 | 585,3 | 516,7 | 486,9 | 470,2 | 458,8 | 451,2 | 441,5 | 434,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 775,1 | 596,3 | 520,2 | 486,1 | 466,3 | 451,4 | 439,0 | 420,7 | 409,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 865,9 | 621,8 | 520,8 | 479,7 | 457,3 | 440,1 | 428,7 | 409,9 | 396,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 891,0 | 637,1 | 529,8 | 483,0 | 456,7 | 434,9 | 415,8 | 391,8 | 376,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1011,1 | 706,5 | 571,3 | 503,6 | 469,3 | 444,3 | 420,7 | 380,2 | 343,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1213,8 | 840,0 | 661,3 | 556,5 | 498,5 | 467,9 | 444,2 | 399,5 | 359,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1401,6 | 969,9 | 763,7 | 642,2 | 564,5 | 517,5 | 485,5 | 440,2 | 400,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1366,1 | 962,7 | 780,0 | 680,5 | 625,6 | 594,6 | 574,5 | 548,8 | 531,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1031,8 | 743,0 | 616,4 | 553,2 | 519,7 | 499,8 | 485,7 | 465,1 | 450,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 653,7 | 0,9178 |
| All purpose | 537,1 | 1,1171 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 679,7 | 0,8827 |
| Triple Number Coastal/Long Distance Medium | 534,0 | 1,1237 |
| Triple Number Coastal/Long Distance High | 481,5 | 1,2461 |
| Triple Number Windward/Leeward Low | 871,3 | 0,6886 |
| Triple Number Windward/Leeward Medium | 649,0 | 0,9245 |
| Triple Number Windward/Leeward High | 569,9 | 1,0528 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 582,9 | 1,0294 |
| Triple Number Coastal/Long Distance Low | 679,7 | 0,8827 |
| Triple Number Coastal/Long Distance Medium | 534,0 | 1,1237 |
| Triple Number Coastal/Long Distance High | 481,5 | 1,2461 |
| Triple Number Windward/Leeward Low | 871,3 | 0,6886 |
| Triple Number Windward/Leeward Medium | 649,0 | 0,9245 |
| Triple Number Windward/Leeward High | 569,9 | 1,0528 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1369,7 | 963,4 | 735,9 | 618,1 | 552,6 | 518,0 | 490,5 | 447,4 | 433,1 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,8155 |
| Downwind "popa" | 0,9581 |
| 70% up, 30% down "Ilhabela" | 0,8537 |
| 30% up, 70% down "Ilhabela-inverso" | 0,9104 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 679,7 | 0,8827 |
| Triple Number Coastal/Long Distance Medium | 534,0 | 1,1237 |
| Triple Number Coastal/Long Distance High | 481,5 | 1,2461 |
| Triple Number Windward/Leeward Low | 871,3 | 0,6886 |
| Triple Number Windward/Leeward Medium | 649,0 | 0,9245 |
| Triple Number Windward/Leeward High | 569,9 | 1,0528 |
| Predominantly Upwind | 577,1 | 1,0397 |
| Predominantly Downwind | 546,1 | 1,0987 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 582,9 | 1,0294 |
| Triple Number Coastal/Long Distance Low | 679,7 | 0,8827 |
| Triple Number Coastal/Long Distance Medium | 534,0 | 1,1237 |
| Triple Number Coastal/Long Distance High | 481,5 | 1,2461 |
| Triple Number Windward/Leeward Low | 871,3 | 0,6886 |
| Triple Number Windward/Leeward Medium | 649,0 | 0,9245 |
| Triple Number Windward/Leeward High | 569,9 | 1,0528 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1369,7 | 963,4 | 735,9 | 618,1 | 552,6 | 518,0 | 490,5 | 447,4 | 433,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 582,9 | 1,0294 |
| Triple Number Coastal/Long Distance Low | 679,7 | 0,8827 |
| Triple Number Coastal/Long Distance Medium | 534,0 | 1,1237 |
| Triple Number Coastal/Long Distance High | 481,5 | 1,2461 |
| Triple Number Windward/Leeward Low | 871,3 | 0,6886 |
| Triple Number Windward/Leeward Medium | 649,0 | 0,9245 |
| Triple Number Windward/Leeward High | 569,9 | 1,0528 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1369,7 | 963,4 | 735,9 | 618,1 | 552,6 | 518,0 | 490,5 | 447,4 | 433,1 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 582,9 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1369,7 | 963,4 | 735,9 | 618,1 | 552,6 | 518,0 | 490,5 | 447,4 | 433,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 679,7 | 0,8827 |
| Triple Number Coastal/Long Distance Medium | 534,0 | 1,1237 |
| Triple Number Coastal/Long Distance High | 481,5 | 1,2461 |
| Triple Number Windward/Leeward Low | 871,3 | 0,6886 |
| Triple Number Windward/Leeward Medium | 649,0 | 0,9245 |
| Triple Number Windward/Leeward High | 569,9 | 1,0528 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 582,9 | 1,0294 |
| FinRating, kevyt tuuli | 1001,6 | 0,9984 |
| FinRating, kova tuuli | 469,3 | 1,0655 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 679,7 | 0,8827 |
| Triple Number Coastal/Long Distance Medium | 534,0 | 1,1237 |
| Triple Number Coastal/Long Distance High | 481,5 | 1,2461 |
| Triple Number Windward/Leeward Low | 871,3 | 0,6886 |
| Triple Number Windward/Leeward Medium | 649,0 | 0,9245 |
| Triple Number Windward/Leeward High | 569,9 | 1,0528 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 1,0294 |
| Triple Number Coastal/Long Distance Low | 0,8827 |
| Triple Number Coastal/Long Distance Medium | 1,1237 |
| Triple Number Coastal/Long Distance High | 1,2461 |
| Triple Number Windward/Leeward Low | 0,6886 |
| Triple Number Windward/Leeward Medium | 0,9245 |
| Triple Number Windward/Leeward High | 1,0528 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1369,7 | 963,4 | 735,9 | 618,1 | 552,6 | 518,0 | 490,5 | 447,4 | 433,1 |
| General Purpose Handicap (GPH) | 600,5 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 582,9 | 1,0294 |
| Triple Number Coastal/Long Distance Low | 679,7 | 0,8827 |
| Triple Number Coastal/Long Distance Medium | 534,0 | 1,1237 |
| Triple Number Coastal/Long Distance High | 481,5 | 1,2461 |
| Triple Number Windward/Leeward Low | 871,3 | 0,6886 |
| Triple Number Windward/Leeward Medium | 649,0 | 0,9245 |
| Triple Number Windward/Leeward High | 569,9 | 1,0528 |
| Saronikos S All Purpose | 604,2 | 0,9930 |
| Saronikos S Upwind | 671,5 | 0,8935 |
| Saronikos S Downwind | 526,3 | 1,1400 |
| Saronikos N All Purpose | 634,7 | 0,9453 |
| Saronikos N Upwind | 698,6 | 0,8588 |
| Saronikos N Downwind | 574,6 | 1,0442 |
| Saronikos SW All Purpose | 608,6 | 0,9859 |
| Saronikos SW Upwind | 687,2 | 0,8731 |
| Saronikos SW Downwind | 535,1 | 1,1213 |
| Saronikos NE All Purpose | 659,4 | 0,9099 |
| Saronikos NE Upwind | 657,1 | 0,9131 |
| Saronikos NE Downwind | 646,2 | 0,9285 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1369,7 | 963,4 | 735,9 | 618,1 | 552,6 | 518,0 | 490,5 | 447,4 | 433,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 679,7 | 0,8827 |
| Triple Number Coastal/Long Distance Medium | 534,0 | 1,1237 |
| Triple Number Coastal/Long Distance High | 481,5 | 1,2461 |
| Triple Number Windward/Leeward Low | 871,3 | 0,6886 |
| Triple Number Windward/Leeward Medium | 649,0 | 0,9245 |
| Triple Number Windward/Leeward High | 569,9 | 1,0528 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 557,7 | 1,0758 |
| 5-Band All Purpose Low | 814,3 | 0,7369 |
| 5-Band All Purpose L/M | 619,5 | 0,9685 |
| 5-Band All Purpose Med | 543,3 | 1,1045 |
| 5-Band All Purpose M/H | 499,7 | 1,2007 |
| 5-Band All Purpose High | 475,8 | 1,2610 |
| Single Number Predominant Upwind | 575,6 | 1,0424 |
| Single Number Predominant Reaching | 516,1 | 1,1625 |
| Single Number Predominant Downwind | 547,0 | 1,0969 |
| 5-Band 50-50 Windward/Leeward Low | 1017,9 | 0,5895 |
| 5-Band 50-50 Windward/Leeward L/M | 749,0 | 0,8010 |
| 5-Band 50-50 Windward/Leeward Med | 638,1 | 0,9402 |
| 5-Band 50-50 Windward/Leeward M/H | 577,9 | 1,0383 |
| 5-Band 50-50 Windward/Leeward High | 550,2 | 1,0905 |
| 5-Band 60-40 Windward/Leeward Low | 1016,2 | 0,5904 |
| 5-Band 60-40 Windward/Leeward L/M | 754,5 | 0,7952 |
| 5-Band 60-40 Windward/Leeward Med | 649,8 | 0,9233 |
| 5-Band 60-40 Windward/Leeward M/H | 595,5 | 1,0076 |
| 5-Band 60-40 Windward/Leeward High | 572,0 | 1,0489 |
| Triple Number 50-50 Windward/Leeward Low | 910,9 | 0,6587 |
| Triple Number 50-50 Windward/Leeward Med | 649,1 | 0,9244 |
| Triple Number 50-50 Windward/Leeward High | 569,9 | 1,0528 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 665,1 | 0,9021 |
| Triple Number 60-40 Windward/Leeward Low | 911,4 | 0,6583 |
| Triple Number 60-40 Windward/Leeward Med | 659,8 | 0,9093 |
| Triple Number 60-40 Windward/Leeward High | 588,6 | 1,0194 |
| Triple Number All-Purpose Low | 735,6 | 0,8156 |
| Triple Number All-Purpose Med | 550,7 | 1,0895 |
| Triple Number All-Purpose High | 493,1 | 1,2168 |
| Triple Number Predominant Upwind Low | 739,9 | 0,8110 |
| Triple Number Predominant Upwind Med | 568,7 | 1,0550 |
| Triple Number Predominant Upwind High | 528,9 | 1,1344 |
| Triple Number Predominant Reaching Low | 666,0 | 0,9009 |
| Triple Number Predominant Reaching Med | 516,5 | 1,1618 |
| Triple Number Predominant Reaching High | 450,3 | 1,3325 |
| Triple Number Predominant Downwind Low | 743,1 | 0,8074 |
| Triple Number Predominant Downwind Med | 537,7 | 1,1159 |
| Triple Number Predominant Downwind High | 454,7 | 1,3197 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 582,9 | 1,0294 |
| Triple Number Coastal/Long Distance Low | 679,7 | 0,8827 |
| Triple Number Coastal/Long Distance Medium | 534,0 | 1,1237 |
| Triple Number Coastal/Long Distance High | 481,5 | 1,2461 |
| Triple Number Windward/Leeward Low | 871,3 | 0,6886 |
| Triple Number Windward/Leeward Medium | 649,0 | 0,9245 |
| Triple Number Windward/Leeward High | 569,9 | 1,0528 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1369,7 | 963,4 | 735,9 | 618,1 | 552,6 | 518,0 | 490,5 | 447,4 | 433,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 582,9 | 1,0294 |
| Triple Number Coastal/Long Distance Low | 679,7 | 0,8827 |
| Triple Number Coastal/Long Distance Medium | 534,0 | 1,1237 |
| Triple Number Coastal/Long Distance High | 481,5 | 1,2461 |
| Triple Number Windward/Leeward Low | 871,3 | 0,6886 |
| Triple Number Windward/Leeward Medium | 649,0 | 0,9245 |
| Triple Number Windward/Leeward High | 569,9 | 1,0528 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1369,7 | 963,4 | 735,9 | 618,1 | 552,6 | 518,0 | 490,5 | 447,4 | 433,1 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 679,7 |
| Triple Number Coastal/Long Distance Medium | 534,0 |
| Triple Number Coastal/Long Distance High | 481,5 |
| Triple Number Windward/Leeward Low | 871,3 |
| Triple Number Windward/Leeward Medium | 649,0 |
| Triple Number Windward/Leeward High | 569,9 |
| Predominantly Upwind | 577,1 |
| Predominantly Downwind | 546,1 |
| Predominantly Reaching | 524,6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 582,9 | 1,0294 |
| Triple Number Coastal/Long Distance Low | 679,7 | 0,8827 |
| Triple Number Coastal/Long Distance Medium | 534,0 | 1,1237 |
| Triple Number Coastal/Long Distance High | 481,5 | 1,2461 |
| Triple Number Windward/Leeward Low | 871,3 | 0,6886 |
| Triple Number Windward/Leeward Medium | 649,0 | 0,9245 |
| Triple Number Windward/Leeward High | 569,9 | 1,0528 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1369,7 | 963,4 | 735,9 | 618,1 | 552,6 | 518,0 | 490,5 | 447,4 | 433,1 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8827 |
| Triple Number Coastal/Long Distance Medium | 1,1237 |
| Triple Number Coastal/Long Distance High | 1,2461 |
| Triple Number Windward/Leeward Low | 0,6886 |
| Triple Number Windward/Leeward Medium | 0,9245 |
| Triple Number Windward/Leeward High | 1,0528 |
| Coastal/Long Distance | 1,0294 |
| Predominantly Upwind | 1,0397 |
| Predominantly Downwind | 1,0987 |
| General Purpose Handicap (GPH) | 600,5 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1,1171 |
| Distanseseilas Trippeltall svak vind | 0,8827 |
| Distanseseilas Trippeltall mellomvind | 1,1237 |
| Distanseseilas Trippeltall sterk vind | 1,2461 |
| Pølsebane Trippeltall svak vind | 0,6886 |
| Pølsebane Trippeltall mellomvind | 0,9245 |
| Pølsebane Trippeltall sterk vind | 1,0528 |
| Motvind Singeltall | 1,0397 |
| Medvind Singeltall | 1,0987 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 679,7 | 0,8827 |
| Triple Number Coastal/Long Distance Medium | 534,0 | 1,1237 |
| Triple Number Coastal/Long Distance High | 481,5 | 1,2461 |
| Triple Number Windward/Leeward Low | 871,3 | 0,6886 |
| Triple Number Windward/Leeward Medium | 649,0 | 0,9245 |
| Triple Number Windward/Leeward High | 569,9 | 1,0528 |
| Coastal/Long Distance | 582,9 | 1,0294 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 577,1 | 1,0397 |
| Predominantly Downwind | 546,1 | 1,0987 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 536,4 | 1,1185 |
| Cape Doctor Coastal | 455,0 | 1,3187 |
| Triple Number Coastal/Long Distance Low | 679,7 | 0,8827 |
| Triple Number Coastal/Long Distance Medium | 534,0 | 1,1237 |
| Triple Number Coastal/Long Distance High | 481,5 | 1,2461 |
| Triple Number Windward/Leeward Low | 871,3 | 0,6886 |
| Triple Number Windward/Leeward Medium | 649,0 | 0,9245 |
| Triple Number Windward/Leeward High | 569,9 | 1,0528 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8827 |
| Triple Number Coastal/Long Distance Medium | 1,1237 |
| Triple Number Coastal/Long Distance High | 1,2461 |
| Triple Number Windward/Leeward Low | 0,6886 |
| Triple Number Windward/Leeward Medium | 0,9245 |
| Triple Number Windward/Leeward High | 1,0528 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8827 |
| Triple Number Coastal/Long Distance Medium | 1,1237 |
| Triple Number Coastal/Long Distance High | 1,2461 |
| Triple Number Windward/Leeward Low | 0,6886 |
| Triple Number Windward/Leeward Medium | 0,9245 |
| Triple Number Windward/Leeward High | 1,0528 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 582,9 | 1,0294 |
| Triple Number Coastal/Long Distance Low | 679,7 | 0,8827 |
| Triple Number Coastal/Long Distance Medium | 534,0 | 1,1237 |
| Triple Number Coastal/Long Distance High | 481,5 | 1,2461 |
| Triple Number Windward/Leeward Low | 871,3 | 0,6886 |
| Triple Number Windward/Leeward Medium | 649,0 | 0,9245 |
| Triple Number Windward/Leeward High | 569,9 | 1,0528 |
| Predominantly Upwind | 577,1 | 1,0397 |
| Predominantly Downwind | 546,1 | 1,0987 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1369,7 | 963,4 | 735,9 | 618,1 | 552,6 | 518,0 | 490,5 | 447,4 | 433,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 582,9 | 1,0294 |
| Triple Number Coastal/Long Distance Low | 679,7 | 0,8827 |
| Triple Number Coastal/Long Distance Medium | 534,0 | 1,1237 |
| Triple Number Coastal/Long Distance High | 481,5 | 1,2461 |
| Triple Number Windward/Leeward Low | 871,3 | 0,6886 |
| Triple Number Windward/Leeward Medium | 649,0 | 0,9245 |
| Triple Number Windward/Leeward High | 569,9 | 1,0528 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1369,7 | 963,4 | 735,9 | 618,1 | 552,6 | 518,0 | 490,5 | 447,4 | 433,1 |