| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 45,9° | 42,8° | 41,2° | 39,7° | 38,5° | 38,1° | 38,0° | 38,6° | 40,0° |
| Beat VMG | 2,19 | 3,07 | 3,67 | 4,08 | 4,27 | 4,33 | 4,36 | 4,34 | 4,23 |
| 52° | 3,44 | 4,64 | 5,43 | 5,85 | 6,02 | 6,10 | 6,14 | 6,16 | 6,13 |
| 60° | 3,69 | 4,86 | 5,63 | 6,00 | 6,18 | 6,28 | 6,35 | 6,40 | 6,39 |
| 75° | 3,85 | 5,00 | 5,76 | 6,14 | 6,35 | 6,49 | 6,62 | 6,77 | 6,84 |
| 90° | 3,74 | 4,91 | 5,75 | 6,19 | 6,42 | 6,61 | 6,79 | 7,13 | 7,30 |
| 110° | 3,58 | 4,92 | 5,84 | 6,33 | 6,62 | 6,91 | 7,20 | 7,48 | 7,63 |
| 120° | 3,44 | 4,75 | 5,71 | 6,27 | 6,60 | 6,91 | 7,25 | 7,73 | 7,96 |
| 135° | 3,00 | 4,24 | 5,22 | 6,00 | 6,42 | 6,74 | 7,08 | 7,73 | 8,24 |
| 150° | 2,46 | 3,64 | 4,62 | 5,48 | 6,10 | 6,46 | 6,77 | 7,43 | 8,01 |
| Run VMG | 2,13 | 3,15 | 4,01 | 4,77 | 5,47 | 5,96 | 6,33 | 6,90 | 7,51 |
| Gybe Angles | 143,8° | 148,5° | 153,2° | 154,3° | 163,3° | 170,0° | 177,7° | 177,7° | 178,1° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1640,2 | 1173,4 | 980,2 | 881,4 | 842,4 | 830,6 | 826,1 | 830,2 | 852,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1046,9 | 776,5 | 663,4 | 615,6 | 598,3 | 590,5 | 585,9 | 584,0 | 587,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 976,8 | 740,2 | 639,9 | 599,6 | 582,9 | 573,5 | 567,4 | 562,4 | 563,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 935,2 | 720,1 | 625,2 | 585,9 | 567,1 | 554,5 | 543,8 | 531,6 | 526,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 962,8 | 733,7 | 626,3 | 581,9 | 560,7 | 544,4 | 530,0 | 504,9 | 493,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1005,4 | 732,3 | 616,4 | 569,1 | 543,4 | 520,9 | 500,3 | 481,6 | 472,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1046,1 | 758,2 | 631,0 | 574,6 | 545,4 | 520,8 | 496,8 | 465,7 | 452,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1199,2 | 849,8 | 689,6 | 600,2 | 561,2 | 534,3 | 508,3 | 465,5 | 436,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1465,4 | 989,7 | 779,6 | 656,6 | 589,9 | 556,9 | 532,0 | 484,3 | 449,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1692,1 | 1142,8 | 897,0 | 754,6 | 658,1 | 603,8 | 568,6 | 521,4 | 479,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1666,1 | 1158,1 | 938,6 | 818,0 | 750,3 | 717,2 | 697,4 | 675,8 | 665,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1253,8 | 897,5 | 742,9 | 664,7 | 625,3 | 603,9 | 588,3 | 568,3 | 559,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 787,4 | 0,7620 |
| All purpose | 647,7 | 0,9263 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 820,2 | 0,7315 |
| Triple Number Coastal/Long Distance Medium | 642,9 | 0,9333 |
| Triple Number Coastal/Long Distance High | 584,7 | 1,0262 |
| Triple Number Windward/Leeward Low | 1048,4 | 0,5723 |
| Triple Number Windward/Leeward Medium | 780,3 | 0,7689 |
| Triple Number Windward/Leeward High | 694,3 | 0,8642 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 702,4 | 0,8543 |
| Triple Number Coastal/Long Distance Low | 820,2 | 0,7315 |
| Triple Number Coastal/Long Distance Medium | 642,9 | 0,9333 |
| Triple Number Coastal/Long Distance High | 584,7 | 1,0262 |
| Triple Number Windward/Leeward Low | 1048,4 | 0,5723 |
| Triple Number Windward/Leeward Medium | 780,3 | 0,7689 |
| Triple Number Windward/Leeward High | 694,3 | 0,8642 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1668,7 | 1156,6 | 884,7 | 742,7 | 665,3 | 626,2 | 594,2 | 541,6 | 530,7 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,6599 |
| Downwind "popa" | 0,8161 |
| 70% up, 30% down "Ilhabela" | 0,7001 |
| 30% up, 70% down "Ilhabela-inverso" | 0,7620 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 820,2 | 0,7315 |
| Triple Number Coastal/Long Distance Medium | 642,9 | 0,9333 |
| Triple Number Coastal/Long Distance High | 584,7 | 1,0262 |
| Triple Number Windward/Leeward Low | 1048,4 | 0,5723 |
| Triple Number Windward/Leeward Medium | 780,3 | 0,7689 |
| Triple Number Windward/Leeward High | 694,3 | 0,8642 |
| Predominantly Upwind | 702,2 | 0,8544 |
| Predominantly Downwind | 653,1 | 0,9187 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 702,4 | 0,8543 |
| Triple Number Coastal/Long Distance Low | 820,2 | 0,7315 |
| Triple Number Coastal/Long Distance Medium | 642,9 | 0,9333 |
| Triple Number Coastal/Long Distance High | 584,7 | 1,0262 |
| Triple Number Windward/Leeward Low | 1048,4 | 0,5723 |
| Triple Number Windward/Leeward Medium | 780,3 | 0,7689 |
| Triple Number Windward/Leeward High | 694,3 | 0,8642 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1668,7 | 1156,6 | 884,7 | 742,7 | 665,3 | 626,2 | 594,2 | 541,6 | 530,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 702,4 | 0,8543 |
| Triple Number Coastal/Long Distance Low | 820,2 | 0,7315 |
| Triple Number Coastal/Long Distance Medium | 642,9 | 0,9333 |
| Triple Number Coastal/Long Distance High | 584,7 | 1,0262 |
| Triple Number Windward/Leeward Low | 1048,4 | 0,5723 |
| Triple Number Windward/Leeward Medium | 780,3 | 0,7689 |
| Triple Number Windward/Leeward High | 694,3 | 0,8642 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1668,7 | 1156,6 | 884,7 | 742,7 | 665,3 | 626,2 | 594,2 | 541,6 | 530,7 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 702,4 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1668,7 | 1156,6 | 884,7 | 742,7 | 665,3 | 626,2 | 594,2 | 541,6 | 530,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 820,2 | 0,7315 |
| Triple Number Coastal/Long Distance Medium | 642,9 | 0,9333 |
| Triple Number Coastal/Long Distance High | 584,7 | 1,0262 |
| Triple Number Windward/Leeward Low | 1048,4 | 0,5723 |
| Triple Number Windward/Leeward Medium | 780,3 | 0,7689 |
| Triple Number Windward/Leeward High | 694,3 | 0,8642 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 702,4 | 0,8543 |
| FinRating, kevyt tuuli | 1212,3 | 0,8249 |
| FinRating, kova tuuli | 574,2 | 0,8708 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 820,2 | 0,7315 |
| Triple Number Coastal/Long Distance Medium | 642,9 | 0,9333 |
| Triple Number Coastal/Long Distance High | 584,7 | 1,0262 |
| Triple Number Windward/Leeward Low | 1048,4 | 0,5723 |
| Triple Number Windward/Leeward Medium | 780,3 | 0,7689 |
| Triple Number Windward/Leeward High | 694,3 | 0,8642 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,8543 |
| Triple Number Coastal/Long Distance Low | 0,7315 |
| Triple Number Coastal/Long Distance Medium | 0,9333 |
| Triple Number Coastal/Long Distance High | 1,0262 |
| Triple Number Windward/Leeward Low | 0,5723 |
| Triple Number Windward/Leeward Medium | 0,7689 |
| Triple Number Windward/Leeward High | 0,8642 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1668,7 | 1156,6 | 884,7 | 742,7 | 665,3 | 626,2 | 594,2 | 541,6 | 530,7 |
| General Purpose Handicap (GPH) | 724,1 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 702,4 | 0,8543 |
| Triple Number Coastal/Long Distance Low | 820,2 | 0,7315 |
| Triple Number Coastal/Long Distance Medium | 642,9 | 0,9333 |
| Triple Number Coastal/Long Distance High | 584,7 | 1,0262 |
| Triple Number Windward/Leeward Low | 1048,4 | 0,5723 |
| Triple Number Windward/Leeward Medium | 780,3 | 0,7689 |
| Triple Number Windward/Leeward High | 694,3 | 0,8642 |
| Saronikos S All Purpose | 732,8 | 0,8188 |
| Saronikos S Upwind | 823,1 | 0,7290 |
| Saronikos S Downwind | 623,7 | 0,9620 |
| Saronikos N All Purpose | 772,3 | 0,7769 |
| Saronikos N Upwind | 860,0 | 0,6977 |
| Saronikos N Downwind | 680,9 | 0,8812 |
| Saronikos SW All Purpose | 738,8 | 0,8122 |
| Saronikos SW Upwind | 841,6 | 0,7129 |
| Saronikos SW Downwind | 636,7 | 0,9423 |
| Saronikos NE All Purpose | 799,8 | 0,7502 |
| Saronikos NE Upwind | 807,6 | 0,7429 |
| Saronikos NE Downwind | 765,9 | 0,7834 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1668,7 | 1156,6 | 884,7 | 742,7 | 665,3 | 626,2 | 594,2 | 541,6 | 530,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 820,2 | 0,7315 |
| Triple Number Coastal/Long Distance Medium | 642,9 | 0,9333 |
| Triple Number Coastal/Long Distance High | 584,7 | 1,0262 |
| Triple Number Windward/Leeward Low | 1048,4 | 0,5723 |
| Triple Number Windward/Leeward Medium | 780,3 | 0,7689 |
| Triple Number Windward/Leeward High | 694,3 | 0,8642 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 674,9 | 0,8890 |
| 5-Band All Purpose Low | 987,5 | 0,6076 |
| 5-Band All Purpose L/M | 746,9 | 0,8034 |
| 5-Band All Purpose Med | 654,5 | 0,9167 |
| 5-Band All Purpose M/H | 606,2 | 0,9897 |
| 5-Band All Purpose High | 583,1 | 1,0289 |
| Single Number Predominant Upwind | 700,5 | 0,8565 |
| Single Number Predominant Reaching | 622,6 | 0,9636 |
| Single Number Predominant Downwind | 654,3 | 0,9171 |
| 5-Band 50-50 Windward/Leeward Low | 1230,2 | 0,4877 |
| 5-Band 50-50 Windward/Leeward L/M | 900,6 | 0,6662 |
| 5-Band 50-50 Windward/Leeward Med | 767,4 | 0,7819 |
| 5-Band 50-50 Windward/Leeward M/H | 701,5 | 0,8553 |
| 5-Band 50-50 Windward/Leeward High | 677,8 | 0,8852 |
| 5-Band 60-40 Windward/Leeward Low | 1232,5 | 0,4868 |
| 5-Band 60-40 Windward/Leeward L/M | 911,2 | 0,6585 |
| 5-Band 60-40 Windward/Leeward Med | 785,3 | 0,7640 |
| 5-Band 60-40 Windward/Leeward M/H | 727,0 | 0,8253 |
| 5-Band 60-40 Windward/Leeward High | 708,9 | 0,8464 |
| Triple Number 50-50 Windward/Leeward Low | 1098,1 | 0,5464 |
| Triple Number 50-50 Windward/Leeward Med | 780,4 | 0,7688 |
| Triple Number 50-50 Windward/Leeward High | 694,2 | 0,8642 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 805,1 | 0,7452 |
| Triple Number 60-40 Windward/Leeward Low | 1103,1 | 0,5439 |
| Triple Number 60-40 Windward/Leeward Med | 797,1 | 0,7527 |
| Triple Number 60-40 Windward/Leeward High | 721,2 | 0,8320 |
| Triple Number All-Purpose Low | 890,3 | 0,6739 |
| Triple Number All-Purpose Med | 663,2 | 0,9047 |
| Triple Number All-Purpose High | 599,6 | 1,0007 |
| Triple Number Predominant Upwind Low | 901,6 | 0,6655 |
| Triple Number Predominant Upwind Med | 690,7 | 0,8687 |
| Triple Number Predominant Upwind High | 650,3 | 0,9226 |
| Triple Number Predominant Reaching Low | 807,5 | 0,7430 |
| Triple Number Predominant Reaching Med | 622,0 | 0,9646 |
| Triple Number Predominant Reaching High | 546,0 | 1,0989 |
| Triple Number Predominant Downwind Low | 892,6 | 0,6722 |
| Triple Number Predominant Downwind Med | 640,7 | 0,9365 |
| Triple Number Predominant Downwind High | 546,1 | 1,0987 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 702,4 | 0,8543 |
| Triple Number Coastal/Long Distance Low | 820,2 | 0,7315 |
| Triple Number Coastal/Long Distance Medium | 642,9 | 0,9333 |
| Triple Number Coastal/Long Distance High | 584,7 | 1,0262 |
| Triple Number Windward/Leeward Low | 1048,4 | 0,5723 |
| Triple Number Windward/Leeward Medium | 780,3 | 0,7689 |
| Triple Number Windward/Leeward High | 694,3 | 0,8642 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1668,7 | 1156,6 | 884,7 | 742,7 | 665,3 | 626,2 | 594,2 | 541,6 | 530,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 702,4 | 0,8543 |
| Triple Number Coastal/Long Distance Low | 820,2 | 0,7315 |
| Triple Number Coastal/Long Distance Medium | 642,9 | 0,9333 |
| Triple Number Coastal/Long Distance High | 584,7 | 1,0262 |
| Triple Number Windward/Leeward Low | 1048,4 | 0,5723 |
| Triple Number Windward/Leeward Medium | 780,3 | 0,7689 |
| Triple Number Windward/Leeward High | 694,3 | 0,8642 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1668,7 | 1156,6 | 884,7 | 742,7 | 665,3 | 626,2 | 594,2 | 541,6 | 530,7 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 820,2 |
| Triple Number Coastal/Long Distance Medium | 642,9 |
| Triple Number Coastal/Long Distance High | 584,7 |
| Triple Number Windward/Leeward Low | 1048,4 |
| Triple Number Windward/Leeward Medium | 780,3 |
| Triple Number Windward/Leeward High | 694,3 |
| Predominantly Upwind | 702,2 |
| Predominantly Downwind | 653,1 |
| Predominantly Reaching | 630,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 702,4 | 0,8543 |
| Triple Number Coastal/Long Distance Low | 820,2 | 0,7315 |
| Triple Number Coastal/Long Distance Medium | 642,9 | 0,9333 |
| Triple Number Coastal/Long Distance High | 584,7 | 1,0262 |
| Triple Number Windward/Leeward Low | 1048,4 | 0,5723 |
| Triple Number Windward/Leeward Medium | 780,3 | 0,7689 |
| Triple Number Windward/Leeward High | 694,3 | 0,8642 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1668,7 | 1156,6 | 884,7 | 742,7 | 665,3 | 626,2 | 594,2 | 541,6 | 530,7 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7315 |
| Triple Number Coastal/Long Distance Medium | 0,9333 |
| Triple Number Coastal/Long Distance High | 1,0262 |
| Triple Number Windward/Leeward Low | 0,5723 |
| Triple Number Windward/Leeward Medium | 0,7689 |
| Triple Number Windward/Leeward High | 0,8642 |
| Coastal/Long Distance | 0,8543 |
| Predominantly Upwind | 0,8544 |
| Predominantly Downwind | 0,9187 |
| General Purpose Handicap (GPH) | 724,1 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,9263 |
| Distanseseilas Trippeltall svak vind | 0,7315 |
| Distanseseilas Trippeltall mellomvind | 0,9333 |
| Distanseseilas Trippeltall sterk vind | 1,0262 |
| Pølsebane Trippeltall svak vind | 0,5723 |
| Pølsebane Trippeltall mellomvind | 0,7689 |
| Pølsebane Trippeltall sterk vind | 0,8642 |
| Motvind Singeltall | 0,8544 |
| Medvind Singeltall | 0,9187 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 820,2 | 0,7315 |
| Triple Number Coastal/Long Distance Medium | 642,9 | 0,9333 |
| Triple Number Coastal/Long Distance High | 584,7 | 1,0262 |
| Triple Number Windward/Leeward Low | 1048,4 | 0,5723 |
| Triple Number Windward/Leeward Medium | 780,3 | 0,7689 |
| Triple Number Windward/Leeward High | 694,3 | 0,8642 |
| Coastal/Long Distance | 702,4 | 0,8543 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 702,2 | 0,8544 |
| Predominantly Downwind | 653,1 | 0,9187 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 668,8 | 0,8972 |
| Cape Doctor Coastal | 562,2 | 1,0673 |
| Triple Number Coastal/Long Distance Low | 820,2 | 0,7315 |
| Triple Number Coastal/Long Distance Medium | 642,9 | 0,9333 |
| Triple Number Coastal/Long Distance High | 584,7 | 1,0262 |
| Triple Number Windward/Leeward Low | 1048,4 | 0,5723 |
| Triple Number Windward/Leeward Medium | 780,3 | 0,7689 |
| Triple Number Windward/Leeward High | 694,3 | 0,8642 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7315 |
| Triple Number Coastal/Long Distance Medium | 0,9333 |
| Triple Number Coastal/Long Distance High | 1,0262 |
| Triple Number Windward/Leeward Low | 0,5723 |
| Triple Number Windward/Leeward Medium | 0,7689 |
| Triple Number Windward/Leeward High | 0,8642 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7315 |
| Triple Number Coastal/Long Distance Medium | 0,9333 |
| Triple Number Coastal/Long Distance High | 1,0262 |
| Triple Number Windward/Leeward Low | 0,5723 |
| Triple Number Windward/Leeward Medium | 0,7689 |
| Triple Number Windward/Leeward High | 0,8642 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 702,4 | 0,8543 |
| Triple Number Coastal/Long Distance Low | 820,2 | 0,7315 |
| Triple Number Coastal/Long Distance Medium | 642,9 | 0,9333 |
| Triple Number Coastal/Long Distance High | 584,7 | 1,0262 |
| Triple Number Windward/Leeward Low | 1048,4 | 0,5723 |
| Triple Number Windward/Leeward Medium | 780,3 | 0,7689 |
| Triple Number Windward/Leeward High | 694,3 | 0,8642 |
| Predominantly Upwind | 702,2 | 0,8544 |
| Predominantly Downwind | 653,1 | 0,9187 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1668,7 | 1156,6 | 884,7 | 742,7 | 665,3 | 626,2 | 594,2 | 541,6 | 530,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 702,4 | 0,8543 |
| Triple Number Coastal/Long Distance Low | 820,2 | 0,7315 |
| Triple Number Coastal/Long Distance Medium | 642,9 | 0,9333 |
| Triple Number Coastal/Long Distance High | 584,7 | 1,0262 |
| Triple Number Windward/Leeward Low | 1048,4 | 0,5723 |
| Triple Number Windward/Leeward Medium | 780,3 | 0,7689 |
| Triple Number Windward/Leeward High | 694,3 | 0,8642 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1668,7 | 1156,6 | 884,7 | 742,7 | 665,3 | 626,2 | 594,2 | 541,6 | 530,7 |