| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 45,4° | 42,5° | 41,0° | 39,4° | 37,8° | 37,4° | 37,3° | 38,0° | 39,6° |
| Beat VMG | 2,07 | 2,90 | 3,47 | 3,89 | 4,16 | 4,29 | 4,33 | 4,33 | 4,24 |
| 52° | 3,23 | 4,37 | 5,13 | 5,57 | 5,81 | 5,95 | 6,01 | 6,06 | 6,05 |
| 60° | 3,45 | 4,58 | 5,31 | 5,71 | 5,94 | 6,09 | 6,18 | 6,25 | 6,28 |
| 75° | 3,60 | 4,70 | 5,43 | 5,83 | 6,07 | 6,26 | 6,42 | 6,60 | 6,70 |
| 90° | 3,50 | 4,62 | 5,46 | 5,94 | 6,23 | 6,45 | 6,61 | 6,92 | 7,11 |
| 110° | 3,34 | 4,58 | 5,43 | 5,93 | 6,27 | 6,59 | 6,89 | 7,34 | 7,59 |
| 120° | 3,17 | 4,39 | 5,28 | 5,83 | 6,17 | 6,48 | 6,81 | 7,41 | 7,87 |
| 135° | 2,74 | 3,93 | 4,84 | 5,52 | 5,96 | 6,27 | 6,59 | 7,24 | 7,87 |
| 150° | 2,29 | 3,40 | 4,33 | 5,09 | 5,65 | 6,02 | 6,31 | 6,94 | 7,53 |
| Run VMG | 1,98 | 2,95 | 3,77 | 4,47 | 5,09 | 5,57 | 5,94 | 6,50 | 7,09 |
| Gybe Angles | 144,2° | 149,1° | 154,1° | 159,5° | 165,3° | 172,7° | 178,6° | 178,6° | 178,6° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1736,8 | 1240,8 | 1036,1 | 924,8 | 864,6 | 839,7 | 830,6 | 830,6 | 848,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1114,5 | 824,0 | 701,3 | 646,7 | 619,3 | 605,3 | 599,1 | 594,0 | 594,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1043,8 | 786,8 | 677,6 | 630,1 | 605,8 | 591,3 | 582,9 | 575,6 | 573,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1001,1 | 765,4 | 663,3 | 617,3 | 592,7 | 574,8 | 561,0 | 545,2 | 537,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1028,2 | 778,6 | 659,6 | 605,6 | 577,7 | 558,1 | 544,3 | 520,4 | 506,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1079,1 | 786,7 | 662,5 | 606,6 | 574,3 | 546,5 | 522,4 | 490,2 | 474,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1136,5 | 819,5 | 681,8 | 617,1 | 583,6 | 555,7 | 528,3 | 485,7 | 457,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1314,8 | 916,5 | 743,7 | 651,7 | 604,4 | 574,2 | 546,5 | 497,0 | 457,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1570,7 | 1058,2 | 831,6 | 707,7 | 637,3 | 598,1 | 570,2 | 519,0 | 477,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1813,7 | 1221,9 | 955,9 | 805,1 | 707,7 | 645,8 | 606,0 | 553,8 | 508,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1775,2 | 1231,4 | 996,0 | 864,9 | 786,1 | 742,8 | 718,3 | 692,2 | 678,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1341,2 | 956,5 | 790,1 | 703,8 | 655,7 | 627,6 | 609,1 | 584,2 | 570,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 825,0 | 0,7273 |
| All purpose | 679,9 | 0,8824 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 675,9 | 0,8877 |
| Triple Number Coastal/Long Distance High | 604,4 | 0,9927 |
| Triple Number Windward/Leeward Low | 1113,6 | 0,5388 |
| Triple Number Windward/Leeward Medium | 819,0 | 0,7326 |
| Triple Number Windward/Leeward High | 714,6 | 0,8396 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 737,5 | 0,8135 |
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 675,9 | 0,8877 |
| Triple Number Coastal/Long Distance High | 604,4 | 0,9927 |
| Triple Number Windward/Leeward Low | 1113,6 | 0,5388 |
| Triple Number Windward/Leeward Medium | 819,0 | 0,7326 |
| Triple Number Windward/Leeward High | 714,6 | 0,8396 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1779,1 | 1230,4 | 939,3 | 786,0 | 697,3 | 650,9 | 616,1 | 559,7 | 542,4 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,6395 |
| Downwind "popa" | 0,7642 |
| 70% up, 30% down "Ilhabela" | 0,6724 |
| 30% up, 70% down "Ilhabela-inverso" | 0,7220 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 675,9 | 0,8877 |
| Triple Number Coastal/Long Distance High | 604,4 | 0,9927 |
| Triple Number Windward/Leeward Low | 1113,6 | 0,5388 |
| Triple Number Windward/Leeward Medium | 819,0 | 0,7326 |
| Triple Number Windward/Leeward High | 714,6 | 0,8396 |
| Predominantly Upwind | 732,1 | 0,8196 |
| Predominantly Downwind | 693,1 | 0,8657 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 737,5 | 0,8135 |
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 675,9 | 0,8877 |
| Triple Number Coastal/Long Distance High | 604,4 | 0,9927 |
| Triple Number Windward/Leeward Low | 1113,6 | 0,5388 |
| Triple Number Windward/Leeward Medium | 819,0 | 0,7326 |
| Triple Number Windward/Leeward High | 714,6 | 0,8396 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1779,1 | 1230,4 | 939,3 | 786,0 | 697,3 | 650,9 | 616,1 | 559,7 | 542,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 737,5 | 0,8135 |
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 675,9 | 0,8877 |
| Triple Number Coastal/Long Distance High | 604,4 | 0,9927 |
| Triple Number Windward/Leeward Low | 1113,6 | 0,5388 |
| Triple Number Windward/Leeward Medium | 819,0 | 0,7326 |
| Triple Number Windward/Leeward High | 714,6 | 0,8396 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1779,1 | 1230,4 | 939,3 | 786,0 | 697,3 | 650,9 | 616,1 | 559,7 | 542,4 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 737,5 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1779,1 | 1230,4 | 939,3 | 786,0 | 697,3 | 650,9 | 616,1 | 559,7 | 542,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 675,9 | 0,8877 |
| Triple Number Coastal/Long Distance High | 604,4 | 0,9927 |
| Triple Number Windward/Leeward Low | 1113,6 | 0,5388 |
| Triple Number Windward/Leeward Medium | 819,0 | 0,7326 |
| Triple Number Windward/Leeward High | 714,6 | 0,8396 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 737,5 | 0,8135 |
| FinRating, kevyt tuuli | 1291,0 | 0,7746 |
| FinRating, kova tuuli | 590,5 | 0,8467 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 675,9 | 0,8877 |
| Triple Number Coastal/Long Distance High | 604,4 | 0,9927 |
| Triple Number Windward/Leeward Low | 1113,6 | 0,5388 |
| Triple Number Windward/Leeward Medium | 819,0 | 0,7326 |
| Triple Number Windward/Leeward High | 714,6 | 0,8396 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,8135 |
| Triple Number Coastal/Long Distance Low | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 0,8877 |
| Triple Number Coastal/Long Distance High | 0,9927 |
| Triple Number Windward/Leeward Low | 0,5388 |
| Triple Number Windward/Leeward Medium | 0,7326 |
| Triple Number Windward/Leeward High | 0,8396 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1779,1 | 1230,4 | 939,3 | 786,0 | 697,3 | 650,9 | 616,1 | 559,7 | 542,4 |
| General Purpose Handicap (GPH) | 763,0 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 737,5 | 0,8135 |
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 675,9 | 0,8877 |
| Triple Number Coastal/Long Distance High | 604,4 | 0,9927 |
| Triple Number Windward/Leeward Low | 1113,6 | 0,5388 |
| Triple Number Windward/Leeward Medium | 819,0 | 0,7326 |
| Triple Number Windward/Leeward High | 714,6 | 0,8396 |
| Saronikos S All Purpose | 771,7 | 0,7775 |
| Saronikos S Upwind | 861,8 | 0,6962 |
| Saronikos S Downwind | 667,2 | 0,8993 |
| Saronikos N All Purpose | 811,4 | 0,7394 |
| Saronikos N Upwind | 898,3 | 0,6679 |
| Saronikos N Downwind | 731,2 | 0,8205 |
| Saronikos SW All Purpose | 781,5 | 0,7678 |
| Saronikos SW Upwind | 885,8 | 0,6773 |
| Saronikos SW Downwind | 681,4 | 0,8805 |
| Saronikos NE All Purpose | 843,5 | 0,7113 |
| Saronikos NE Upwind | 845,4 | 0,7097 |
| Saronikos NE Downwind | 822,6 | 0,7294 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1779,1 | 1230,4 | 939,3 | 786,0 | 697,3 | 650,9 | 616,1 | 559,7 | 542,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 675,9 | 0,8877 |
| Triple Number Coastal/Long Distance High | 604,4 | 0,9927 |
| Triple Number Windward/Leeward Low | 1113,6 | 0,5388 |
| Triple Number Windward/Leeward Medium | 819,0 | 0,7326 |
| Triple Number Windward/Leeward High | 714,6 | 0,8396 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 706,9 | 0,8488 |
| 5-Band All Purpose Low | 1053,4 | 0,5696 |
| 5-Band All Purpose L/M | 791,4 | 0,7581 |
| 5-Band All Purpose Med | 686,3 | 0,8743 |
| 5-Band All Purpose M/H | 628,3 | 0,9550 |
| 5-Band All Purpose High | 600,9 | 0,9985 |
| Single Number Predominant Upwind | 730,5 | 0,8214 |
| Single Number Predominant Reaching | 654,4 | 0,9169 |
| Single Number Predominant Downwind | 694,0 | 0,8646 |
| 5-Band 50-50 Windward/Leeward Low | 1308,5 | 0,4585 |
| 5-Band 50-50 Windward/Leeward L/M | 953,5 | 0,6293 |
| 5-Band 50-50 Windward/Leeward Med | 803,9 | 0,7464 |
| 5-Band 50-50 Windward/Leeward M/H | 723,7 | 0,8291 |
| 5-Band 50-50 Windward/Leeward High | 694,3 | 0,8642 |
| 5-Band 60-40 Windward/Leeward Low | 1309,5 | 0,4582 |
| 5-Band 60-40 Windward/Leeward L/M | 963,1 | 0,6230 |
| 5-Band 60-40 Windward/Leeward Med | 819,5 | 0,7322 |
| 5-Band 60-40 Windward/Leeward M/H | 745,9 | 0,8044 |
| 5-Band 60-40 Windward/Leeward High | 722,2 | 0,8308 |
| Triple Number 50-50 Windward/Leeward Low | 1166,7 | 0,5143 |
| Triple Number 50-50 Windward/Leeward Med | 819,1 | 0,7325 |
| Triple Number 50-50 Windward/Leeward High | 714,6 | 0,8396 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 840,5 | 0,7139 |
| Triple Number 60-40 Windward/Leeward Low | 1170,8 | 0,5125 |
| Triple Number 60-40 Windward/Leeward Med | 833,9 | 0,7195 |
| Triple Number 60-40 Windward/Leeward High | 738,3 | 0,8127 |
| Triple Number All-Purpose Low | 948,0 | 0,6329 |
| Triple Number All-Purpose Med | 696,7 | 0,8612 |
| Triple Number All-Purpose High | 620,3 | 0,9672 |
| Triple Number Predominant Upwind Low | 957,4 | 0,6267 |
| Triple Number Predominant Upwind Med | 720,7 | 0,8326 |
| Triple Number Predominant Upwind High | 663,3 | 0,9046 |
| Triple Number Predominant Reaching Low | 860,3 | 0,6974 |
| Triple Number Predominant Reaching Med | 653,2 | 0,9185 |
| Triple Number Predominant Reaching High | 567,2 | 1,0579 |
| Triple Number Predominant Downwind Low | 954,5 | 0,6286 |
| Triple Number Predominant Downwind Med | 680,4 | 0,8818 |
| Triple Number Predominant Downwind High | 575,8 | 1,0420 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 737,5 | 0,8135 |
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 675,9 | 0,8877 |
| Triple Number Coastal/Long Distance High | 604,4 | 0,9927 |
| Triple Number Windward/Leeward Low | 1113,6 | 0,5388 |
| Triple Number Windward/Leeward Medium | 819,0 | 0,7326 |
| Triple Number Windward/Leeward High | 714,6 | 0,8396 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1779,1 | 1230,4 | 939,3 | 786,0 | 697,3 | 650,9 | 616,1 | 559,7 | 542,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 737,5 | 0,8135 |
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 675,9 | 0,8877 |
| Triple Number Coastal/Long Distance High | 604,4 | 0,9927 |
| Triple Number Windward/Leeward Low | 1113,6 | 0,5388 |
| Triple Number Windward/Leeward Medium | 819,0 | 0,7326 |
| Triple Number Windward/Leeward High | 714,6 | 0,8396 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1779,1 | 1230,4 | 939,3 | 786,0 | 697,3 | 650,9 | 616,1 | 559,7 | 542,4 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 873,2 |
| Triple Number Coastal/Long Distance Medium | 675,9 |
| Triple Number Coastal/Long Distance High | 604,4 |
| Triple Number Windward/Leeward Low | 1113,6 |
| Triple Number Windward/Leeward Medium | 819,0 |
| Triple Number Windward/Leeward High | 714,6 |
| Predominantly Upwind | 732,1 |
| Predominantly Downwind | 693,1 |
| Predominantly Reaching | 665,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 737,5 | 0,8135 |
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 675,9 | 0,8877 |
| Triple Number Coastal/Long Distance High | 604,4 | 0,9927 |
| Triple Number Windward/Leeward Low | 1113,6 | 0,5388 |
| Triple Number Windward/Leeward Medium | 819,0 | 0,7326 |
| Triple Number Windward/Leeward High | 714,6 | 0,8396 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1779,1 | 1230,4 | 939,3 | 786,0 | 697,3 | 650,9 | 616,1 | 559,7 | 542,4 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 0,8877 |
| Triple Number Coastal/Long Distance High | 0,9927 |
| Triple Number Windward/Leeward Low | 0,5388 |
| Triple Number Windward/Leeward Medium | 0,7326 |
| Triple Number Windward/Leeward High | 0,8396 |
| Coastal/Long Distance | 0,8135 |
| Predominantly Upwind | 0,8196 |
| Predominantly Downwind | 0,8657 |
| General Purpose Handicap (GPH) | 763,0 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,8824 |
| Distanseseilas Trippeltall svak vind | 0,6871 |
| Distanseseilas Trippeltall mellomvind | 0,8877 |
| Distanseseilas Trippeltall sterk vind | 0,9927 |
| Pølsebane Trippeltall svak vind | 0,5388 |
| Pølsebane Trippeltall mellomvind | 0,7326 |
| Pølsebane Trippeltall sterk vind | 0,8396 |
| Motvind Singeltall | 0,8196 |
| Medvind Singeltall | 0,8657 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 675,9 | 0,8877 |
| Triple Number Coastal/Long Distance High | 604,4 | 0,9927 |
| Triple Number Windward/Leeward Low | 1113,6 | 0,5388 |
| Triple Number Windward/Leeward Medium | 819,0 | 0,7326 |
| Triple Number Windward/Leeward High | 714,6 | 0,8396 |
| Coastal/Long Distance | 737,5 | 0,8135 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 732,1 | 0,8196 |
| Predominantly Downwind | 693,1 | 0,8657 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 682,4 | 0,8792 |
| Cape Doctor Coastal | 574,5 | 1,0443 |
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 675,9 | 0,8877 |
| Triple Number Coastal/Long Distance High | 604,4 | 0,9927 |
| Triple Number Windward/Leeward Low | 1113,6 | 0,5388 |
| Triple Number Windward/Leeward Medium | 819,0 | 0,7326 |
| Triple Number Windward/Leeward High | 714,6 | 0,8396 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 0,8877 |
| Triple Number Coastal/Long Distance High | 0,9927 |
| Triple Number Windward/Leeward Low | 0,5388 |
| Triple Number Windward/Leeward Medium | 0,7326 |
| Triple Number Windward/Leeward High | 0,8396 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 0,8877 |
| Triple Number Coastal/Long Distance High | 0,9927 |
| Triple Number Windward/Leeward Low | 0,5388 |
| Triple Number Windward/Leeward Medium | 0,7326 |
| Triple Number Windward/Leeward High | 0,8396 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 737,5 | 0,8135 |
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 675,9 | 0,8877 |
| Triple Number Coastal/Long Distance High | 604,4 | 0,9927 |
| Triple Number Windward/Leeward Low | 1113,6 | 0,5388 |
| Triple Number Windward/Leeward Medium | 819,0 | 0,7326 |
| Triple Number Windward/Leeward High | 714,6 | 0,8396 |
| Predominantly Upwind | 732,1 | 0,8196 |
| Predominantly Downwind | 693,1 | 0,8657 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1779,1 | 1230,4 | 939,3 | 786,0 | 697,3 | 650,9 | 616,1 | 559,7 | 542,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 737,5 | 0,8135 |
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 675,9 | 0,8877 |
| Triple Number Coastal/Long Distance High | 604,4 | 0,9927 |
| Triple Number Windward/Leeward Low | 1113,6 | 0,5388 |
| Triple Number Windward/Leeward Medium | 819,0 | 0,7326 |
| Triple Number Windward/Leeward High | 714,6 | 0,8396 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1779,1 | 1230,4 | 939,3 | 786,0 | 697,3 | 650,9 | 616,1 | 559,7 | 542,4 |