| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 45,5° | 42,6° | 40,2° | 37,7° | 36,7° | 36,3° | 36,0° | 36,2° | 37,7° |
| Beat VMG | 2,51 | 3,52 | 4,27 | 4,74 | 4,94 | 5,03 | 5,08 | 5,12 | 5,02 |
| 52° | 3,91 | 5,32 | 6,19 | 6,61 | 6,80 | 6,89 | 6,95 | 7,02 | 7,01 |
| 60° | 4,19 | 5,57 | 6,36 | 6,75 | 6,96 | 7,07 | 7,15 | 7,25 | 7,27 |
| 75° | 4,38 | 5,72 | 6,48 | 6,87 | 7,15 | 7,35 | 7,48 | 7,67 | 7,77 |
| 90° | 4,25 | 5,81 | 6,64 | 6,96 | 7,21 | 7,50 | 7,76 | 8,18 | 8,48 |
| 110° | 4,35 | 5,94 | 6,81 | 7,30 | 7,68 | 8,01 | 8,33 | 8,98 | 9,61 |
| 120° | 4,21 | 5,81 | 6,74 | 7,29 | 7,78 | 8,31 | 8,85 | 9,77 | 10,77 |
| 135° | 3,76 | 5,27 | 6,35 | 6,97 | 7,51 | 8,09 | 8,84 | 10,97 | 13,13 |
| 150° | 3,11 | 4,46 | 5,56 | 6,41 | 6,95 | 7,40 | 7,88 | 9,45 | 12,84 |
| Run VMG | 2,70 | 3,86 | 4,82 | 5,56 | 6,07 | 6,46 | 6,85 | 8,18 | 11,12 |
| Gybe Angles | 139,7° | 143,6° | 148,3° | 151,4° | 154,6° | 158,1° | 156,1° | 142,2° | 144,5° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1435,9 | 1021,7 | 844,0 | 759,2 | 729,0 | 715,7 | 708,2 | 703,2 | 716,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 919,9 | 677,0 | 581,7 | 544,3 | 529,5 | 522,5 | 517,9 | 512,7 | 513,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 859,8 | 646,3 | 565,6 | 533,0 | 517,1 | 509,0 | 503,5 | 496,7 | 495,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 822,6 | 629,1 | 555,9 | 523,8 | 503,4 | 489,8 | 481,2 | 469,3 | 463,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 846,9 | 619,3 | 542,0 | 517,0 | 499,4 | 479,8 | 464,0 | 439,8 | 424,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 828,5 | 606,2 | 528,7 | 493,3 | 468,5 | 449,7 | 432,4 | 400,7 | 374,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 854,4 | 619,2 | 534,3 | 494,1 | 462,5 | 433,1 | 406,8 | 368,4 | 334,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 958,2 | 682,9 | 567,3 | 516,4 | 479,4 | 444,9 | 407,2 | 328,1 | 274,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1156,3 | 806,9 | 647,1 | 561,6 | 517,9 | 486,4 | 457,0 | 380,9 | 280,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1335,2 | 931,7 | 747,2 | 647,5 | 593,1 | 556,9 | 525,7 | 439,8 | 323,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1385,5 | 976,7 | 795,6 | 703,3 | 661,1 | 636,3 | 616,9 | 571,5 | 520,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1054,7 | 757,3 | 634,8 | 577,3 | 547,7 | 527,2 | 510,0 | 475,8 | 444,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 684,9 | 0,8760 |
| All purpose | 561,4 | 1,0688 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 696,1 | 0,8620 |
| Triple Number Coastal/Long Distance Medium | 559,7 | 1,0720 |
| Triple Number Coastal/Long Distance High | 501,5 | 1,1964 |
| Triple Number Windward/Leeward Low | 886,1 | 0,6771 |
| Triple Number Windward/Leeward Medium | 680,2 | 0,8821 |
| Triple Number Windward/Leeward High | 604,8 | 0,9921 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 607,5 | 0,9877 |
| Triple Number Coastal/Long Distance Low | 696,1 | 0,8620 |
| Triple Number Coastal/Long Distance Medium | 559,7 | 1,0720 |
| Triple Number Coastal/Long Distance High | 501,5 | 1,1964 |
| Triple Number Windward/Leeward Low | 886,1 | 0,6771 |
| Triple Number Windward/Leeward Medium | 680,2 | 0,8821 |
| Triple Number Windward/Leeward High | 604,8 | 0,9921 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1380,5 | 972,2 | 751,0 | 641,4 | 582,3 | 546,3 | 514,4 | 456,6 | 424,3 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,7663 |
| Downwind "popa" | 0,9455 |
| 70% up, 30% down "Ilhabela" | 0,8125 |
| 30% up, 70% down "Ilhabela-inverso" | 0,8835 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 696,1 | 0,8620 |
| Triple Number Coastal/Long Distance Medium | 559,7 | 1,0720 |
| Triple Number Coastal/Long Distance High | 501,5 | 1,1964 |
| Triple Number Windward/Leeward Low | 886,1 | 0,6771 |
| Triple Number Windward/Leeward Medium | 680,2 | 0,8821 |
| Triple Number Windward/Leeward High | 604,8 | 0,9921 |
| Predominantly Upwind | 609,7 | 0,9840 |
| Predominantly Downwind | 563,4 | 1,0649 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 607,5 | 0,9877 |
| Triple Number Coastal/Long Distance Low | 696,1 | 0,8620 |
| Triple Number Coastal/Long Distance Medium | 559,7 | 1,0720 |
| Triple Number Coastal/Long Distance High | 501,5 | 1,1964 |
| Triple Number Windward/Leeward Low | 886,1 | 0,6771 |
| Triple Number Windward/Leeward Medium | 680,2 | 0,8821 |
| Triple Number Windward/Leeward High | 604,8 | 0,9921 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1380,5 | 972,2 | 751,0 | 641,4 | 582,3 | 546,3 | 514,4 | 456,6 | 424,3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 607,5 | 0,9877 |
| Triple Number Coastal/Long Distance Low | 696,1 | 0,8620 |
| Triple Number Coastal/Long Distance Medium | 559,7 | 1,0720 |
| Triple Number Coastal/Long Distance High | 501,5 | 1,1964 |
| Triple Number Windward/Leeward Low | 886,1 | 0,6771 |
| Triple Number Windward/Leeward Medium | 680,2 | 0,8821 |
| Triple Number Windward/Leeward High | 604,8 | 0,9921 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1380,5 | 972,2 | 751,0 | 641,4 | 582,3 | 546,3 | 514,4 | 456,6 | 424,3 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 607,5 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1380,5 | 972,2 | 751,0 | 641,4 | 582,3 | 546,3 | 514,4 | 456,6 | 424,3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 696,1 | 0,8620 |
| Triple Number Coastal/Long Distance Medium | 559,7 | 1,0720 |
| Triple Number Coastal/Long Distance High | 501,5 | 1,1964 |
| Triple Number Windward/Leeward Low | 886,1 | 0,6771 |
| Triple Number Windward/Leeward Medium | 680,2 | 0,8821 |
| Triple Number Windward/Leeward High | 604,8 | 0,9921 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 607,5 | 0,9877 |
| FinRating, kevyt tuuli | 1016,6 | 0,9837 |
| FinRating, kova tuuli | 476,6 | 1,0490 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 696,1 | 0,8620 |
| Triple Number Coastal/Long Distance Medium | 559,7 | 1,0720 |
| Triple Number Coastal/Long Distance High | 501,5 | 1,1964 |
| Triple Number Windward/Leeward Low | 886,1 | 0,6771 |
| Triple Number Windward/Leeward Medium | 680,2 | 0,8821 |
| Triple Number Windward/Leeward High | 604,8 | 0,9921 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,9877 |
| Triple Number Coastal/Long Distance Low | 0,8620 |
| Triple Number Coastal/Long Distance Medium | 1,0720 |
| Triple Number Coastal/Long Distance High | 1,1964 |
| Triple Number Windward/Leeward Low | 0,6771 |
| Triple Number Windward/Leeward Medium | 0,8821 |
| Triple Number Windward/Leeward High | 0,9921 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1380,5 | 972,2 | 751,0 | 641,4 | 582,3 | 546,3 | 514,4 | 456,6 | 424,3 |
| General Purpose Handicap (GPH) | 624,5 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 607,5 | 0,9877 |
| Triple Number Coastal/Long Distance Low | 696,1 | 0,8620 |
| Triple Number Coastal/Long Distance Medium | 559,7 | 1,0720 |
| Triple Number Coastal/Long Distance High | 501,5 | 1,1964 |
| Triple Number Windward/Leeward Low | 886,1 | 0,6771 |
| Triple Number Windward/Leeward Medium | 680,2 | 0,8821 |
| Triple Number Windward/Leeward High | 604,8 | 0,9921 |
| Saronikos S All Purpose | 629,3 | 0,9534 |
| Saronikos S Upwind | 715,9 | 0,8381 |
| Saronikos S Downwind | 521,6 | 1,1503 |
| Saronikos N All Purpose | 663,5 | 0,9043 |
| Saronikos N Upwind | 746,8 | 0,8035 |
| Saronikos N Downwind | 574,5 | 1,0444 |
| Saronikos SW All Purpose | 629,0 | 0,9539 |
| Saronikos SW Upwind | 732,9 | 0,8187 |
| Saronikos SW Downwind | 525,9 | 1,1409 |
| Saronikos NE All Purpose | 681,5 | 0,8804 |
| Saronikos NE Upwind | 703,2 | 0,8532 |
| Saronikos NE Downwind | 634,5 | 0,9457 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1380,5 | 972,2 | 751,0 | 641,4 | 582,3 | 546,3 | 514,4 | 456,6 | 424,3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 696,1 | 0,8620 |
| Triple Number Coastal/Long Distance Medium | 559,7 | 1,0720 |
| Triple Number Coastal/Long Distance High | 501,5 | 1,1964 |
| Triple Number Windward/Leeward Low | 886,1 | 0,6771 |
| Triple Number Windward/Leeward Medium | 680,2 | 0,8821 |
| Triple Number Windward/Leeward High | 604,8 | 0,9921 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 581,5 | 1,0318 |
| 5-Band All Purpose Low | 832,2 | 0,7210 |
| 5-Band All Purpose L/M | 641,3 | 0,9357 |
| 5-Band All Purpose Med | 571,5 | 1,0498 |
| 5-Band All Purpose M/H | 524,6 | 1,1437 |
| 5-Band All Purpose High | 485,7 | 1,2353 |
| Single Number Predominant Upwind | 608,5 | 0,9860 |
| Single Number Predominant Reaching | 538,6 | 1,1139 |
| Single Number Predominant Downwind | 564,5 | 1,0629 |
| 5-Band 50-50 Windward/Leeward Low | 1033,6 | 0,5805 |
| 5-Band 50-50 Windward/Leeward L/M | 769,9 | 0,7793 |
| 5-Band 50-50 Windward/Leeward Med | 671,4 | 0,8937 |
| 5-Band 50-50 Windward/Leeward M/H | 616,2 | 0,9737 |
| 5-Band 50-50 Windward/Leeward High | 570,5 | 1,0517 |
| 5-Band 60-40 Windward/Leeward Low | 1043,1 | 0,5752 |
| 5-Band 60-40 Windward/Leeward L/M | 780,6 | 0,7687 |
| 5-Band 60-40 Windward/Leeward Med | 685,0 | 0,8759 |
| 5-Band 60-40 Windward/Leeward M/H | 635,0 | 0,9448 |
| 5-Band 60-40 Windward/Leeward High | 597,7 | 1,0038 |
| Triple Number 50-50 Windward/Leeward Low | 926,9 | 0,6473 |
| Triple Number 50-50 Windward/Leeward Med | 680,3 | 0,8820 |
| Triple Number 50-50 Windward/Leeward High | 604,8 | 0,9921 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 699,0 | 0,8584 |
| Triple Number 60-40 Windward/Leeward Low | 936,4 | 0,6407 |
| Triple Number 60-40 Windward/Leeward Med | 693,3 | 0,8654 |
| Triple Number 60-40 Windward/Leeward High | 625,4 | 0,9593 |
| Triple Number All-Purpose Low | 753,3 | 0,7965 |
| Triple Number All-Purpose Med | 578,4 | 1,0373 |
| Triple Number All-Purpose High | 514,5 | 1,1662 |
| Triple Number Predominant Upwind Low | 773,7 | 0,7755 |
| Triple Number Predominant Upwind Med | 602,1 | 0,9965 |
| Triple Number Predominant Upwind High | 561,3 | 1,0689 |
| Triple Number Predominant Reaching Low | 683,6 | 0,8777 |
| Triple Number Predominant Reaching Med | 542,8 | 1,1054 |
| Triple Number Predominant Reaching High | 463,6 | 1,2941 |
| Triple Number Predominant Downwind Low | 743,7 | 0,8068 |
| Triple Number Predominant Downwind Med | 558,2 | 1,0748 |
| Triple Number Predominant Downwind High | 463,2 | 1,2953 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 607,5 | 0,9877 |
| Triple Number Coastal/Long Distance Low | 696,1 | 0,8620 |
| Triple Number Coastal/Long Distance Medium | 559,7 | 1,0720 |
| Triple Number Coastal/Long Distance High | 501,5 | 1,1964 |
| Triple Number Windward/Leeward Low | 886,1 | 0,6771 |
| Triple Number Windward/Leeward Medium | 680,2 | 0,8821 |
| Triple Number Windward/Leeward High | 604,8 | 0,9921 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1380,5 | 972,2 | 751,0 | 641,4 | 582,3 | 546,3 | 514,4 | 456,6 | 424,3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 607,5 | 0,9877 |
| Triple Number Coastal/Long Distance Low | 696,1 | 0,8620 |
| Triple Number Coastal/Long Distance Medium | 559,7 | 1,0720 |
| Triple Number Coastal/Long Distance High | 501,5 | 1,1964 |
| Triple Number Windward/Leeward Low | 886,1 | 0,6771 |
| Triple Number Windward/Leeward Medium | 680,2 | 0,8821 |
| Triple Number Windward/Leeward High | 604,8 | 0,9921 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1380,5 | 972,2 | 751,0 | 641,4 | 582,3 | 546,3 | 514,4 | 456,6 | 424,3 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 696,1 |
| Triple Number Coastal/Long Distance Medium | 559,7 |
| Triple Number Coastal/Long Distance High | 501,5 |
| Triple Number Windward/Leeward Low | 886,1 |
| Triple Number Windward/Leeward Medium | 680,2 |
| Triple Number Windward/Leeward High | 604,8 |
| Predominantly Upwind | 609,7 |
| Predominantly Downwind | 563,4 |
| Predominantly Reaching | 544,3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 607,5 | 0,9877 |
| Triple Number Coastal/Long Distance Low | 696,1 | 0,8620 |
| Triple Number Coastal/Long Distance Medium | 559,7 | 1,0720 |
| Triple Number Coastal/Long Distance High | 501,5 | 1,1964 |
| Triple Number Windward/Leeward Low | 886,1 | 0,6771 |
| Triple Number Windward/Leeward Medium | 680,2 | 0,8821 |
| Triple Number Windward/Leeward High | 604,8 | 0,9921 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1380,5 | 972,2 | 751,0 | 641,4 | 582,3 | 546,3 | 514,4 | 456,6 | 424,3 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8620 |
| Triple Number Coastal/Long Distance Medium | 1,0720 |
| Triple Number Coastal/Long Distance High | 1,1964 |
| Triple Number Windward/Leeward Low | 0,6771 |
| Triple Number Windward/Leeward Medium | 0,8821 |
| Triple Number Windward/Leeward High | 0,9921 |
| Coastal/Long Distance | 0,9877 |
| Predominantly Upwind | 0,9840 |
| Predominantly Downwind | 1,0649 |
| General Purpose Handicap (GPH) | 624,5 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1,0688 |
| Distanseseilas Trippeltall svak vind | 0,8620 |
| Distanseseilas Trippeltall mellomvind | 1,0720 |
| Distanseseilas Trippeltall sterk vind | 1,1964 |
| Pølsebane Trippeltall svak vind | 0,6771 |
| Pølsebane Trippeltall mellomvind | 0,8821 |
| Pølsebane Trippeltall sterk vind | 0,9921 |
| Motvind Singeltall | 0,9840 |
| Medvind Singeltall | 1,0649 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 696,1 | 0,8620 |
| Triple Number Coastal/Long Distance Medium | 559,7 | 1,0720 |
| Triple Number Coastal/Long Distance High | 501,5 | 1,1964 |
| Triple Number Windward/Leeward Low | 886,1 | 0,6771 |
| Triple Number Windward/Leeward Medium | 680,2 | 0,8821 |
| Triple Number Windward/Leeward High | 604,8 | 0,9921 |
| Coastal/Long Distance | 607,5 | 0,9877 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 609,7 | 0,9840 |
| Predominantly Downwind | 563,4 | 1,0649 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 535,6 | 1,1202 |
| Cape Doctor Coastal | 454,2 | 1,3210 |
| Triple Number Coastal/Long Distance Low | 696,1 | 0,8620 |
| Triple Number Coastal/Long Distance Medium | 559,7 | 1,0720 |
| Triple Number Coastal/Long Distance High | 501,5 | 1,1964 |
| Triple Number Windward/Leeward Low | 886,1 | 0,6771 |
| Triple Number Windward/Leeward Medium | 680,2 | 0,8821 |
| Triple Number Windward/Leeward High | 604,8 | 0,9921 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8620 |
| Triple Number Coastal/Long Distance Medium | 1,0720 |
| Triple Number Coastal/Long Distance High | 1,1964 |
| Triple Number Windward/Leeward Low | 0,6771 |
| Triple Number Windward/Leeward Medium | 0,8821 |
| Triple Number Windward/Leeward High | 0,9921 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8620 |
| Triple Number Coastal/Long Distance Medium | 1,0720 |
| Triple Number Coastal/Long Distance High | 1,1964 |
| Triple Number Windward/Leeward Low | 0,6771 |
| Triple Number Windward/Leeward Medium | 0,8821 |
| Triple Number Windward/Leeward High | 0,9921 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 607,5 | 0,9877 |
| Triple Number Coastal/Long Distance Low | 696,1 | 0,8620 |
| Triple Number Coastal/Long Distance Medium | 559,7 | 1,0720 |
| Triple Number Coastal/Long Distance High | 501,5 | 1,1964 |
| Triple Number Windward/Leeward Low | 886,1 | 0,6771 |
| Triple Number Windward/Leeward Medium | 680,2 | 0,8821 |
| Triple Number Windward/Leeward High | 604,8 | 0,9921 |
| Predominantly Upwind | 609,7 | 0,9840 |
| Predominantly Downwind | 563,4 | 1,0649 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1380,5 | 972,2 | 751,0 | 641,4 | 582,3 | 546,3 | 514,4 | 456,6 | 424,3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 607,5 | 0,9877 |
| Triple Number Coastal/Long Distance Low | 696,1 | 0,8620 |
| Triple Number Coastal/Long Distance Medium | 559,7 | 1,0720 |
| Triple Number Coastal/Long Distance High | 501,5 | 1,1964 |
| Triple Number Windward/Leeward Low | 886,1 | 0,6771 |
| Triple Number Windward/Leeward Medium | 680,2 | 0,8821 |
| Triple Number Windward/Leeward High | 604,8 | 0,9921 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1380,5 | 972,2 | 751,0 | 641,4 | 582,3 | 546,3 | 514,4 | 456,6 | 424,3 |