| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46,7° | 44,2° | 42,7° | 42,3° | 41,2° | 39,5° | 38,5° | 39,1° | 41,8° |
| Beat VMG | 1,76 | 2,53 | 3,06 | 3,44 | 3,74 | 3,98 | 4,14 | 4,18 | 3,99 |
| 52° | 2,76 | 3,87 | 4,61 | 5,12 | 5,45 | 5,66 | 5,80 | 5,90 | 5,83 |
| 60° | 2,97 | 4,09 | 4,81 | 5,30 | 5,60 | 5,79 | 5,94 | 6,11 | 6,08 |
| 75° | 3,11 | 4,22 | 4,96 | 5,43 | 5,73 | 5,94 | 6,12 | 6,44 | 6,57 |
| 90° | 3,07 | 4,30 | 5,17 | 5,70 | 5,99 | 6,21 | 6,37 | 6,59 | 6,92 |
| 110° | 3,16 | 4,39 | 5,23 | 5,74 | 6,08 | 6,41 | 6,73 | 7,19 | 7,42 |
| 120° | 3,04 | 4,25 | 5,12 | 5,67 | 6,02 | 6,35 | 6,70 | 7,31 | 7,77 |
| 135° | 2,71 | 3,88 | 4,78 | 5,43 | 5,84 | 6,15 | 6,49 | 7,15 | 7,80 |
| 150° | 2,29 | 3,39 | 4,31 | 5,03 | 5,55 | 5,89 | 6,19 | 6,83 | 7,43 |
| Run VMG | 1,99 | 2,94 | 3,74 | 4,42 | 4,99 | 5,43 | 5,77 | 6,32 | 6,89 |
| Gybe Angles | 145,1° | 149,1° | 152,8° | 157,7° | 163,7° | 170,0° | 177,2° | 177,2° | 177,2° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 2050,8 | 1424,9 | 1176,9 | 1047,7 | 963,3 | 905,5 | 869,0 | 861,4 | 901,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1302,4 | 929,2 | 780,9 | 702,7 | 660,7 | 636,3 | 620,9 | 610,3 | 617,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1211,3 | 880,9 | 748,0 | 679,7 | 643,1 | 621,3 | 605,7 | 589,2 | 591,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1157,2 | 853,1 | 726,2 | 662,8 | 628,5 | 606,4 | 588,1 | 558,9 | 547,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1172,3 | 837,6 | 695,7 | 631,9 | 600,7 | 579,3 | 565,4 | 546,2 | 519,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1137,5 | 820,3 | 687,7 | 627,2 | 592,5 | 562,0 | 535,1 | 500,9 | 485,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1185,3 | 847,0 | 703,1 | 635,2 | 598,2 | 567,3 | 537,6 | 492,8 | 463,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1330,5 | 927,3 | 752,4 | 662,7 | 616,8 | 585,0 | 554,6 | 503,5 | 461,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1570,6 | 1061,3 | 836,2 | 715,2 | 648,4 | 610,8 | 581,5 | 527,4 | 484,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1813,6 | 1225,5 | 962,6 | 815,4 | 722,0 | 662,9 | 624,1 | 569,5 | 522,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1932,2 | 1325,2 | 1069,8 | 931,6 | 842,6 | 784,2 | 746,5 | 715,5 | 712,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1470,9 | 1029,8 | 845,5 | 750,0 | 693,9 | 656,8 | 630,2 | 600,9 | 590,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 879,6 | 0,6821 |
| All purpose | 718,6 | 0,8349 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 937,6 | 0,6399 |
| Triple Number Coastal/Long Distance Medium | 715,9 | 0,8381 |
| Triple Number Coastal/Long Distance High | 625,8 | 0,9587 |
| Triple Number Windward/Leeward Low | 1197,6 | 0,5010 |
| Triple Number Windward/Leeward Medium | 876,6 | 0,6845 |
| Triple Number Windward/Leeward High | 744,3 | 0,8061 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 780,9 | 0,7684 |
| Triple Number Coastal/Long Distance Low | 937,6 | 0,6399 |
| Triple Number Coastal/Long Distance Medium | 715,9 | 0,8381 |
| Triple Number Coastal/Long Distance High | 625,8 | 0,9587 |
| Triple Number Windward/Leeward Low | 1197,6 | 0,5010 |
| Triple Number Windward/Leeward Medium | 876,6 | 0,6845 |
| Triple Number Windward/Leeward High | 744,3 | 0,8061 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1920,3 | 1315,2 | 1005,0 | 841,3 | 740,8 | 681,3 | 636,9 | 575,6 | 558,6 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,5794 |
| Downwind "popa" | 0,7524 |
| 70% up, 30% down "Ilhabela" | 0,6223 |
| 30% up, 70% down "Ilhabela-inverso" | 0,6906 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 937,6 | 0,6399 |
| Triple Number Coastal/Long Distance Medium | 715,9 | 0,8381 |
| Triple Number Coastal/Long Distance High | 625,8 | 0,9587 |
| Triple Number Windward/Leeward Low | 1197,6 | 0,5010 |
| Triple Number Windward/Leeward Medium | 876,6 | 0,6845 |
| Triple Number Windward/Leeward High | 744,3 | 0,8061 |
| Predominantly Upwind | 785,9 | 0,7634 |
| Predominantly Downwind | 718,9 | 0,8346 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 780,9 | 0,7684 |
| Triple Number Coastal/Long Distance Low | 937,6 | 0,6399 |
| Triple Number Coastal/Long Distance Medium | 715,9 | 0,8381 |
| Triple Number Coastal/Long Distance High | 625,8 | 0,9587 |
| Triple Number Windward/Leeward Low | 1197,6 | 0,5010 |
| Triple Number Windward/Leeward Medium | 876,6 | 0,6845 |
| Triple Number Windward/Leeward High | 744,3 | 0,8061 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1920,3 | 1315,2 | 1005,0 | 841,3 | 740,8 | 681,3 | 636,9 | 575,6 | 558,6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 780,9 | 0,7684 |
| Triple Number Coastal/Long Distance Low | 937,6 | 0,6399 |
| Triple Number Coastal/Long Distance Medium | 715,9 | 0,8381 |
| Triple Number Coastal/Long Distance High | 625,8 | 0,9587 |
| Triple Number Windward/Leeward Low | 1197,6 | 0,5010 |
| Triple Number Windward/Leeward Medium | 876,6 | 0,6845 |
| Triple Number Windward/Leeward High | 744,3 | 0,8061 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1920,3 | 1315,2 | 1005,0 | 841,3 | 740,8 | 681,3 | 636,9 | 575,6 | 558,6 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 780,9 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1920,3 | 1315,2 | 1005,0 | 841,3 | 740,8 | 681,3 | 636,9 | 575,6 | 558,6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 937,6 | 0,6399 |
| Triple Number Coastal/Long Distance Medium | 715,9 | 0,8381 |
| Triple Number Coastal/Long Distance High | 625,8 | 0,9587 |
| Triple Number Windward/Leeward Low | 1197,6 | 0,5010 |
| Triple Number Windward/Leeward Medium | 876,6 | 0,6845 |
| Triple Number Windward/Leeward High | 744,3 | 0,8061 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 780,9 | 0,7684 |
| FinRating, kevyt tuuli | 1392,8 | 0,7180 |
| FinRating, kova tuuli | 609,6 | 0,8202 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 937,6 | 0,6399 |
| Triple Number Coastal/Long Distance Medium | 715,9 | 0,8381 |
| Triple Number Coastal/Long Distance High | 625,8 | 0,9587 |
| Triple Number Windward/Leeward Low | 1197,6 | 0,5010 |
| Triple Number Windward/Leeward Medium | 876,6 | 0,6845 |
| Triple Number Windward/Leeward High | 744,3 | 0,8061 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,7684 |
| Triple Number Coastal/Long Distance Low | 0,6399 |
| Triple Number Coastal/Long Distance Medium | 0,8381 |
| Triple Number Coastal/Long Distance High | 0,9587 |
| Triple Number Windward/Leeward Low | 0,5010 |
| Triple Number Windward/Leeward Medium | 0,6845 |
| Triple Number Windward/Leeward High | 0,8061 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1920,3 | 1315,2 | 1005,0 | 841,3 | 740,8 | 681,3 | 636,9 | 575,6 | 558,6 |
| General Purpose Handicap (GPH) | 809,6 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 780,9 | 0,7684 |
| Triple Number Coastal/Long Distance Low | 937,6 | 0,6399 |
| Triple Number Coastal/Long Distance Medium | 715,9 | 0,8381 |
| Triple Number Coastal/Long Distance High | 625,8 | 0,9587 |
| Triple Number Windward/Leeward Low | 1197,6 | 0,5010 |
| Triple Number Windward/Leeward Medium | 876,6 | 0,6845 |
| Triple Number Windward/Leeward High | 744,3 | 0,8061 |
| Saronikos S All Purpose | 836,9 | 0,7169 |
| Saronikos S Upwind | 959,9 | 0,6251 |
| Saronikos S Downwind | 684,2 | 0,8770 |
| Saronikos N All Purpose | 871,3 | 0,6886 |
| Saronikos N Upwind | 997,3 | 0,6016 |
| Saronikos N Downwind | 749,0 | 0,8011 |
| Saronikos SW All Purpose | 847,8 | 0,7077 |
| Saronikos SW Upwind | 991,0 | 0,6055 |
| Saronikos SW Downwind | 698,4 | 0,8591 |
| Saronikos NE All Purpose | 902,5 | 0,6648 |
| Saronikos NE Upwind | 934,6 | 0,6420 |
| Saronikos NE Downwind | 844,2 | 0,7108 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1920,3 | 1315,2 | 1005,0 | 841,3 | 740,8 | 681,3 | 636,9 | 575,6 | 558,6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 937,6 | 0,6399 |
| Triple Number Coastal/Long Distance Medium | 715,9 | 0,8381 |
| Triple Number Coastal/Long Distance High | 625,8 | 0,9587 |
| Triple Number Windward/Leeward Low | 1197,6 | 0,5010 |
| Triple Number Windward/Leeward Medium | 876,6 | 0,6845 |
| Triple Number Windward/Leeward High | 744,3 | 0,8061 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 744,5 | 0,8059 |
| 5-Band All Purpose Low | 1136,4 | 0,5280 |
| 5-Band All Purpose L/M | 842,9 | 0,7119 |
| 5-Band All Purpose Med | 724,0 | 0,8288 |
| 5-Band All Purpose M/H | 652,1 | 0,9201 |
| 5-Band All Purpose High | 620,8 | 0,9665 |
| Single Number Predominant Upwind | 785,1 | 0,7643 |
| Single Number Predominant Reaching | 685,2 | 0,8756 |
| Single Number Predominant Downwind | 718,9 | 0,8346 |
| 5-Band 50-50 Windward/Leeward Low | 1413,1 | 0,4246 |
| 5-Band 50-50 Windward/Leeward L/M | 1025,2 | 0,5853 |
| 5-Band 50-50 Windward/Leeward Med | 858,6 | 0,6988 |
| 5-Band 50-50 Windward/Leeward M/H | 755,8 | 0,7939 |
| 5-Band 50-50 Windward/Leeward High | 720,2 | 0,8331 |
| 5-Band 60-40 Windward/Leeward Low | 1434,4 | 0,4183 |
| 5-Band 60-40 Windward/Leeward L/M | 1047,4 | 0,5728 |
| 5-Band 60-40 Windward/Leeward Med | 882,4 | 0,6800 |
| 5-Band 60-40 Windward/Leeward M/H | 781,0 | 0,7682 |
| 5-Band 60-40 Windward/Leeward High | 750,1 | 0,7999 |
| Triple Number 50-50 Windward/Leeward Low | 1257,1 | 0,4773 |
| Triple Number 50-50 Windward/Leeward Med | 876,7 | 0,6844 |
| Triple Number 50-50 Windward/Leeward High | 744,3 | 0,8061 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 903,4 | 0,6642 |
| Triple Number 60-40 Windward/Leeward Low | 1278,3 | 0,4694 |
| Triple Number 60-40 Windward/Leeward Med | 900,4 | 0,6664 |
| Triple Number 60-40 Windward/Leeward High | 770,5 | 0,7787 |
| Triple Number All-Purpose Low | 1017,4 | 0,5897 |
| Triple Number All-Purpose Med | 736,3 | 0,8149 |
| Triple Number All-Purpose High | 642,8 | 0,9334 |
| Triple Number Predominant Upwind Low | 1056,5 | 0,5679 |
| Triple Number Predominant Upwind Med | 776,0 | 0,7732 |
| Triple Number Predominant Upwind High | 690,8 | 0,8685 |
| Triple Number Predominant Reaching Low | 918,7 | 0,6531 |
| Triple Number Predominant Reaching Med | 685,8 | 0,8749 |
| Triple Number Predominant Reaching High | 586,0 | 1,0239 |
| Triple Number Predominant Downwind Low | 995,4 | 0,6028 |
| Triple Number Predominant Downwind Med | 703,2 | 0,8533 |
| Triple Number Predominant Downwind High | 591,8 | 1,0138 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 780,9 | 0,7684 |
| Triple Number Coastal/Long Distance Low | 937,6 | 0,6399 |
| Triple Number Coastal/Long Distance Medium | 715,9 | 0,8381 |
| Triple Number Coastal/Long Distance High | 625,8 | 0,9587 |
| Triple Number Windward/Leeward Low | 1197,6 | 0,5010 |
| Triple Number Windward/Leeward Medium | 876,6 | 0,6845 |
| Triple Number Windward/Leeward High | 744,3 | 0,8061 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1920,3 | 1315,2 | 1005,0 | 841,3 | 740,8 | 681,3 | 636,9 | 575,6 | 558,6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 780,9 | 0,7684 |
| Triple Number Coastal/Long Distance Low | 937,6 | 0,6399 |
| Triple Number Coastal/Long Distance Medium | 715,9 | 0,8381 |
| Triple Number Coastal/Long Distance High | 625,8 | 0,9587 |
| Triple Number Windward/Leeward Low | 1197,6 | 0,5010 |
| Triple Number Windward/Leeward Medium | 876,6 | 0,6845 |
| Triple Number Windward/Leeward High | 744,3 | 0,8061 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1920,3 | 1315,2 | 1005,0 | 841,3 | 740,8 | 681,3 | 636,9 | 575,6 | 558,6 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 937,6 |
| Triple Number Coastal/Long Distance Medium | 715,9 |
| Triple Number Coastal/Long Distance High | 625,8 |
| Triple Number Windward/Leeward Low | 1197,6 |
| Triple Number Windward/Leeward Medium | 876,6 |
| Triple Number Windward/Leeward High | 744,3 |
| Predominantly Upwind | 785,9 |
| Predominantly Downwind | 718,9 |
| Predominantly Reaching | 693,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 780,9 | 0,7684 |
| Triple Number Coastal/Long Distance Low | 937,6 | 0,6399 |
| Triple Number Coastal/Long Distance Medium | 715,9 | 0,8381 |
| Triple Number Coastal/Long Distance High | 625,8 | 0,9587 |
| Triple Number Windward/Leeward Low | 1197,6 | 0,5010 |
| Triple Number Windward/Leeward Medium | 876,6 | 0,6845 |
| Triple Number Windward/Leeward High | 744,3 | 0,8061 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1920,3 | 1315,2 | 1005,0 | 841,3 | 740,8 | 681,3 | 636,9 | 575,6 | 558,6 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6399 |
| Triple Number Coastal/Long Distance Medium | 0,8381 |
| Triple Number Coastal/Long Distance High | 0,9587 |
| Triple Number Windward/Leeward Low | 0,5010 |
| Triple Number Windward/Leeward Medium | 0,6845 |
| Triple Number Windward/Leeward High | 0,8061 |
| Coastal/Long Distance | 0,7684 |
| Predominantly Upwind | 0,7634 |
| Predominantly Downwind | 0,8346 |
| General Purpose Handicap (GPH) | 809,6 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,8349 |
| Distanseseilas Trippeltall svak vind | 0,6399 |
| Distanseseilas Trippeltall mellomvind | 0,8381 |
| Distanseseilas Trippeltall sterk vind | 0,9587 |
| Pølsebane Trippeltall svak vind | 0,5010 |
| Pølsebane Trippeltall mellomvind | 0,6845 |
| Pølsebane Trippeltall sterk vind | 0,8061 |
| Motvind Singeltall | 0,7634 |
| Medvind Singeltall | 0,8346 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 937,6 | 0,6399 |
| Triple Number Coastal/Long Distance Medium | 715,9 | 0,8381 |
| Triple Number Coastal/Long Distance High | 625,8 | 0,9587 |
| Triple Number Windward/Leeward Low | 1197,6 | 0,5010 |
| Triple Number Windward/Leeward Medium | 876,6 | 0,6845 |
| Triple Number Windward/Leeward High | 744,3 | 0,8061 |
| Coastal/Long Distance | 780,9 | 0,7684 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 785,9 | 0,7634 |
| Predominantly Downwind | 718,9 | 0,8346 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 713,0 | 0,8415 |
| Cape Doctor Coastal | 593,8 | 1,0104 |
| Triple Number Coastal/Long Distance Low | 937,6 | 0,6399 |
| Triple Number Coastal/Long Distance Medium | 715,9 | 0,8381 |
| Triple Number Coastal/Long Distance High | 625,8 | 0,9587 |
| Triple Number Windward/Leeward Low | 1197,6 | 0,5010 |
| Triple Number Windward/Leeward Medium | 876,6 | 0,6845 |
| Triple Number Windward/Leeward High | 744,3 | 0,8061 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6399 |
| Triple Number Coastal/Long Distance Medium | 0,8381 |
| Triple Number Coastal/Long Distance High | 0,9587 |
| Triple Number Windward/Leeward Low | 0,5010 |
| Triple Number Windward/Leeward Medium | 0,6845 |
| Triple Number Windward/Leeward High | 0,8061 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6399 |
| Triple Number Coastal/Long Distance Medium | 0,8381 |
| Triple Number Coastal/Long Distance High | 0,9587 |
| Triple Number Windward/Leeward Low | 0,5010 |
| Triple Number Windward/Leeward Medium | 0,6845 |
| Triple Number Windward/Leeward High | 0,8061 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 780,9 | 0,7684 |
| Triple Number Coastal/Long Distance Low | 937,6 | 0,6399 |
| Triple Number Coastal/Long Distance Medium | 715,9 | 0,8381 |
| Triple Number Coastal/Long Distance High | 625,8 | 0,9587 |
| Triple Number Windward/Leeward Low | 1197,6 | 0,5010 |
| Triple Number Windward/Leeward Medium | 876,6 | 0,6845 |
| Triple Number Windward/Leeward High | 744,3 | 0,8061 |
| Predominantly Upwind | 785,9 | 0,7634 |
| Predominantly Downwind | 718,9 | 0,8346 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1920,3 | 1315,2 | 1005,0 | 841,3 | 740,8 | 681,3 | 636,9 | 575,6 | 558,6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 780,9 | 0,7684 |
| Triple Number Coastal/Long Distance Low | 937,6 | 0,6399 |
| Triple Number Coastal/Long Distance Medium | 715,9 | 0,8381 |
| Triple Number Coastal/Long Distance High | 625,8 | 0,9587 |
| Triple Number Windward/Leeward Low | 1197,6 | 0,5010 |
| Triple Number Windward/Leeward Medium | 876,6 | 0,6845 |
| Triple Number Windward/Leeward High | 744,3 | 0,8061 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1920,3 | 1315,2 | 1005,0 | 841,3 | 740,8 | 681,3 | 636,9 | 575,6 | 558,6 |