| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46,3° | 43,7° | 41,5° | 39,9° | 38,6° | 38,0° | 37,8° | 37,8° | 38,6° |
| Beat VMG | 2,21 | 3,21 | 3,96 | 4,48 | 4,81 | 4,94 | 5,02 | 5,07 | 5,02 |
| 52° | 3,47 | 4,91 | 5,89 | 6,50 | 6,82 | 6,96 | 7,04 | 7,11 | 7,12 |
| 60° | 3,73 | 5,18 | 6,15 | 6,70 | 7,00 | 7,16 | 7,24 | 7,34 | 7,36 |
| 75° | 3,91 | 5,34 | 6,33 | 6,86 | 7,17 | 7,39 | 7,54 | 7,72 | 7,81 |
| 90° | 3,79 | 5,23 | 6,24 | 6,86 | 7,21 | 7,49 | 7,73 | 8,09 | 8,30 |
| 110° | 3,22 | 4,66 | 5,77 | 6,59 | 7,08 | 7,44 | 7,78 | 8,41 | 9,00 |
| 120° | 2,97 | 4,38 | 5,49 | 6,36 | 6,93 | 7,31 | 7,65 | 8,34 | 9,12 |
| 135° | 2,53 | 3,81 | 4,90 | 5,80 | 6,52 | 7,01 | 7,35 | 8,02 | 8,77 |
| 150° | 2,13 | 3,25 | 4,28 | 5,18 | 5,96 | 6,60 | 7,04 | 7,69 | 8,35 |
| Run VMG | 1,85 | 2,81 | 3,72 | 4,56 | 5,33 | 6,03 | 6,62 | 7,37 | 8,01 |
| Gybe Angles | 146,6° | 148,4° | 153,9° | 173,9° | 175,7° | 176,6° | 178,2° | 179,1° | 178,9° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1626,1 | 1119,9 | 909,3 | 803,0 | 748,8 | 728,0 | 717,4 | 710,4 | 717,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1036,1 | 733,0 | 611,0 | 553,6 | 527,6 | 516,9 | 511,4 | 506,0 | 505,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 965,1 | 695,3 | 585,4 | 537,1 | 514,2 | 503,0 | 497,4 | 490,7 | 489,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 921,4 | 673,8 | 569,1 | 524,9 | 502,2 | 487,4 | 477,3 | 466,2 | 460,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 950,2 | 688,2 | 576,7 | 524,7 | 499,1 | 480,9 | 465,5 | 444,9 | 433,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1118,9 | 771,9 | 624,1 | 546,6 | 508,2 | 483,8 | 463,0 | 428,0 | 399,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1210,4 | 822,1 | 656,0 | 566,4 | 519,6 | 492,8 | 470,8 | 431,7 | 394,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1423,4 | 945,5 | 734,7 | 620,5 | 552,0 | 513,8 | 489,5 | 448,9 | 410,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1687,0 | 1109,3 | 841,7 | 694,8 | 603,9 | 545,6 | 511,3 | 468,0 | 431,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1948,0 | 1280,9 | 968,6 | 790,2 | 674,9 | 596,8 | 544,1 | 488,3 | 449,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1787,1 | 1200,4 | 938,9 | 796,6 | 711,8 | 662,4 | 630,8 | 599,4 | 583,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1335,4 | 914,0 | 730,6 | 635,2 | 582,0 | 551,7 | 532,0 | 507,5 | 491,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 752,3 | 0,7975 |
| All purpose | 609,3 | 0,9847 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 822,3 | 0,7297 |
| Triple Number Coastal/Long Distance Medium | 604,5 | 0,9925 |
| Triple Number Coastal/Long Distance High | 527,7 | 1,1370 |
| Triple Number Windward/Leeward Low | 1069,7 | 0,5609 |
| Triple Number Windward/Leeward Medium | 746,6 | 0,8036 |
| Triple Number Windward/Leeward High | 626,9 | 0,9571 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 666,3 | 0,9005 |
| Triple Number Coastal/Long Distance Low | 822,3 | 0,7297 |
| Triple Number Coastal/Long Distance Medium | 604,5 | 0,9925 |
| Triple Number Coastal/Long Distance High | 527,7 | 1,1370 |
| Triple Number Windward/Leeward Low | 1069,7 | 0,5609 |
| Triple Number Windward/Leeward Medium | 746,6 | 0,8036 |
| Triple Number Windward/Leeward High | 626,9 | 0,9571 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1803,1 | 1208,4 | 884,2 | 717,5 | 621,4 | 572,8 | 538,1 | 486,3 | 467,7 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,7321 |
| Downwind "popa" | 0,7860 |
| 70% up, 30% down "Ilhabela" | 0,7475 |
| 30% up, 70% down "Ilhabela-inverso" | 0,7690 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 822,3 | 0,7297 |
| Triple Number Coastal/Long Distance Medium | 604,5 | 0,9925 |
| Triple Number Coastal/Long Distance High | 527,7 | 1,1370 |
| Triple Number Windward/Leeward Low | 1069,7 | 0,5609 |
| Triple Number Windward/Leeward Medium | 746,6 | 0,8036 |
| Triple Number Windward/Leeward High | 626,9 | 0,9571 |
| Predominantly Upwind | 645,7 | 0,9292 |
| Predominantly Downwind | 639,7 | 0,9380 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 666,3 | 0,9005 |
| Triple Number Coastal/Long Distance Low | 822,3 | 0,7297 |
| Triple Number Coastal/Long Distance Medium | 604,5 | 0,9925 |
| Triple Number Coastal/Long Distance High | 527,7 | 1,1370 |
| Triple Number Windward/Leeward Low | 1069,7 | 0,5609 |
| Triple Number Windward/Leeward Medium | 746,6 | 0,8036 |
| Triple Number Windward/Leeward High | 626,9 | 0,9571 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1803,1 | 1208,4 | 884,2 | 717,5 | 621,4 | 572,8 | 538,1 | 486,3 | 467,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 666,3 | 0,9005 |
| Triple Number Coastal/Long Distance Low | 822,3 | 0,7297 |
| Triple Number Coastal/Long Distance Medium | 604,5 | 0,9925 |
| Triple Number Coastal/Long Distance High | 527,7 | 1,1370 |
| Triple Number Windward/Leeward Low | 1069,7 | 0,5609 |
| Triple Number Windward/Leeward Medium | 746,6 | 0,8036 |
| Triple Number Windward/Leeward High | 626,9 | 0,9571 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1803,1 | 1208,4 | 884,2 | 717,5 | 621,4 | 572,8 | 538,1 | 486,3 | 467,7 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 666,3 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1803,1 | 1208,4 | 884,2 | 717,5 | 621,4 | 572,8 | 538,1 | 486,3 | 467,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 822,3 | 0,7297 |
| Triple Number Coastal/Long Distance Medium | 604,5 | 0,9925 |
| Triple Number Coastal/Long Distance High | 527,7 | 1,1370 |
| Triple Number Windward/Leeward Low | 1069,7 | 0,5609 |
| Triple Number Windward/Leeward Medium | 746,6 | 0,8036 |
| Triple Number Windward/Leeward High | 626,9 | 0,9571 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 666,3 | 0,9005 |
| FinRating, kevyt tuuli | 1269,7 | 0,7876 |
| FinRating, kova tuuli | 512,3 | 0,9760 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 822,3 | 0,7297 |
| Triple Number Coastal/Long Distance Medium | 604,5 | 0,9925 |
| Triple Number Coastal/Long Distance High | 527,7 | 1,1370 |
| Triple Number Windward/Leeward Low | 1069,7 | 0,5609 |
| Triple Number Windward/Leeward Medium | 746,6 | 0,8036 |
| Triple Number Windward/Leeward High | 626,9 | 0,9571 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,9005 |
| Triple Number Coastal/Long Distance Low | 0,7297 |
| Triple Number Coastal/Long Distance Medium | 0,9925 |
| Triple Number Coastal/Long Distance High | 1,1370 |
| Triple Number Windward/Leeward Low | 0,5609 |
| Triple Number Windward/Leeward Medium | 0,8036 |
| Triple Number Windward/Leeward High | 0,9571 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1803,1 | 1208,4 | 884,2 | 717,5 | 621,4 | 572,8 | 538,1 | 486,3 | 467,7 |
| General Purpose Handicap (GPH) | 692,0 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 666,3 | 0,9005 |
| Triple Number Coastal/Long Distance Low | 822,3 | 0,7297 |
| Triple Number Coastal/Long Distance Medium | 604,5 | 0,9925 |
| Triple Number Coastal/Long Distance High | 527,7 | 1,1370 |
| Triple Number Windward/Leeward Low | 1069,7 | 0,5609 |
| Triple Number Windward/Leeward Medium | 746,6 | 0,8036 |
| Triple Number Windward/Leeward High | 626,9 | 0,9571 |
| Saronikos S All Purpose | 689,9 | 0,8697 |
| Saronikos S Upwind | 756,4 | 0,7932 |
| Saronikos S Downwind | 630,2 | 0,9521 |
| Saronikos N All Purpose | 737,8 | 0,8133 |
| Saronikos N Upwind | 794,3 | 0,7554 |
| Saronikos N Downwind | 707,9 | 0,8476 |
| Saronikos SW All Purpose | 705,6 | 0,8503 |
| Saronikos SW Upwind | 783,2 | 0,7661 |
| Saronikos SW Downwind | 649,5 | 0,9238 |
| Saronikos NE All Purpose | 784,4 | 0,7649 |
| Saronikos NE Upwind | 748,9 | 0,8012 |
| Saronikos NE Downwind | 817,6 | 0,7338 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1803,1 | 1208,4 | 884,2 | 717,5 | 621,4 | 572,8 | 538,1 | 486,3 | 467,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 822,3 | 0,7297 |
| Triple Number Coastal/Long Distance Medium | 604,5 | 0,9925 |
| Triple Number Coastal/Long Distance High | 527,7 | 1,1370 |
| Triple Number Windward/Leeward Low | 1069,7 | 0,5609 |
| Triple Number Windward/Leeward Medium | 746,6 | 0,8036 |
| Triple Number Windward/Leeward High | 626,9 | 0,9571 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 636,1 | 0,9433 |
| 5-Band All Purpose Low | 1016,0 | 0,5906 |
| 5-Band All Purpose L/M | 729,2 | 0,8229 |
| 5-Band All Purpose Med | 613,3 | 0,9783 |
| 5-Band All Purpose M/H | 549,5 | 1,0919 |
| 5-Band All Purpose High | 521,4 | 1,1508 |
| Single Number Predominant Upwind | 643,4 | 0,9325 |
| Single Number Predominant Reaching | 585,2 | 1,0254 |
| Single Number Predominant Downwind | 641,2 | 0,9357 |
| 5-Band 50-50 Windward/Leeward Low | 1281,7 | 0,4681 |
| 5-Band 50-50 Windward/Leeward L/M | 893,8 | 0,6713 |
| 5-Band 50-50 Windward/Leeward Med | 729,9 | 0,8221 |
| 5-Band 50-50 Windward/Leeward M/H | 637,7 | 0,9409 |
| 5-Band 50-50 Windward/Leeward High | 602,1 | 0,9965 |
| 5-Band 60-40 Windward/Leeward Low | 1264,1 | 0,4746 |
| 5-Band 60-40 Windward/Leeward L/M | 890,8 | 0,6735 |
| 5-Band 60-40 Windward/Leeward Med | 736,9 | 0,8142 |
| 5-Band 60-40 Windward/Leeward M/H | 654,3 | 0,9171 |
| 5-Band 60-40 Windward/Leeward High | 624,3 | 0,9611 |
| Triple Number 50-50 Windward/Leeward Low | 1127,2 | 0,5323 |
| Triple Number 50-50 Windward/Leeward Med | 746,8 | 0,8034 |
| Triple Number 50-50 Windward/Leeward High | 626,9 | 0,9571 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 758,9 | 0,7907 |
| Triple Number 60-40 Windward/Leeward Low | 1114,8 | 0,5382 |
| Triple Number 60-40 Windward/Leeward Med | 752,5 | 0,7974 |
| Triple Number 60-40 Windward/Leeward High | 645,0 | 0,9302 |
| Triple Number All-Purpose Low | 900,6 | 0,6662 |
| Triple Number All-Purpose Med | 624,9 | 0,9602 |
| Triple Number All-Purpose High | 541,3 | 1,1084 |
| Triple Number Predominant Upwind Low | 884,1 | 0,6786 |
| Triple Number Predominant Upwind Med | 633,5 | 0,9471 |
| Triple Number Predominant Upwind High | 571,7 | 1,0494 |
| Triple Number Predominant Reaching Low | 809,6 | 0,7411 |
| Triple Number Predominant Reaching Med | 581,7 | 1,0315 |
| Triple Number Predominant Reaching High | 493,5 | 1,2158 |
| Triple Number Predominant Downwind Low | 939,9 | 0,6384 |
| Triple Number Predominant Downwind Med | 628,3 | 0,9550 |
| Triple Number Predominant Downwind High | 510,4 | 1,1756 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 666,3 | 0,9005 |
| Triple Number Coastal/Long Distance Low | 822,3 | 0,7297 |
| Triple Number Coastal/Long Distance Medium | 604,5 | 0,9925 |
| Triple Number Coastal/Long Distance High | 527,7 | 1,1370 |
| Triple Number Windward/Leeward Low | 1069,7 | 0,5609 |
| Triple Number Windward/Leeward Medium | 746,6 | 0,8036 |
| Triple Number Windward/Leeward High | 626,9 | 0,9571 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1803,1 | 1208,4 | 884,2 | 717,5 | 621,4 | 572,8 | 538,1 | 486,3 | 467,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 666,3 | 0,9005 |
| Triple Number Coastal/Long Distance Low | 822,3 | 0,7297 |
| Triple Number Coastal/Long Distance Medium | 604,5 | 0,9925 |
| Triple Number Coastal/Long Distance High | 527,7 | 1,1370 |
| Triple Number Windward/Leeward Low | 1069,7 | 0,5609 |
| Triple Number Windward/Leeward Medium | 746,6 | 0,8036 |
| Triple Number Windward/Leeward High | 626,9 | 0,9571 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1803,1 | 1208,4 | 884,2 | 717,5 | 621,4 | 572,8 | 538,1 | 486,3 | 467,7 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 822,3 |
| Triple Number Coastal/Long Distance Medium | 604,5 |
| Triple Number Coastal/Long Distance High | 527,7 |
| Triple Number Windward/Leeward Low | 1069,7 |
| Triple Number Windward/Leeward Medium | 746,6 |
| Triple Number Windward/Leeward High | 626,9 |
| Predominantly Upwind | 645,7 |
| Predominantly Downwind | 639,7 |
| Predominantly Reaching | 602,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 666,3 | 0,9005 |
| Triple Number Coastal/Long Distance Low | 822,3 | 0,7297 |
| Triple Number Coastal/Long Distance Medium | 604,5 | 0,9925 |
| Triple Number Coastal/Long Distance High | 527,7 | 1,1370 |
| Triple Number Windward/Leeward Low | 1069,7 | 0,5609 |
| Triple Number Windward/Leeward Medium | 746,6 | 0,8036 |
| Triple Number Windward/Leeward High | 626,9 | 0,9571 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1803,1 | 1208,4 | 884,2 | 717,5 | 621,4 | 572,8 | 538,1 | 486,3 | 467,7 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7297 |
| Triple Number Coastal/Long Distance Medium | 0,9925 |
| Triple Number Coastal/Long Distance High | 1,1370 |
| Triple Number Windward/Leeward Low | 0,5609 |
| Triple Number Windward/Leeward Medium | 0,8036 |
| Triple Number Windward/Leeward High | 0,9571 |
| Coastal/Long Distance | 0,9005 |
| Predominantly Upwind | 0,9292 |
| Predominantly Downwind | 0,9380 |
| General Purpose Handicap (GPH) | 692,0 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,9847 |
| Distanseseilas Trippeltall svak vind | 0,7297 |
| Distanseseilas Trippeltall mellomvind | 0,9925 |
| Distanseseilas Trippeltall sterk vind | 1,1370 |
| Pølsebane Trippeltall svak vind | 0,5609 |
| Pølsebane Trippeltall mellomvind | 0,8036 |
| Pølsebane Trippeltall sterk vind | 0,9571 |
| Motvind Singeltall | 0,9292 |
| Medvind Singeltall | 0,9380 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 822,3 | 0,7297 |
| Triple Number Coastal/Long Distance Medium | 604,5 | 0,9925 |
| Triple Number Coastal/Long Distance High | 527,7 | 1,1370 |
| Triple Number Windward/Leeward Low | 1069,7 | 0,5609 |
| Triple Number Windward/Leeward Medium | 746,6 | 0,8036 |
| Triple Number Windward/Leeward High | 626,9 | 0,9571 |
| Coastal/Long Distance | 666,3 | 0,9005 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 645,7 | 0,9292 |
| Predominantly Downwind | 639,7 | 0,9380 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 588,5 | 1,0196 |
| Cape Doctor Coastal | 496,3 | 1,2090 |
| Triple Number Coastal/Long Distance Low | 822,3 | 0,7297 |
| Triple Number Coastal/Long Distance Medium | 604,5 | 0,9925 |
| Triple Number Coastal/Long Distance High | 527,7 | 1,1370 |
| Triple Number Windward/Leeward Low | 1069,7 | 0,5609 |
| Triple Number Windward/Leeward Medium | 746,6 | 0,8036 |
| Triple Number Windward/Leeward High | 626,9 | 0,9571 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7297 |
| Triple Number Coastal/Long Distance Medium | 0,9925 |
| Triple Number Coastal/Long Distance High | 1,1370 |
| Triple Number Windward/Leeward Low | 0,5609 |
| Triple Number Windward/Leeward Medium | 0,8036 |
| Triple Number Windward/Leeward High | 0,9571 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7297 |
| Triple Number Coastal/Long Distance Medium | 0,9925 |
| Triple Number Coastal/Long Distance High | 1,1370 |
| Triple Number Windward/Leeward Low | 0,5609 |
| Triple Number Windward/Leeward Medium | 0,8036 |
| Triple Number Windward/Leeward High | 0,9571 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 666,3 | 0,9005 |
| Triple Number Coastal/Long Distance Low | 822,3 | 0,7297 |
| Triple Number Coastal/Long Distance Medium | 604,5 | 0,9925 |
| Triple Number Coastal/Long Distance High | 527,7 | 1,1370 |
| Triple Number Windward/Leeward Low | 1069,7 | 0,5609 |
| Triple Number Windward/Leeward Medium | 746,6 | 0,8036 |
| Triple Number Windward/Leeward High | 626,9 | 0,9571 |
| Predominantly Upwind | 645,7 | 0,9292 |
| Predominantly Downwind | 639,7 | 0,9380 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1803,1 | 1208,4 | 884,2 | 717,5 | 621,4 | 572,8 | 538,1 | 486,3 | 467,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 666,3 | 0,9005 |
| Triple Number Coastal/Long Distance Low | 822,3 | 0,7297 |
| Triple Number Coastal/Long Distance Medium | 604,5 | 0,9925 |
| Triple Number Coastal/Long Distance High | 527,7 | 1,1370 |
| Triple Number Windward/Leeward Low | 1069,7 | 0,5609 |
| Triple Number Windward/Leeward Medium | 746,6 | 0,8036 |
| Triple Number Windward/Leeward High | 626,9 | 0,9571 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1803,1 | 1208,4 | 884,2 | 717,5 | 621,4 | 572,8 | 538,1 | 486,3 | 467,7 |