| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 47,1° | 44,1° | 41,7° | 40,1° | 39,1° | 38,7° | 38,6° | 38,8° | 40,0° |
| Beat VMG | 2,47 | 3,50 | 4,20 | 4,54 | 4,71 | 4,82 | 4,88 | 4,91 | 4,81 |
| 52° | 3,92 | 5,39 | 6,28 | 6,63 | 6,77 | 6,87 | 6,94 | 7,00 | 6,97 |
| 60° | 4,28 | 5,72 | 6,55 | 6,88 | 7,01 | 7,08 | 7,15 | 7,23 | 7,23 |
| 75° | 4,60 | 6,01 | 6,77 | 7,12 | 7,30 | 7,41 | 7,50 | 7,62 | 7,68 |
| 90° | 4,56 | 5,99 | 6,81 | 7,23 | 7,52 | 7,73 | 7,88 | 8,09 | 8,18 |
| 110° | 4,04 | 5,64 | 6,70 | 7,20 | 7,50 | 7,87 | 8,17 | 8,66 | 9,02 |
| 120° | 3,90 | 5,50 | 6,61 | 7,20 | 7,62 | 7,97 | 8,24 | 9,04 | 9,86 |
| 135° | 3,42 | 4,93 | 6,14 | 6,95 | 7,45 | 7,91 | 8,38 | 9,45 | 10,41 |
| 150° | 2,84 | 4,13 | 5,28 | 6,30 | 7,02 | 7,48 | 7,93 | 8,96 | 10,59 |
| Run VMG | 2,46 | 3,58 | 4,57 | 5,46 | 6,22 | 6,78 | 7,21 | 8,02 | 9,17 |
| Gybe Angles | 139,6° | 145,3° | 149,6° | 151,0° | 158,2° | 166,3° | 170,9° | 169,4° | 150,5° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1457,6 | 1029,2 | 857,3 | 792,5 | 764,0 | 746,7 | 737,6 | 733,3 | 748,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 917,9 | 668,1 | 573,3 | 542,7 | 531,6 | 523,9 | 518,8 | 514,4 | 516,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 840,2 | 629,0 | 549,8 | 523,5 | 513,6 | 508,2 | 503,4 | 498,0 | 498,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 782,6 | 599,5 | 532,0 | 505,5 | 492,9 | 485,5 | 480,2 | 472,7 | 468,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 789,5 | 600,9 | 528,7 | 498,1 | 478,9 | 465,5 | 456,7 | 445,1 | 440,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 891,0 | 637,8 | 537,6 | 500,0 | 479,7 | 457,7 | 440,7 | 415,9 | 398,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 923,9 | 654,3 | 544,4 | 499,7 | 472,6 | 451,5 | 437,1 | 398,3 | 365,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1052,9 | 730,0 | 586,3 | 517,9 | 483,2 | 454,9 | 429,8 | 380,8 | 345,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1265,7 | 872,1 | 682,0 | 571,8 | 512,6 | 481,4 | 454,1 | 401,9 | 340,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1461,5 | 1007,0 | 787,5 | 659,9 | 578,5 | 531,1 | 499,2 | 448,8 | 392,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1459,6 | 1018,1 | 822,4 | 726,2 | 671,2 | 638,9 | 618,4 | 591,0 | 570,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1091,0 | 776,8 | 643,8 | 583,9 | 551,8 | 531,2 | 516,5 | 493,8 | 478,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 698,9 | 0,8584 |
| All purpose | 568,1 | 1,0561 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 710,3 | 0,8447 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0619 |
| Triple Number Coastal/Long Distance High | 511,7 | 1,1726 |
| Triple Number Windward/Leeward Low | 920,2 | 0,6520 |
| Triple Number Windward/Leeward Medium | 694,1 | 0,8644 |
| Triple Number Windward/Leeward High | 613,2 | 0,9784 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 618,2 | 0,9706 |
| Triple Number Coastal/Long Distance Low | 710,3 | 0,8447 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0619 |
| Triple Number Coastal/Long Distance High | 511,7 | 1,1726 |
| Triple Number Windward/Leeward Low | 920,2 | 0,6520 |
| Triple Number Windward/Leeward Medium | 694,1 | 0,8644 |
| Triple Number Windward/Leeward High | 613,2 | 0,9784 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1459,8 | 1017,0 | 773,2 | 655,7 | 588,7 | 551,4 | 522,2 | 471,5 | 452,0 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,7420 |
| Downwind "popa" | 0,9308 |
| 70% up, 30% down "Ilhabela" | 0,7901 |
| 30% up, 70% down "Ilhabela-inverso" | 0,8648 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 710,3 | 0,8447 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0619 |
| Triple Number Coastal/Long Distance High | 511,7 | 1,1726 |
| Triple Number Windward/Leeward Low | 920,2 | 0,6520 |
| Triple Number Windward/Leeward Medium | 694,1 | 0,8644 |
| Triple Number Windward/Leeward High | 613,2 | 0,9784 |
| Predominantly Upwind | 617,4 | 0,9719 |
| Predominantly Downwind | 567,5 | 1,0573 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 618,2 | 0,9706 |
| Triple Number Coastal/Long Distance Low | 710,3 | 0,8447 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0619 |
| Triple Number Coastal/Long Distance High | 511,7 | 1,1726 |
| Triple Number Windward/Leeward Low | 920,2 | 0,6520 |
| Triple Number Windward/Leeward Medium | 694,1 | 0,8644 |
| Triple Number Windward/Leeward High | 613,2 | 0,9784 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1459,8 | 1017,0 | 773,2 | 655,7 | 588,7 | 551,4 | 522,2 | 471,5 | 452,0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 618,2 | 0,9706 |
| Triple Number Coastal/Long Distance Low | 710,3 | 0,8447 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0619 |
| Triple Number Coastal/Long Distance High | 511,7 | 1,1726 |
| Triple Number Windward/Leeward Low | 920,2 | 0,6520 |
| Triple Number Windward/Leeward Medium | 694,1 | 0,8644 |
| Triple Number Windward/Leeward High | 613,2 | 0,9784 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1459,8 | 1017,0 | 773,2 | 655,7 | 588,7 | 551,4 | 522,2 | 471,5 | 452,0 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 618,2 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1459,8 | 1017,0 | 773,2 | 655,7 | 588,7 | 551,4 | 522,2 | 471,5 | 452,0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 710,3 | 0,8447 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0619 |
| Triple Number Coastal/Long Distance High | 511,7 | 1,1726 |
| Triple Number Windward/Leeward Low | 920,2 | 0,6520 |
| Triple Number Windward/Leeward Medium | 694,1 | 0,8644 |
| Triple Number Windward/Leeward High | 613,2 | 0,9784 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 618,2 | 0,9706 |
| FinRating, kevyt tuuli | 1059,9 | 0,9435 |
| FinRating, kova tuuli | 496,8 | 1,0065 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 710,3 | 0,8447 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0619 |
| Triple Number Coastal/Long Distance High | 511,7 | 1,1726 |
| Triple Number Windward/Leeward Low | 920,2 | 0,6520 |
| Triple Number Windward/Leeward Medium | 694,1 | 0,8644 |
| Triple Number Windward/Leeward High | 613,2 | 0,9784 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,9706 |
| Triple Number Coastal/Long Distance Low | 0,8447 |
| Triple Number Coastal/Long Distance Medium | 1,0619 |
| Triple Number Coastal/Long Distance High | 1,1726 |
| Triple Number Windward/Leeward Low | 0,6520 |
| Triple Number Windward/Leeward Medium | 0,8644 |
| Triple Number Windward/Leeward High | 0,9784 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1459,8 | 1017,0 | 773,2 | 655,7 | 588,7 | 551,4 | 522,2 | 471,5 | 452,0 |
| General Purpose Handicap (GPH) | 633,5 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 618,2 | 0,9706 |
| Triple Number Coastal/Long Distance Low | 710,3 | 0,8447 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0619 |
| Triple Number Coastal/Long Distance High | 511,7 | 1,1726 |
| Triple Number Windward/Leeward Low | 920,2 | 0,6520 |
| Triple Number Windward/Leeward Medium | 694,1 | 0,8644 |
| Triple Number Windward/Leeward High | 613,2 | 0,9784 |
| Saronikos S All Purpose | 640,9 | 0,9362 |
| Saronikos S Upwind | 722,7 | 0,8303 |
| Saronikos S Downwind | 539,4 | 1,1124 |
| Saronikos N All Purpose | 675,2 | 0,8886 |
| Saronikos N Upwind | 749,8 | 0,8002 |
| Saronikos N Downwind | 592,5 | 1,0127 |
| Saronikos SW All Purpose | 640,7 | 0,9365 |
| Saronikos SW Upwind | 732,0 | 0,8196 |
| Saronikos SW Downwind | 549,8 | 1,0913 |
| Saronikos NE All Purpose | 696,6 | 0,8614 |
| Saronikos NE Upwind | 698,5 | 0,8589 |
| Saronikos NE Downwind | 667,5 | 0,8989 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1459,8 | 1017,0 | 773,2 | 655,7 | 588,7 | 551,4 | 522,2 | 471,5 | 452,0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 710,3 | 0,8447 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0619 |
| Triple Number Coastal/Long Distance High | 511,7 | 1,1726 |
| Triple Number Windward/Leeward Low | 920,2 | 0,6520 |
| Triple Number Windward/Leeward Medium | 694,1 | 0,8644 |
| Triple Number Windward/Leeward High | 613,2 | 0,9784 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 589,1 | 1,0185 |
| 5-Band All Purpose Low | 854,2 | 0,7024 |
| 5-Band All Purpose L/M | 649,9 | 0,9232 |
| 5-Band All Purpose Med | 574,2 | 1,0449 |
| 5-Band All Purpose M/H | 530,3 | 1,1314 |
| 5-Band All Purpose High | 505,9 | 1,1861 |
| Single Number Predominant Upwind | 615,7 | 0,9745 |
| Single Number Predominant Reaching | 538,3 | 1,1146 |
| Single Number Predominant Downwind | 568,6 | 1,0552 |
| 5-Band 50-50 Windward/Leeward Low | 1079,5 | 0,5558 |
| 5-Band 50-50 Windward/Leeward L/M | 795,0 | 0,7547 |
| 5-Band 50-50 Windward/Leeward Med | 683,2 | 0,8783 |
| 5-Band 50-50 Windward/Leeward M/H | 621,7 | 0,9651 |
| 5-Band 50-50 Windward/Leeward High | 592,2 | 1,0131 |
| 5-Band 60-40 Windward/Leeward Low | 1082,3 | 0,5544 |
| 5-Band 60-40 Windward/Leeward L/M | 805,2 | 0,7452 |
| 5-Band 60-40 Windward/Leeward Med | 700,8 | 0,8562 |
| 5-Band 60-40 Windward/Leeward M/H | 645,5 | 0,9296 |
| 5-Band 60-40 Windward/Leeward High | 621,1 | 0,9660 |
| Triple Number 50-50 Windward/Leeward Low | 964,6 | 0,6220 |
| Triple Number 50-50 Windward/Leeward Med | 694,2 | 0,8643 |
| Triple Number 50-50 Windward/Leeward High | 613,3 | 0,9784 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 716,1 | 0,8379 |
| Triple Number 60-40 Windward/Leeward Low | 969,3 | 0,6190 |
| Triple Number 60-40 Windward/Leeward Med | 710,7 | 0,8442 |
| Triple Number 60-40 Windward/Leeward High | 638,3 | 0,9400 |
| Triple Number All-Purpose Low | 770,3 | 0,7789 |
| Triple Number All-Purpose Med | 581,5 | 1,0317 |
| Triple Number All-Purpose High | 523,4 | 1,1463 |
| Triple Number Predominant Upwind Low | 782,6 | 0,7667 |
| Triple Number Predominant Upwind Med | 610,1 | 0,9835 |
| Triple Number Predominant Upwind High | 573,2 | 1,0468 |
| Triple Number Predominant Reaching Low | 691,2 | 0,8681 |
| Triple Number Predominant Reaching Med | 541,0 | 1,1091 |
| Triple Number Predominant Reaching High | 472,1 | 1,2708 |
| Triple Number Predominant Downwind Low | 772,4 | 0,7768 |
| Triple Number Predominant Downwind Med | 557,9 | 1,0754 |
| Triple Number Predominant Downwind High | 470,9 | 1,2741 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 618,2 | 0,9706 |
| Triple Number Coastal/Long Distance Low | 710,3 | 0,8447 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0619 |
| Triple Number Coastal/Long Distance High | 511,7 | 1,1726 |
| Triple Number Windward/Leeward Low | 920,2 | 0,6520 |
| Triple Number Windward/Leeward Medium | 694,1 | 0,8644 |
| Triple Number Windward/Leeward High | 613,2 | 0,9784 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1459,8 | 1017,0 | 773,2 | 655,7 | 588,7 | 551,4 | 522,2 | 471,5 | 452,0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 618,2 | 0,9706 |
| Triple Number Coastal/Long Distance Low | 710,3 | 0,8447 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0619 |
| Triple Number Coastal/Long Distance High | 511,7 | 1,1726 |
| Triple Number Windward/Leeward Low | 920,2 | 0,6520 |
| Triple Number Windward/Leeward Medium | 694,1 | 0,8644 |
| Triple Number Windward/Leeward High | 613,2 | 0,9784 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1459,8 | 1017,0 | 773,2 | 655,7 | 588,7 | 551,4 | 522,2 | 471,5 | 452,0 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 710,3 |
| Triple Number Coastal/Long Distance Medium | 565,0 |
| Triple Number Coastal/Long Distance High | 511,7 |
| Triple Number Windward/Leeward Low | 920,2 |
| Triple Number Windward/Leeward Medium | 694,1 |
| Triple Number Windward/Leeward High | 613,2 |
| Predominantly Upwind | 617,4 |
| Predominantly Downwind | 567,5 |
| Predominantly Reaching | 545,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 618,2 | 0,9706 |
| Triple Number Coastal/Long Distance Low | 710,3 | 0,8447 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0619 |
| Triple Number Coastal/Long Distance High | 511,7 | 1,1726 |
| Triple Number Windward/Leeward Low | 920,2 | 0,6520 |
| Triple Number Windward/Leeward Medium | 694,1 | 0,8644 |
| Triple Number Windward/Leeward High | 613,2 | 0,9784 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1459,8 | 1017,0 | 773,2 | 655,7 | 588,7 | 551,4 | 522,2 | 471,5 | 452,0 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8447 |
| Triple Number Coastal/Long Distance Medium | 1,0619 |
| Triple Number Coastal/Long Distance High | 1,1726 |
| Triple Number Windward/Leeward Low | 0,6520 |
| Triple Number Windward/Leeward Medium | 0,8644 |
| Triple Number Windward/Leeward High | 0,9784 |
| Coastal/Long Distance | 0,9706 |
| Predominantly Upwind | 0,9719 |
| Predominantly Downwind | 1,0573 |
| General Purpose Handicap (GPH) | 633,5 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1,0561 |
| Distanseseilas Trippeltall svak vind | 0,8447 |
| Distanseseilas Trippeltall mellomvind | 1,0619 |
| Distanseseilas Trippeltall sterk vind | 1,1726 |
| Pølsebane Trippeltall svak vind | 0,6520 |
| Pølsebane Trippeltall mellomvind | 0,8644 |
| Pølsebane Trippeltall sterk vind | 0,9784 |
| Motvind Singeltall | 0,9719 |
| Medvind Singeltall | 1,0573 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 710,3 | 0,8447 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0619 |
| Triple Number Coastal/Long Distance High | 511,7 | 1,1726 |
| Triple Number Windward/Leeward Low | 920,2 | 0,6520 |
| Triple Number Windward/Leeward Medium | 694,1 | 0,8644 |
| Triple Number Windward/Leeward High | 613,2 | 0,9784 |
| Coastal/Long Distance | 618,2 | 0,9706 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 617,4 | 0,9719 |
| Predominantly Downwind | 567,5 | 1,0573 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 576,8 | 1,0403 |
| Cape Doctor Coastal | 483,0 | 1,2422 |
| Triple Number Coastal/Long Distance Low | 710,3 | 0,8447 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0619 |
| Triple Number Coastal/Long Distance High | 511,7 | 1,1726 |
| Triple Number Windward/Leeward Low | 920,2 | 0,6520 |
| Triple Number Windward/Leeward Medium | 694,1 | 0,8644 |
| Triple Number Windward/Leeward High | 613,2 | 0,9784 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8447 |
| Triple Number Coastal/Long Distance Medium | 1,0619 |
| Triple Number Coastal/Long Distance High | 1,1726 |
| Triple Number Windward/Leeward Low | 0,6520 |
| Triple Number Windward/Leeward Medium | 0,8644 |
| Triple Number Windward/Leeward High | 0,9784 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8447 |
| Triple Number Coastal/Long Distance Medium | 1,0619 |
| Triple Number Coastal/Long Distance High | 1,1726 |
| Triple Number Windward/Leeward Low | 0,6520 |
| Triple Number Windward/Leeward Medium | 0,8644 |
| Triple Number Windward/Leeward High | 0,9784 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 618,2 | 0,9706 |
| Triple Number Coastal/Long Distance Low | 710,3 | 0,8447 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0619 |
| Triple Number Coastal/Long Distance High | 511,7 | 1,1726 |
| Triple Number Windward/Leeward Low | 920,2 | 0,6520 |
| Triple Number Windward/Leeward Medium | 694,1 | 0,8644 |
| Triple Number Windward/Leeward High | 613,2 | 0,9784 |
| Predominantly Upwind | 617,4 | 0,9719 |
| Predominantly Downwind | 567,5 | 1,0573 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1459,8 | 1017,0 | 773,2 | 655,7 | 588,7 | 551,4 | 522,2 | 471,5 | 452,0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 618,2 | 0,9706 |
| Triple Number Coastal/Long Distance Low | 710,3 | 0,8447 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0619 |
| Triple Number Coastal/Long Distance High | 511,7 | 1,1726 |
| Triple Number Windward/Leeward Low | 920,2 | 0,6520 |
| Triple Number Windward/Leeward Medium | 694,1 | 0,8644 |
| Triple Number Windward/Leeward High | 613,2 | 0,9784 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1459,8 | 1017,0 | 773,2 | 655,7 | 588,7 | 551,4 | 522,2 | 471,5 | 452,0 |