| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 45,1° | 42,7° | 40,0° | 37,6° | 36,4° | 35,9° | 35,6° | 35,7° | 37,0° |
| Beat VMG | 2,54 | 3,63 | 4,43 | 4,93 | 5,15 | 5,27 | 5,33 | 5,38 | 5,30 |
| 52° | 3,95 | 5,49 | 6,43 | 6,88 | 7,11 | 7,24 | 7,33 | 7,43 | 7,44 |
| 60° | 4,21 | 5,76 | 6,63 | 7,04 | 7,31 | 7,48 | 7,60 | 7,74 | 7,78 |
| 75° | 4,40 | 5,92 | 6,75 | 7,18 | 7,55 | 7,84 | 8,05 | 8,32 | 8,46 |
| 90° | 4,25 | 5,92 | 6,80 | 7,18 | 7,59 | 8,00 | 8,39 | 9,00 | 9,39 |
| 110° | 4,34 | 6,06 | 7,00 | 7,54 | 7,96 | 8,29 | 8,63 | 9,28 | 10,31 |
| 120° | 4,19 | 5,90 | 6,92 | 7,53 | 8,12 | 8,70 | 9,16 | 10,06 | 10,91 |
| 135° | 3,68 | 5,29 | 6,50 | 7,19 | 7,82 | 8,56 | 9,45 | 11,39 | 12,96 |
| 150° | 3,05 | 4,47 | 5,66 | 6,62 | 7,23 | 7,82 | 8,51 | 10,41 | 13,44 |
| Run VMG | 2,64 | 3,87 | 4,90 | 5,77 | 6,43 | 6,96 | 7,49 | 9,01 | 11,64 |
| Gybe Angles | 140,4° | 143,4° | 147,8° | 153,7° | 160,9° | 165,5° | 163,1° | 147,5° | 147,8° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1418,2 | 991,3 | 812,9 | 730,8 | 698,5 | 683,7 | 675,5 | 669,2 | 679,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 912,0 | 655,5 | 559,5 | 522,9 | 506,0 | 497,1 | 491,2 | 484,4 | 484,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 854,2 | 624,9 | 543,2 | 511,2 | 492,4 | 481,0 | 473,8 | 465,1 | 462,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 818,6 | 607,8 | 533,0 | 501,4 | 477,0 | 459,1 | 447,3 | 432,7 | 425,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 846,9 | 607,9 | 529,6 | 501,7 | 474,3 | 449,8 | 429,2 | 400,0 | 383,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 829,7 | 594,3 | 514,6 | 477,5 | 452,5 | 434,2 | 417,4 | 387,9 | 349,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 859,1 | 610,2 | 520,3 | 478,2 | 443,2 | 414,0 | 393,0 | 357,8 | 329,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 978,0 | 680,9 | 554,2 | 500,8 | 460,3 | 420,4 | 380,8 | 316,1 | 277,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1179,8 | 806,1 | 635,9 | 543,7 | 497,6 | 460,1 | 423,0 | 345,8 | 267,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1362,4 | 930,8 | 734,3 | 624,2 | 560,1 | 517,1 | 480,8 | 399,4 | 309,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1390,3 | 961,0 | 773,6 | 677,5 | 629,3 | 600,4 | 578,2 | 534,3 | 494,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1056,3 | 742,9 | 616,1 | 556,8 | 523,1 | 499,5 | 480,1 | 446,8 | 420,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 654,3 | 0,9170 |
| All purpose | 537,3 | 1,1167 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 679,5 | 0,8830 |
| Triple Number Coastal/Long Distance Medium | 536,1 | 1,1191 |
| Triple Number Coastal/Long Distance High | 472,5 | 1,2699 |
| Triple Number Windward/Leeward Low | 867,3 | 0,6918 |
| Triple Number Windward/Leeward Medium | 650,1 | 0,9229 |
| Triple Number Windward/Leeward High | 567,3 | 1,0577 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 581,7 | 1,0315 |
| Triple Number Coastal/Long Distance Low | 679,5 | 0,8830 |
| Triple Number Coastal/Long Distance Medium | 536,1 | 1,1191 |
| Triple Number Coastal/Long Distance High | 472,5 | 1,2699 |
| Triple Number Windward/Leeward Low | 867,3 | 0,6918 |
| Triple Number Windward/Leeward Medium | 650,1 | 0,9229 |
| Triple Number Windward/Leeward High | 567,3 | 1,0577 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1387,5 | 958,0 | 730,3 | 618,3 | 556,0 | 517,4 | 484,4 | 427,2 | 400,5 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,7982 |
| Downwind "popa" | 0,9890 |
| 70% up, 30% down "Ilhabela" | 0,8473 |
| 30% up, 70% down "Ilhabela-inverso" | 0,9228 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 679,5 | 0,8830 |
| Triple Number Coastal/Long Distance Medium | 536,1 | 1,1191 |
| Triple Number Coastal/Long Distance High | 472,5 | 1,2699 |
| Triple Number Windward/Leeward Low | 867,3 | 0,6918 |
| Triple Number Windward/Leeward Medium | 650,1 | 0,9229 |
| Triple Number Windward/Leeward High | 567,3 | 1,0577 |
| Predominantly Upwind | 584,0 | 1,0274 |
| Predominantly Downwind | 539,0 | 1,1132 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 581,7 | 1,0315 |
| Triple Number Coastal/Long Distance Low | 679,5 | 0,8830 |
| Triple Number Coastal/Long Distance Medium | 536,1 | 1,1191 |
| Triple Number Coastal/Long Distance High | 472,5 | 1,2699 |
| Triple Number Windward/Leeward Low | 867,3 | 0,6918 |
| Triple Number Windward/Leeward Medium | 650,1 | 0,9229 |
| Triple Number Windward/Leeward High | 567,3 | 1,0577 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1387,5 | 958,0 | 730,3 | 618,3 | 556,0 | 517,4 | 484,4 | 427,2 | 400,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 581,7 | 1,0315 |
| Triple Number Coastal/Long Distance Low | 679,5 | 0,8830 |
| Triple Number Coastal/Long Distance Medium | 536,1 | 1,1191 |
| Triple Number Coastal/Long Distance High | 472,5 | 1,2699 |
| Triple Number Windward/Leeward Low | 867,3 | 0,6918 |
| Triple Number Windward/Leeward Medium | 650,1 | 0,9229 |
| Triple Number Windward/Leeward High | 567,3 | 1,0577 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1387,5 | 958,0 | 730,3 | 618,3 | 556,0 | 517,4 | 484,4 | 427,2 | 400,5 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 581,7 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1387,5 | 958,0 | 730,3 | 618,3 | 556,0 | 517,4 | 484,4 | 427,2 | 400,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 679,5 | 0,8830 |
| Triple Number Coastal/Long Distance Medium | 536,1 | 1,1191 |
| Triple Number Coastal/Long Distance High | 472,5 | 1,2699 |
| Triple Number Windward/Leeward Low | 867,3 | 0,6918 |
| Triple Number Windward/Leeward Medium | 650,1 | 0,9229 |
| Triple Number Windward/Leeward High | 567,3 | 1,0577 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 581,7 | 1,0315 |
| FinRating, kevyt tuuli | 1007,8 | 0,9923 |
| FinRating, kova tuuli | 448,5 | 1,1147 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 679,5 | 0,8830 |
| Triple Number Coastal/Long Distance Medium | 536,1 | 1,1191 |
| Triple Number Coastal/Long Distance High | 472,5 | 1,2699 |
| Triple Number Windward/Leeward Low | 867,3 | 0,6918 |
| Triple Number Windward/Leeward Medium | 650,1 | 0,9229 |
| Triple Number Windward/Leeward High | 567,3 | 1,0577 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 1,0315 |
| Triple Number Coastal/Long Distance Low | 0,8830 |
| Triple Number Coastal/Long Distance Medium | 1,1191 |
| Triple Number Coastal/Long Distance High | 1,2699 |
| Triple Number Windward/Leeward Low | 0,6918 |
| Triple Number Windward/Leeward Medium | 0,9229 |
| Triple Number Windward/Leeward High | 1,0577 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1387,5 | 958,0 | 730,3 | 618,3 | 556,0 | 517,4 | 484,4 | 427,2 | 400,5 |
| General Purpose Handicap (GPH) | 600,9 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 581,7 | 1,0315 |
| Triple Number Coastal/Long Distance Low | 679,5 | 0,8830 |
| Triple Number Coastal/Long Distance Medium | 536,1 | 1,1191 |
| Triple Number Coastal/Long Distance High | 472,5 | 1,2699 |
| Triple Number Windward/Leeward Low | 867,3 | 0,6918 |
| Triple Number Windward/Leeward Medium | 650,1 | 0,9229 |
| Triple Number Windward/Leeward High | 567,3 | 1,0577 |
| Saronikos S All Purpose | 603,3 | 0,9945 |
| Saronikos S Upwind | 690,1 | 0,8694 |
| Saronikos S Downwind | 500,1 | 1,1997 |
| Saronikos N All Purpose | 640,6 | 0,9366 |
| Saronikos N Upwind | 721,8 | 0,8313 |
| Saronikos N Downwind | 559,0 | 1,0733 |
| Saronikos SW All Purpose | 607,1 | 0,9883 |
| Saronikos SW Upwind | 708,9 | 0,8464 |
| Saronikos SW Downwind | 510,4 | 1,1755 |
| Saronikos NE All Purpose | 663,5 | 0,9043 |
| Saronikos NE Upwind | 680,9 | 0,8812 |
| Saronikos NE Downwind | 625,8 | 0,9588 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1387,5 | 958,0 | 730,3 | 618,3 | 556,0 | 517,4 | 484,4 | 427,2 | 400,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 679,5 | 0,8830 |
| Triple Number Coastal/Long Distance Medium | 536,1 | 1,1191 |
| Triple Number Coastal/Long Distance High | 472,5 | 1,2699 |
| Triple Number Windward/Leeward Low | 867,3 | 0,6918 |
| Triple Number Windward/Leeward Medium | 650,1 | 0,9229 |
| Triple Number Windward/Leeward High | 567,3 | 1,0577 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 555,7 | 1,0798 |
| 5-Band All Purpose Low | 822,0 | 0,7299 |
| 5-Band All Purpose L/M | 621,6 | 0,9652 |
| 5-Band All Purpose Med | 545,6 | 1,0997 |
| 5-Band All Purpose M/H | 492,9 | 1,2172 |
| 5-Band All Purpose High | 455,6 | 1,3169 |
| Single Number Predominant Upwind | 582,6 | 1,0299 |
| Single Number Predominant Reaching | 515,4 | 1,1641 |
| Single Number Predominant Downwind | 540,2 | 1,1108 |
| 5-Band 50-50 Windward/Leeward Low | 1021,5 | 0,5874 |
| 5-Band 50-50 Windward/Leeward L/M | 746,0 | 0,8043 |
| 5-Band 50-50 Windward/Leeward Med | 640,2 | 0,9373 |
| 5-Band 50-50 Windward/Leeward M/H | 578,8 | 1,0367 |
| 5-Band 50-50 Windward/Leeward High | 534,9 | 1,1217 |
| 5-Band 60-40 Windward/Leeward Low | 1027,9 | 0,5837 |
| 5-Band 60-40 Windward/Leeward L/M | 755,5 | 0,7942 |
| 5-Band 60-40 Windward/Leeward Med | 653,9 | 0,9176 |
| 5-Band 60-40 Windward/Leeward M/H | 598,6 | 1,0024 |
| 5-Band 60-40 Windward/Leeward High | 562,3 | 1,0670 |
| Triple Number 50-50 Windward/Leeward Low | 910,0 | 0,6593 |
| Triple Number 50-50 Windward/Leeward Med | 650,2 | 0,9228 |
| Triple Number 50-50 Windward/Leeward High | 567,3 | 1,0577 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 668,3 | 0,8978 |
| Triple Number 60-40 Windward/Leeward Low | 917,1 | 0,6542 |
| Triple Number 60-40 Windward/Leeward Med | 663,2 | 0,9047 |
| Triple Number 60-40 Windward/Leeward High | 588,8 | 1,0190 |
| Triple Number All-Purpose Low | 739,2 | 0,8116 |
| Triple Number All-Purpose Med | 553,6 | 1,0838 |
| Triple Number All-Purpose High | 482,9 | 1,2425 |
| Triple Number Predominant Upwind Low | 756,0 | 0,7937 |
| Triple Number Predominant Upwind Med | 577,0 | 1,0398 |
| Triple Number Predominant Upwind High | 530,6 | 1,1307 |
| Triple Number Predominant Reaching Low | 671,2 | 0,8940 |
| Triple Number Predominant Reaching Med | 520,1 | 1,1536 |
| Triple Number Predominant Reaching High | 434,1 | 1,3822 |
| Triple Number Predominant Downwind Low | 734,1 | 0,8173 |
| Triple Number Predominant Downwind Med | 533,9 | 1,1237 |
| Triple Number Predominant Downwind High | 432,1 | 1,3886 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 581,7 | 1,0315 |
| Triple Number Coastal/Long Distance Low | 679,5 | 0,8830 |
| Triple Number Coastal/Long Distance Medium | 536,1 | 1,1191 |
| Triple Number Coastal/Long Distance High | 472,5 | 1,2699 |
| Triple Number Windward/Leeward Low | 867,3 | 0,6918 |
| Triple Number Windward/Leeward Medium | 650,1 | 0,9229 |
| Triple Number Windward/Leeward High | 567,3 | 1,0577 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1387,5 | 958,0 | 730,3 | 618,3 | 556,0 | 517,4 | 484,4 | 427,2 | 400,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 581,7 | 1,0315 |
| Triple Number Coastal/Long Distance Low | 679,5 | 0,8830 |
| Triple Number Coastal/Long Distance Medium | 536,1 | 1,1191 |
| Triple Number Coastal/Long Distance High | 472,5 | 1,2699 |
| Triple Number Windward/Leeward Low | 867,3 | 0,6918 |
| Triple Number Windward/Leeward Medium | 650,1 | 0,9229 |
| Triple Number Windward/Leeward High | 567,3 | 1,0577 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1387,5 | 958,0 | 730,3 | 618,3 | 556,0 | 517,4 | 484,4 | 427,2 | 400,5 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 679,5 |
| Triple Number Coastal/Long Distance Medium | 536,1 |
| Triple Number Coastal/Long Distance High | 472,5 |
| Triple Number Windward/Leeward Low | 867,3 |
| Triple Number Windward/Leeward Medium | 650,1 |
| Triple Number Windward/Leeward High | 567,3 |
| Predominantly Upwind | 584,0 |
| Predominantly Downwind | 539,0 |
| Predominantly Reaching | 520,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 581,7 | 1,0315 |
| Triple Number Coastal/Long Distance Low | 679,5 | 0,8830 |
| Triple Number Coastal/Long Distance Medium | 536,1 | 1,1191 |
| Triple Number Coastal/Long Distance High | 472,5 | 1,2699 |
| Triple Number Windward/Leeward Low | 867,3 | 0,6918 |
| Triple Number Windward/Leeward Medium | 650,1 | 0,9229 |
| Triple Number Windward/Leeward High | 567,3 | 1,0577 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1387,5 | 958,0 | 730,3 | 618,3 | 556,0 | 517,4 | 484,4 | 427,2 | 400,5 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8830 |
| Triple Number Coastal/Long Distance Medium | 1,1191 |
| Triple Number Coastal/Long Distance High | 1,2699 |
| Triple Number Windward/Leeward Low | 0,6918 |
| Triple Number Windward/Leeward Medium | 0,9229 |
| Triple Number Windward/Leeward High | 1,0577 |
| Coastal/Long Distance | 1,0315 |
| Predominantly Upwind | 1,0274 |
| Predominantly Downwind | 1,1132 |
| General Purpose Handicap (GPH) | 600,9 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1,1167 |
| Distanseseilas Trippeltall svak vind | 0,8830 |
| Distanseseilas Trippeltall mellomvind | 1,1191 |
| Distanseseilas Trippeltall sterk vind | 1,2699 |
| Pølsebane Trippeltall svak vind | 0,6918 |
| Pølsebane Trippeltall mellomvind | 0,9229 |
| Pølsebane Trippeltall sterk vind | 1,0577 |
| Motvind Singeltall | 1,0274 |
| Medvind Singeltall | 1,1132 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 679,5 | 0,8830 |
| Triple Number Coastal/Long Distance Medium | 536,1 | 1,1191 |
| Triple Number Coastal/Long Distance High | 472,5 | 1,2699 |
| Triple Number Windward/Leeward Low | 867,3 | 0,6918 |
| Triple Number Windward/Leeward Medium | 650,1 | 0,9229 |
| Triple Number Windward/Leeward High | 567,3 | 1,0577 |
| Coastal/Long Distance | 581,7 | 1,0315 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 584,0 | 1,0274 |
| Predominantly Downwind | 539,0 | 1,1132 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 506,2 | 1,1854 |
| Cape Doctor Coastal | 428,4 | 1,4007 |
| Triple Number Coastal/Long Distance Low | 679,5 | 0,8830 |
| Triple Number Coastal/Long Distance Medium | 536,1 | 1,1191 |
| Triple Number Coastal/Long Distance High | 472,5 | 1,2699 |
| Triple Number Windward/Leeward Low | 867,3 | 0,6918 |
| Triple Number Windward/Leeward Medium | 650,1 | 0,9229 |
| Triple Number Windward/Leeward High | 567,3 | 1,0577 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8830 |
| Triple Number Coastal/Long Distance Medium | 1,1191 |
| Triple Number Coastal/Long Distance High | 1,2699 |
| Triple Number Windward/Leeward Low | 0,6918 |
| Triple Number Windward/Leeward Medium | 0,9229 |
| Triple Number Windward/Leeward High | 1,0577 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8830 |
| Triple Number Coastal/Long Distance Medium | 1,1191 |
| Triple Number Coastal/Long Distance High | 1,2699 |
| Triple Number Windward/Leeward Low | 0,6918 |
| Triple Number Windward/Leeward Medium | 0,9229 |
| Triple Number Windward/Leeward High | 1,0577 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 581,7 | 1,0315 |
| Triple Number Coastal/Long Distance Low | 679,5 | 0,8830 |
| Triple Number Coastal/Long Distance Medium | 536,1 | 1,1191 |
| Triple Number Coastal/Long Distance High | 472,5 | 1,2699 |
| Triple Number Windward/Leeward Low | 867,3 | 0,6918 |
| Triple Number Windward/Leeward Medium | 650,1 | 0,9229 |
| Triple Number Windward/Leeward High | 567,3 | 1,0577 |
| Predominantly Upwind | 584,0 | 1,0274 |
| Predominantly Downwind | 539,0 | 1,1132 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1387,5 | 958,0 | 730,3 | 618,3 | 556,0 | 517,4 | 484,4 | 427,2 | 400,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 581,7 | 1,0315 |
| Triple Number Coastal/Long Distance Low | 679,5 | 0,8830 |
| Triple Number Coastal/Long Distance Medium | 536,1 | 1,1191 |
| Triple Number Coastal/Long Distance High | 472,5 | 1,2699 |
| Triple Number Windward/Leeward Low | 867,3 | 0,6918 |
| Triple Number Windward/Leeward Medium | 650,1 | 0,9229 |
| Triple Number Windward/Leeward High | 567,3 | 1,0577 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1387,5 | 958,0 | 730,3 | 618,3 | 556,0 | 517,4 | 484,4 | 427,2 | 400,5 |