| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 45,5° | 42,6° | 41,1° | 39,3° | 37,4° | 36,6° | 36,9° | 38,2° | 40,6° |
| Beat VMG | 1,97 | 2,78 | 3,32 | 3,69 | 3,93 | 4,06 | 4,09 | 4,05 | 3,91 |
| 52° | 3,08 | 4,19 | 4,89 | 5,24 | 5,43 | 5,56 | 5,63 | 5,66 | 5,63 |
| 60° | 3,30 | 4,40 | 5,05 | 5,36 | 5,54 | 5,69 | 5,80 | 5,87 | 5,87 |
| 75° | 3,45 | 4,53 | 5,15 | 5,47 | 5,67 | 5,87 | 6,06 | 6,28 | 6,37 |
| 90° | 3,47 | 4,68 | 5,34 | 5,66 | 5,93 | 6,15 | 6,28 | 6,63 | 6,82 |
| 110° | 3,45 | 4,66 | 5,33 | 5,69 | 6,03 | 6,42 | 6,76 | 7,14 | 7,40 |
| 120° | 3,29 | 4,48 | 5,22 | 5,61 | 5,95 | 6,35 | 6,77 | 7,45 | 7,88 |
| 135° | 2,85 | 4,02 | 4,87 | 5,41 | 5,74 | 6,09 | 6,50 | 7,36 | 8,38 |
| 150° | 2,35 | 3,46 | 4,37 | 5,07 | 5,50 | 5,80 | 6,14 | 6,93 | 7,80 |
| Run VMG | 2,03 | 3,00 | 3,80 | 4,49 | 5,06 | 5,44 | 5,73 | 6,38 | 7,10 |
| Gybe Angles | 142,9° | 148,9° | 154,1° | 161,2° | 169,1° | 178,6° | 179,0° | 176,8° | 176,6° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1825,9 | 1296,5 | 1084,4 | 974,7 | 915,1 | 887,7 | 880,8 | 889,1 | 920,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1169,1 | 858,6 | 735,9 | 686,8 | 663,6 | 647,4 | 639,2 | 635,5 | 639,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1091,8 | 818,6 | 713,0 | 671,5 | 649,8 | 632,4 | 620,7 | 613,1 | 612,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1042,6 | 794,3 | 698,7 | 658,7 | 634,6 | 613,7 | 594,2 | 573,2 | 565,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1036,2 | 769,9 | 673,8 | 635,6 | 606,6 | 585,2 | 573,3 | 543,0 | 527,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1044,1 | 772,5 | 675,6 | 632,8 | 596,5 | 560,5 | 532,9 | 504,3 | 486,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1095,4 | 802,9 | 689,3 | 642,0 | 605,1 | 566,5 | 531,4 | 483,3 | 457,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1263,3 | 895,7 | 738,6 | 665,0 | 627,0 | 591,0 | 553,9 | 489,0 | 429,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1532,4 | 1040,9 | 823,8 | 709,6 | 654,9 | 620,2 | 585,9 | 519,8 | 461,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1769,5 | 1202,0 | 946,8 | 802,1 | 712,1 | 661,8 | 628,3 | 564,7 | 507,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1797,7 | 1249,2 | 1015,6 | 888,4 | 813,6 | 774,7 | 754,5 | 726,9 | 714,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1353,4 | 966,7 | 808,7 | 731,1 | 686,4 | 657,2 | 636,9 | 608,4 | 593,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 852,5 | 0,7038 |
| All purpose | 706,9 | 0,8488 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 887,7 | 0,6759 |
| Triple Number Coastal/Long Distance Medium | 704,2 | 0,8520 |
| Triple Number Coastal/Long Distance High | 631,3 | 0,9504 |
| Triple Number Windward/Leeward Low | 1132,5 | 0,5298 |
| Triple Number Windward/Leeward Medium | 845,7 | 0,7095 |
| Triple Number Windward/Leeward High | 749,3 | 0,8008 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 764,4 | 0,7849 |
| Triple Number Coastal/Long Distance Low | 887,7 | 0,6759 |
| Triple Number Coastal/Long Distance Medium | 704,2 | 0,8520 |
| Triple Number Coastal/Long Distance High | 631,3 | 0,9504 |
| Triple Number Windward/Leeward Low | 1132,5 | 0,5298 |
| Triple Number Windward/Leeward Medium | 845,7 | 0,7095 |
| Triple Number Windward/Leeward High | 749,3 | 0,8008 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1794,9 | 1244,5 | 957,5 | 811,7 | 728,5 | 680,6 | 643,3 | 580,0 | 562,0 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,6062 |
| Downwind "popa" | 0,7612 |
| 70% up, 30% down "Ilhabela" | 0,6457 |
| 30% up, 70% down "Ilhabela-inverso" | 0,7070 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 887,7 | 0,6759 |
| Triple Number Coastal/Long Distance Medium | 704,2 | 0,8520 |
| Triple Number Coastal/Long Distance High | 631,3 | 0,9504 |
| Triple Number Windward/Leeward Low | 1132,5 | 0,5298 |
| Triple Number Windward/Leeward Medium | 845,7 | 0,7095 |
| Triple Number Windward/Leeward High | 749,3 | 0,8008 |
| Predominantly Upwind | 766,5 | 0,7828 |
| Predominantly Downwind | 709,9 | 0,8451 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 764,4 | 0,7849 |
| Triple Number Coastal/Long Distance Low | 887,7 | 0,6759 |
| Triple Number Coastal/Long Distance Medium | 704,2 | 0,8520 |
| Triple Number Coastal/Long Distance High | 631,3 | 0,9504 |
| Triple Number Windward/Leeward Low | 1132,5 | 0,5298 |
| Triple Number Windward/Leeward Medium | 845,7 | 0,7095 |
| Triple Number Windward/Leeward High | 749,3 | 0,8008 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1794,9 | 1244,5 | 957,5 | 811,7 | 728,5 | 680,6 | 643,3 | 580,0 | 562,0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 764,4 | 0,7849 |
| Triple Number Coastal/Long Distance Low | 887,7 | 0,6759 |
| Triple Number Coastal/Long Distance Medium | 704,2 | 0,8520 |
| Triple Number Coastal/Long Distance High | 631,3 | 0,9504 |
| Triple Number Windward/Leeward Low | 1132,5 | 0,5298 |
| Triple Number Windward/Leeward Medium | 845,7 | 0,7095 |
| Triple Number Windward/Leeward High | 749,3 | 0,8008 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1794,9 | 1244,5 | 957,5 | 811,7 | 728,5 | 680,6 | 643,3 | 580,0 | 562,0 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 764,4 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1794,9 | 1244,5 | 957,5 | 811,7 | 728,5 | 680,6 | 643,3 | 580,0 | 562,0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 887,7 | 0,6759 |
| Triple Number Coastal/Long Distance Medium | 704,2 | 0,8520 |
| Triple Number Coastal/Long Distance High | 631,3 | 0,9504 |
| Triple Number Windward/Leeward Low | 1132,5 | 0,5298 |
| Triple Number Windward/Leeward Medium | 845,7 | 0,7095 |
| Triple Number Windward/Leeward High | 749,3 | 0,8008 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 764,4 | 0,7849 |
| FinRating, kevyt tuuli | 1307,0 | 0,7651 |
| FinRating, kova tuuli | 614,7 | 0,8135 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 887,7 | 0,6759 |
| Triple Number Coastal/Long Distance Medium | 704,2 | 0,8520 |
| Triple Number Coastal/Long Distance High | 631,3 | 0,9504 |
| Triple Number Windward/Leeward Low | 1132,5 | 0,5298 |
| Triple Number Windward/Leeward Medium | 845,7 | 0,7095 |
| Triple Number Windward/Leeward High | 749,3 | 0,8008 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,7849 |
| Triple Number Coastal/Long Distance Low | 0,6759 |
| Triple Number Coastal/Long Distance Medium | 0,8520 |
| Triple Number Coastal/Long Distance High | 0,9504 |
| Triple Number Windward/Leeward Low | 0,5298 |
| Triple Number Windward/Leeward Medium | 0,7095 |
| Triple Number Windward/Leeward High | 0,8008 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1794,9 | 1244,5 | 957,5 | 811,7 | 728,5 | 680,6 | 643,3 | 580,0 | 562,0 |
| General Purpose Handicap (GPH) | 788,8 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 764,4 | 0,7849 |
| Triple Number Coastal/Long Distance Low | 887,7 | 0,6759 |
| Triple Number Coastal/Long Distance Medium | 704,2 | 0,8520 |
| Triple Number Coastal/Long Distance High | 631,3 | 0,9504 |
| Triple Number Windward/Leeward Low | 1132,5 | 0,5298 |
| Triple Number Windward/Leeward Medium | 845,7 | 0,7095 |
| Triple Number Windward/Leeward High | 749,3 | 0,8008 |
| Saronikos S All Purpose | 801,2 | 0,7489 |
| Saronikos S Upwind | 904,9 | 0,6631 |
| Saronikos S Downwind | 672,2 | 0,8926 |
| Saronikos N All Purpose | 841,2 | 0,7132 |
| Saronikos N Upwind | 942,0 | 0,6370 |
| Saronikos N Downwind | 735,1 | 0,8162 |
| Saronikos SW All Purpose | 806,2 | 0,7443 |
| Saronikos SW Upwind | 925,8 | 0,6481 |
| Saronikos SW Downwind | 683,9 | 0,8774 |
| Saronikos NE All Purpose | 865,5 | 0,6932 |
| Saronikos NE Upwind | 883,2 | 0,6794 |
| Saronikos NE Downwind | 816,8 | 0,7346 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1794,9 | 1244,5 | 957,5 | 811,7 | 728,5 | 680,6 | 643,3 | 580,0 | 562,0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 887,7 | 0,6759 |
| Triple Number Coastal/Long Distance Medium | 704,2 | 0,8520 |
| Triple Number Coastal/Long Distance High | 631,3 | 0,9504 |
| Triple Number Windward/Leeward Low | 1132,5 | 0,5298 |
| Triple Number Windward/Leeward Medium | 845,7 | 0,7095 |
| Triple Number Windward/Leeward High | 749,3 | 0,8008 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 732,5 | 0,8191 |
| 5-Band All Purpose Low | 1064,4 | 0,5637 |
| 5-Band All Purpose L/M | 812,1 | 0,7388 |
| 5-Band All Purpose Med | 714,5 | 0,8397 |
| 5-Band All Purpose M/H | 657,3 | 0,9128 |
| 5-Band All Purpose High | 626,2 | 0,9581 |
| Single Number Predominant Upwind | 765,2 | 0,7842 |
| Single Number Predominant Reaching | 678,0 | 0,8849 |
| Single Number Predominant Downwind | 710,9 | 0,8440 |
| 5-Band 50-50 Windward/Leeward Low | 1327,9 | 0,4518 |
| 5-Band 50-50 Windward/Leeward L/M | 975,3 | 0,6152 |
| 5-Band 50-50 Windward/Leeward Med | 831,5 | 0,7216 |
| 5-Band 50-50 Windward/Leeward M/H | 758,2 | 0,7914 |
| 5-Band 50-50 Windward/Leeward High | 729,5 | 0,8225 |
| 5-Band 60-40 Windward/Leeward Low | 1337,5 | 0,4486 |
| 5-Band 60-40 Windward/Leeward L/M | 990,7 | 0,6057 |
| 5-Band 60-40 Windward/Leeward Med | 851,5 | 0,7046 |
| 5-Band 60-40 Windward/Leeward M/H | 783,8 | 0,7655 |
| 5-Band 60-40 Windward/Leeward High | 762,2 | 0,7872 |
| Triple Number 50-50 Windward/Leeward Low | 1186,2 | 0,5058 |
| Triple Number 50-50 Windward/Leeward Med | 845,8 | 0,7094 |
| Triple Number 50-50 Windward/Leeward High | 749,2 | 0,8008 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 872,6 | 0,6876 |
| Triple Number 60-40 Windward/Leeward Low | 1197,6 | 0,5010 |
| Triple Number 60-40 Windward/Leeward Med | 865,1 | 0,6936 |
| Triple Number 60-40 Windward/Leeward High | 776,5 | 0,7727 |
| Triple Number All-Purpose Low | 961,2 | 0,6242 |
| Triple Number All-Purpose Med | 724,3 | 0,8284 |
| Triple Number All-Purpose High | 648,4 | 0,9253 |
| Triple Number Predominant Upwind Low | 984,7 | 0,6093 |
| Triple Number Predominant Upwind Med | 756,6 | 0,7930 |
| Triple Number Predominant Upwind High | 701,8 | 0,8549 |
| Triple Number Predominant Reaching Low | 869,2 | 0,6903 |
| Triple Number Predominant Reaching Med | 680,7 | 0,8815 |
| Triple Number Predominant Reaching High | 590,6 | 1,0160 |
| Triple Number Predominant Downwind Low | 954,3 | 0,6287 |
| Triple Number Predominant Downwind Med | 698,2 | 0,8594 |
| Triple Number Predominant Downwind High | 593,1 | 1,0117 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 764,4 | 0,7849 |
| Triple Number Coastal/Long Distance Low | 887,7 | 0,6759 |
| Triple Number Coastal/Long Distance Medium | 704,2 | 0,8520 |
| Triple Number Coastal/Long Distance High | 631,3 | 0,9504 |
| Triple Number Windward/Leeward Low | 1132,5 | 0,5298 |
| Triple Number Windward/Leeward Medium | 845,7 | 0,7095 |
| Triple Number Windward/Leeward High | 749,3 | 0,8008 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1794,9 | 1244,5 | 957,5 | 811,7 | 728,5 | 680,6 | 643,3 | 580,0 | 562,0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 764,4 | 0,7849 |
| Triple Number Coastal/Long Distance Low | 887,7 | 0,6759 |
| Triple Number Coastal/Long Distance Medium | 704,2 | 0,8520 |
| Triple Number Coastal/Long Distance High | 631,3 | 0,9504 |
| Triple Number Windward/Leeward Low | 1132,5 | 0,5298 |
| Triple Number Windward/Leeward Medium | 845,7 | 0,7095 |
| Triple Number Windward/Leeward High | 749,3 | 0,8008 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1794,9 | 1244,5 | 957,5 | 811,7 | 728,5 | 680,6 | 643,3 | 580,0 | 562,0 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 887,7 |
| Triple Number Coastal/Long Distance Medium | 704,2 |
| Triple Number Coastal/Long Distance High | 631,3 |
| Triple Number Windward/Leeward Low | 1132,5 |
| Triple Number Windward/Leeward Medium | 845,7 |
| Triple Number Windward/Leeward High | 749,3 |
| Predominantly Upwind | 766,5 |
| Predominantly Downwind | 709,9 |
| Predominantly Reaching | 686,0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 764,4 | 0,7849 |
| Triple Number Coastal/Long Distance Low | 887,7 | 0,6759 |
| Triple Number Coastal/Long Distance Medium | 704,2 | 0,8520 |
| Triple Number Coastal/Long Distance High | 631,3 | 0,9504 |
| Triple Number Windward/Leeward Low | 1132,5 | 0,5298 |
| Triple Number Windward/Leeward Medium | 845,7 | 0,7095 |
| Triple Number Windward/Leeward High | 749,3 | 0,8008 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1794,9 | 1244,5 | 957,5 | 811,7 | 728,5 | 680,6 | 643,3 | 580,0 | 562,0 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6759 |
| Triple Number Coastal/Long Distance Medium | 0,8520 |
| Triple Number Coastal/Long Distance High | 0,9504 |
| Triple Number Windward/Leeward Low | 0,5298 |
| Triple Number Windward/Leeward Medium | 0,7095 |
| Triple Number Windward/Leeward High | 0,8008 |
| Coastal/Long Distance | 0,7849 |
| Predominantly Upwind | 0,7828 |
| Predominantly Downwind | 0,8451 |
| General Purpose Handicap (GPH) | 788,8 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,8488 |
| Distanseseilas Trippeltall svak vind | 0,6759 |
| Distanseseilas Trippeltall mellomvind | 0,8520 |
| Distanseseilas Trippeltall sterk vind | 0,9504 |
| Pølsebane Trippeltall svak vind | 0,5298 |
| Pølsebane Trippeltall mellomvind | 0,7095 |
| Pølsebane Trippeltall sterk vind | 0,8008 |
| Motvind Singeltall | 0,7828 |
| Medvind Singeltall | 0,8451 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 887,7 | 0,6759 |
| Triple Number Coastal/Long Distance Medium | 704,2 | 0,8520 |
| Triple Number Coastal/Long Distance High | 631,3 | 0,9504 |
| Triple Number Windward/Leeward Low | 1132,5 | 0,5298 |
| Triple Number Windward/Leeward Medium | 845,7 | 0,7095 |
| Triple Number Windward/Leeward High | 749,3 | 0,8008 |
| Coastal/Long Distance | 764,4 | 0,7849 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 766,5 | 0,7828 |
| Predominantly Downwind | 709,9 | 0,8451 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 717,9 | 0,8357 |
| Cape Doctor Coastal | 597,7 | 1,0039 |
| Triple Number Coastal/Long Distance Low | 887,7 | 0,6759 |
| Triple Number Coastal/Long Distance Medium | 704,2 | 0,8520 |
| Triple Number Coastal/Long Distance High | 631,3 | 0,9504 |
| Triple Number Windward/Leeward Low | 1132,5 | 0,5298 |
| Triple Number Windward/Leeward Medium | 845,7 | 0,7095 |
| Triple Number Windward/Leeward High | 749,3 | 0,8008 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6759 |
| Triple Number Coastal/Long Distance Medium | 0,8520 |
| Triple Number Coastal/Long Distance High | 0,9504 |
| Triple Number Windward/Leeward Low | 0,5298 |
| Triple Number Windward/Leeward Medium | 0,7095 |
| Triple Number Windward/Leeward High | 0,8008 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6759 |
| Triple Number Coastal/Long Distance Medium | 0,8520 |
| Triple Number Coastal/Long Distance High | 0,9504 |
| Triple Number Windward/Leeward Low | 0,5298 |
| Triple Number Windward/Leeward Medium | 0,7095 |
| Triple Number Windward/Leeward High | 0,8008 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 764,4 | 0,7849 |
| Triple Number Coastal/Long Distance Low | 887,7 | 0,6759 |
| Triple Number Coastal/Long Distance Medium | 704,2 | 0,8520 |
| Triple Number Coastal/Long Distance High | 631,3 | 0,9504 |
| Triple Number Windward/Leeward Low | 1132,5 | 0,5298 |
| Triple Number Windward/Leeward Medium | 845,7 | 0,7095 |
| Triple Number Windward/Leeward High | 749,3 | 0,8008 |
| Predominantly Upwind | 766,5 | 0,7828 |
| Predominantly Downwind | 709,9 | 0,8451 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1794,9 | 1244,5 | 957,5 | 811,7 | 728,5 | 680,6 | 643,3 | 580,0 | 562,0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 764,4 | 0,7849 |
| Triple Number Coastal/Long Distance Low | 887,7 | 0,6759 |
| Triple Number Coastal/Long Distance Medium | 704,2 | 0,8520 |
| Triple Number Coastal/Long Distance High | 631,3 | 0,9504 |
| Triple Number Windward/Leeward Low | 1132,5 | 0,5298 |
| Triple Number Windward/Leeward Medium | 845,7 | 0,7095 |
| Triple Number Windward/Leeward High | 749,3 | 0,8008 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1794,9 | 1244,5 | 957,5 | 811,7 | 728,5 | 680,6 | 643,3 | 580,0 | 562,0 |