| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 45,5° | 42,6° | 41,2° | 39,6° | 38,1° | 37,5° | 37,6° | 38,5° | 40,8° |
| Beat VMG | 2,05 | 2,87 | 3,44 | 3,85 | 4,12 | 4,25 | 4,30 | 4,28 | 4,15 |
| 52° | 3,19 | 4,32 | 5,08 | 5,53 | 5,78 | 5,92 | 6,00 | 6,05 | 6,01 |
| 60° | 3,41 | 4,53 | 5,27 | 5,68 | 5,92 | 6,08 | 6,19 | 6,27 | 6,27 |
| 75° | 3,56 | 4,66 | 5,38 | 5,80 | 6,06 | 6,28 | 6,46 | 6,67 | 6,76 |
| 90° | 3,47 | 4,71 | 5,54 | 6,00 | 6,29 | 6,50 | 6,63 | 7,01 | 7,22 |
| 110° | 3,47 | 4,72 | 5,54 | 6,02 | 6,40 | 6,76 | 7,07 | 7,49 | 7,76 |
| 120° | 3,32 | 4,54 | 5,41 | 5,93 | 6,30 | 6,68 | 7,06 | 7,73 | 8,26 |
| 135° | 2,89 | 4,10 | 5,00 | 5,65 | 6,07 | 6,43 | 6,81 | 7,60 | 8,58 |
| 150° | 2,41 | 3,54 | 4,47 | 5,23 | 5,76 | 6,13 | 6,47 | 7,20 | 8,00 |
| Run VMG | 2,09 | 3,06 | 3,88 | 4,59 | 5,20 | 5,66 | 6,02 | 6,67 | 7,33 |
| Gybe Angles | 143,0° | 148,7° | 153,2° | 158,6° | 165,1° | 172,7° | 178,1° | 177,7° | 177,2° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1756,3 | 1254,3 | 1046,8 | 934,4 | 873,7 | 846,1 | 837,5 | 840,7 | 867,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1127,5 | 832,8 | 708,0 | 651,4 | 623,0 | 607,6 | 600,2 | 595,3 | 599,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1055,8 | 794,8 | 683,7 | 634,2 | 608,4 | 592,1 | 582,0 | 573,9 | 573,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1011,5 | 772,2 | 668,8 | 620,7 | 593,9 | 573,6 | 557,7 | 539,9 | 532,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1036,8 | 764,4 | 649,5 | 600,5 | 572,6 | 553,9 | 542,7 | 513,7 | 498,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1037,5 | 763,0 | 649,6 | 597,9 | 562,8 | 532,7 | 509,1 | 480,4 | 464,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1085,5 | 792,5 | 665,9 | 607,6 | 571,6 | 538,6 | 509,6 | 465,8 | 435,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1244,8 | 878,6 | 719,8 | 637,0 | 593,6 | 559,8 | 528,4 | 473,8 | 419,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1494,4 | 1017,5 | 805,5 | 688,7 | 625,1 | 587,6 | 556,1 | 500,3 | 450,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1725,5 | 1174,9 | 926,7 | 784,2 | 692,8 | 635,7 | 597,7 | 539,8 | 491,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1740,9 | 1214,6 | 986,7 | 859,3 | 783,2 | 740,9 | 717,6 | 690,2 | 679,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1319,0 | 943,5 | 782,8 | 699,5 | 652,2 | 623,1 | 604,0 | 577,8 | 563,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 820,7 | 0,7311 |
| All purpose | 674,9 | 0,8890 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 863,2 | 0,6951 |
| Triple Number Coastal/Long Distance Medium | 671,6 | 0,8934 |
| Triple Number Coastal/Long Distance High | 599,0 | 1,0017 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 815,0 | 0,7362 |
| Triple Number Windward/Leeward High | 713,2 | 0,8413 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 732,0 | 0,8196 |
| Triple Number Coastal/Long Distance Low | 863,2 | 0,6951 |
| Triple Number Coastal/Long Distance Medium | 671,6 | 0,8934 |
| Triple Number Coastal/Long Distance High | 599,0 | 1,0017 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 815,0 | 0,7362 |
| Triple Number Windward/Leeward High | 713,2 | 0,8413 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1739,4 | 1210,6 | 929,6 | 780,8 | 694,0 | 646,2 | 610,4 | 550,7 | 533,0 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,6332 |
| Downwind "popa" | 0,7848 |
| 70% up, 30% down "Ilhabela" | 0,6721 |
| 30% up, 70% down "Ilhabela-inverso" | 0,7322 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 863,2 | 0,6951 |
| Triple Number Coastal/Long Distance Medium | 671,6 | 0,8934 |
| Triple Number Coastal/Long Distance High | 599,0 | 1,0017 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 815,0 | 0,7362 |
| Triple Number Windward/Leeward High | 713,2 | 0,8413 |
| Predominantly Upwind | 732,0 | 0,8197 |
| Predominantly Downwind | 682,0 | 0,8797 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 732,0 | 0,8196 |
| Triple Number Coastal/Long Distance Low | 863,2 | 0,6951 |
| Triple Number Coastal/Long Distance Medium | 671,6 | 0,8934 |
| Triple Number Coastal/Long Distance High | 599,0 | 1,0017 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 815,0 | 0,7362 |
| Triple Number Windward/Leeward High | 713,2 | 0,8413 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1739,4 | 1210,6 | 929,6 | 780,8 | 694,0 | 646,2 | 610,4 | 550,7 | 533,0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 732,0 | 0,8196 |
| Triple Number Coastal/Long Distance Low | 863,2 | 0,6951 |
| Triple Number Coastal/Long Distance Medium | 671,6 | 0,8934 |
| Triple Number Coastal/Long Distance High | 599,0 | 1,0017 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 815,0 | 0,7362 |
| Triple Number Windward/Leeward High | 713,2 | 0,8413 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1739,4 | 1210,6 | 929,6 | 780,8 | 694,0 | 646,2 | 610,4 | 550,7 | 533,0 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 732,0 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1739,4 | 1210,6 | 929,6 | 780,8 | 694,0 | 646,2 | 610,4 | 550,7 | 533,0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 863,2 | 0,6951 |
| Triple Number Coastal/Long Distance Medium | 671,6 | 0,8934 |
| Triple Number Coastal/Long Distance High | 599,0 | 1,0017 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 815,0 | 0,7362 |
| Triple Number Windward/Leeward High | 713,2 | 0,8413 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 732,0 | 0,8196 |
| FinRating, kevyt tuuli | 1269,8 | 0,7875 |
| FinRating, kova tuuli | 583,5 | 0,8569 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 863,2 | 0,6951 |
| Triple Number Coastal/Long Distance Medium | 671,6 | 0,8934 |
| Triple Number Coastal/Long Distance High | 599,0 | 1,0017 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 815,0 | 0,7362 |
| Triple Number Windward/Leeward High | 713,2 | 0,8413 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,8196 |
| Triple Number Coastal/Long Distance Low | 0,6951 |
| Triple Number Coastal/Long Distance Medium | 0,8934 |
| Triple Number Coastal/Long Distance High | 1,0017 |
| Triple Number Windward/Leeward Low | 0,5451 |
| Triple Number Windward/Leeward Medium | 0,7362 |
| Triple Number Windward/Leeward High | 0,8413 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1739,4 | 1210,6 | 929,6 | 780,8 | 694,0 | 646,2 | 610,4 | 550,7 | 533,0 |
| General Purpose Handicap (GPH) | 756,5 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 732,0 | 0,8196 |
| Triple Number Coastal/Long Distance Low | 863,2 | 0,6951 |
| Triple Number Coastal/Long Distance Medium | 671,6 | 0,8934 |
| Triple Number Coastal/Long Distance High | 599,0 | 1,0017 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 815,0 | 0,7362 |
| Triple Number Windward/Leeward High | 713,2 | 0,8413 |
| Saronikos S All Purpose | 769,3 | 0,7800 |
| Saronikos S Upwind | 868,3 | 0,6910 |
| Saronikos S Downwind | 648,8 | 0,9248 |
| Saronikos N All Purpose | 807,9 | 0,7427 |
| Saronikos N Upwind | 904,9 | 0,6631 |
| Saronikos N Downwind | 711,0 | 0,8439 |
| Saronikos SW All Purpose | 776,2 | 0,7730 |
| Saronikos SW Upwind | 891,5 | 0,6730 |
| Saronikos SW Downwind | 660,7 | 0,9081 |
| Saronikos NE All Purpose | 835,1 | 0,7185 |
| Saronikos NE Upwind | 849,8 | 0,7060 |
| Saronikos NE Downwind | 795,6 | 0,7542 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1739,4 | 1210,6 | 929,6 | 780,8 | 694,0 | 646,2 | 610,4 | 550,7 | 533,0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 863,2 | 0,6951 |
| Triple Number Coastal/Long Distance Medium | 671,6 | 0,8934 |
| Triple Number Coastal/Long Distance High | 599,0 | 1,0017 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 815,0 | 0,7362 |
| Triple Number Windward/Leeward High | 713,2 | 0,8413 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 700,8 | 0,8562 |
| 5-Band All Purpose Low | 1037,6 | 0,5783 |
| 5-Band All Purpose L/M | 783,5 | 0,7658 |
| 5-Band All Purpose Med | 681,8 | 0,8800 |
| 5-Band All Purpose M/H | 623,9 | 0,9617 |
| 5-Band All Purpose High | 594,6 | 1,0091 |
| Single Number Predominant Upwind | 730,6 | 0,8212 |
| Single Number Predominant Reaching | 647,5 | 0,9266 |
| Single Number Predominant Downwind | 682,9 | 0,8786 |
| 5-Band 50-50 Windward/Leeward Low | 1289,2 | 0,4654 |
| 5-Band 50-50 Windward/Leeward L/M | 945,3 | 0,6347 |
| 5-Band 50-50 Windward/Leeward Med | 800,3 | 0,7497 |
| 5-Band 50-50 Windward/Leeward M/H | 722,4 | 0,8306 |
| 5-Band 50-50 Windward/Leeward High | 693,1 | 0,8657 |
| 5-Band 60-40 Windward/Leeward Low | 1297,0 | 0,4626 |
| 5-Band 60-40 Windward/Leeward L/M | 958,7 | 0,6259 |
| 5-Band 60-40 Windward/Leeward Med | 818,4 | 0,7332 |
| 5-Band 60-40 Windward/Leeward M/H | 746,4 | 0,8039 |
| 5-Band 60-40 Windward/Leeward High | 723,4 | 0,8294 |
| Triple Number 50-50 Windward/Leeward Low | 1152,0 | 0,5209 |
| Triple Number 50-50 Windward/Leeward Med | 815,1 | 0,7361 |
| Triple Number 50-50 Windward/Leeward High | 713,2 | 0,8413 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 838,8 | 0,7153 |
| Triple Number 60-40 Windward/Leeward Low | 1161,5 | 0,5166 |
| Triple Number 60-40 Windward/Leeward Med | 832,4 | 0,7208 |
| Triple Number 60-40 Windward/Leeward High | 738,7 | 0,8122 |
| Triple Number All-Purpose Low | 935,0 | 0,6417 |
| Triple Number All-Purpose Med | 692,0 | 0,8671 |
| Triple Number All-Purpose High | 615,4 | 0,9750 |
| Triple Number Predominant Upwind Low | 954,6 | 0,6285 |
| Triple Number Predominant Upwind Med | 721,1 | 0,8321 |
| Triple Number Predominant Upwind High | 663,8 | 0,9038 |
| Triple Number Predominant Reaching Low | 847,0 | 0,7084 |
| Triple Number Predominant Reaching Med | 647,9 | 0,9261 |
| Triple Number Predominant Reaching High | 560,0 | 1,0715 |
| Triple Number Predominant Downwind Low | 930,7 | 0,6447 |
| Triple Number Predominant Downwind Med | 669,7 | 0,8959 |
| Triple Number Predominant Downwind High | 564,9 | 1,0622 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 732,0 | 0,8196 |
| Triple Number Coastal/Long Distance Low | 863,2 | 0,6951 |
| Triple Number Coastal/Long Distance Medium | 671,6 | 0,8934 |
| Triple Number Coastal/Long Distance High | 599,0 | 1,0017 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 815,0 | 0,7362 |
| Triple Number Windward/Leeward High | 713,2 | 0,8413 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1739,4 | 1210,6 | 929,6 | 780,8 | 694,0 | 646,2 | 610,4 | 550,7 | 533,0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 732,0 | 0,8196 |
| Triple Number Coastal/Long Distance Low | 863,2 | 0,6951 |
| Triple Number Coastal/Long Distance Medium | 671,6 | 0,8934 |
| Triple Number Coastal/Long Distance High | 599,0 | 1,0017 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 815,0 | 0,7362 |
| Triple Number Windward/Leeward High | 713,2 | 0,8413 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1739,4 | 1210,6 | 929,6 | 780,8 | 694,0 | 646,2 | 610,4 | 550,7 | 533,0 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 863,2 |
| Triple Number Coastal/Long Distance Medium | 671,6 |
| Triple Number Coastal/Long Distance High | 599,0 |
| Triple Number Windward/Leeward Low | 1100,7 |
| Triple Number Windward/Leeward Medium | 815,0 |
| Triple Number Windward/Leeward High | 713,2 |
| Predominantly Upwind | 732,0 |
| Predominantly Downwind | 682,0 |
| Predominantly Reaching | 656,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 732,0 | 0,8196 |
| Triple Number Coastal/Long Distance Low | 863,2 | 0,6951 |
| Triple Number Coastal/Long Distance Medium | 671,6 | 0,8934 |
| Triple Number Coastal/Long Distance High | 599,0 | 1,0017 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 815,0 | 0,7362 |
| Triple Number Windward/Leeward High | 713,2 | 0,8413 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1739,4 | 1210,6 | 929,6 | 780,8 | 694,0 | 646,2 | 610,4 | 550,7 | 533,0 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6951 |
| Triple Number Coastal/Long Distance Medium | 0,8934 |
| Triple Number Coastal/Long Distance High | 1,0017 |
| Triple Number Windward/Leeward Low | 0,5451 |
| Triple Number Windward/Leeward Medium | 0,7362 |
| Triple Number Windward/Leeward High | 0,8413 |
| Coastal/Long Distance | 0,8196 |
| Predominantly Upwind | 0,8197 |
| Predominantly Downwind | 0,8797 |
| General Purpose Handicap (GPH) | 756,5 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,8890 |
| Distanseseilas Trippeltall svak vind | 0,6951 |
| Distanseseilas Trippeltall mellomvind | 0,8934 |
| Distanseseilas Trippeltall sterk vind | 1,0017 |
| Pølsebane Trippeltall svak vind | 0,5451 |
| Pølsebane Trippeltall mellomvind | 0,7362 |
| Pølsebane Trippeltall sterk vind | 0,8413 |
| Motvind Singeltall | 0,8197 |
| Medvind Singeltall | 0,8797 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 863,2 | 0,6951 |
| Triple Number Coastal/Long Distance Medium | 671,6 | 0,8934 |
| Triple Number Coastal/Long Distance High | 599,0 | 1,0017 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 815,0 | 0,7362 |
| Triple Number Windward/Leeward High | 713,2 | 0,8413 |
| Coastal/Long Distance | 732,0 | 0,8196 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 732,0 | 0,8197 |
| Predominantly Downwind | 682,0 | 0,8797 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 682,7 | 0,8789 |
| Cape Doctor Coastal | 567,9 | 1,0565 |
| Triple Number Coastal/Long Distance Low | 863,2 | 0,6951 |
| Triple Number Coastal/Long Distance Medium | 671,6 | 0,8934 |
| Triple Number Coastal/Long Distance High | 599,0 | 1,0017 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 815,0 | 0,7362 |
| Triple Number Windward/Leeward High | 713,2 | 0,8413 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6951 |
| Triple Number Coastal/Long Distance Medium | 0,8934 |
| Triple Number Coastal/Long Distance High | 1,0017 |
| Triple Number Windward/Leeward Low | 0,5451 |
| Triple Number Windward/Leeward Medium | 0,7362 |
| Triple Number Windward/Leeward High | 0,8413 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6951 |
| Triple Number Coastal/Long Distance Medium | 0,8934 |
| Triple Number Coastal/Long Distance High | 1,0017 |
| Triple Number Windward/Leeward Low | 0,5451 |
| Triple Number Windward/Leeward Medium | 0,7362 |
| Triple Number Windward/Leeward High | 0,8413 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 732,0 | 0,8196 |
| Triple Number Coastal/Long Distance Low | 863,2 | 0,6951 |
| Triple Number Coastal/Long Distance Medium | 671,6 | 0,8934 |
| Triple Number Coastal/Long Distance High | 599,0 | 1,0017 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 815,0 | 0,7362 |
| Triple Number Windward/Leeward High | 713,2 | 0,8413 |
| Predominantly Upwind | 732,0 | 0,8197 |
| Predominantly Downwind | 682,0 | 0,8797 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1739,4 | 1210,6 | 929,6 | 780,8 | 694,0 | 646,2 | 610,4 | 550,7 | 533,0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 732,0 | 0,8196 |
| Triple Number Coastal/Long Distance Low | 863,2 | 0,6951 |
| Triple Number Coastal/Long Distance Medium | 671,6 | 0,8934 |
| Triple Number Coastal/Long Distance High | 599,0 | 1,0017 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 815,0 | 0,7362 |
| Triple Number Windward/Leeward High | 713,2 | 0,8413 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1739,4 | 1210,6 | 929,6 | 780,8 | 694,0 | 646,2 | 610,4 | 550,7 | 533,0 |