| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46,7° | 44,0° | 41,9° | 40,4° | 39,1° | 38,5° | 38,1° | 38,1° | 39,3° |
| Beat VMG | 2,32 | 3,32 | 4,05 | 4,57 | 4,89 | 5,03 | 5,11 | 5,15 | 5,12 |
| 52° | 3,67 | 5,11 | 6,06 | 6,64 | 6,94 | 7,09 | 7,16 | 7,24 | 7,25 |
| 60° | 3,97 | 5,40 | 6,32 | 6,84 | 7,11 | 7,27 | 7,35 | 7,44 | 7,48 |
| 75° | 4,19 | 5,59 | 6,50 | 6,99 | 7,27 | 7,46 | 7,61 | 7,78 | 7,89 |
| 90° | 4,06 | 5,48 | 6,53 | 7,12 | 7,44 | 7,66 | 7,80 | 8,10 | 8,34 |
| 110° | 3,90 | 5,49 | 6,61 | 7,21 | 7,58 | 7,90 | 8,22 | 8,75 | 9,05 |
| 120° | 3,75 | 5,30 | 6,43 | 7,10 | 7,49 | 7,84 | 8,20 | 8,92 | 9,48 |
| 135° | 3,23 | 4,69 | 5,84 | 6,70 | 7,21 | 7,57 | 7,91 | 8,69 | 9,48 |
| 150° | 2,66 | 3,94 | 5,03 | 5,95 | 6,71 | 7,19 | 7,54 | 8,22 | 8,99 |
| Run VMG | 2,31 | 3,41 | 4,35 | 5,15 | 5,91 | 6,53 | 7,00 | 7,67 | 8,31 |
| Gybe Angles | 138,8° | 142,8° | 147,1° | 148,5° | 158,3° | 165,7° | 177,7° | 179,0° | 178,6° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1549,0 | 1083,2 | 888,5 | 787,9 | 736,8 | 715,8 | 704,9 | 698,6 | 703,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 980,2 | 704,7 | 594,4 | 542,0 | 518,7 | 507,7 | 502,5 | 497,5 | 496,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 906,6 | 666,5 | 569,6 | 526,6 | 506,3 | 495,4 | 489,7 | 483,8 | 481,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 859,8 | 643,9 | 553,8 | 515,2 | 495,2 | 482,5 | 473,3 | 462,8 | 456,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 886,1 | 656,8 | 551,1 | 505,7 | 483,8 | 470,2 | 461,8 | 444,5 | 431,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 922,0 | 656,0 | 544,3 | 499,3 | 475,2 | 455,6 | 437,9 | 411,2 | 397,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 960,2 | 679,5 | 559,5 | 507,2 | 480,4 | 459,2 | 439,0 | 403,5 | 379,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1114,6 | 767,2 | 616,6 | 537,1 | 499,2 | 475,6 | 454,9 | 414,1 | 379,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1351,9 | 914,4 | 716,3 | 605,4 | 536,3 | 500,5 | 477,6 | 438,2 | 400,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1561,1 | 1055,8 | 827,2 | 699,0 | 608,7 | 551,7 | 514,5 | 469,6 | 433,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1555,0 | 1069,5 | 857,8 | 743,5 | 672,7 | 633,7 | 609,7 | 584,1 | 568,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1165,7 | 818,6 | 669,2 | 594,1 | 552,2 | 528,8 | 513,3 | 492,0 | 477,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 706,7 | 0,8490 |
| All purpose | 574,0 | 1,0452 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 744,0 | 0,8065 |
| Triple Number Coastal/Long Distance Medium | 570,1 | 1,0525 |
| Triple Number Coastal/Long Distance High | 509,2 | 1,1783 |
| Triple Number Windward/Leeward Low | 963,7 | 0,6226 |
| Triple Number Windward/Leeward Medium | 702,0 | 0,8547 |
| Triple Number Windward/Leeward High | 606,1 | 0,9899 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 625,9 | 0,9586 |
| Triple Number Coastal/Long Distance Low | 744,0 | 0,8065 |
| Triple Number Coastal/Long Distance Medium | 570,1 | 1,0525 |
| Triple Number Coastal/Long Distance High | 509,2 | 1,1783 |
| Triple Number Windward/Leeward Low | 963,7 | 0,6226 |
| Triple Number Windward/Leeward Medium | 702,0 | 0,8547 |
| Triple Number Windward/Leeward High | 606,1 | 0,9899 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1555,6 | 1068,1 | 806,1 | 669,9 | 589,2 | 548,8 | 519,1 | 471,4 | 455,2 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,7479 |
| Downwind "popa" | 0,8886 |
| 70% up, 30% down "Ilhabela" | 0,7852 |
| 30% up, 70% down "Ilhabela-inverso" | 0,8411 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 744,0 | 0,8065 |
| Triple Number Coastal/Long Distance Medium | 570,1 | 1,0525 |
| Triple Number Coastal/Long Distance High | 509,2 | 1,1783 |
| Triple Number Windward/Leeward Low | 963,7 | 0,6226 |
| Triple Number Windward/Leeward Medium | 702,0 | 0,8547 |
| Triple Number Windward/Leeward High | 606,1 | 0,9899 |
| Predominantly Upwind | 619,5 | 0,9686 |
| Predominantly Downwind | 585,7 | 1,0244 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 625,9 | 0,9586 |
| Triple Number Coastal/Long Distance Low | 744,0 | 0,8065 |
| Triple Number Coastal/Long Distance Medium | 570,1 | 1,0525 |
| Triple Number Coastal/Long Distance High | 509,2 | 1,1783 |
| Triple Number Windward/Leeward Low | 963,7 | 0,6226 |
| Triple Number Windward/Leeward Medium | 702,0 | 0,8547 |
| Triple Number Windward/Leeward High | 606,1 | 0,9899 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1555,6 | 1068,1 | 806,1 | 669,9 | 589,2 | 548,8 | 519,1 | 471,4 | 455,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 625,9 | 0,9586 |
| Triple Number Coastal/Long Distance Low | 744,0 | 0,8065 |
| Triple Number Coastal/Long Distance Medium | 570,1 | 1,0525 |
| Triple Number Coastal/Long Distance High | 509,2 | 1,1783 |
| Triple Number Windward/Leeward Low | 963,7 | 0,6226 |
| Triple Number Windward/Leeward Medium | 702,0 | 0,8547 |
| Triple Number Windward/Leeward High | 606,1 | 0,9899 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1555,6 | 1068,1 | 806,1 | 669,9 | 589,2 | 548,8 | 519,1 | 471,4 | 455,2 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 625,9 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1555,6 | 1068,1 | 806,1 | 669,9 | 589,2 | 548,8 | 519,1 | 471,4 | 455,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 744,0 | 0,8065 |
| Triple Number Coastal/Long Distance Medium | 570,1 | 1,0525 |
| Triple Number Coastal/Long Distance High | 509,2 | 1,1783 |
| Triple Number Windward/Leeward Low | 963,7 | 0,6226 |
| Triple Number Windward/Leeward Medium | 702,0 | 0,8547 |
| Triple Number Windward/Leeward High | 606,1 | 0,9899 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 625,9 | 0,9586 |
| FinRating, kevyt tuuli | 1120,5 | 0,8924 |
| FinRating, kova tuuli | 496,3 | 1,0074 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 744,0 | 0,8065 |
| Triple Number Coastal/Long Distance Medium | 570,1 | 1,0525 |
| Triple Number Coastal/Long Distance High | 509,2 | 1,1783 |
| Triple Number Windward/Leeward Low | 963,7 | 0,6226 |
| Triple Number Windward/Leeward Medium | 702,0 | 0,8547 |
| Triple Number Windward/Leeward High | 606,1 | 0,9899 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,9586 |
| Triple Number Coastal/Long Distance Low | 0,8065 |
| Triple Number Coastal/Long Distance Medium | 1,0525 |
| Triple Number Coastal/Long Distance High | 1,1783 |
| Triple Number Windward/Leeward Low | 0,6226 |
| Triple Number Windward/Leeward Medium | 0,8547 |
| Triple Number Windward/Leeward High | 0,9899 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1555,6 | 1068,1 | 806,1 | 669,9 | 589,2 | 548,8 | 519,1 | 471,4 | 455,2 |
| General Purpose Handicap (GPH) | 645,7 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 625,9 | 0,9586 |
| Triple Number Coastal/Long Distance Low | 744,0 | 0,8065 |
| Triple Number Coastal/Long Distance Medium | 570,1 | 1,0525 |
| Triple Number Coastal/Long Distance High | 509,2 | 1,1783 |
| Triple Number Windward/Leeward Low | 963,7 | 0,6226 |
| Triple Number Windward/Leeward Medium | 702,0 | 0,8547 |
| Triple Number Windward/Leeward High | 606,1 | 0,9899 |
| Saronikos S All Purpose | 656,6 | 0,9138 |
| Saronikos S Upwind | 735,9 | 0,8154 |
| Saronikos S Downwind | 562,3 | 1,0670 |
| Saronikos N All Purpose | 688,8 | 0,8711 |
| Saronikos N Upwind | 768,8 | 0,7805 |
| Saronikos N Downwind | 614,1 | 0,9771 |
| Saronikos SW All Purpose | 664,3 | 0,9032 |
| Saronikos SW Upwind | 758,2 | 0,7913 |
| Saronikos SW Downwind | 570,9 | 1,0509 |
| Saronikos NE All Purpose | 716,2 | 0,8378 |
| Saronikos NE Upwind | 722,1 | 0,8309 |
| Saronikos NE Downwind | 691,0 | 0,8683 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1555,6 | 1068,1 | 806,1 | 669,9 | 589,2 | 548,8 | 519,1 | 471,4 | 455,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 744,0 | 0,8065 |
| Triple Number Coastal/Long Distance Medium | 570,1 | 1,0525 |
| Triple Number Coastal/Long Distance High | 509,2 | 1,1783 |
| Triple Number Windward/Leeward Low | 963,7 | 0,6226 |
| Triple Number Windward/Leeward Medium | 702,0 | 0,8547 |
| Triple Number Windward/Leeward High | 606,1 | 0,9899 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 598,6 | 1,0024 |
| 5-Band All Purpose Low | 905,2 | 0,6628 |
| 5-Band All Purpose L/M | 671,6 | 0,8934 |
| 5-Band All Purpose Med | 579,7 | 1,0350 |
| 5-Band All Purpose M/H | 530,1 | 1,1318 |
| 5-Band All Purpose High | 506,0 | 1,1857 |
| Single Number Predominant Upwind | 618,1 | 0,9707 |
| Single Number Predominant Reaching | 549,7 | 1,0914 |
| Single Number Predominant Downwind | 586,4 | 1,0232 |
| 5-Band 50-50 Windward/Leeward Low | 1138,0 | 0,5273 |
| 5-Band 50-50 Windward/Leeward L/M | 821,4 | 0,7305 |
| 5-Band 50-50 Windward/Leeward Med | 688,2 | 0,8718 |
| 5-Band 50-50 Windward/Leeward M/H | 614,7 | 0,9760 |
| 5-Band 50-50 Windward/Leeward High | 585,8 | 1,0242 |
| 5-Band 60-40 Windward/Leeward Low | 1140,6 | 0,5261 |
| 5-Band 60-40 Windward/Leeward L/M | 829,0 | 0,7238 |
| 5-Band 60-40 Windward/Leeward Med | 700,9 | 0,8560 |
| 5-Band 60-40 Windward/Leeward M/H | 633,5 | 0,9472 |
| 5-Band 60-40 Windward/Leeward High | 608,7 | 0,9856 |
| Triple Number 50-50 Windward/Leeward Low | 1011,4 | 0,5933 |
| Triple Number 50-50 Windward/Leeward Med | 702,1 | 0,8546 |
| Triple Number 50-50 Windward/Leeward High | 606,1 | 0,9899 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 719,4 | 0,8340 |
| Triple Number 60-40 Windward/Leeward Low | 1015,5 | 0,5908 |
| Triple Number 60-40 Windward/Leeward Med | 713,9 | 0,8404 |
| Triple Number 60-40 Windward/Leeward High | 625,9 | 0,9585 |
| Triple Number All-Purpose Low | 810,8 | 0,7400 |
| Triple Number All-Purpose Med | 588,7 | 1,0192 |
| Triple Number All-Purpose High | 523,3 | 1,1466 |
| Triple Number Predominant Upwind Low | 821,8 | 0,7301 |
| Triple Number Predominant Upwind Med | 609,1 | 0,9851 |
| Triple Number Predominant Upwind High | 559,4 | 1,0726 |
| Triple Number Predominant Reaching Low | 730,2 | 0,8217 |
| Triple Number Predominant Reaching Med | 548,5 | 1,0939 |
| Triple Number Predominant Reaching High | 477,3 | 1,2570 |
| Triple Number Predominant Downwind Low | 813,6 | 0,7375 |
| Triple Number Predominant Downwind Med | 575,1 | 1,0432 |
| Triple Number Predominant Downwind High | 484,8 | 1,2376 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 625,9 | 0,9586 |
| Triple Number Coastal/Long Distance Low | 744,0 | 0,8065 |
| Triple Number Coastal/Long Distance Medium | 570,1 | 1,0525 |
| Triple Number Coastal/Long Distance High | 509,2 | 1,1783 |
| Triple Number Windward/Leeward Low | 963,7 | 0,6226 |
| Triple Number Windward/Leeward Medium | 702,0 | 0,8547 |
| Triple Number Windward/Leeward High | 606,1 | 0,9899 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1555,6 | 1068,1 | 806,1 | 669,9 | 589,2 | 548,8 | 519,1 | 471,4 | 455,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 625,9 | 0,9586 |
| Triple Number Coastal/Long Distance Low | 744,0 | 0,8065 |
| Triple Number Coastal/Long Distance Medium | 570,1 | 1,0525 |
| Triple Number Coastal/Long Distance High | 509,2 | 1,1783 |
| Triple Number Windward/Leeward Low | 963,7 | 0,6226 |
| Triple Number Windward/Leeward Medium | 702,0 | 0,8547 |
| Triple Number Windward/Leeward High | 606,1 | 0,9899 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1555,6 | 1068,1 | 806,1 | 669,9 | 589,2 | 548,8 | 519,1 | 471,4 | 455,2 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 744,0 |
| Triple Number Coastal/Long Distance Medium | 570,1 |
| Triple Number Coastal/Long Distance High | 509,2 |
| Triple Number Windward/Leeward Low | 963,7 |
| Triple Number Windward/Leeward Medium | 702,0 |
| Triple Number Windward/Leeward High | 606,1 |
| Predominantly Upwind | 619,5 |
| Predominantly Downwind | 585,7 |
| Predominantly Reaching | 560,0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 625,9 | 0,9586 |
| Triple Number Coastal/Long Distance Low | 744,0 | 0,8065 |
| Triple Number Coastal/Long Distance Medium | 570,1 | 1,0525 |
| Triple Number Coastal/Long Distance High | 509,2 | 1,1783 |
| Triple Number Windward/Leeward Low | 963,7 | 0,6226 |
| Triple Number Windward/Leeward Medium | 702,0 | 0,8547 |
| Triple Number Windward/Leeward High | 606,1 | 0,9899 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1555,6 | 1068,1 | 806,1 | 669,9 | 589,2 | 548,8 | 519,1 | 471,4 | 455,2 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8065 |
| Triple Number Coastal/Long Distance Medium | 1,0525 |
| Triple Number Coastal/Long Distance High | 1,1783 |
| Triple Number Windward/Leeward Low | 0,6226 |
| Triple Number Windward/Leeward Medium | 0,8547 |
| Triple Number Windward/Leeward High | 0,9899 |
| Coastal/Long Distance | 0,9586 |
| Predominantly Upwind | 0,9686 |
| Predominantly Downwind | 1,0244 |
| General Purpose Handicap (GPH) | 645,7 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1,0452 |
| Distanseseilas Trippeltall svak vind | 0,8065 |
| Distanseseilas Trippeltall mellomvind | 1,0525 |
| Distanseseilas Trippeltall sterk vind | 1,1783 |
| Pølsebane Trippeltall svak vind | 0,6226 |
| Pølsebane Trippeltall mellomvind | 0,8547 |
| Pølsebane Trippeltall sterk vind | 0,9899 |
| Motvind Singeltall | 0,9686 |
| Medvind Singeltall | 1,0244 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 744,0 | 0,8065 |
| Triple Number Coastal/Long Distance Medium | 570,1 | 1,0525 |
| Triple Number Coastal/Long Distance High | 509,2 | 1,1783 |
| Triple Number Windward/Leeward Low | 963,7 | 0,6226 |
| Triple Number Windward/Leeward Medium | 702,0 | 0,8547 |
| Triple Number Windward/Leeward High | 606,1 | 0,9899 |
| Coastal/Long Distance | 625,9 | 0,9586 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 619,5 | 0,9686 |
| Predominantly Downwind | 585,7 | 1,0244 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 573,1 | 1,0470 |
| Cape Doctor Coastal | 481,9 | 1,2450 |
| Triple Number Coastal/Long Distance Low | 744,0 | 0,8065 |
| Triple Number Coastal/Long Distance Medium | 570,1 | 1,0525 |
| Triple Number Coastal/Long Distance High | 509,2 | 1,1783 |
| Triple Number Windward/Leeward Low | 963,7 | 0,6226 |
| Triple Number Windward/Leeward Medium | 702,0 | 0,8547 |
| Triple Number Windward/Leeward High | 606,1 | 0,9899 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8065 |
| Triple Number Coastal/Long Distance Medium | 1,0525 |
| Triple Number Coastal/Long Distance High | 1,1783 |
| Triple Number Windward/Leeward Low | 0,6226 |
| Triple Number Windward/Leeward Medium | 0,8547 |
| Triple Number Windward/Leeward High | 0,9899 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8065 |
| Triple Number Coastal/Long Distance Medium | 1,0525 |
| Triple Number Coastal/Long Distance High | 1,1783 |
| Triple Number Windward/Leeward Low | 0,6226 |
| Triple Number Windward/Leeward Medium | 0,8547 |
| Triple Number Windward/Leeward High | 0,9899 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 625,9 | 0,9586 |
| Triple Number Coastal/Long Distance Low | 744,0 | 0,8065 |
| Triple Number Coastal/Long Distance Medium | 570,1 | 1,0525 |
| Triple Number Coastal/Long Distance High | 509,2 | 1,1783 |
| Triple Number Windward/Leeward Low | 963,7 | 0,6226 |
| Triple Number Windward/Leeward Medium | 702,0 | 0,8547 |
| Triple Number Windward/Leeward High | 606,1 | 0,9899 |
| Predominantly Upwind | 619,5 | 0,9686 |
| Predominantly Downwind | 585,7 | 1,0244 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1555,6 | 1068,1 | 806,1 | 669,9 | 589,2 | 548,8 | 519,1 | 471,4 | 455,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 625,9 | 0,9586 |
| Triple Number Coastal/Long Distance Low | 744,0 | 0,8065 |
| Triple Number Coastal/Long Distance Medium | 570,1 | 1,0525 |
| Triple Number Coastal/Long Distance High | 509,2 | 1,1783 |
| Triple Number Windward/Leeward Low | 963,7 | 0,6226 |
| Triple Number Windward/Leeward Medium | 702,0 | 0,8547 |
| Triple Number Windward/Leeward High | 606,1 | 0,9899 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1555,6 | 1068,1 | 806,1 | 669,9 | 589,2 | 548,8 | 519,1 | 471,4 | 455,2 |