| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46,0° | 43,4° | 41,5° | 40,4° | 38,9° | 38,0° | 37,7° | 37,9° | 39,2° |
| Beat VMG | 2,06 | 2,94 | 3,57 | 4,03 | 4,38 | 4,58 | 4,66 | 4,69 | 4,62 |
| 52° | 3,24 | 4,48 | 5,31 | 5,87 | 6,20 | 6,38 | 6,48 | 6,54 | 6,54 |
| 60° | 3,47 | 4,71 | 5,53 | 6,05 | 6,34 | 6,52 | 6,64 | 6,73 | 6,76 |
| 75° | 3,63 | 4,84 | 5,67 | 6,18 | 6,48 | 6,68 | 6,83 | 7,04 | 7,14 |
| 90° | 3,52 | 4,75 | 5,69 | 6,29 | 6,60 | 6,79 | 6,92 | 7,27 | 7,52 |
| 110° | 3,44 | 4,81 | 5,79 | 6,39 | 6,74 | 7,03 | 7,30 | 7,71 | 7,95 |
| 120° | 3,31 | 4,65 | 5,64 | 6,30 | 6,69 | 7,02 | 7,33 | 7,94 | 8,33 |
| 135° | 2,90 | 4,17 | 5,19 | 6,01 | 6,49 | 6,83 | 7,16 | 7,85 | 8,49 |
| 150° | 2,41 | 3,59 | 4,59 | 5,45 | 6,12 | 6,53 | 6,84 | 7,48 | 8,11 |
| Run VMG | 2,09 | 3,11 | 3,98 | 4,74 | 5,43 | 5,95 | 6,36 | 6,94 | 7,52 |
| Gybe Angles | 144,2° | 148,0° | 151,6° | 153,7° | 160,6° | 167,1° | 174,5° | 177,7° | 176,8° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1743,4 | 1224,3 | 1009,0 | 892,4 | 822,0 | 786,1 | 772,1 | 767,2 | 779,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1111,3 | 804,4 | 677,9 | 613,0 | 580,9 | 563,9 | 555,2 | 550,1 | 550,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1036,2 | 765,1 | 650,7 | 595,1 | 567,5 | 551,9 | 542,3 | 535,1 | 532,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 991,8 | 743,1 | 635,1 | 582,3 | 555,6 | 539,1 | 526,9 | 511,3 | 503,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1023,7 | 758,2 | 632,5 | 572,1 | 545,2 | 530,5 | 520,1 | 495,4 | 478,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1046,4 | 748,9 | 622,1 | 563,3 | 533,9 | 512,4 | 493,5 | 466,8 | 452,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1088,5 | 774,4 | 638,1 | 571,6 | 537,7 | 513,2 | 490,9 | 453,5 | 432,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1240,8 | 862,8 | 693,9 | 599,5 | 554,8 | 527,2 | 502,9 | 458,7 | 424,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1493,6 | 1003,7 | 784,3 | 660,1 | 588,2 | 550,9 | 526,0 | 481,4 | 443,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1724,7 | 1159,0 | 904,3 | 759,3 | 662,5 | 604,6 | 566,4 | 518,8 | 478,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1734,1 | 1191,7 | 956,7 | 825,9 | 742,2 | 695,4 | 669,3 | 643,0 | 629,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1311,5 | 923,3 | 755,0 | 665,5 | 614,6 | 585,9 | 568,0 | 544,5 | 531,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 781,2 | 0,7680 |
| All purpose | 640,3 | 0,9370 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 839,2 | 0,7150 |
| Triple Number Coastal/Long Distance Medium | 636,1 | 0,9433 |
| Triple Number Coastal/Long Distance High | 563,6 | 1,0645 |
| Triple Number Windward/Leeward Low | 1074,1 | 0,5586 |
| Triple Number Windward/Leeward Medium | 776,3 | 0,7729 |
| Triple Number Windward/Leeward High | 665,9 | 0,9010 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 696,1 | 0,8620 |
| Triple Number Coastal/Long Distance Low | 839,2 | 0,7150 |
| Triple Number Coastal/Long Distance Medium | 636,1 | 0,9433 |
| Triple Number Coastal/Long Distance High | 563,6 | 1,0645 |
| Triple Number Windward/Leeward Low | 1074,1 | 0,5586 |
| Triple Number Windward/Leeward Medium | 776,3 | 0,7729 |
| Triple Number Windward/Leeward High | 665,9 | 0,9010 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1733,1 | 1188,4 | 900,6 | 746,8 | 654,5 | 607,4 | 574,6 | 523,0 | 507,2 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,6695 |
| Downwind "popa" | 0,8116 |
| 70% up, 30% down "Ilhabela" | 0,7066 |
| 30% up, 70% down "Ilhabela-inverso" | 0,7630 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 839,2 | 0,7150 |
| Triple Number Coastal/Long Distance Medium | 636,1 | 0,9433 |
| Triple Number Coastal/Long Distance High | 563,6 | 1,0645 |
| Triple Number Windward/Leeward Low | 1074,1 | 0,5586 |
| Triple Number Windward/Leeward Medium | 776,3 | 0,7729 |
| Triple Number Windward/Leeward High | 665,9 | 0,9010 |
| Predominantly Upwind | 693,4 | 0,8653 |
| Predominantly Downwind | 650,8 | 0,9219 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 696,1 | 0,8620 |
| Triple Number Coastal/Long Distance Low | 839,2 | 0,7150 |
| Triple Number Coastal/Long Distance Medium | 636,1 | 0,9433 |
| Triple Number Coastal/Long Distance High | 563,6 | 1,0645 |
| Triple Number Windward/Leeward Low | 1074,1 | 0,5586 |
| Triple Number Windward/Leeward Medium | 776,3 | 0,7729 |
| Triple Number Windward/Leeward High | 665,9 | 0,9010 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1733,1 | 1188,4 | 900,6 | 746,8 | 654,5 | 607,4 | 574,6 | 523,0 | 507,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 696,1 | 0,8620 |
| Triple Number Coastal/Long Distance Low | 839,2 | 0,7150 |
| Triple Number Coastal/Long Distance Medium | 636,1 | 0,9433 |
| Triple Number Coastal/Long Distance High | 563,6 | 1,0645 |
| Triple Number Windward/Leeward Low | 1074,1 | 0,5586 |
| Triple Number Windward/Leeward Medium | 776,3 | 0,7729 |
| Triple Number Windward/Leeward High | 665,9 | 0,9010 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1733,1 | 1188,4 | 900,6 | 746,8 | 654,5 | 607,4 | 574,6 | 523,0 | 507,2 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 696,1 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1733,1 | 1188,4 | 900,6 | 746,8 | 654,5 | 607,4 | 574,6 | 523,0 | 507,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 839,2 | 0,7150 |
| Triple Number Coastal/Long Distance Medium | 636,1 | 0,9433 |
| Triple Number Coastal/Long Distance High | 563,6 | 1,0645 |
| Triple Number Windward/Leeward Low | 1074,1 | 0,5586 |
| Triple Number Windward/Leeward Medium | 776,3 | 0,7729 |
| Triple Number Windward/Leeward High | 665,9 | 0,9010 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 696,1 | 0,8620 |
| FinRating, kevyt tuuli | 1251,8 | 0,7988 |
| FinRating, kova tuuli | 550,4 | 0,9084 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 839,2 | 0,7150 |
| Triple Number Coastal/Long Distance Medium | 636,1 | 0,9433 |
| Triple Number Coastal/Long Distance High | 563,6 | 1,0645 |
| Triple Number Windward/Leeward Low | 1074,1 | 0,5586 |
| Triple Number Windward/Leeward Medium | 776,3 | 0,7729 |
| Triple Number Windward/Leeward High | 665,9 | 0,9010 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,8620 |
| Triple Number Coastal/Long Distance Low | 0,7150 |
| Triple Number Coastal/Long Distance Medium | 0,9433 |
| Triple Number Coastal/Long Distance High | 1,0645 |
| Triple Number Windward/Leeward Low | 0,5586 |
| Triple Number Windward/Leeward Medium | 0,7729 |
| Triple Number Windward/Leeward High | 0,9010 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1733,1 | 1188,4 | 900,6 | 746,8 | 654,5 | 607,4 | 574,6 | 523,0 | 507,2 |
| General Purpose Handicap (GPH) | 722,1 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 696,1 | 0,8620 |
| Triple Number Coastal/Long Distance Low | 839,2 | 0,7150 |
| Triple Number Coastal/Long Distance Medium | 636,1 | 0,9433 |
| Triple Number Coastal/Long Distance High | 563,6 | 1,0645 |
| Triple Number Windward/Leeward Low | 1074,1 | 0,5586 |
| Triple Number Windward/Leeward Medium | 776,3 | 0,7729 |
| Triple Number Windward/Leeward High | 665,9 | 0,9010 |
| Saronikos S All Purpose | 736,4 | 0,8147 |
| Saronikos S Upwind | 831,2 | 0,7218 |
| Saronikos S Downwind | 626,0 | 0,9585 |
| Saronikos N All Purpose | 771,4 | 0,7778 |
| Saronikos N Upwind | 867,5 | 0,6917 |
| Saronikos N Downwind | 685,7 | 0,8750 |
| Saronikos SW All Purpose | 748,1 | 0,8020 |
| Saronikos SW Upwind | 860,1 | 0,6976 |
| Saronikos SW Downwind | 639,0 | 0,9390 |
| Saronikos NE All Purpose | 805,4 | 0,7449 |
| Saronikos NE Upwind | 817,1 | 0,7343 |
| Saronikos NE Downwind | 776,9 | 0,7723 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1733,1 | 1188,4 | 900,6 | 746,8 | 654,5 | 607,4 | 574,6 | 523,0 | 507,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 839,2 | 0,7150 |
| Triple Number Coastal/Long Distance Medium | 636,1 | 0,9433 |
| Triple Number Coastal/Long Distance High | 563,6 | 1,0645 |
| Triple Number Windward/Leeward Low | 1074,1 | 0,5586 |
| Triple Number Windward/Leeward Medium | 776,3 | 0,7729 |
| Triple Number Windward/Leeward High | 665,9 | 0,9010 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 666,6 | 0,9001 |
| 5-Band All Purpose Low | 1019,0 | 0,5888 |
| 5-Band All Purpose L/M | 753,6 | 0,7961 |
| 5-Band All Purpose Med | 645,3 | 0,9297 |
| 5-Band All Purpose M/H | 586,5 | 1,0231 |
| 5-Band All Purpose High | 559,7 | 1,0720 |
| Single Number Predominant Upwind | 692,1 | 0,8669 |
| Single Number Predominant Reaching | 616,6 | 0,9731 |
| Single Number Predominant Downwind | 651,4 | 0,9211 |
| 5-Band 50-50 Windward/Leeward Low | 1268,5 | 0,4730 |
| 5-Band 50-50 Windward/Leeward L/M | 913,5 | 0,6568 |
| 5-Band 50-50 Windward/Leeward Med | 760,2 | 0,7893 |
| 5-Band 50-50 Windward/Leeward M/H | 675,3 | 0,8884 |
| 5-Band 50-50 Windward/Leeward High | 645,1 | 0,9300 |
| 5-Band 60-40 Windward/Leeward Low | 1274,9 | 0,4706 |
| 5-Band 60-40 Windward/Leeward L/M | 925,2 | 0,6485 |
| 5-Band 60-40 Windward/Leeward Med | 776,0 | 0,7732 |
| 5-Band 60-40 Windward/Leeward M/H | 695,8 | 0,8623 |
| 5-Band 60-40 Windward/Leeward High | 670,1 | 0,8953 |
| Triple Number 50-50 Windward/Leeward Low | 1127,1 | 0,5323 |
| Triple Number 50-50 Windward/Leeward Med | 776,4 | 0,7728 |
| Triple Number 50-50 Windward/Leeward High | 665,9 | 0,9010 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 797,0 | 0,7528 |
| Triple Number 60-40 Windward/Leeward Low | 1135,2 | 0,5285 |
| Triple Number 60-40 Windward/Leeward Med | 791,5 | 0,7580 |
| Triple Number 60-40 Windward/Leeward High | 687,5 | 0,8727 |
| Triple Number All-Purpose Low | 912,6 | 0,6574 |
| Triple Number All-Purpose Med | 656,1 | 0,9145 |
| Triple Number All-Purpose High | 578,6 | 1,0369 |
| Triple Number Predominant Upwind Low | 929,2 | 0,6457 |
| Triple Number Predominant Upwind Med | 681,8 | 0,8801 |
| Triple Number Predominant Upwind High | 617,8 | 0,9712 |
| Triple Number Predominant Reaching Low | 826,7 | 0,7258 |
| Triple Number Predominant Reaching Med | 613,8 | 0,9775 |
| Triple Number Predominant Reaching High | 530,7 | 1,1306 |
| Triple Number Predominant Downwind Low | 910,2 | 0,6592 |
| Triple Number Predominant Downwind Med | 636,9 | 0,9420 |
| Triple Number Predominant Downwind High | 536,2 | 1,1189 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 696,1 | 0,8620 |
| Triple Number Coastal/Long Distance Low | 839,2 | 0,7150 |
| Triple Number Coastal/Long Distance Medium | 636,1 | 0,9433 |
| Triple Number Coastal/Long Distance High | 563,6 | 1,0645 |
| Triple Number Windward/Leeward Low | 1074,1 | 0,5586 |
| Triple Number Windward/Leeward Medium | 776,3 | 0,7729 |
| Triple Number Windward/Leeward High | 665,9 | 0,9010 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1733,1 | 1188,4 | 900,6 | 746,8 | 654,5 | 607,4 | 574,6 | 523,0 | 507,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 696,1 | 0,8620 |
| Triple Number Coastal/Long Distance Low | 839,2 | 0,7150 |
| Triple Number Coastal/Long Distance Medium | 636,1 | 0,9433 |
| Triple Number Coastal/Long Distance High | 563,6 | 1,0645 |
| Triple Number Windward/Leeward Low | 1074,1 | 0,5586 |
| Triple Number Windward/Leeward Medium | 776,3 | 0,7729 |
| Triple Number Windward/Leeward High | 665,9 | 0,9010 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1733,1 | 1188,4 | 900,6 | 746,8 | 654,5 | 607,4 | 574,6 | 523,0 | 507,2 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 839,2 |
| Triple Number Coastal/Long Distance Medium | 636,1 |
| Triple Number Coastal/Long Distance High | 563,6 |
| Triple Number Windward/Leeward Low | 1074,1 |
| Triple Number Windward/Leeward Medium | 776,3 |
| Triple Number Windward/Leeward High | 665,9 |
| Predominantly Upwind | 693,4 |
| Predominantly Downwind | 650,8 |
| Predominantly Reaching | 626,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 696,1 | 0,8620 |
| Triple Number Coastal/Long Distance Low | 839,2 | 0,7150 |
| Triple Number Coastal/Long Distance Medium | 636,1 | 0,9433 |
| Triple Number Coastal/Long Distance High | 563,6 | 1,0645 |
| Triple Number Windward/Leeward Low | 1074,1 | 0,5586 |
| Triple Number Windward/Leeward Medium | 776,3 | 0,7729 |
| Triple Number Windward/Leeward High | 665,9 | 0,9010 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1733,1 | 1188,4 | 900,6 | 746,8 | 654,5 | 607,4 | 574,6 | 523,0 | 507,2 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7150 |
| Triple Number Coastal/Long Distance Medium | 0,9433 |
| Triple Number Coastal/Long Distance High | 1,0645 |
| Triple Number Windward/Leeward Low | 0,5586 |
| Triple Number Windward/Leeward Medium | 0,7729 |
| Triple Number Windward/Leeward High | 0,9010 |
| Coastal/Long Distance | 0,8620 |
| Predominantly Upwind | 0,8653 |
| Predominantly Downwind | 0,9219 |
| General Purpose Handicap (GPH) | 722,1 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,9370 |
| Distanseseilas Trippeltall svak vind | 0,7150 |
| Distanseseilas Trippeltall mellomvind | 0,9433 |
| Distanseseilas Trippeltall sterk vind | 1,0645 |
| Pølsebane Trippeltall svak vind | 0,5586 |
| Pølsebane Trippeltall mellomvind | 0,7729 |
| Pølsebane Trippeltall sterk vind | 0,9010 |
| Motvind Singeltall | 0,8653 |
| Medvind Singeltall | 0,9219 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 839,2 | 0,7150 |
| Triple Number Coastal/Long Distance Medium | 636,1 | 0,9433 |
| Triple Number Coastal/Long Distance High | 563,6 | 1,0645 |
| Triple Number Windward/Leeward Low | 1074,1 | 0,5586 |
| Triple Number Windward/Leeward Medium | 776,3 | 0,7729 |
| Triple Number Windward/Leeward High | 665,9 | 0,9010 |
| Coastal/Long Distance | 696,1 | 0,8620 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 693,4 | 0,8653 |
| Predominantly Downwind | 650,8 | 0,9219 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 633,3 | 0,9474 |
| Cape Doctor Coastal | 535,1 | 1,1212 |
| Triple Number Coastal/Long Distance Low | 839,2 | 0,7150 |
| Triple Number Coastal/Long Distance Medium | 636,1 | 0,9433 |
| Triple Number Coastal/Long Distance High | 563,6 | 1,0645 |
| Triple Number Windward/Leeward Low | 1074,1 | 0,5586 |
| Triple Number Windward/Leeward Medium | 776,3 | 0,7729 |
| Triple Number Windward/Leeward High | 665,9 | 0,9010 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7150 |
| Triple Number Coastal/Long Distance Medium | 0,9433 |
| Triple Number Coastal/Long Distance High | 1,0645 |
| Triple Number Windward/Leeward Low | 0,5586 |
| Triple Number Windward/Leeward Medium | 0,7729 |
| Triple Number Windward/Leeward High | 0,9010 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7150 |
| Triple Number Coastal/Long Distance Medium | 0,9433 |
| Triple Number Coastal/Long Distance High | 1,0645 |
| Triple Number Windward/Leeward Low | 0,5586 |
| Triple Number Windward/Leeward Medium | 0,7729 |
| Triple Number Windward/Leeward High | 0,9010 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 696,1 | 0,8620 |
| Triple Number Coastal/Long Distance Low | 839,2 | 0,7150 |
| Triple Number Coastal/Long Distance Medium | 636,1 | 0,9433 |
| Triple Number Coastal/Long Distance High | 563,6 | 1,0645 |
| Triple Number Windward/Leeward Low | 1074,1 | 0,5586 |
| Triple Number Windward/Leeward Medium | 776,3 | 0,7729 |
| Triple Number Windward/Leeward High | 665,9 | 0,9010 |
| Predominantly Upwind | 693,4 | 0,8653 |
| Predominantly Downwind | 650,8 | 0,9219 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1733,1 | 1188,4 | 900,6 | 746,8 | 654,5 | 607,4 | 574,6 | 523,0 | 507,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 696,1 | 0,8620 |
| Triple Number Coastal/Long Distance Low | 839,2 | 0,7150 |
| Triple Number Coastal/Long Distance Medium | 636,1 | 0,9433 |
| Triple Number Coastal/Long Distance High | 563,6 | 1,0645 |
| Triple Number Windward/Leeward Low | 1074,1 | 0,5586 |
| Triple Number Windward/Leeward Medium | 776,3 | 0,7729 |
| Triple Number Windward/Leeward High | 665,9 | 0,9010 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1733,1 | 1188,4 | 900,6 | 746,8 | 654,5 | 607,4 | 574,6 | 523,0 | 507,2 |